| Pos | Bib | Athlete | Cat | Club | 10km | 4.75m XC | Relay | 13.1m | Points | Comment |
| 1 | 7 | Andrew Combs | M20 | Ald Farn & Dist | 1 | 1 | 1 | 1 | 4 | |
| 2 | 4 | Steven Connor | M | Ald Farn & Dist | 3 | 3 | 5 | 3 | 14 | |
| 3 | 5 | Ian Bailey | M20 | Ald Farn & Dist | 4 | 5 | 3 | 4 | 16 | |
| 4 | 3 | Mathew Ashton | M | Ald Farn & Dist | 6 | 6 | 3 | 5 | 20 | |
| 5 | 70 | Nathan Shrubb | M | Morpeth Harriers | 5 | 4 | 2 | 10 | 21 | |
| 6 | 6 | Neil Phillips | M | Ald Farn & Dist | 9 | 8 | 7 | 8 | 32 | |
| 7 | 26 | Daniel Bradley | M | Tonbridge AC | 8 | 7 | 8 | 9 | 32 | |
| 8 | 8 | Andrew Conway | M | Ald Farn & Dist | 10 | 9 | 13 | 6 | 38 | |
| 9 | 12 | Louise Small | W20 | Ald Farn & Dist | 13 | 10 | 12 | 12 | 47 | First Lady |
| 10 | 21 | Colin Jeffreys | M | Guernsey | 15 | 12 | 17 | 11 | 55 | First Guernsey |
| 11 | 13 | Beth Carter | W20 | Ald Farn & Dist | 18 | 14 | 24 | 13 | 69 | Second Lady |
| 12 | 27 | James de Garis | M | Guernsey | 22 | 19 | 27 | 16 | 84 | |
| 13 | 62 | Rick Weston | M | Ipswich Jaffa | 24 | 25 | 26 | 15 | 90 | |
| 14 | 93 | Nikki Neal | W35 | Guernsey | 27 | 28 | 37 | 19 | 111 | Third Lady / First W35 / First Guernsey |
| 15 | 92 | Zara Peters-Hyde | W45 | Coventry Godiva | 31 | 27 | 33 | 31 | 122 | First W45 |
| 16 | 91 | Michael Peters | M50 | Coventry Godiva | 32 | 24 | 34 | 35 | 125 | First M40/M50 |
| 17 | 72 | Helen Dyke | W35 | Poole Runners | 30 | 33 | 46 | 17 | 126 | |
| 18 | 429 | Eleanor Greenfield | W | Nuneaton | 34 | 40 | 45 | 22 | 141 | |
| 19 | 64 | Stuart Le Noury | M | Sarnia Walking Club | 39 | 37 | 39 | 27 | 142 | |
| 20 | 66 | Abigail Jones | W20 | Poole Runners | 41 | 35 | 47 | 25 | 148 | |
| 21 | 60 | Colin Ozanne | M40 | 42 | 34 | 50 | 28 | 154 | ||
| 22 | 45 | Goy Roper | M40 | Norwich Rd Rnnrs | 33 | 42 | 58 | 36 | 169 | |
| 23 | 33 | Cain Bradley | M50 | Tonbridge AC | 40 | 36 | 57 | 38 | 171 | |
| 24 | 90 | Ian Smith | M40 | Peel Runners | 48 | 39 | 49 | 37 | 173 | |
| 25 | 35 | Tracey Curl | W45 | Norwich Rd Rnnrs | 50 | 44 | 62 | 41 | 197 | |
| 26 | 68 | Gordon Mercier | M50 | Guernsey | 51 | 46 | 60 | 44 | 201 | |
| 27 | 71 | Paul Davies | M50 | 67 | 51 | 65 | 46 | 229 | ||
| 28 | 98 | Tom Curl-Roper | M | 58 | 50 | 54 | 73 | 235 | ||
| 29 | 95 | Greg Robert | M50 | Guernsey | 63 | 55 | 68 | 57 | 243 | |
| 30 | 65 | Geoffrey Scott | M60 | Poole Runners | 68 | 54 | 69 | 62 | 253 | First M60 |
| 31 | 63 | John Weston | M50 | Ipswich Jaffa | 72 | 57 | 80 | 52 | 261 | |
| 32 | 34 | Ally Briscoe | W35 | 73 | 58 | 71 | 75 | 277 | ||
| 33 | 86 | Andrew Hall | M60 | Portsmouth Jgrs | 78 | 56 | 74 | 70 | 278 | |
| 34 | 42 | Terri O'Donoghue | W35 | Jersey Spartan AC | 75 | 69 | 97 | 69 | 310 | |
| 35 | 44 | David Parsons | M60 | Bournemouth AC | 82 | 63 | 105 | 64 | 314 | |
| 36 | 31 | Steve Adams | M | Ripley RC | 76 | 66 | 93 | 99 | 334 | |
| 37 | 69 | James Calver | M | Ipswich Jaffa | 108 | 62 | 85 | 82 | 337 | |
| 38 | 85 | Claire Hall | W55 | Portsmouth Jgrs | 90 | 64 | 101 | 83 | 338 | First W55 |
| 39 | 41 | Christopher Lane | M50 | Romsey Rd Rnnrs | 98 | 70 | 88 | 100 | 356 | |
| 40 | 46 | John Simister | M50 | Stubbington Grn | 97 | 74 | 96 | 96 | 363 | |
| 41 | 94 | Clive Briscoe | M40 | 92 | 76 | 99 | 98 | 365 | ||
| 42 | 73 | Alun Williams | M50 | Guernsey | 115 | 78 | 110 | 97 | 400 | |
| 43 | 89 | Mags Smith | W35 | Peel Runners | 117 | 80 | 116 | 113 | 426 | |
| 44 | 83 | Terry Harnden | M50 | Guernsey | 139 | 85 | 118 | 120 | 462 | |
| 45 | 38 | Barry Hopper | M60 | Instinctive Plymouth | 134 | 86 | 126 | 117 | 463 | |
| 46 | 434 | Raymond Scholes | M60 | 146 | 91 | 120 | 122 | 479 | ||
| 47 | 32 | Ann Blake | W35 | Stubbington Grn | 153 | 92 | 122 | 135 | 502 |
Where overall scores are tied the higher placed athlete is based on: