Start and Finish moved to adjacent Pembroke East car park. Strong NW winds.
Men - 6 Miles - Ladies - 4 Miles
Men - 3 Laps, 6 miles
| Pos |
Athlete |
Cat |
Time |
| 1 | Matt Loveridge | M | 36.59 |
| 2 | Will Bodkin | M20 | 37.27 |
| 3 | James de Garis | M | 37.54 |
| 4 | Colin Jeffries | M | 38.05 |
| 5 | Jon Greenfield | M | 38.25 |
| 6 | Paul Ingrouille | M40 | 39.15 |
| 7 | Michael Batiste | M | 39.28 |
| 8 | Carl Thomson | M40 | 40.07 |
| 9 | Richard Stapely | M40 | 40.14 |
| 10 | Dave Peel | M | 40.17 |
| 11 | John Picton | M | 40.32 |
| 12 | Will Steele-Moore | M20 | 41.17 |
| 13 | James Gower | M | 42.25 |
| 14 | Chris O'Neill | M50 | 43.04 |
| 15 | Greg Robert | M50 | 44.54 |
| 16 | Steve Bougourd | M50 | 45.36 |
| 17 | Gordon Mercier | M50 | 45.51 |
| 18 | Jeremy Mew | M40 | 49.20 |
| 19 | Terry Harnden | M50 | 55.42 |
Ladies - 2 Laps, 4miles
| Pos |
Athlete |
Cat |
Time |
| 1 | Sarah Mercier | W | 26.38 |
| 2 | Nikki Neal | W35 | 26.48 |
| 3 | Katrine Thomson | W35 | 27.35 |
| 4 | Karina Bowie | W35 | 29.02 |
| 5 | Emma Nicolle | W35 | 35.37 |
| 6 | Anne Setters | W45 | 36.04 |
| 7 | Nicola Steele-Moore | W45 | 37.52 |
Index Fixture List