Overall Results & Age Graded Results
5km
intermediate time
| Pos |
Athlete |
Time |
Cat |
Age |
Age Grading % |
Comment |
| 1 | Dave Dyke | 29.31 | M | 43 | 78.22 | |
| 2 | Marc Tetlow | 30.30 | M | 25 | 69.95 | |
| 3 | Jon Greenfield | 30.32 | M | 30 | 70.04 | |
| 4 | James de Garis | 30.40 | M | 31 | 69.90 | |
| 5 | Colin Jeffries | 30.41 | M | 26 | 69.53 | |
| 6 | Dave Peel | 30.44 | M | 37 | 71.84 | |
| 7 | Sarah Mercier | 31.51 | W | 19 | 76.28 |
1W & youngest |
| 8 | Carl Thomson | 32.12 | M | 44 | 72.26 | 2W |
| 9 | Nikki Neale | 32.13 | W | 38 | 76.90 | |
| 10 | John Picton | 32.22 | M | 30 | 66.08 | |
| 11 | Robert Gallagher | 33.22 | M | 42 | 68.67 | |
| 12 | Katrine Thomson | 33.33 | W | 33 | 72.46 | 3W |
| 13 | Matt Polli | 33.50 | M | 34 | 64.08 | |
| 14 | Kerry Robin | 33.51 | W | 37 | 72.83 | |
| 15 | James Gower | 34.23 | M | 32 | 62.53 | |
| 16 | Brian Holden | 34.54 | M | 59 | 75.34 | |
| 17 | Gordon Mercier | 35.05 | M | 52 | 70.66 | |
| 18 | Ian Ozanne | 35.15 | M | 45 | 66.51 | |
| 19 | Richard Morris | 36.19 | M | 37 | 60.80 | |
| 20 | Paul Davies | 37.55 | M | 49 | 63.81 | |
| 21 | Roger Naftel | 38.31 | M | 63 | 70.72 | oldest |
| 22 | Sharon Leale | 39.01 | W | 46 | 67.63 | |
| 23 | Alun Williams | 39.06 | M | 51 | 62.89 | |
| 24 | Laura Preston | 39.11 | W | 30 | 61.78 | |
| 25 | Shanine Johns | 39.11 | W | 37 | 62.92 | |
| 26 | Andy Walker | 39.11 | M | 52 | 63.26 | |
| 27 | Sarah Crowe | 39.39 | W | 25 | 61.03 | |
| 28 | Mike Dean | 39.40 | M | 35 | 54.95 | |
| 29 | Marie Macdonald | 40.36 | W | 38 | 61.02 | |
| 30 | Laura Quayle | 42.16 | W | 29 | 57.26 | |
| 31 | Mike Elward | 42.57 | M | 32 | 50.06 | |
| 32 | Kate Elward | 42.57 | W | 28 | 56.34 | |
| 33 | Terry Harnden | 44.17 | M | 51 | 55.53 | |
| 34 | Sarah Nicolls | 44.20 | W | 42 | 57.37 | |
| 35 | Lindsay Rault | 44.32 | W | 29 | 54.34 | |
| 36 | Debbie Houslip | 46.43 | W | 54 | 62.33 | |
| 37 | Cath Coutanche | 46.46 | W | 42 | 54.38 | |
| 38 | Carla Bachelet | 48.07 | W | 31 | 50.35 | |
| 39 | Berni Gilman | 49.00 | W | 38 | 50.56 | |
| 40 | Sarah Toll | 49.08 | W | 38 | 50.42 | |
| 41 | Paula Dodd | 49.19 | W | 38 | 50.24 | |
| 42 | Sam Abbott-Harland | 50.22 | W | 35 | 48.55 | |
| 43 | Sam Ingrouille | 50.25 | W | 43 | 50.86 | |
| 44 | Kim Basill | 54.43 | W | 24 | 44.23 | |
| 45 | Serena Ace-Hopkins | 54.43 | W | 25 | 44.23 | |
| 46 | Chantelle Le Cheminant | 59.40 | W | 27 | 40.56 | |
Age Graded Results
| Pos |
Athlete |
Time |
Cat |
Age |
Ag Grading % |
Comment |
| 1 | Dave Dyke | 29.31 | M | 43 | 78.22 | |
| 2 | Nikki Neale | 32.13 | W | 38 | 76.90 | 1W |
| 3 | Sarah Mercier | 31.51 | W | 19 | 76.28 |
2W & youngest |
| 4 | Brian Holden | 34.54 | M | 59 | 75.34 | |
| 5 | Kerry Robin | 33.51 | W | 37 | 72.83 | 3W |
| 6 | Katrine Thomson | 33.33 | W | 33 | 72.46 | |
| 7 | Carl Thomson | 32.12 | M | 44 | 72.26 | |
| 8 | Dave Peel | 30.44 | M | 37 | 71.84 | |
| 9 | Roger Naftel | 38.31 | M | 63 | 70.72 | oldest |
| 10 | Gordon Mercier | 35.05 | M | 52 | 70.66 | |
| 11 | Jon Greenfield | 30.32 | M | 30 | 70.04 | |
| 12 | Marc Tetlow | 30.30 | M | 25 | 69.95 | |
| 13 | James de Garis | 30.40 | M | 31 | 69.90 | |
| 14 | Colin Jeffries | 30.41 | M | 26 | 69.53 | |
| 15 | Robert Gallagher | 33.22 | M | 42 | 68.67 | |
| 16 | Sharon Leale | 39.01 | W | 46 | 67.63 | |
| 17 | Ian Ozanne | 35.15 | M | 45 | 66.51 | |
| 18 | John Picton | 32.22 | M | 30 | 66.08 | |
| 19 | Matt Polli | 33.50 | M | 34 | 64.08 | |
| 20 | Paul Davies | 37.55 | M | 49 | 63.81 | |
| 21 | Andy Walker | 39.11 | M | 52 | 63.26 | |
| 22 | Shanine Johns | 39.11 | W | 37 | 62.92 | |
| 23 | Alun Williams | 39.06 | M | 51 | 62.89 | |
| 24 | James Gower | 34.23 | M | 32 | 62.53 | |
| 25 | Debbie Houslip | 46.43 | W | 54 | 62.33 | |
| 26 | Laura Preston | 39.11 | W | 30 | 61.78 | |
| 27 | Sarah Crowe | 39.39 | W | 25 | 61.03 | |
| 28 | Marie Macdonald | 40.36 | W | 38 | 61.02 | |
| 29 | Richard Morris | 36.19 | M | 37 | 60.80 | |
| 30 | Sarah Nicolls | 44.20 | W | 42 | 57.37 | |
| 31 | Laura Quayle | 42.16 | W | 29 | 57.26 | |
| 32 | Kate Elward | 42.57 | W | 28 | 56.34 | |
| 33 | Terry Harnden | 44.17 | M | 51 | 55.53 | |
| 34 | Mike Dean | 39.40 | M | 35 | 54.95 | |
| 35 | Cath Coutanche | 46.46 | W | 42 | 54.38 | |
| 36 | Lindsay Rault | 44.32 | W | 29 | 54.34 | |
| 37 | Sam Ingrouille | 50.25 | W | 43 | 50.86 | |
| 38 | Berni Gilman | 49.00 | W | 38 | 50.56 | |
| 39 | Sarah Toll | 49.08 | W | 38 | 50.42 | |
| 40 | Carla Bachelet | 48.07 | W | 31 | 50.35 | |
| 41 | Paula Dodd | 49.19 | W | 38 | 50.24 | |
| 42 | Mike Elward | 42.57 | M | 32 | 50.06 | |
| 43 | Sam Abbott-Harland | 50.22 | W | 35 | 48.55 | |
| 44 | Kim Basill | 54.43 | W | 24 | 44.23 | |
| 45 | Serena Ace-Hopkins | 54.43 | W | 25 | 44.23 | |
| 46 | Chantelle Le Cheminant | 59.40 | W | 27 | 40.56 | |
Intermediate time at 5km
| Pos |
Athlete |
Time |
Cat |
Age |
Comment |
| 1 | Dave Dyke | 18.07 | M | 43 | |
| 2 | Marc Tetlow | 18.31 | M | 25 | |
| 3 | James de Garis | 18.43 | M | 31 | |
| 4 | Jon Greenfield | 18.56 | M | 30 | |
| 4 | Dave Peel | 18.56 | M | 37 | |
| 6 | Colin Jeffries | 19.01 | M | 26 | |
| 7 | Sarah Mercier | 19.31 | W | 19 | |
| 8 | Carl Thomson | 19.32 | M | 44 | |
| 9 | Nikki Neale | 19.45 | W | 38 | |
| 10 | John Picton | 19.55 | M | 30 | |
| 11 | Robert Gallagher | 20.47 | M | 42 | = |
| 11 | Katrine Thomson | 20.47 | W | 33 | = |
| 13 | Matt Polli | 20.54 | M | 34 | = |
| 13 | Kerry Robin | 20.54 | W | 37 | = |
| 15 | James Gower | 21.01 | M | 32 | |
| 16 | Brian Holden | 21.05 | M | 59 | |
| 17 | Gordon Mercier | 21.23 | M | 52 | |
| 18 | Ian Ozanne | 21.30 | M | 45 | |
| 19 | Richard Morris | 21.39 | M | 37 | |
| 20 | Paul Davies | 23.14 | M | 49 | |
| 21 | Roger Naftel | 23.14 | M | 63 | |
| 22 | Sharon Leale | 23.39 | W | 46 | |
| 23 | Alun Williams | 23.47 | M | 51 | |
| 24 | Laura Preston | 24.27 | W | 30 | = |
| 24 | Shanine Johns | 24.27 | W | 37 | = |
| 24 | Andy Walker | 24.27 | M | 52 | = |
| 24 | Sarah Crowe | 24.27 | W | 25 | = |
| 24 | Mike Dean | 24.27 | M | 35 | = |
| 29 | Marie Macdonald | 24.30 | W | 38 | |
| 30 | Laura Quayle | 25.48 | W | 29 | |
| 31 | Mike Elward | 26.08 | M | 32 | = |
| 31 | Kate Elward | 26.08 | W | 28 | = |
| 33 | Terry Harnden | 27.16 | M | 51 | |
| 34 | Sarah Nicolls | 27.18 | W | 42 | |
| 35 | Lindsay Rault | 28.05 | W | 29 | |
| 36 | Cath Coutanche | 28.15 | W | 42 | |
| 37 | Debbie Houslip | 28.33 | W | 54 | |
| 38 | Carla Bachelet | 29.55 | W | 31 | |
| 39 | Berni Gilman | 30.23 | W | 38 | |
| 40 | Sarah Toll | 30.32 | W | 38 | |
| 41 | Sam Ingrouille | 30.40 | W | 43 | |
| 42 | Paula Dodd | 30.48 | W | 38 | |
| 43 | Sam Abbott-Harland | 31.31 | W | 35 | |
| 44 | Serena Ace-Hopkins | 31.31 | W | 25 | = |
| 44 | Kim Basill | 32.32 | W | 24 | = |
| 45 | Chantelle Le Cheminant | 35.00 | W | 27 | Estimate |
Index Fixture List