KPMG 29th Guernsey Easter Runs 2010
Overall Positions

KPMG

Pos Bib Athlete Cat Club 10km 4.75m XC Relay 13.1m Points Comment
1 14 Jonathan Hay M20 Aldershot Farnham & District 1 1 1 2 5
2 6 Sam Bradley M20 St Mary's College 3 2 7 4 16
3 8 Jonny Thewlis SM Nottingham University 5 11 2 1 19
4 2 Steve Connor SM Aldershot Farnham & District 8 4 4 5 21
5 4 Steve Dawes SM Guernsey Island AAC 11 3 6 3 23
6 101 Stuart Huntington SM St Mary's College 10 6 9 7 32
7 104 Luke Allen SM St Mary's College 6 9 10 8 33
8 21 Stephanie Twell SW Aldershot Farnham & District 12 10 11 6 39
9 94 Job King SM Coventry Godiva Harriers 14 7 12 10 43
10 15 Neil Phillips SM Aldershot Farnham & District 9 14 13 12 48
11 7 Daniel Bradley SM Aldershot Farnham & District 13 12 14 9 48
12 3 Andrew Conway SM Aldershot Farnham & District 15 13 16 11 55
13 22 Emma Pallant SW Aldershot Farnham & District 16 16 19 13 64
14 58 Dave Dyke M40 Guernsey Island AAC 20 17 23 16 76
15 30 Martine Scholes W35 Guernsey Island AAC 26 22 32 18 98
16 430 Andrew Kellaway M40 Hardley Runners 28 24 34 22 108
17 56 Carl Thomson M40 Guernsey Island AAC 37 27 41 32 137
19 55 Paul Scriven SM 49 31 34 36 150
18 35 Nikki Neal W35 Guernsey Island AAC 39 29 52 30 150
20 61 Marc Scriven M50 Worcester AC 36 30 58 31 155
21 96 Miq Gimeno-Fabra SM Nottingham University 46 33 42 37 158
22 31 Sarah Mercier W20 Guernsey Island AAC 34 28 38 60 160
23 62 Keith Chambers M50 HUNCOTE HARRIERS AC 45 32 50 39 166
24 74 Chris Pearson SM 69 40 22 56 187
25 69 Ian Hughes M50 Weymouth 54 36 61 45 196
26 67 Mark Crawshaw M40 63 34 57 47 201
27 63 Mark Naftel M40 Guernsey Tri Club 41 44 66 50 201
28 102 Robert Mills M50 57 41 68 40 206
30 64 Geoffrey Scott M60 Poole Runners 59 38 59 51 207
29 75 James Gower SM Guernsey Island AAC 55 37 46 69 207
31 97 Tyler McCubbin SM Nottingham University 56 35 48 72 211
32 362 Kerry Robin W35 Guernsey Island AAC 64 42 65 43 214
33 73 Michael Ward M40 Guernsey Tri Club 72 43 67 53 235
34 33 Ian Graham M60 Bournemouth AC 62 45 76 58 241
35 98 David Nuthall SM Nottingham University 68 39 49 108 264
36 34 Brian Holden M50 Guernsey Island AAC 76 50 74 66 266
37 70 David Parsons M60 Bournemouth AC 75 52 85 62 274
38 66 Gordon Mercier M50 Guernsey Island AAC 70 48 73 85 276
39 65 Bougourd Steve M50 Guernsey Island AAC 77 49 69 82 277
40 72 Rosalind Marsh W35 Portsmouth Joggers 86 51 80 78 295
41 87 Gail Kalsi W45 Owls 90 55 87 70 302
42 43 Jim Spelman M40 Guernsey Tri Club 88 58 82 84 312
43 76 Robert Hamilton M60 Purple Patch Runners 113 68 53 94 328
44 105 John Robinson M40 Egdon Heath Harriers 101 59 78 115 353
45 81 Gail Coverly W55 Egdon Heath Harriers 116 67 96 95 374
46 51 Paul Channing M50 Portsmouth Joggers 111 71 91 106 379
47 79 Kevin Le Noury M50 Sarnia Walking Club 107 66 98 113 384
48 53 Maggie Marsh W45 Portsmouth Joggers 127 65 98 118 408
49 78 John Simister M50 Stubbington Green Runners 117 69 97 128 411
50 108 Terence Harnden M50 Guernsey Island AAC 135 74 104 116 429
51 85 Ann Blake W35 Stubbington Green Runners 155 80 115 147 497
52 86 Marilyn Manze W55 Edmonton Running Club 169 84 118 137 508

Where overall scores are tied the higher placed athlete is based on:

  1. Competitive record - athlete with most 'wins' over other athlete
  2. Where also tied on above, athlete with best ranked individual finish
  3. Where still tied, the higher placing in the relay

Index Fixture List Easter