GIAAC
10km Road Championships
Vazon Bay
18th April 2010

Start and Finish adjacent Waves Apartments, out and back course to old fish factory.
Scratch Result - Age Graded

Scratch Raced Result

Pos Athlete Time Age Graded %
1 Steve Dawes 35.34 75.50
2 David Crosland 36.09 74.46
3 Steve Bienvenu 36.44 73.09
4 Jon Greenfield 37.05 72.59
5 Martine Scholes 37.12 83.48
6 James De Garis 37.34 71.82
7 Dave Peel 37.41 73.74
8 Richard Stapley 37.55 76.64
9 Luke Walton 37.56 72.32
10 Colin Jeffreys 39.19 68.29
11 Simon Ingrouille 40.21 70.41
12 Sarah Mercier 40.22 75.44
13 John Picton 40.47 66.00
14 Chris O'Neill 40.48 77.01
15 Pete Wickins 41.56 75.01
16 Kerry Robin 42.05 66.03
17 Terry Bates 43.38 70.35
18 Brian Holden 43.49 75.53
19 Karina Bowie 44.03 70.50
20 Gigi Bettencourt-Gomes 44.50 68.36
21 Phil Lee 47.13 60.17
22 Steve Wickins 47.43 56.27
23 Sarah Crowe 48.45 62.22
24 Mike Pear 48.48 56.21
25 Roger Naftel 49.55 68.68
26 P Le Cheminant 50.33 54.27
27 Graeme Neal 50.37 56.20
28 Terry Harnden 51.41 59.88
29 Marie MacDonald 52.09 59.55
30 Laura Quayle 52.33 57.72
31 Jeremy Hibble 53.58 52.64
32 Paula Dodd 54.53 56.58
33 Frank Hopkins 57.45 49.19
34 Chantelle Le Cheminant 66.29 45.63

Age Graded Result

Pos Athlete Time Age Graded %
1 Martine Scholes 37.12 83.48
2 Chris O'Neill 40.48 77.01
3 Richard Stapley 37.55 76.64
4 Brian Holden 43.49 75.53
5 Steve Dawes 35.34 75.50
6 Sarah Mercier 40.22 75.44
7 Pete Wickins 41.56 75.01
8 David Crosland 36.09 74.46
9 Dave Peel 37.41 73.74
10 Steve Bienvenu 36.44 73.09
11 Jon Greenfield 37.05 72.59
12 Luke Walton 37.56 72.32
13 James De Garis 37.34 71.82
14 Karina Bowie 44.03 70.50
15 Simon Ingrouille 40.21 70.41
16 Terry Bates 43.38 70.35
17 Roger Naftel 49.55 68.68
18 Gigi Bettencourt-Gomes 44.50 68.36
19 Colin Jeffreys 39.19 68.29
20 Kerry Robin 42.05 66.03
21 John Picton 40.47 66.00
22 Sarah Crowe 48.45 62.22
23 Phil Lee 47.13 60.17
24 Terry Harnden 51.41 59.88
25 Marie MacDonald 52.09 59.55
26 Laura Quayle 52.33 57.72
27 Paula Dodd 54.53 56.58
28 Steve Wickins 47.43 56.27
29 Mike Pear 48.48 56.21
30 Graeme Neal 50.37 56.20
31 P Le Cheminant 50.33 54.27
32 Jeremy Hibble 53.58 52.64
33 Frank Hopkins 57.45 49.19
34 Chantelle Le Cheminant 66.29 45.63

Index Fixture List