| Pos | Bib | Athlete | Category | Club | Time | |
| 1 | 8 | Jonny Thewlis | SM | Nottingham University | 1:09.41 | |
| 2 | 14 | Jonathan Hay | M20 | Aldershot Farnham & District | 1:09.51 | |
| 3 | 4 | Steve Dawes | SM | Guernsey Island AAC | 1:10.02 | |
| 4 | 6 | Sam Bradley | M20 | St Mary's College | 1:10.31 | |
| 5 | 2 | Steve Connor | SM | Aldershot Farnham & District | 1:11.54 | |
| 6 | 21 | Stephanie Twell | SW | Aldershot Farnham & District | 1:11.56 | Course Record |
| 7 | 101 | Stuart Huntington | SM | St Mary's College | 1:12.49 | |
| 8 | 104 | Luke Allen | M | St Mary's College | 1:13.03 | |
| 9 | 7 | Daniel Bradley | SM | Aldershot Farnham & District | 1:13.19 | |
| 10 | 94 | Job King | SM | Coventry Godiva Harriers | 1:13.38 | |
| 11 | 3 | Andrew Conway | SM | Aldershot Farnham & District | 1:14.06 | |
| 12 | 15 | Neil Phillips | SM | Aldershot Farnham & District | 1:16.16 | |
| 13 | 22 | Emma Pallant | SW | Aldershot Farnham & District | 1:16.22 | |
| 14 | 305 | David Crosland | SM | Guernsey Island AAC | 1:18.46 | |
| 15 | 306 | Ben Wilen | SM | Guernsey Island AAC | 1:19.26 | |
| 16 | 58 | Dave Dyke | M40 | Guernsey Island AAC | 1:20.33 | |
| 17 | 428 | Alfred Waithaka | M | KPMG | 1:22.10 | |
| 18 | 30 | Martine Scholes | W35 | Guernsey Island AAC | 1:22.10 | |
| 19 | 99 | Chris Smith | SM | Notts AC | 1:23.18 | |
| 20 | 340 | Nigel Grove | SM | Reading Road Runners | 1:24.05 | |
| 21 | 434 | Phil Surry | SM | Guernsey Island AAC | 1:24.08 | |
| 22 | 430 | Andrew Kellaway | M40 | Hardley Runners | 1:24.31 | |
| 23 | 392 | Dave Peel | SM | 1:24.41 | ||
| 24 | 410 | Steve Bienvenu | SM | Guernsey Island AAC | 1:25.28 | |
| 25 | 130 | Adrian Nightlingale | SM | Imperial College AC | 1:25.46 | |
| 26 | 431 | Marc Tetlow | SM | Guernsey Island AAC | 1:25.54 | |
| 27 | 135 | James Cunningham | SM | Jersey Spartan AC | 1:25.58 | |
| 28 | 326 | Bill Adams | M60 | Metro Aberdeen RC | 1:26.19 | |
| 29 | 307 | Stuart Le Noury | SM | Sarnia Walking Club | 1:26.28 | |
| 30 | 35 | Nikki Neal | W35 | Guernsey Island AAC | 1:26.46 | |
| 31 | 61 | Marc Scriven | M50 | Worcester AC | 1:26.48 | |
| 32 | 56 | Carl Thomson | M40 | Guernsey Island AAC | 1:26.50 | |
| 33 | 370 | John Picton | SM | Guernsey Tri Club | 1:27.30 | |
| 34 | 123 | Ian Howard | M50 | Fleet & Crookham AC | 1:28.21 | |
| 35 | 141 | Dan Kirk | SM | 1:28.56 | ||
| 36 | 55 | Paul Scriven | SM | 1:29.15 | ||
| 37 | 96 | Miq Gimeno-Fabra | SM | Nottingham University | 1:29.44 | |
| 38 | 426 | Alistair Robinson | 1:29.51 | |||
| 39 | 62 | Keith Chambers | M50 | HUNCOTE HARRIERS AC | 1:31.04 | |
| 40 | 102 | Robert Mills | M50 | Sparkhill Harriers | 1:31.23 | |
| 41 | 416 | Gail King | W35 | Guernsey Island AAC | 1:31.28 | |
| 42 | 138 | Simon Ingrouille | M40 | 1:31.28 | ||
| 43 | 362 | Kerry Robin | W35 | Guernsey Island AAC | 1:31.29 | |
| 44 | 308 | Lisa Picton | SW | East Cornwall Harriers | 1:31.38 | |
| 45 | 69 | Ian Hughes | M50 | Weymouth | 1:31.47 | |
| 46 | 113 | Martin Chapman | SM | 1:31.57 | ||
| 47 | 67 | Mark Crawshaw | M40 | 1:32.29 | ||
| 48 | 357 | Andrew Watts | SM | 1:33.14 | ||
| 49 | 142 | Wayne Calladine | SM | 1:33.18 | ||
| 50 | 63 | Mark Naftel | M40 | Guernsey Tri Club | 1:33.20 | |
| 51 | 64 | Geoffrey Scott | M60 | Poole Runners | 1:33.36 | |
| 52 | 413 | Gavin Niven | SM | KPMG | 1:33.38 | |
| 53 | 73 | Michael Ward | M40 | Guernsey Tri Club | 1:34.02 | |
| 54 | 309 | Gareth Ashmead | M40 | Yeovil Town RRC | 1:34.19 | |
| 55 | 390 | Sean Murphy | SM | 1:34.21 | ||
| 56 | 74 | Chris Pearson | SM | 1:35.18 | ||
| 57 | 136 | Dave Woodsford | M50 | Jersey Spartan AC | 1:35.28 | |
| 58 | 33 | Ian Graham | M60 | Bournemouth AC | 1:35.28 | |
| 59 | 367 | Christopher O'Neill | M50 | Guernsey Island AAC | 1:35.46 | |
| 60 | 31 | Sarah Mercier | W20 | Guernsey Island AAC | 1:35.46 | |
| 61 | 112 | Timothy Wyatt | SM | 1:35.58 | ||
| 62 | 70 | David Parsons | M60 | Bournemouth AC | 1:37.13 | |
| 63 | 444 | Paul Davies | M40 | 1:37.31 | ||
| 64 | 387 | Benjamin Langlois | SM | 1:37.33 | ||
| 65 | 44 | Shane Gaudion | SM | Guernsey Island AAC | 1:37.46 | |
| 66 | 34 | Brian Holden | M50 | Guernsey Island AAC | 1:38.08 | |
| 67 | 131 | Brett Pickett | SM | 1:38.09 | ||
| 68 | 409 | Steve Hayes | SM | Guernsey Tri Club | 1:38.28 | |
| 69 | 75 | James Gower | SM | Guernsey Island AAC | 1:38.48 | |
| 70 | 87 | Gail Kalsi | W45 | Owls | 1:38.54 | |
| 71 | 400 | Clint King | SM | 1:39.10 | ||
| 72 | 97 | Tyler McCubbin | SM | Nottingham University | 1:39.25 | |
| 73 | 121 | Renars Kergalvis | M50 | 1:40.06 | ||
| 74 | 411 | David Cunningham | M40 | KPMG | 1:40.16 | |
| 75 | 310 | Gigi Bettencourt-Gomes | W35 | 1:40.41 | ||
| 76 | 312 | Jon Press | SM | 1:41.02 | ||
| 77 | 11 | Andy Priaulx | SM | 1:41.09 | ||
| 78 | 72 | Rosalind Marsh | W35 | Portsmouth Joggers | 1:41.10 | |
| 78 | 363 | Caroline Creed | W35 | Guernsey Island AAC | 1:41.16 | |
| 80 | 329 | Andreas Baker | SM | 1:42.03 | ||
| 81 | 127 | Demi Le Marquand | SM | 1:42.45 | ||
| 82 | 65 | Steve Bougourd | M50 | Guernsey Island AAC | 1:42.54 | |
| 83 | 122 | Rob Byre | SM | 1:43.46 | ||
| 84 | 43 | Jim Spelman | M40 | Guernsey Tri Club | 1:45.25 | |
| 85 | 66 | Gordon Mercier | M50 | Guernsey Island AAC | 1:47.31 | |
| 86 | 116 | Steven Rue | M50 | St Edmunds Pacers | 1:47.33 | |
| 87 | 336 | Ben Tustin | SM | 1:47.40 | ||
| 88 | 368 | Jill Blakeney | W35 | 1:47.43 | ||
| 89 | 134 | Michael Elward | SM | 1:48.02 | ||
| 90 | 350 | Tim Duquemin | SM | 1:48.02 | ||
| 91 | 111 | Jim Adamson | SM | 1:48.29 | ||
| 92 | 376 | Adele Langlois | SW | Lincoln Wellington AC | 1:49.02 | |
| 93 | 433 | Helen Tucker | W45 | 1:49.07 | ||
| 94 | 76 | Robert Hamilton | M60 | Purple Patch Runners | 1:49.08 | |
| 95 | 81 | Gail Coverly | W55 | Egdon Heath Harriers | 1:50.12 | |
| 96 | 137 | Lyndon Farnham | M40 | Jersey Spartan AC | 1:50.34 | |
| 97 | 313 | Peter Gilliver | SM | 1:51.20 | ||
| 98 | 384 | Chantal Green | SW | 1:51.23 | ||
| 99 | 385 | Dave Green | M50 | 1:51.23 | ||
| 100 | 311 | Ian Crocker | M40 | 1:51.28 | ||
| 101 | 372 | Jonathan Dorey | M50 | Guernsey Tri Club | 1:51.57 | |
| 102 | 414 | Karen Robinson | W50 | Guernsey Island AAC | 1:52.05 | |
| 103 | 331 | Malcolm Campbell | M50 | 1:52.41 | ||
| 104 | 399 | Christine Nicolle | W35 | 1:52.48 | ||
| 105 | 412 | Stuart Nicolle | M50 | 1:52.48 | ||
| 106 | 51 | Paul Channing | M50 | Portsmouth Joggers | 1:53.11 | |
| 107 | 314 | Jason Le Noury | SM | Sarnia Walking Club | 1:53.21 | |
| 108 | 98 | David Nuthall | SM | Nottingham University | 1:53.38 | |
| 109 | 332 | Sam de Kooker | SM | 1:53.55 | ||
| 110 | 396 | Warwick Helps | SM | 1:54.04 | ||
| 111 | 132 | Ian Baxendale | M40 | 1:54.43 | ||
| 112 | 117 | Rita Rue | W45 | St Edmunds Pacers | 1:55.10 | |
| 113 | 79 | Kevin Le Noury | M50 | Sarnia Walking Club | 1:55.11 | |
| 114 | 393 | Donna Stacey | W45 | 1:55.30 | ||
| 115 | 105 | John Robinson | M40 | Egdon Heath Harriers | 1:56.09 | |
| 116 | 108 | Terence Harnden | M50 | Guernsey Island AAC | 1:56.12 | |
| 117 | 418 | Thomas Shaw | SM | 1:56.13 | ||
| 118 | 53 | Maggie Marsh | W45 | Portsmouth Joggers | 1:56.21 | |
| 119 | 140 | Justin Ferbrache | SM | 1:56.49 | ||
| 120 | 139 | Andy Cameron | SM | 1:56.49 | ||
| 121 | 133 | Sarah Horton | W35 | 1:56.56 | ||
| 122 | 129 | Tom Lancaster-King | SM | Guernsey Island AAC | 1:58.23 | |
| 123 | 333 | Annie Ashmead | W45 | Yeovil Town RRC | 1:58.35 | |
| 124 | 398 | Adele Perrot | SW | Guernsey Tri Club | 1:58.53 | |
| 125 | 427 | Rod Paris | M60 | Vegetarian Cycling & Athletic Club | 1:58.54 | |
| 126 | 143 | Laura Quayle | SW | 1:59.18 | ||
| 127 | 303 | Liz Kimber | W45 | 1:59.22 | ||
| 128 | 78 | John Simister | M50 | Stubbington Green Runners | 2:00.21 | |
| 129 | 125 | Philip Lockwood | SM | Sarnia Walking Club | 2:01.22 | |
| 130 | 339 | John Matthews | M70 | White Horse Harriers | 2:01.32 | |
| 131 | 394 | Dominic Vye | M40 | 2:01.38 | ||
| 132 | 337 | Isaac Ward | SM | 2:01.38 | ||
| 133 | 118 | Graham Beck | M40 | Vegetarian Cyc & AC | 2:05.49 | |
| 134 | 397 | Amber Helps | SW | 2:07.04 | ||
| 135 | 406 | Nicola Cordery | SW | 2:07.04 | ||
| 136 | 338 | Samantha Galvin | W35 | Alderney Runners | 2:07.08 | |
| 137 | 86 | Marilyn Manze | W55 | Edmonton Running Club | 2:08.36 | |
| 138 | 126 | Chelsea Lamb | SW | 2:09.26 | ||
| 139 | 124 | Adam Dorey | SM | 2:09.26 | ||
| 140 | 324 | Natalie Le Ray | SW | 2:09.29 | ||
| 141 | 346 | Carla Bachelet | SW | 2:09.29 | ||
| 142 | 401 | Emma Le Prevost | SW | 2:09.32 | ||
| 143 | 352 | Debbie Houslip | W45 | 2:09.37 | ||
| 144 | 119 | Sally Davies | W55 | 2:10.32 | ||
| 145 | 120 | Warren Mauger | SM | 2:12.53 | ||
| 146 | 381 | James Clyne | SM | 2:13.17 | ||
| 147 | 85 | Ann Blake | W35 | Stubbington Green Runners | 2:14.00 | |
| 148 | 347 | Eilish Brenock | W35 | 2:15.24 | ||
| 149 | 128 | Ross Inderwick | M40 | 2:16.05 | ||
| 150 | 114 | Andrea Harrison | SW | 2:16.59 | ||
| 151 | 342 | John Frape | SM | 2:29.46 | ||
| 152 | 341 | Heather Crump | SW | 2:29.46 | ||
| 153 | 348 | Tom Brown | M50 | 2:29.46 | ||
| 154 | 115 | Grahame Lowman | M40 | 2:49.19 |
Second issue - name / number transposition