KPMG 29th Guernsey Easter
4th April 2010
Cross Country Team Relay 4 x 2 miles
"Stonecrusher Relay" The Doyle, L'Ancresse

KPMG

Team Results

Pos Relay Bib Indiv Bib / Team Athlete Split Time Clock Time
1 27 AFD BOYS TO MEN 41.09
A27 13 Joe Morwood 10.27 10.27
B27 2 Steve Connor 10.20 20.47
C27 12 Adam Clarke 10.20 31.07
D27 14 Jonathan Hay 10.02 41.09
30 ST MARYS THE BOO BRADLEYS 41.43
A30 6 Sam Bradley 10.24 10.24
B30 100 Carl Goose 10.18 20.42
C30 101 Stuart Huntington 10.28 31.10
D30 104 Luke Allen 10.33 41.43
3 28 ALL THE KINGS MEN 43.08
A28 7 Daniel Bradley 10.46 10.46
B28 3 Andrew Conway 10.56 21.42
C28 94 Job King 10.42 32.24
D28 15 Neil Phillips 10.44 43.08
4 36 GIAAC A 43.17
A36 4 Steve Dawes 10.22 10.22
B36 300 Alan Rowe 10.48 21.10
C36 365 William Bodkin 11.07 32.17
D36 26 Matt Loveridge 11.00 43.17
5 18 GIAAC B 47.45
A18 58 Dave Dyke 11.20 11.20
B18 514 Lee Garland 11.17 22.37
C18 831 Sam Wallbridge 13.36 36.13
D18 514 Lee Garland 11.32 47.45
6 29 AFD THE GIRLS GOT LOST 48.34
A29 22 Emma Pallant 11.08 11.08
B29 802 Hannah Woods 15.32 26.40
C29 23 Charlotte Purdue 11.16 37.56
D29 21 Stephanie Twell 10.38 48.34
7 25 University of Nottingham 48.47
A25 96 Miq Gimeno-Fabra 12.36 12.36
B25 8 Jonny Thewlis 10.16 22.52
C25 98 David Nuthall 12.58 35.50
D25 97 Tyler McCubbin 12.57 48.47
8 41 GUERNSEY TRI CLUB 49.41
A41 63 Mark Naftel 13.48 13.48
B41 75 James Gower 12.54 26.42
C41 404 Jonathan Greenfield 11.31 38.13
D41 349 Nathan Gosling 11.28 49.41
9 19 GIAAC JUNIORS 50.32
A19 827 George Mason 12.16 12.16
B19 828 Max Robin 13.40 25.56
C19 829 David Campbell 12.36 38.32
D19 830 Marcus Heaume 12.00 50.32
10 39 GIAAC LADIES 50.37
A39 30 Martine Scholes 12.06 12.06
B39 25 Louise Perrio 11.37 23.43
C39 35 Nikki Neal 13.07 36.50
D39 362 Kerry Robin 13.47 50.37
11 22 KPMG YOUNG WIPPERSNAPPERS 50.46
A22 807 Stewart McCann 13.15 13.15
B22 413 Gavin Niven 13.05 26.20
C22 31 Sarah Mercier 12.23 38.43
D22 809 Alfred Waithaka 12.03 50.46
12 21 SGR COMPOSITE 52.58
A21 430 Andrew Kellaway 12.17 12.17
B21 43 Jim Spelman 14.52 27.09
C21 55 Paul Scriven 12.17 39.26
D21 61 Marc Scriven 13.32 52.58
13 15 THE HURT LOCKER(GSY SPRINTERS) 53.10
A15 819 Dale Garland 12.31 12.31
B15 820 Leo Rice 13.11 25.42
C15 821 Matt Bailey 12.29 38.11
D15 822 Zac Hanley 14.59 53.10
14 20 COMPOSITE 1 54.19
A20 77 Nicola Harrison 14.48 14.48
B20 74 Chris Pearson 11.19 26.07
C20 307 Stuart Le Noury 12.18 38.25
D20 79 Kevin Le Noury 15.54 54.19
15 44 GIAAC MIXED JUNIORS 54.39
A44 815 Will Steele-Moore 11.57 11.57
B44 816 Hannah English 14.33 26.30
C44 817 Chris Way 14.29 40.59
D44 818 Katie Rowe 13.40 54.39
16 40 GIAAC OLD BOYS 54.49
A40 367 Christopher O'Neill 12.47 12.47
B40 34 Brian Holden 14.28 27.15
C40 814 Pete Wickins 13.11 40.26
D40 66 Gordon Mercier 14.23 54.49
17 34 WAIF AND STRAYS 56.59
A34 500 Caroline Marler ( formerly FALLA) 15.54 15.54
B34 69 Ian Hughes 13.38 29.32
C34 93 Carole Smith 14.43 44.15
D34 91 Kevin Archer 12.44 56.59
18 16 GET WELL SOON JIMMY 57.37
A16 382 Louise Dowding 17.36 17.36
B16 823 Sam Dowding 11.42 29.18
C16 405 Louise Sargent 15.22 44.40
D16 824 Andrew Watts 12.57 57.37
19 17 THE FRUITS 59.38
A17 73 Michael Ward 13.55 13.55
B17 36 Elspeth Mahy 15.30 29.25
C17 422 Suzanne Randle 16.10 45.35
D17 102 Robert Mills 14.03 59.38
20 42 NORTHERN TRUST 60.16
A42 432 Teresa Merrien 15.36 15.36
B42 803 Richard Duchemin 17.39 33.15
C42 804 Richard Walker 13.40 46.55
D42 67 Mark Crawshaw 13.21 60.16
21 24 MICK WOODS OVER 60s LEG-ENDS 61.14
A24 64 Geoffrey Scott 13.34 13.34
B24 33 Ian Graham 14.30 28.04
C24 70 David Parsons 15.08 43.12
D24 801 Mick Woods 18.02 61.14
22 23 KPMG OLDIES BUT GOODIES 62.12
A23 806 Anthony Mancini 14.54 14.54
B23 808 Lance Redpath 16.03 30.57
C23 805 Elizabeth Hutchinson 17.02 47.59
D23 411 David Cunningham 14.13 62.12
23 32 GAIL FORCE FOUR 62.20
A32 62 Keith Chambers 12.59 12.59
B32 71 Steve Adams 15.09 28.08
C32 87 Gail Kalsi 15.12 43.20
D32 83 Brian Fowler 19.00 62.20
24 31 GAIL'S PACERS 62.39
A31 105 John Robinson 14.36 14.36
B31 76 Robert Hamilton 13.11 27.47
C31 81 Gail Coverly 15.43 43.30
D31 86 Marilyn Manze 19.09 62.39
25 35 ARE WE NEARLY THERE YET? 62.46
A35 107 Christopher Hack 16.32 16.32
B35 72 Rosalind Marsh 14.46 31.18
C35 53 Maggie Marsh 15.57 47.15
D35 51 Paul Channing 15.31 62.46
26 37 SYNERGIE 63.01
A37 388 Carolyn Le Cocq 15.54 15.54
B37 811 Debbi Stokes 17.32 33.26
C37 812 J-P Mace 14.16 47.42
D37 813 Phil Guilbert 15.19 63.01
27 38 PIECE OF CAKE 63.33
A38 56 Carl Thomson 12.34 12.34
B38 332 Emma Nicolle 17.21 29.55
C38 373 Kate Morris 19.26 49.21
D38 361 Richard Morris 14.12 63.33
28 43 THE HARNDENS 64.35
A43 108 Terence Harnden 16.31 16.31
B43 425 Martin Chapman 12.22 28.53
C43 810 Anne Setters 16.34 45.27
D43 508 Ronald Harnden 19.08 64.35
29 26 Composite 3 65.08
A26 449 Robin Froome 15.39 15.39
B26 65 Steve Bougourd 14.10 29.49
C26 832 Alan Donaldson 15.38 45.27
D26 32 David Brooks 19.41 65.08
30 45 NOT OUR FIRST SPORT 73.23
A45 833 Jamie Mills 17.02 17.02
B45 834 Jonty Mills 19.45 36.47
C45 835 Alex Robinson 16.37 53.24
D45 836 Robbie Garner 19.59 73.23
31 33 BARNABY'S BRUTES 75.34
A33 78 John Simister 15.49 15.49
B33 85 Ann Blake 18.19 34.08
C33 68 Gary Solly 19.11 53.19
D33 512 Sue Simister 22.15 75.34

First revision

Index Fixture List Easter