| Pos | Bib | Athlete | Club | Category | Time |
| 1 | 14 | Jonathan Hay | M20 | Aldershot Farnham & District | 25.06 |
| 2 | 6 | Sam Bradley | M20 | St Mary's College | 25.18 |
| 3 | 4 | Steve Dawes | SM | Guernsey Island AAC | 25.25 |
| 4 | 2 | Steve Connor | SM | Aldershot Farnham & District | 25.27 |
| 5 | 13 | Joe Morwood | M20 | Aldershot Farnham & District | 25.46 |
| 6 | 101 | Stuart Huntington | SM | St Mary's College | 25.51 |
| 7 | 94 | Job King | SM | Coventry Godiva Harriers | 26.02 |
| 8 | 12 | Adam Clarke | M20 | Aldershot Farnham & District | 26.04 |
| 9 | 104 | Luke Allen | M | St Mary's College | 26.08 |
| 10 | 21 | Stephanie Twell | SW | Aldershot Farnham & District | 26.09 |
| 11 | 8 | Jonny Thewlis | SM | Nottingham University | 26.17 |
| 12 | 7 | Daniel Bradley | SM | Aldershot Farnham & District | 26.27 |
| 13 | 3 | Andrew Conway | SM | Aldershot Farnham & District | 27.00 |
| 14 | 15 | Neil Phillips | SM | Aldershot Farnham & District | 27.05 |
| 15 | 100 | Carl Goose | SM | St Mary's College | 27.10 |
| 16 | 22 | Emma Pallant | SW | Aldershot Farnham & District | 27.37 |
| 17 | 58 | Dave Dyke | M40 | Guernsey Island AAC | 27.42 |
| 18 | 26 | Matt Loveridge | SM | Guernsey Island AAC | 27.54 |
| 19 | 25 | Louise Perrio | SW | Guernsey Island AAC | 28.16 |
| 20 | 514 | Lee Garland | SM | Guernsey Island AAC | 28.35 |
| 21 | 501 | Paul Ingrouille | M40 | Guernsey Island AAC | 29.41 |
| 22 | 30 | Martine Scholes | W35 | Guernsey Island AAC | 29.49 |
| 23 | 517 | Francis Kehoe | M40 | Guernsey Island AAC | 30.14 |
| 24 | 430 | Andrew Kellaway | M40 | Hardley Runners | 30.26 |
| 25 | 515 | Ian Howard | M50 | Fleet & Crookham | 30.42 |
| 26 | 92 | Cain Bradley | M40 | Tonbridge AC | 30.54 |
| 27 | 56 | Carl Thomson | M40 | Guernsey Island AAC | 31.10 |
| 28 | 31 | Sarah Mercier | W20 | Guernsey Island AAC | 31.16 |
| 29 | 35 | Nikki Neal | W35 | Guernsey Island AAC | 31.32 |
| 30 | 61 | Marc Scriven | M50 | Worcester AC | 31.36 |
| 31 | 55 | Paul Scriven | SM | 31.42 | |
| 32 | 62 | Keith Chambers | M50 | HUNCOTE HARRIERS AC | 31.55 |
| 33 | 96 | Miq Gimeno-Fabra | SM | Nottingham University | 32.00 |
| 34 | 67 | Mark Crawshaw | M40 | 32.20 | |
| 35 | 97 | Tyler McCubbin | SM | Nottingham University | 32.31 |
| 36 | 69 | Ian Hughes | M50 | Weymouth | 32.43 |
| 37 | 75 | James Gower | SM | Guernsey Island AAC | 33.01 |
| 38 | 64 | Geoffrey Scott | M60 | Poole Runners | 33.03 |
| 39 | 98 | David Nuthall | SM | Nottingham University | 33.18 |
| 40 | 74 | Chris Pearson | SM | 33.33 | |
| 41 | 102 | Robert Mills | M50 | 33.42 | |
| 42 | 362 | Kerry Robin | W35 | Guernsey Island AAC | 33.43 |
| 43 | 73 | Michael Ward | M40 | Guernsey Tri Club | 33.56 |
| 44 | 63 | Mark Naftel | M40 | Guernsey Tri Club | 33.59 |
| 45 | 33 | Ian Graham | M60 | Bournemouth AC | 34.03 |
| 46 | 88 | Zoe Grove | W35 | Reading Road Runners | 34.20 |
| 47 | 44 | Shane Gaudion | SM | Guernsey Island AAC | 34.32 |
| 48 | 66 | Gordon Mercier | M50 | Guernsey Island AAC | 34.40 |
| 49 | 65 | Bougourd Steve | M50 | Guernsey Island AAC | 34.42 |
| 50 | 34 | Brian Holden | M50 | Guernsey Island AAC | 35.35 |
| 51 | 72 | Rosalind Marsh | W35 | Portsmouth Joggers | 35.40 |
| 52 | 70 | David Parsons | M60 | Bournemouth AC | 35.49 |
| 53 | 513 | Alex Mauger | SM | 35.52 | |
| 54 | 93 | Carole Smith | W45 | Weymouth | 36.02 |
| 55 | 87 | Gail Kalsi | W45 | Owls | 36.31 |
| 56 | 77 | Nicola Harrison | SW | BRJ runners | 37.10 |
| 57 | 71 | Steve Adams | SM | Ripley Road Runners | 37.28 |
| 58 | 43 | Jim Spelman | M40 | Guernsey Tri Club | 37.50 |
| 59 | 105 | John Robinson | M40 | Egdon Heath Harriers | 37.56 |
| 60 | 504 | Gina Rowe | W35 | Guernsey Island AAC | 38.02 |
| 61 | 36 | Elspeth Mahy | W35 | 38.09 | |
| 62 | 449 | Robin Froome | M60 | 38.14 | |
| 63 | 388 | Carolyn Le Cocq | SW | 38.46 | |
| 64 | 103 | Rob Toms | M40 | 39.04 | |
| 65 | 53 | Maggie Marsh | W45 | Portsmouth Joggers | 39.12 |
| 66 | 79 | Kevin Le Noury | M50 | Sarnia Walking Club | 39.15 |
| 67 | 81 | Gail Coverly | W55 | Egdon Heath Harriers | 39.20 |
| 68 | 76 | Robert Hamilton | M60 | Purple Patch Runners | 39.34 |
| 69 | 78 | John Simister | M50 | Stubbington Green Runners | 40.05 |
| 70 | 505 | Jonathan Leedham | SM | 40.06 | |
| 71 | 51 | Paul Channing | M50 | Portsmouth Joggers | 40.24 |
| 72 | 500 | Caroline Marler ( formerly FALLA) | W55 | OTLEY A.C. | 40.30 |
| 73 | 107 | Christopher Hack | M50 | Portsmouth Joggers | 40.53 |
| 74 | 108 | Terence Harnden | M50 | Guernsey Island AAC | 41.14 |
| 75 | 506 | Catherine Peet | SW | 43.00 | |
| 76 | 502 | Nick Medlen | SM | 44.43 | |
| 77 | 54 | Raymond Scholes | M60 | 45.00 | |
| 78 | 507 | Nicola Terry | W35 | 45.54 | |
| 79 | 508 | Ronald Harnden | M70 | Guernsey Island AAC | 46.07 |
| 80 | 85 | Ann Blake | W35 | Stubbington Green Runners | 46.42 |
| 81 | 84 | Caroline Street | W45 | Stubbington Green Runners | 46.52 |
| 82 | 68 | Gary Solly | M40 | Stubbington Green Runners | 46.59 |
| 83 | 83 | Brian Fowler | M70 | Barnet & District AC | 48.46 |
| 84 | 86 | Marilyn Manze | W55 | Edmonton Running Club | 49.13 |
| 85 | 110 | Hilary Mann | W45 | Sparkhill Harriers | 50.33 |
| 86 | 512 | Sue Simister | W45 | Stubbington | 53.11 |
| 87 | 80 | John Blake | SM | Stubbington Green Runners | 55.56 |
Firsrt Issue.