| Pos | Bib | Athlete | Club | Category | Time |
| 1 | 14 | Jonathan Hay | M20 | Aldershot Farnham & District | 31.25 |
| 2 | 1 | Lee Merrien | SM | Guernsey Island AAC | 31.36 |
| 3 | 6 | Sam Bradley | M20 | St Mary's College | 31.47 |
| 4 | 100 | Carl Goose | SM | St Mary's College | 31.50 |
| 5 | 8 | Jonny Thewlis | SM | Nottingham University | 32.01 |
| 6 | 104 | Luke Allen | M | St Mary's College | 32.10 |
| 7 | 13 | Joe Morwood | M20 | Aldershot Farnham & District | 32.11 |
| 8 | 2 | Steve Connor | SM | Aldershot Farnham & District | 32.30 |
| 9 | 15 | Neil Phillips | SM | Aldershot Farnham & District | 32.30 |
| 10 | 101 | Stuart Huntington | SM | St Mary's College | 32.36 |
| 11 | 4 | Steve Dawes | SM | Guernsey Island AAC | 32.52 |
| 12 | 21 | Stephanie Twell | SW | Aldershot Farnham & District | 33.06 |
| 13 | 7 | Daniel Bradley | SM | Aldershot Farnham & District | 33.40 |
| 14 | 94 | Job King | SM | Coventry Godiva Harriers | 33.45 |
| 15 | 3 | Andrew Conway | SM | Aldershot Farnham & District | 34.14 |
| 16 | 22 | Emma Pallant | SW | Aldershot Farnham & District | 34.15 |
| 17 | 300 | Alan Rowe | M40 | Guernsey Island AAC | 34.16 |
| 18 | 26 | Matt Loveridge | SM | Guernsey Island AAC | 35.00 |
| 19 | 450 | Matthew Dorrian | SM | 35.03 | |
| 20 | 58 | Dave Dyke | M40 | Guernsey Island AAC | 35.05 |
| 21 | 349 | Nathan Gosling | SM | Cornwall AC | 35.27 |
| 22 | 305 | David Crosland | SM | Guernsey Island AAC | 35.38 |
| 23 | 306 | Ben Wilen | SM | Guernsey Island AAC | 36.35 |
| 24 | 25 | Louise Perrio | SW | Guernsey Island AAC | 36.39 |
| 25 | 404 | Jonathan Greenfield | SM | Guernsey Island AAC | 37.08 |
| 26 | 30 | Martine Scholes | W35 | Guernsey Island AAC | 37.13 |
| 27 | 99 | Chris Smith | SM | Notts AC | 37.16 |
| 28 | 430 | Andrew Kellaway | M40 | Hardley Runners | 37.27 |
| 29 | 428 | Alfred Waithaka | M | KPMG | 37.39 |
| 30 | 392 | Dave Peel | SM | 38.02 | |
| 31 | 91 | Kevin Archer | M50 | Weymouth St. Pauls | 38.15 |
| 32 | 434 | Phil Surry | SM | Guernsey Island AAC | 38.19 |
| 33 | 199 | Adam Dorey | SM | Guernsey Island AAC | 38.23 |
| 34 | 31 | Sarah Mercier | W20 | Guernsey Island AAC | 38.28 |
| 35 | 307 | Stuart Le Noury | SM | Sarnia Walking Club | 38.31 |
| 36 | 61 | Marc Scriven | M50 | Worcester AC | 38.38 |
| 37 | 56 | Carl Thomson | M40 | Guernsey Island AAC | 38.38 |
| 38 | 92 | Cain Bradley | M40 | Tonbridge AC | 38.54 |
| 39 | 35 | Nikki Neal | W35 | Guernsey Island AAC | 39.08 |
| 40 | 370 | John Picton | SM | Guernsey Tri Club | 39.16 |
| 41 | 63 | Mark Naftel | M40 | Guernsey Tri Club | 39.24 |
| 42 | 425 | Martin Chapman | M | Guernsey Island AAC | 39.33 |
| 43 | 435 | Kerin Sargent | SM | Guernsey Tri Club | 39.34 |
| 44 | 442 | Rick Weston | SM | Ipswich Jaffa | 39.48 |
| 45 | 62 | Keith Chambers | M50 | HUNCOTE HARRIERS AC | 40.11 |
| 46 | 96 | Miq Gimeno-Fabra | SM | Nottingham University | 40.33 |
| 47 | 59 | Ian Taylor | M40 | Guernsey Island AAC | 40.38 |
| 48 | 353 | Iain Lowe | SM | Guernsey Tri Club | 40.41 |
| 49 | 55 | Paul Scriven | SM | 40.41 | |
| 50 | 380 | Thomas Bradshaw | SM | 40.44 | |
| 51 | 308 | Lisa Picton | SW | East Cornwall Harriers | 40.48 |
| 52 | 451 | Adam Dorey | SM | 40.54 | |
| 53 | 416 | Gail King | W35 | Guernsey Island AAC | 40.57 |
| 54 | 69 | Ian Hughes | M50 | Weymouth | 41.00 |
| 55 | 75 | James Gower | SM | Guernsey Island AAC | 41.03 |
| 56 | 97 | Tyler McCubbin | SM | Nottingham University | 41.03 |
| 57 | 102 | Robert Mills | M50 | 41.12 | |
| 58 | 369 | Simon March | SM | Guernsey Tri Club | 41.13 |
| 59 | 64 | Geoffrey Scott | M60 | Poole Runners | 41.45 |
| 60 | 413 | Gavin Niven | SM | KPMG | 41.53 |
| 61 | 415 | Geoff King | M40 | Guernsey Island AAC | 42.00 |
| 62 | 33 | Ian Graham | M60 | Bournemouth AC | 42.01 |
| 63 | 67 | Mark Crawshaw | M40 | 42.04 | |
| 64 | 362 | Kerry Robin | W35 | Guernsey Island AAC | 42.08 |
| 65 | 88 | Zoe Grove | W35 | Reading Road Runners | 42.12 |
| 66 | 309 | Gareth Ashmead | M40 | Yeovil Town RRC | 42.30 |
| 67 | 322 | Stephen Ingledew | M40 | 42.36 | |
| 68 | 98 | David Nuthall | SM | Nottingham University | 42.50 |
| 69 | 74 | Chris Pearson | SM | 43.02 | |
| 70 | 66 | Gordon Mercier | M50 | Guernsey Island AAC | 43.09 |
| 71 | 354 | Stephen Smith | M40 | Guernsey Island AAC | 43.21 |
| 72 | 73 | Michael Ward | M40 | Guernsey Tri Club | 43.26 |
| 73 | 409 | Steve Hayes | SM | Guernsey Tri Club | 43.29 |
| 74 | 445 | Ian Ozanne | M40 | 43.36 | |
| 75 | 70 | David Parsons | M60 | Bournemouth AC | 43.42 |
| 76 | 34 | Brian Holden | M50 | Guernsey Island AAC | 43.43 |
| 77 | 65 | Bougourd Steve | M50 | Guernsey Island AAC | 43.44 |
| 78 | 310 | Gigi Bettencourt-Gomes | W35 | 43.44 | |
| 79 | 323 | Richard Morris | SM | 43.47 | |
| 80 | 355 | Pav Czarnecki | SM | Guernsey Tri Club | 44.00 |
| 81 | 453 | Stephen Adams | SM | 44.07 | |
| 82 | 437 | Bob Green | M50 | Guernsey Island AAC | 44.12 |
| 83 | 80 | John Blake | SM | Stubbington Green Runners | 44.42 |
| 84 | 444 | Paul Davies | M40 | 44.56 | |
| 85 | 93 | Carole Smith | W45 | Weymouth | 44.57 |
| 86 | 72 | Rosalind Marsh | W35 | Portsmouth Joggers | 45.02 |
| 87 | 395 | Eduardo Wales | SM | 45.15 | |
| 88 | 43 | Jim Spelman | M40 | Guernsey Tri Club | 45.22 |
| 89 | 377 | Lyn Mahy | W45 | 45.25 | |
| 90 | 87 | Gail Kalsi | W45 | Owls | 46.09 |
| 91 | 360 | Mark Powell | SM | 46.09 | |
| 92 | 312 | Jon Press | SM | 46.18 | |
| 93 | 379 | Mark Bougourd | SM | 46.33 | |
| 94 | 302 | Richard Hardie | SM | 46.54 | |
| 95 | 374 | James Lee | M20 | Guernsey Tri Club | 46.57 |
| 96 | 452 | Philip Lee | M40 | 47.19 | |
| 97 | 71 | Steve Adams | SM | Ripley Road Runners | 47.24 |
| 98 | 77 | Nicola Harrison | SW | BRJ runners | 47.32 |
| 99 | 405 | Louise Sargent | SW | 47.50 | |
| 100 | 345 | Colette Andrews | W35 | Guernsey Island AAC | 47.52 |
| 101 | 105 | John Robinson | M40 | Egdon Heath Harriers | 47.55 |
| 102 | 90 | Shane Mechem | SM | Guernsey Island AAC | 47.58 |
| 103 | 446 | Ian Baxendale | M40 | 48.04 | |
| 104 | 388 | Carolyn Le Cocq | SW | 48.13 | |
| 105 | 372 | Jonathan Dorey | M50 | Guernsey Tri Club | 48.17 |
| 106 | 36 | Elspeth Mahy | W35 | 48.29 | |
| 107 | 79 | Kevin Le Noury | M50 | Sarnia Walking Club | 48.45 |
| 108 | 313 | Peter Gilliver | SM | 48.48 | |
| 109 | 311 | Ian Crocker | M40 | 48.56 | |
| 110 | 391 | Adrian Norman | SM | 48.58 | |
| 111 | 51 | Paul Channing | M50 | Portsmouth Joggers | 48.58 |
| 112 | 449 | Robin Froome | M60 | 49.03 | |
| 113 | 76 | Robert Hamilton | M60 | Purple Patch Runners | 49.07 |
| 114 | 364 | Paul Creed | M40 | Guernsey Island AAC | 49.11 |
| 115 | 419 | Sarah Crowe | SW | Guernsey Tri Club | 49.15 |
| 116 | 81 | Gail Coverly | W55 | Egdon Heath Harriers | 49.18 |
| 117 | 78 | John Simister | M50 | Stubbington Green Runners | 49.24 |
| 118 | 424 | Stephen Falla | M | 49.30 | |
| 119 | 371 | Mike Dean | SM | Guernsey Tri Club | 49.36 |
| 120 | 396 | Warwick Helps | SM | 49.46 | |
| 121 | 314 | Jason Le Noury | SM | Sarnia Walking Club | 49.54 |
| 122 | 384 | Chantal Green | SW | 49.54 | |
| 123 | 385 | Dave Green | M50 | 49.54 | |
| 124 | 433 | Helen Tucker | W45 | 50.00 | |
| 125 | 103 | Rob Toms | M40 | 50.05 | |
| 126 | 331 | Malcolm Campbell | M50 | 50.17 | |
| 127 | 53 | Maggie Marsh | W45 | Portsmouth Joggers | 50.19 |
| 128 | 422 | Suzanne Randle | W40 | 50.43 | |
| 129 | 432 | Teresa Merrien | SW | Guernsey Island AAC | 50.56 |
| 130 | 447 | Sarah Horton | W35 | 51.02 | |
| 131 | 386 | William Haining | M20 | 51.51 | |
| 132 | 429 | Graeme Neal | M40 | 51.54 | |
| 133 | 107 | Christopher Hack | M50 | Portsmouth Joggers | 52.01 |
| 134 | 333 | Annie Ashmead | W45 | Yeovil Town RRC | 52.05 |
| 135 | 108 | Terence Harnden | M50 | Guernsey Island AAC | 52.41 |
| 136 | 398 | Adele Perrot | SW | Guernsey Tri Club | 52.46 |
| 137 | 327 | Peter Crouch | M40 | 53.16 | |
| 138 | 316 | Donna Fitzpatrick | SW | 53.47 | |
| 139 | 343 | Diane Bradley | W45 | Tonbridge AC | 53.49 |
| 140 | 319 | Lindsay Rault | SW | Guernsey Island AAC | 54.21 |
| 141 | 427 | Rod Paris | M60 | Vegetarian Cycling & Athletic Club | 54.45 |
| 142 | 109 | David Yetton | M50 | Portsmouth Joggers | 55.05 |
| 143 | 436 | David Ives | M60 | Dalorurum Tring AC | 55.31 |
| 144 | 421 | Clair Judd | W35 | 55.36 | |
| 145 | 382 | Louise Dowding | SW | 55.36 | |
| 146 | 440 | Tsai Wharton | W35 | 56.12 | |
| 147 | 441 | Louise Elmquist | SW | 56.12 | |
| 148 | 330 | Anne Brawley | W45 | 56.14 | |
| 149 | 439 | Sam Abbott-Harland | W35 | Guernsey Island AAC | 56.23 |
| 150 | 339 | John Matthews | M70 | White Horse Harriers | 56.30 |
| 151 | 397 | Amber Helps | SW | 56.41 | |
| 152 | 84 | Caroline Street | W45 | Stubbington Green Runners | 56.42 |
| 153 | 373 | Emma Nicolle | W35 | Guernsey Tri Club | 56.47 |
| 154 | 54 | Raymond Scholes | M60 | 56.58 | |
| 155 | 85 | Ann Blake | W35 | Stubbington Green Runners | 57.09 |
| 156 | 390 | Sean Murphy | SM | 57.17 | |
| 157 | 438 | Marco Ciotti | M40 | 57.17 | |
| 158 | 403 | Helen Craig | W45 | 57.17 | |
| 159 | 417 | Michael Northmore | M50 | 57.17 | |
| 160 | 443 | Trudy Calbolt | W45 | 57.47 | |
| 161 | 423 | Richard Lee | M | 57.57 | |
| 162 | 344 | Sarah Tribe | W35 | 58.21 | |
| 163 | 83 | Brian Fowler | M70 | Barnet & District AC | 58.44 |
| 164 | 408 | Sharon Gill | SW | 58.46 | |
| 165 | 361 | Kate Morris | W35 | 59.09 | |
| 166 | 378 | Susanne Hulme | SW | Road Runners Club | 59.11 |
| 167 | 448 | Marcus Jones | SM | 59.34 | |
| 168 | 68 | Gary Solly | M40 | Stubbington Green Runners | 59.47 |
| 169 | 86 | Marilyn Manze | W55 | Edmonton Running Club | 59.49 |
| 170 | 420 | Sue Lawrence | W35 | 60.09 | |
| 171 | 328 | Merrett Jennifer | SW | 61.52 | |
| 172 | 402 | Gill Quigley | W45 | 62.12 | |
| 173 | 389 | Kirsty Lees | W35 | 70.30 | |
| 174 | 303 | Liz Kimber | W45 | 78.23 | |
| 175 | 301 | Nigel Godwin | M50 | 78.23 |
Third Issue. Runner identity correction