Overall Positions
Rob Elliot's Photo Album is here.
Novice Ladies & Junior u13: 1 Lap - 2 miles
| Bib |
Pos |
Athlete |
Category |
Time |
| 23 | 1 | Katie Rowe | U13G | 13.01 |
| 94 | 2 | Alex Stewart | U13 | 13.14 |
| 69 | 3 | Max Robin | U13 | 13.23 |
| 108 | 4 | Claire Heaume | U15G | 14.10 |
| 113 | 5 | Callum Trebert | U15 | 14.11 |
| 142 | 6 | Hannah Lesbirel | U15G | 15.04 |
| 149 | 7 | Laura Quayle | W | 16.56 |
| 139 | 8 | Nicola Steele Moore | W | 17.38 |
| 101 | 9 | Jo Winberg | W | 17.59 |
| 21 | 10 | Lindsay Rault | W | 18.16 |
| 132 | 11 | Jane Moss | W | 18.40 |
| 79 | 12 | Chloe Powell | U13G | 19.02 |
| 87 | 13 | Hazel Solway | W | 19.09 |
| 100 | 14 | Sharon Carvill | W | 19.10 |
| 140 | 15 | Candy Rix | W | 19.11 |
| 59 | 16 | Debbie Houslip | W | 19.14 |
| 88 | 17 | Sarah Toll | W | 20.48 |
| 70 | 18 | Sam Ingrouille | W | 21.09 |
Senior, u20, u17 : 2 Laps - 4 miles
| Bib |
Pos |
Athlete |
Category |
Time |
| 1 | 1 | Steve Dawes | | 21.36 |
| 5 | 2 | Lee Garland | | 22.35 |
| 134 | 3 | Tristan Robilliard | | 23.10 |
| 3 | 4 | Dave Dyke | | 23.22 |
| 84 | 5 | Dave Crosland | | 23.43 |
| 86 | 6 | Adam Dorey | | 23.59 |
| 133 | 7 | Michael Batiste | | 24.04 |
| 8 | 8 | Louise Perrio | W | 24.13 |
| 12 | 9 | Ben Wilen | | 24.19 |
| 34 | 10 | Phil Touzeau | | 24.25 |
| 131 | 11 | Dan Smith | | 24.28 |
| 121 | 12 | Sam Hall | U17 | 24.33 |
| 130 | 13 | Hubert Nicolle | | 24.45 |
| 11 | 14 | Paul Ingrouille | | 24.46 |
| 51 | 15 | James De Garis | | 24.55 |
| 19 | 16 | Ian Taylor | | 24.58 |
| 58 | 17 | Colin Jeffreys | | 24.59 |
| 74 | 18 | Jonathon Greenfield | | 25.09 |
| 13 | 19 | Steve Bienvenue | | 25.37 |
| 9 | 20 | Martine Scholes | W | 25.48 |
| 10 | 21 | Sarah Mercier | W | 25.50 |
| 60 | 22 | Simon March | | 26.15 |
| 81 | 23 | Sarah Queripel | W | 26.17 |
| 52 | 24 | Iain Lowe | | 26.25 |
| 42 | 25 | Philip Surry | | 26.27 |
| 89 | 26 | Danny Shaw | | 26.34 |
| 18 | 27 | Chris O'Neill | | 26.38 |
| 78 | 28 | Tim Andrews | | 26.39 |
| 141 | 29 | Stuart Le Tissier | | 26.50 |
| 124 | 30 | Barry Moroney | | 26.57 |
| 45 | 31 | Jon Picton | | 27.19 |
| 35 | 32 | Greg Robert | | 27.27 |
| 28 | 33 | Jon Sexton | | 27.33 |
| 118 | 34 | Terry Bates | | 27.37 |
| 64 | 35 | Chris Dunford | | 27.45 |
| 127 | 36 | Matt Polli | | 27.50 |
| 57 | 37 | Mike Ashman | | 28.00 |
| 24 | 38 | Gordon Mercier | | 28.07 |
| 63 | 39 | Karina Bowie | W | 28.08 |
| 116 | 40 | Jeremy Mew | | 28.27 |
| 48 | 41 | Mark Naftel | | 28.33 |
| 138 | 42 | John Roche | | 28.38 |
| 129 | 43 | Helen Hadjam | W | 28.42 |
| 126 | 44 | Steve Bougourd | | 28.55 |
| 43 | 45 | Martin Spratt | | 28.57 |
| 37 | 46 | Shanine Johns | W | 29.01 |
| 73 | 47 | Brian Holden | | 29.08 |
| 61 | 48 | Andy Hatton | | 29.18 |
| 55 | 49 | Steve Roussel | | 29.26 |
| 36 | 50 | Glenn Gallienne | | 29.51 |
| 25 | 51 | Nick Loveridge | | 29.56 |
| 41 | 52 | Karl Barrow | | 30.12 |
| 136 | 53 | Shane Gaudion | | 30.16 |
| 62 | 54 | Chris Dorey | | 30.18 |
| 137 | 55 | Dave Pistont | | 30.52 |
| 125 | 56 | Malcolm Ward | | 31.06 |
| 82 | 57 | Sharon Leale | W | 31.26 |
| 123 | 58 | Phil Guilbert | | 31.37 |
| 109 | 59 | Ciprian Ilie | | 31.44 |
| 144 | 60 | Chris Tompson | | 31.50 |
| 98 | 61 | Rob Fusillier | | 32.00 |
| 145 | 62 | Karen Robinson | W | 32.03 |
| 22 | 63 | Gina Rowe | W | 32.03 |
| 31 | 64 | Andy Walker | | 32.24 |
| 115 | 65 | Jim Spelman | | 32.30 |
| 53 | 66 | Keith Russell | | 32.38 |
| 143 | 67 | Catherine Zuniga | W | 33.32 |
| 90 | 68 | Terry Harnden | | 33.39 |
| 77 | 69 | Anne Setters | W | 33.55 |
| 76 | 70 | Sarah Crowe | W | 34.06 |
| 128 | 71 | Mark Helyar | | 34.30 |
| 135 | 72 | Debbi Stokes | W | 35.53 |
| 39 | 73 | J-P Mace | | 35.53 |
| 114 | 74 | Ray Pinchemain | | 36.08 |
| 29 | 75 | Sam Abott-Harland | W | 36.10 |
| 56 | 76 | Jennifer Roussel | W | 36.12 |
| 148 | 77 | Charlotte Smart | U17G | 36.50 |
| 65 | 78 | Emma Nicolle | W | 39.03 |
| 75 | 79 | Ron Harnden | | 40.37 |
Fixture List