GIAAC
Fusion Systems Winter Cross Country Series
Race 1 Delancey Park
17th October 2009

Overall Positions

Rob Elliot's Photo Album is here.

Novice Ladies & Junior u13: 2 Laps - 2 miles

Pos Bib Athlete Category Time
1 102 Finlay Wright U13 11.33
2 111 Max Thornton U13 12.16
3 23 Katie Rowe U13G 12.29
4 94 Alex Stewart U13 12.29
5 69 Max Robin U13 12.47
6 104 Chris Way U13 13.30
7 91 Elise Bisson U13G 13.38
8 17 Bradley Smith U13 14.40
9 21 Lindsay Rault W 17.42
10 101 Jo Winberg W 17.46
11 93 Candy Rix W 17.49
12 120 Emma Archenoul U13G 17.51
13 49 Sarah Tullier W 17.54
14 100 Sharon Carvill W 18.16
15 79 Chloe Powell U13G 18.18
16 59 Debbie Houslip W 18.32
17 87 Hazel Solway W 18.45
18 70 Sam Ingrouille W 19.10
19 88 Sarah Toll W 19.28
20 50 Colette Brown W 22.32

Senior, u20, u17, u15 : 3 Laps - 3 miles

Pos Bib Athlete Category Time
1 2 Alan Rowe M 15.16
2 20 Mark Mercier M 15.48
3 1 Steve Dawes M 15.57
4 5 Lee Garland M 16.01
5 7 Greg James M 16.13
6 26 Tristan Robilliard M 16.15
7 84 Dave Crosland M 16.17
8 6 Rob Smart M 16.27
9 122 Will Bodkin M 16.37
10 3 Dave Dyke M 16.41
11 14 Matt Loveridge M 16.44
12 99 Tim Coates M 16.45
13 103 George Mason M 16.48
14 8 Louise Perrio W 16.53
15 86 Adam Dorey M 16.56
16 12 Ben Wilen M 17.07
17 51 James De Garis M 17.20
18 80 Will Steele-Moore M 17.24
19 34 Phil Touzeau M 17.30
20 11 Paul Ingrouille M 17.43
21 19 Ian Taylor M 17.45
22 9 Martine Scholes W 17.50
23 74 Jonathon Greenfield M 17.51
24 38 Tim Johns M 18.01
25 58 Colin Jeffreys M 18.01
26 117 Mark Le Conte M 18.06
27 46 Paul Jackson M 18.09
28 10 Sarah Mercier W 18.10
29 13 Steve Bienvenue M 18.13
30 48 Mark Naftel M 18.17
31 60 Simon March M 18.25
32 83 Bob Gallagher M 18.28
33 30 Mike Doyle M 18.31
34 105 Pete Wickins M 18.33
35 78 Tim Andrews M 18.33
36 67 Guy Plummer M 18.41
37 32 Marcus Heaume U17 18.48
38 81 Sarah Queripel W 18.49
39 18 Chris O'Neill M 18.51
40 52 Iain Lowe M 18.53
41 68 Katrine Thompson W 18.56
42 35 Greg Robert M 19.08
43 72 Stuart Le Tissier M 19.13
44 28 Jon Sexton M 19.16
45 110 Gail King W 19.17
46 63 Karina Bowie W 19.20
47 89 Danny Shaw M 19.24
48 33 Kerry Robin W 19.24
49 61 Andy Hatton M 19.37
50 118 Terry Bates M 19.47
51 45 Jon Picton M 19.51
52 112 James Gower M 19.56
53 43 Martin Spratt M 20.06
54 116 Jeremy Mew M 20.11
55 108 Claire Heaume U15G 20.18
56 73 Brian Holden M 20.21
57 24 Gordon Mercier M 20.25
58 55 Steve Roussel M 20.28
59 36 Glenn Gallienne M 20.29
60 64 Chris Dunford M 20.29
61 57 Mike Ashman M 20.33
62 37 Shanine Johns W 20.39
63 113 Callum Trebert U15 20.47
64 16 Steve Smith M 20.57
65 41 Karl Barrow M 21.07
66 119 Hannah Lesbirel U15G 21.22
67 62 Chris Dorey M 21.23
68 25 Nick Loveridge M 21.34
69 109 Ciprian Ilie M 21.52
70 85 Cath Docker W 21.53
71 31 Andy Walker M 21.57
72 82 Sharon Leale W 21.58
73 22 Gina Rowe W 22.18
74 98 Rob Fusillier M 22.19
75 106 Chris Tompson M 22.21
76 27 Alun Williams M 22.25
77 97 Alan Hunt M 22.37
78 76 Sarah Crowe W 22.54
79 53 Keith Russell M 23.07
80 44 Richard Tostevin M 23.16
81 77 Anne Setters W 23.24
82 54 Catherine Zuniga W 23.30
83 90 Terry Harnden M 23.37
84 115 Jim Spelman M 23.40
85 114 Ray Pinchemain M 23.56
86 39 J-P Mace M 24.34
87 47 Leslie Bailey W 24.42
88 66 Mike Dean M 24.50
89 29 Sam Abott-Harland W 25.27
90 56 Jennifer Roussel W 25.27
91 92 Sarah Nicholls W 25.34
92 107 Jax Davies W 26.16
93 75 Ron Harnden M 27.04
94 65 Emma Nicolle W 27.09
95 40 N Gauvain M 27.25
96 71 Berni Gilman W 27.48
97 96 Sue Hunt W 27.55
98 87 Hazel Solway W 28.24

Fixture List