GIAAC
Fusion Systems Winter Cross Country Series
Race 4 Millennium Stone
28th November 2009
Overall Positions
Issue 2
Novice Ladies & Junior u13: 1 Laps - 2 miles
| Bib |
Pos |
Athlete |
Category |
Time |
| 103 | 1 | George Mason | U15 | 11.31 |
| 102 | 2 | Finlay Wright | U13 | 11.55 |
| 183 | 3 | Max Thornton | U13 | 12.37 |
| 186 | 4 | Alex Stewart | U13 | 13.31 |
| 69 | 5 | Max Robin | U13 | 13.51 |
| 108 | 6 | Claire Heaume | U15G | 13.58 |
| 113 | 7 | Callum Trebert | U15 | 14.28 |
| 91 | 8 | Elise Bisson | U13G | 14.32 |
| 580 | 9 | Hannah Lesbirel | U15 | 14.55 |
| 104 | 10 | Chris Way | U13 | 15.06 |
| 17 | 11 | Bradley Smith | U13 | 15.40 |
| 198 | 12 | Laura Quayle | W | 16.52 |
| 139 | 13 | Nicola Steele Moore | W | 17.09 |
| 21 | 14 | Lindsay Rault | W | 17.45 |
| 59 | 15 | Debbie Houslip | W | 18.32 |
| 101 | 16 | Jo Winberg | W | 18.55 |
| 71 | 17 | Berni Gilman | W | 19.02 |
| 79 | 18 | Chloe Powell | U13G | 20.30 |
| 87 | 19 | Hazel Solway | W | 20.41 |
| 88 | 20 | Sarah Toll | W | 20.51 |
Divisions 2/3/4 : 2 Laps - 4 miles
| Bib |
Pos |
Athlete |
Category |
Time |
| 51 | 1 | James De Garis | | 23.57 |
| 130 | 2 | Hubert Nicolle | | 24.00 |
| 42 | 3 | Philip Surry | | 24.45 |
| 150 | 4 | Colin Jeffreys | | 24.50 |
| 74 | 5 | Jonathon Greenfield | | 24.58 |
| 153 | 6 | Carl Thomson | M40 | 25.17 |
| 30 | 7 | Mike Doyle | M40 | 25.21 |
| 13 | 8 | Steve Bienvenu | | 25.33 |
| 195 | 9 | Ian Merrien | | 25.40 |
| 45 | 10 | Jon Picton | | 26.03 |
| 60 | 11 | Simon March | | 26.05 |
| 32 | 12 | Marcus Heaume | U17 | 26.08 |
| 48 | 13 | Mark Naftel | M40 | 26.10 |
| 83 | 14 | Bob Gallagher | M40 | 26.11 |
| 81 | 15 | Sarah Queripel | W | 26.17 |
| 105 | 16 | Pete Wickins | M50 | 26.28 |
| 18 | 17 | Chris O'Neill | M50 | 26.47 |
| 124 | 18 | Barry Moroney | | 26.50 |
| 112 | 19 | James Gower | | 26.52 |
| 197 | 20 | Danny Shaw | | 26.55 |
| 200 | 21 | Guy Plummer | M40 | 27.05 |
| 35 | 22 | Greg Robert | M50 | 27.23 |
| 28 | 23 | Jon Sexton | | 27.48 |
| 155 | 24 | Rob Green | M50 | 27.57 |
| 33 | 25 | Kerry Robin | W | 28.00 |
| 136 | 26 | Shane Gaudion | | 28.02 |
| 184 | 27 | David Down | | 28.17 |
| 43 | 28 | Martin Spratt | M40 | 28.21 |
| 138 | 29 | John Roche | | 28.25 |
| 37 | 30 | Shanine Johns | W | 29.03 |
| 16 | 31 | Steve Smith | | 29.11 |
| 41 | 32 | Karl Barrow | | 29.14 |
| 36 | 33 | Glenn Gallienne | | 29.19 |
| 62 | 34 | Chris Dorey | M50 | 29.31 |
| 73 | 35 | Brian Holden | M50 | 29.40 |
| 199 | 36 | Kieren Sargent | | 29.49 |
| 55 | 37 | Steve Roussel | M40 | 29.55 |
| 116 | 38 | Jeremy Mew | M40 | 30.08 |
| 98 | 39 | Rob Fusilier | M40 | 30.13 |
| 154 | 40 | Glen Le Cheminant | | 31.07 |
| 31 | 41 | Andy Walker | M50 | 31.11 |
| 82 | 42 | Sharon Leale | W | 31.17 |
| 185 | 43 | Alan Donaldson | | 31.17 |
| 125 | 44 | Malcolm Ward | | 31.25 |
| 115 | 45 | Jim Spelman | M40 | 31.33 |
| 22 | 46 | Gina Rowe | W | 31.38 |
| 145 | 47 | Karen Robinson | W | 31.44 |
| 191 | 48 | Alun Williams | M50 | 31.55 |
| 76 | 49 | Sarah Crowe | W | 32.40 |
| 90 | 50 | Terry Harnden | M50 | 33.10 |
| 66 | 51 | Mike Dean | | 33.31 |
| 53 | 52 | Keith Russell | M40 | 33.35 |
| 77 | 53 | Anne Setters | W | 34.10 |
| 194 | 54 | Charlotte Smart | U17G | 34.20 |
| 56 | 55 | Emma Nicolle | W | 35.44 |
| 65 | 56 | Jennifer Roussel | W | 35.44 |
| 29 | 57 | Sam Abott-Harland | W | 37.59 |
| 75 | 58 | Ron Harnden | M70 | 38.37 |
Division 1 : 3 Laps - 6 miles
| Bib |
Bib |
Athlete |
Category |
Time |
| 1 | 1 | Steve Dawes | | 32.42 |
| 5 | 2 | Lee Garland | | 34.18 |
| 14 | 3 | Matt Loveridge | | 34.55 |
| 84 | 4 | Dave Crosland | | 35.42 |
| 134 | 5 | Tristan Robilliard | | 36.28 |
| 12 | 6 | Ben Wilen | | 36.28 |
| 3 | 7 | Dave Dyke | M40 | 36.54 |
| 34 | 8 | Phil Touzeau | | 37.28 |
Fixture List