Overall Positions
Rob Elliot's Photo Album is here.
Novice Ladies & Junior u13: 2 Laps - 2 miles
| Pos |
Bib |
Athlete |
Category |
Time |
| 1 | 102 | Finlay Wright | U13 | 16.02 |
| 2 | 23 | Katie Rowe | U13G | 16.22 |
| 3 | 186 | Alex Stewart | U13 | 17.40 |
| 4 | 91 | Elise Bisson | U13G | 18.06 |
| 5 | 104 | Chris Way | U13 | 18.57 |
| 6 | 17 | Bradley Smith | U13 | 18.57 |
| 7 | 101 | Jo Winberg | W | 22.05 |
| 8 | 21 | Lindsay Rault | W | 22.07 |
| 9 | 71 | Berni Gilman | W | 24.00 |
| 10 | 79 | Chloe Powell | U13G | 24.11 |
| 11 | 87 | Hazel Solway | W | 24.12 |
| 12 | 59 | Debbie Houslip | W | 24.42 |
| 13 | 70 | Sam Ingrouille | W | 26.23 |
| 14 | 88 | Sarah Toll | W | 26.30 |
Division 4 & u15 : 3 Laps - 3 miles
| Pos |
Bib |
Athlete |
Category |
Time |
| 1 | 103 | George Mason | U15 | 21.46 |
| 2 | 113 | Callum Trebert | U15 | 27.52 |
| 3 | 39 | J-P Mace | | 28.16 |
| 4 | 115 | Jim Spelman | | 28.27 |
| 5 | 82 | Sharon Leale | W | 28.47 |
| 6 | 53 | Keith Russell | | 29.04 |
| 7 | 144 | Chris Tompson | | 29.11 |
| 8 | 22 | Gina Rowe | W | 29.25 |
| 9 | 191 | Alun Williams | | 29.54 |
| 10 | 90 | Terry Harnden | | 30.44 |
| 11 | 194 | Charlotte Smart | U17G | 31.01 |
| 12 | 47 | Lesley Bailey | W | 31.14 |
| 13 | 77 | Anne Setters | W | 31.39 |
| 14 | 56 | Jennifer Roussel | W | 32.58 |
| 15 | 29 | Sam Abott-Harland | W | 33.25 |
| 16 | 65 | Emma Nicolle | W | 33.32 |
Division 3 : 4 Laps - 4 miles
| Pos |
Bib |
Athlete |
Category |
Time |
| 1 | 89 | Danny Shaw | | 32.17 |
| 2 | 45 | Jon Picton | | 32.58 |
| 3 | 28 | Jon Sexton | | 33.30 |
| 4 | 35 | Greg Robert | | 33.43 |
| 5 | 127 | Matt Polli | | 33.47 |
| 6 | 33 | Kerry Robin | W | 33.55 |
| 7 | 112 | James Gower | | 34.08 |
| 8 | 24 | Gordon Mercier | | 34.30 |
| 9 | 188 | Rob Green | | 34.43 |
| 10 | 116 | Jeremy Mew | | 34.49 |
| 11 | 63 | Karina Bowie | W | 35.11 |
| 12 | 126 | Steve Bougourd | | 35.13 |
| 13 | 55 | Steve Roussel | | 35.44 |
| 14 | 73 | Brian Holden | | 35.49 |
| 15 | 43 | Martin Spratt | | 35.53 | $
|
| 16 | 62 | Chris Dorey | | 36.00 |
| 17 | 16 | Steve Smith | | 36.38 |
| 18 | 136 | Shane Gaudion | | 37.02 |
| 19 | 125 | Malcolm Ward | | 39.58 |
Division 2 : 5 Laps - 5 miles
| Pos |
Bib |
Athlete |
Category |
Time |
| 1 | 13 | Steve Bienvenu | | 37.43 |
| 2 | 130 | Hubert Nicolle | | 38.00 |
| 3 | 121 | Sam Hall | U17 | 38.05 |
| 4 | 51 | James De Garis | | 38.08 |
| 5 | 95 | Ian Taylor | | 38.22 |
| 6 | 189 | Philip Surry | | 38.25 |
| 7 | 150 | Colin Jeffreys | | 38.27 |
| 8 | 153 | Carl Thomsom | | 39.02 |
| 9 | 30 | Mike Doyle | | 39.46 |
| 10 | 10 | Sarah Mercier | Wu20 | 39.59 |
| 11 | 152 | Iain Bailey | | 40.11 |
| 12 | 48 | Mark Naftel | | 40.18 |
| 13 | 192 | Bob Gallagher | | 40.22 |
| 14 | 81 | Sarah Queripel | W | 40.26 |
| 15 | 193 | Ben Cuddihee | U17 | 40.29 |
| 16 | 187 | Richard Stapley | | 40.35 |
| 17 | 68 | Katrine Thompson | W | 41.28 |
| 18 | 8 | Louise Perrio | W | 41.55 |
| 19 | 105 | Pete Wickins | | 41.59 |
Division 1 : 6 Laps - 6 miles
| Bib |
Pos |
Athlete |
Category |
Time |
| 1 | 5 | Lee Garland | | 43.12 |
| 2 | 14 | Matt Loveridge | | 43.20 |
| 3 | 146 | Tim Coates | | 43.28 |
| 4 | 190 | Luke Walton | | 44.07 |
| 5 | 12 | Ben Wilen | | 45.26 |
| 6 | 34 | Phil Touzeau | | 45.40 |
| 7 | 151 | Martins Vabulis | | 47.45 |
Fixture List