GIAAC
New Year's Day Handicap Full Course
Rocque Ballan
1st January 2009

FTD = Fastest Time of the Day
WFTD = Woman Fastest Time of the Day
Number indicates position for the top three fastest times.

Pos Athlete Running watch Handicap Actual
1 Nick Leigh Morgan 41.54 8.00 33.54
2 Matt Polli 42.03 8.00 34.03
3 Andrew Walker 42.21 7.00 35.21
4 Ciprian Ilie 42.56 2.00 40.56
5 Matt le Huray 43.04 8.00 35.04
6 Terry Greening 43.18 5.00 38.18
7 Adele Langlois 43.21 4.30 38.51
8 Brian Holden 43.22 6.30 36.52
9 Shane Mecham 43.23 4.00 39.23
10 Stuart Moseley 43.26 5.30 37.56
11 Paul Hooker 43.33 11.30 32.03
12 Richard Tostevin 43.38 4.00 39.38
13 Katrina Thomson 43.41 13.00 30.41 2wftd
14 Samantha Herridge 43.42 11.30 32.12 3wftd
15 Robin Froome 42.42 6.30 36.12
16 Warren Mauger 42.45 3.00 39.45
17 Bryan O'Meara 43.52 9.00 34.52
18 Steve Trebert 43.55 6.00 37.55
19 Mark Naftel 44.02 13.00 31.02
20 Steve Dawes 44.15 19.00 25.15 ftd
21 Rob Gallagher 44.25 12.30 31.55
22 Terry Bates 44.31 13.00 31.31
23 Kevin Le Noury 44.49 5.00 39.49
24 Shirl Sumpter 44.51 3.00 41.51
25 Stuart Le Noury 44.52 14.00 30.52
26 Lyn Mahy 44.54 10.00 34.54
27 Simon Streek 44.57 11.30 33.27
28 Louise Perrio 44.58 16.00 28.58 wftd
29 Adam Dorey 44.59 16.00 28.59
30 Gregory Robert 45.01 13.00 32.01
31 Lee Merrien 45.02 17.00 28.02 3ftd
32 Tristan Robilliard 45.07 17.00 28.07
33 Tim Andrews 45.08 13.00 32.08
34 Jonathon Hills 45.1 13.00 32.10
35 Steve Smith 45.32 11.00 34.32
36 Paul Ingrouille 45.34 16.00 29.34
37 Lee Garland 45.36 19.00 26.36 2ftd
38 Phil Surry 45.38 14.00 31.38
39 Terry Harnden 45.41 4.00 41.41
40 Nathan Gosling 45.45 17.00 28.45
41 Gordon Mercier 45.51 12.30 33.21
42 Andrew Lawrence King 46.16 8.00 38.16
43 Ian Merrien 46.28 16.00 30.28
44 Will Bodkin 46.38 17.00 29.38
45 Steve Bienvenu 46.39 15.00 31.39
46 Pete Wickins 46.49 14.00 32.49
47 Ron Harnden 46.58 0.00 46.58
48 Anne Setters 46.59 0.00 46.59
49 Sam Abbott-Harland 47.32 2.00 45.32
50 Richard Stapley 47.35 16.00 31.35
51 John Dedman 53.42 10.00 43.42

Index Fixture List