| Pos | Bib | Athlete | Cat | Club | R1 | R2 | R3 | R4 | Points | Comment |
| 1 | 10 | Willard Chinhanhu | SM | Poole Runners | 1 | 1 | 3 | 1 | 6 | |
| 2 | 4 | Steve Connor | SM | Aldershot F & D AC | 2 | 3 | 4 | 3 | 12 | |
| 3 | 5 | Andy Conway | SM | Aldershot F & D AC | 7 | 4 | 7 | 4 | 22 | |
| 4 | 6 | Ben Hunter | M20 | Aldershot F & D AC | 3 | 2 | 2 | 16 | 23 | |
| 5 | 12 | Alan Rowe | M40 | GIAAC | 6 | 8 | 5 | 7 | 26 | 1st M40, & 1st Guernsey |
| 6 | 7 | Sam Bradley | M20 | Aldershot F & D AC | 8 | 7 | 6 | 6 | 27 | |
| 7 | 126 | Daniel Bradley | SM | Tonbridge AC | 9 | 5 | 11 | 8 | 33 | |
| 8 | 14 | Jonathan Thewlis | SM | Notts University | 4 | 18 | 1 | 11 | 34 | |
| 9 | 231 | Zippy Grice | SM | Stubbington Green | 11 | 9 | 14 | 13 | 47 | |
| 10 | 2 | Emma Pallant | SW | Aldershot F & D AC | 16 | 10 | 10 | 12 | 48 | 1st Female |
| 11 | 8 | Joe Morwood | M20 | Aldershot F & D AC | 12 | 14 | 12 | 21 | 59 | |
| 12 | 227 | Greg James | SM | GIAAC | 20 | 16 | 15 | 15 | 66 | |
| 13 | 25 | Dave Dyke | M40 | GIAAC | 24 | 13 | 19 | 18 | 74 | |
| 14 | 154 | Eric Fowler | M40 | Nuneaton Harriers | 18 | 15 | 17 | 27 | 77 | |
| 15 | 17 | Adam McClean | SM | Notts University | 25 | 19 | 18 | 20 | 82 | |
| 16 | 183 | Andrew Kellaway | M40 | Harley Runners | 21 | 23 | 32 | 19 | 95 | |
| 17 | 114 | Paul Ingrouille | M45 | GIAAC | 28 | 21 | 25 | 22 | 96 | |
| 18 | 81 | Antony Robinson | M | RAF Leuchars | 32 | 22 | 21 | 28 | 103 | |
| 19 | 243 | Louise Perrio | SW | GIAAC | 29 | 24 | 23 | 36 | 112 | 1st Guernsey Female |
| 20 | 76 | Brian Herrity | M | RAF Leuchars | 30 | 26 | 24 | 33 | 113 | |
| 21 | 116 | Ian Taylor | M40 | GIAAC | 34 | 28 | 40 | 29 | 131 | |
| 22 | 16 | Chris Smith | SM | Notts University | 49 | 29 | 29 | 32 | 139 | |
| 23 | 237 | Mike Peters | M45 | Coventry AC | 36 | 27 | 30 | 65 | 158 | |
| 24 | 134 | Keith Chambers | M50 | Huncote Harr AC | 42 | 35 | 41 | 42 | 160 | 1st M50 |
| 25 | 120 | Jon Sexton | SM | GIAAC | 63 | 32 | 36 | 52 | 183 | |
| 26 | 121 | Terry Bates | M55 | Isle OM Vet AC | 52 | 39 | 47 | 47 | 185 | |
| 27 | 80 | Gareth Bartlett | M | RAF Leuchars | 56 | 45 | 43 | 45 | 189 | |
| 28 | 215 | Colin Jeffreys | SM | U | 61 | 38 | 50 | 48 | 197 | |
| 29 | 82 | Geoffrey Scott | M60 | Poole Runners | 51 | 42 | 57 | 54 | 204 | 1st M60 |
| 30 | 89 | Robert Mills | M50 | Sparkhill Harriers | 53 | 52 | 68 | 39 | 212 | |
| 31 | 42 | Steve Bougourd | M50 | GIAAC | 54 | 43 | 61 | 64 | 222 | |
| 32 | 122 | David Ozanne | M45 | Poole Runners | 70 | 48 | 54 | 62 | 234 | |
| 33 | 238 | Ian Smith | M40 | Coventry AC | 66 | 51 | 51 | 66 | 234 | |
| 34 | 57 | Ian Graham | M60 | Bournemouth AC | 60 | 55 | 64 | 59 | 238 | |
| 35 | 202 | Paul Hooker | M40 | GIAAC | 69 | 53 | 57 | 60 | 239 | |
| 36 | 79 | Robert Sim | M | RAF Leuchars | 82 | 54 | 42 | 73 | 251 | |
| 37 | 178 | Roy Humpherson | M65 | Royal Sutton Coldfield | 68 | 61 | 76 | 58 | 263 | |
| 38 | 109 | Glen Street | M50 | Stubbington Green | 74 | 65 | 77 | 67 | 283 | |
| 39 | 128 | Peter Jones | M55 | Avon Valley | 81 | 72 | 75 | 68 | 296 | |
| 40 | 110 | Richard Hale | M55 | Axe Valley | 85 | 68 | 77 | 71 | 301 | |
| 41 | 113 | Paul Johns | SM | Axe Valley | 90 | 77 | 85 | 74 | 326 | |
| 42 | 77 | Nicola Harrison | W | RAF Leuchars | 102 | 74 | 72 | 83 | 331 | |
| 43 | 159 | Richard Lawson | M65 | Clayton Le Moors | 94 | 73 | 91 | 76 | 334 | |
| 44 | 210 | Robin Froome | M65 | U | 111 | 78 | 91 | 99 | 379 | |
| 45 | 228 | Neil Jarvis | M40 | Stubbington Green | 96 | 75 | 88 | 123 | 382 | |
| 46 | 54 | David Parsons | M55 | Bournemouth AC | 103 | 80 | 113 | 87 | 383 | |
| 47 | 245 | Marcus Eyre | M50 | 3M Gorseinon RR | 107 | 81 | 98 | 101 | 387 | |
| 48 | 244 | Caroline Sandles | W35 | 3M Gorseinon RR | 110 | 83 | 107 | 100 | 400 | 1st W35 |
| 49 | 226 | Jon Dedman | M33 | GIAAC | 129 | 88 | 97 | 105 | 419 | |
| 50 | 149 | Kevin Le Noury | M50 | Sarnia Walking Club | 120 | 84 | 102 | 114 | 420 | |
| 51 | 72 | Kelly Patterson | W | GIAAC | 127 | 86 | 103 | 104 | 420 | |
| 52 | 91 | Eve Norman | SW | RAF Leuchars | 123 | 87 | 107 | 112 | 429 | |
| 53 | 161 | Terri O'Donoghue | W35 | Jersey Spartans | 125 | 98 | 110 | 98 | 431 | |
| 54 | 86 | John Simister | M50 | Stubbington Green | 119 | 89 | 117 | 122 | 447 | |
| 55 | 59 | Paul Williams | M50 | Plymstock Rd Rnrs | 131 | 97 | 105 | 119 | 452 | |
| 56 | 199 | Terry Harnden | M50 | GIAAC | 130 | 91 | 130 | 125 | 476 | |
| 57 | 209 | Sarah Alves De Sousa | W60 | Sandhurst Joggers | 138 | 99 | 124 | 121 | 482 | 1st W55 |
| 58 | 62 | Allan Smith | M65 | 3M Gorseinan RRC | 134 | 104 | 124 | 133 | 495 | |
| 59 | 133 | Sandra Ankers | W55 | Huncote Harr AC | 150 | 100 | 120 | 126 | 496 | |
| 60 | 188 | Shirl Sumpter | W55 | U | 162 | 106 | 134 | 143 | 545 | |
| 61 | 58 | Sandra Williams | W45 | Plymstock Rd Rnrs | 156 | 108 | 132 | 150 | 546 | 1st W45 |
| 62 | 99 | Helen Hilton | W40 | Plymstock RR | 157 | 109 | 126 | 154 | 546 | |
| 63 | 108 | Caroline Street | W50 | Stubbington Green | 168 | 115 | 141 | 158 | 582 |
Where overall scores are tied the higher placed athlete is based on: