Photo Album is here.
Guernsey Press on-line write up is here.
| Pos | Bib | Athlete | Club | Category | Time |
| 1 | 10 | Willard Chinhanhu | SM | Poole Runners | 24.35 |
| 2 | 6 | Ben Hunter | M20 | Aldershot F & D AC | 24.43 |
| 3 | 4 | Steve Connor | SM | Aldershot F & D AC | 24.49 |
| 4 | 5 | Andy Conway | SM | Aldershot F & D AC | 26.13 |
| 5 | 126 | Daniel Bradley | SM | Tonbridge AC | 26.14 |
| 6 | 1 | Steph Twell | SW | Aldershot F & D AC | 26.18 |
| 7 | 7 | Sam Bradley | M20 | Aldershot F & D AC | 26.30 |
| 8 | 12 | Alan Rowe | M40 | GIAAC | 26.38 |
| 9 | 231 | Zippy Grice | SM | Stubbington Green | 26.49 |
| 10 | 2 | Emma Pallant | SW | Aldershot F & D AC | 27.03 |
| 11 | 232 | Mike Boucher | SM | Aldershot F & D AC | 27.14 |
| 12 | 123 | Lee Garland | SM | GIAAC | 27.16 |
| 13 | 25 | Dave Dyke | M40 | GIAAC | 27.41 |
| 14 | 8 | Joe Morwood | M20 | Aldershot F & D AC | 27.42 |
| 15 | 154 | Eric Fowler | M40 | Nuneaton Harriers | 27.50 |
| 16 | 227 | Greg James | SM | GIAAC | 27.57 |
| 17 | 15 | Anthony Jackson | SM | Notts University | 28.26 |
| 18 | 14 | Jonathan Thewlis | SM | Notts University | 28.29 |
| 19 | 17 | Adam McClean | SM | Notts University | 28.32 |
| 20 | 290 | Tristan Robiliard | SM | GIAAC | 28.43 |
| 21 | 114 | Paul Ingrouille | M45 | GIAAC | 28.47 |
| 22 | 81 | Antony Robinson | M | RAF Leuchars | 28.49 |
| 23 | 183 | Andrew Kellaway | M40 | Harley Runners | 28.58 |
| 24 | 243 | Louise Perrio | SW | GIAAC | 29.00 |
| 25 | 29 | Suzie Richards | SW | Bristol & West | 29.12 |
| 26 | 76 | Brian Herrity | M | RAF Leuchars | 29.22 |
| 27 | 237 | Mike Peters | M45 | Coventry AC | 29.38 |
| 28 | 116 | Ian Taylor | M40 | GIAAC | 29.58 |
| 29 | 16 | Chris Smith | SM | Notts University | 30.07 |
| 30 | 279 | Andrew Watts | SM | U | 30.56 |
| 31 | 172 | Cain Bradely | M45 | Tonbridge AC | 30.59 |
| 32 | 120 | Jon Sexton | SM | GIAAC | 31.02 |
| 33 | 148 | Stuart Le Noury | SM | Sarnia Walking Club | 31.04 |
| 34 | 118 | Estelle Damant | SW | Ranelagh Harriers | 31.16 |
| 35 | 134 | Keith Chambers | M50 | Huncote Harr AC | 31.19 |
| 36 | 144 | Sarah Mercier | W20 | GIAAC | 31.26 |
| 37 | 63 | Neil Mahy | M | U | 31.28 |
| 38 | 215 | Colin Jeffreys | SM | U | 31.29 |
| 39 | 121 | Terry Bates | M55 | Isle OM Vet AC | 31.35 |
| 40 | 287 | Paul Rees | M45 | 3M Gorseinon RR | 31.40 |
| 41 | 262 | Mike Ward | M40 | U | 31.42 |
| 42 | 82 | Geoffrey Scott | M60 | Poole Runners | 31.45 |
| 43 | 42 | Steve Bougourd | M50 | GIAAC | 31.55 |
| 44 | 51 | Gareth Ashmead | M45 | Yeovil Town RC | 31.55 |
| 45 | 80 | Gareth Bartlett | M | RAF Leuchars | 32.01 |
| 46 | 281 | Graeme Tiffany | M45 | Pudsey Pacers | 32.02 |
| 47 | 142 | Matt Polli | SM | U | 32.08 |
| 48 | 122 | David Ozanne | M45 | Poole Runners | 32.10 |
| 49 | 194 | Neil Gordon | M40 | East Hull Harriers | 32.29 |
| 50 | 146 | Gordon Mercier | M50 | GIAAC | 32.36 |
| 51 | 238 | Ian Smith | M40 | Coventry AC | 32.43 |
| 52 | 89 | Robert Mills | M50 | Sparkhill Harriers | 32.47 |
| 53 | 202 | Paul Hooker | M40 | GIAAC | 32.49 |
| 54 | 79 | Robert Sim | M | RAF Leuchars | 32.51 |
| 55 | 57 | Ian Graham | M60 | Bournemouth AC | 32.55 |
| 56 | 284 | Guy Plummer | M45 | U | 32.58 |
| 57 | 160 | Amy Tanner | SW | Harley Runners | 33.07 |
| 58 | 282 | Leslie Hudson | M50 | East Hll Harr | 33.11 |
| 59 | 129 | Steven McCracken | SM | U | 33.25 |
| 60 | 280 | Matthew Todd | M40 | U | 33.28 |
| 61 | 178 | Roy Humpherson | M65 | Royal Sutton Coldfield | 33.50 |
| 62 | 64 | Patrick Down | M45 | GIAAC | 34.10 |
| 63 | 289 | Shane Dorman | M40 | N. Harbor Tri | 34.16 |
| 64 | 234 | Amanda Purser | W35 | Purbrook Hants | 34.23 |
| 65 | 109 | Glen Street | M50 | Stubbington Green | 34.30 |
| 66 | 206 | Brian Holden | M50 | GIAAC | 34.30 |
| 67 | 179 | Stephen Falla | M46 | GIAAC | 34.44 |
| 68 | 110 | Richard Hale | M55 | Axe Valley | 34.48 |
| 69 | 272 | Toby Grice | SM | U | 34.55 |
| 70 | 235 | Verity Snook | W35 | Aldershot F & D AC | 35.04 |
| 71 | 246 | Chris Dorey | M50 | U | 35.15 |
| 72 | 128 | Peter Jones | M55 | Avon Valley | 35.30 |
| 73 | 159 | Richard Lawson | M65 | Clayton Le Moors | 35.54 |
| 74 | 77 | Nicola Harrison | W | RAF Leuchars | 35.59 |
| 75 | 228 | Neil Jarvis | M40 | Stubbington Green | 36.01 |
| 76 | 286 | John Beveridge | M50 | U | 36.04 |
| 77 | 113 | Paul Johns | SM | Axe Valley | 36.30 |
| 78 | 210 | Robin Froome | M65 | U | 36.43 |
| 79 | 195 | Helen Horrobin | SW | East Hull Harriers | 37.01 |
| 80 | 54 | David Parsons | M55 | Bournemouth AC | 37.15 |
| 81 | 245 | Marcus Eyre | M50 | 3M Gorseinon RR | 37.33 |
| 82 | 162 | Gina Rowe | W35 | GIAAC | 37.40 |
| 83 | 244 | Caroline Sandles | W35 | 3M Gorseinon RR | 37.48 |
| 84 | 149 | Kevin Le Noury | M50 | Sarnia Walking Club | 38.09 |
| 85 | 192 | Alun Williams | M50 | U | 38.23 |
| 86 | 72 | Kelly Patterson | W | GIAAC | 38.28 |
| 87 | 91 | Eve Norman | SW | RAF Leuchars | 38.32 |
| 88 | 226 | Jon Dedman | M33 | GIAAC | 38.46 |
| 89 | 86 | John Simister | M50 | Stubbington Green | 38.49 |
| 90 | 212 | Larry Sharp | M50 | Sandhurst Joggers | 38.54 |
| 91 | 199 | Terry Harnden | M50 | GIAAC | 38.56 |
| 92 | 102 | Maggie Marsh | W40 | U | 38.58 |
| 93 | 288 | Sally Kail | W45 | Triathlon NZ | 39.18 |
| 94 | 141 | Geoffrey White | M55 | U | 39.18 |
| 95 | 229 | Richard Simms | M45 | Stubbington Green | 38.25 |
| 96 | 200 | Anne Setters | W45 | GIAAC | 38.27 |
| 97 | 59 | Paul Williams | M50 | Plymstock Rd Rnrs | 38.37 |
| 98 | 161 | Terri O'Donoghue | W35 | Jersey Spartans | 39.44 |
| 99 | 209 | Sarah Alves De Sousa | W60 | Sandhurst Joggers | 39.54 |
| 100 | 133 | Sandra Ankers | W55 | Huncote Harr AC | 39.57 |
| 101 | 224 | Ian Garner | M45 | GIAAC | 40.14 |
| 102 | 100 | Naoko McKinnon | W50 | U | 40.49 |
| 103 | 101 | Michael Badcott | M45 | U | 40.49 |
| 104 | 62 | Allan Smith | M65 | 3M Gorseinan RRC | 41.13 |
| 105 | 208 | Jonathon Bone | M50 | Sandhurst Joggers | 42.26 |
| 106 | 188 | Shirl Sumpter | W55 | U | 42.31 |
| 107 | 201 | Ronald Harnden | M70 | GIAAC | 42.42 |
| 108 | 58 | Sandra Williams | W45 | Plymstock Rd Rnrs | 42.57 |
| 109 | 99 | Helen Hilton | W40 | Plymstock RR | 42.59 |
| 110 | 90 | Lis Ryan | W50 | U | 43.35 |
| 111 | 35 | Alan Ive | M60 | U | 44.06 |
| 112 | 52 | Annie Ashmead | W45 | Yeovil Town RC | 44.32 |
| 113 | 283 | Janice Hudson | W45 | East Hll Harr | 44.50 |
| 114 | 84 | Alistair Jackson | M65 | Vets AC | 45.23 |
| 115 | 108 | Caroline Street | W50 | Stubbington Green | 45.49 |
| 116 | 285 | Simon Whillis | M50 | Sandhurst Joggers | 45.54 |
| 117 | 270 | Philippa Ward | SW | U | 45.54 |
| 118 | 49 | Brian Fowler | M65 | Barnet & District AC | 47.08 |
| 119 | 211 | Ingrid Elkin | W55 | Sandhurst Joggers | 49.17 |
| 120 | 83 | David Brooks | M65 | Vets AC | 51.13 |
Second issue - age categories updated