Williard Chinhanhu cruises to comfortable win whilst Steph Twell smashes her 10km course record and moves up to third on the UK 2009 senior women's 10km rankings, and second all time u20 to Zola Budd.
A Photo Album by Lee Garland has been posted here.
| Pos | Bib | Athlete | Club | Category | Time |
| pos | no | Name | Cat | Club | Time |
| 1 | 10 | Willard Chinhanhu | SM | Poole Runners | 30.41 |
| 2 | 4 | Steve Connor | SM | Aldershot F & D AC | 31.27 |
| 3 | 6 | Ben Hunter | M20 | Aldershot F & D AC | 31.34 |
| 4 | 14 | Jonathan Thewlis | SM | Notts University | 32.11 |
| 5 | 1 | Steph Twell | SW | Aldershot F & D AC | 32.35 |
| 6 | 12 | Alan Rowe | M40 | GIAAC | 32.58 |
| 7 | 5 | Andy Conway | SM | Aldershot F & D AC | 33.02 |
| 8 | 7 | Sam Bradley | M20 | Aldershot F & D AC | 33.20 |
| 9 | 126 | Daniel Bradley | SM | Tonbridge AC | 33.21 |
| 10 | 11 | George Miller | SM | Poole Runners | 33.54 |
| 11 | 231 | Zippy Grice | SM | Stubbington Green | 34.15 |
| 12 | 8 | Joe Morwood | M20 | Aldershot F & D AC | 34.23 |
| 13 | 242 | Ronan Shally | SM | GIAAC | 34.26 |
| 14 | 189 | Nathan Gosling | SM | Cornwall Athletic Club | 34.38 |
| 15 | 145 | Mark Mercier | SM | GIAAC | 34.41 |
| 16 | 2 | Emma Pallant | SW | Aldershot F & D AC | 34.45 |
| 17 | 15 | Anthony Jackson | SM | Notts University | 35.00 |
| 18 | 154 | Eric Fowler | M40 | Nuneaton Harriers | 35.56 |
| 19 | 220 | Francis Kehoe | M40 | GIAAC | 36.02 |
| 20 | 227 | Greg James | SM | GIAAC | 36.19 |
| 21 | 183 | Andrew Kellaway | M40 | Harley Runners | 36.28 |
| 22 | 255 | Tim Johns | SM | Gsy Tri club | 36.30 |
| 23 | 61 | Adrian Thorley | M40 | Gsy Tri Club | 36.32 |
| 24 | 25 | Dave Dyke | M40 | GIAAC | 36.45 |
| 25 | 17 | Adam McClean | SM | Notts University | 36.57 |
| 26 | 29 | Suzie Richards | SW | Bristol & West | 37.00 |
| 27 | 32 | Ben Wilen | SM | Team Southampton | 37.31 |
| 28 | 114 | Paul Ingrouille | M45 | GIAAC | 37.36 |
| 29 | 243 | Louise Perrio | SW | GIAAC | 37.40 |
| 30 | 76 | Brian Herrity | M | RAF Leuchars | 37.42 |
| 31 | 30 | Martine Scholes | W35 | GIAAC | 37.47 |
| 32 | 81 | Antony Robinson | M | RAF Leuchars | 37.57 |
| 33 | 236 | Zara Hyde-Peters | W45 | Coventry AC | 37.59 |
| 34 | 116 | Ian Taylor | M40 | GIAAC | 38.21 |
| 35 | 251 | Jonathan Greenfield | SM | Gsy Tri club | 38.32 |
| 36 | 237 | Mike Peters | M45 | Coventry AC | 38.43 |
| 37 | 148 | Stuart Le Noury | SM | Sarnia Walking Club | 38.44 |
| 38 | 241 | Tim Price | SM | U | 38.52 |
| 39 | 150 | Adrian Nightingale | SM | U | 39.14 |
| 40 | 124 | Mark Tetlow | SM | GIAAC | 39.17 |
| 41 | 118 | Estelle Damant | SW | Ranelagh Harriers | 39.20 |
| 42 | 134 | Keith Chambers | M50 | Huncote Harr AC | 39.22 |
| 43 | 172 | Cain Bradely | M45 | Tonbridge AC | 39.22 |
| 44 | 190 | Sam Herridge | SW | U | 39.33 |
| 45 | 207 | Jim Wyatt | SM | 0 | 39.41 |
| 46 | 98 | Paul Soby | M | Plymstock RR | 39.51 |
| 47 | 104 | Steve Bienvenu | SM | GIAAC | 40.01 |
| 48 | 262 | Mike Ward | M40 | U | 40.15 |
| 49 | 16 | Chris Smith | SM | Notts University | 40.17 |
| 50 | 166 | Gregory Robert | M50 | GIAAC | 40.34 |
| 51 | 82 | Geoffrey Scott | M60 | Poole Runners | 40.36 |
| 52 | 121 | Terry Bates | M55 | Isle OM Vet AC | 40.38 |
| 53 | 89 | Robert Mills | M50 | Sparkhill Harriers | 40.41 |
| 54 | 42 | Steve Bougourd | M50 | GIAAC | 40.45 |
| 55 | 132 | Simon March | SM | Gsy Tri Club | 40.52 |
| 56 | 80 | Gareth Bartlett | M | RAF Leuchars | 40.54 |
| 57 | 157 | Christopher Dunford | SM | U | 41.09 |
| 58 | 269 | Tom Becker | SM | Gsy tri club | 41.09 |
| 59 | 160 | Amy Tanner | SW | Harley Runners | 41.13 |
| 60 | 57 | Ian Graham | M60 | Bournemouth AC | 41.20 |
| 61 | 215 | Colin Jeffreys | SM | U | 41.21 |
| 62 | 51 | Gareth Ashmead | M45 | Yeovil Town RC | 41.37 |
| 63 | 120 | Jon Sexton | SM | GIAAC | 41.42 |
| 64 | 278 | James Wood | M40 | U | 41.52 |
| 65 | 136 | Iain Lowe | SM | Gsy Tri Club | 42.05 |
| 66 | 238 | Ian Smith | M40 | Coventry AC | 42.13 |
| 67 | 129 | Steven McCracken | SM | U | 42.16 |
| 68 | 178 | Roy Humpherson | M65 | Royal Sutton Coldfield | 42.17 |
| 69 | 202 | Paul Hooker | M40 | GIAAC | 42.22 |
| 70 | 122 | David Ozanne | M45 | Poole Runners | 42.25 |
| 71 | 223 | Matthew Atkinson | SM | U | 42.26 |
| 72 | 146 | Gordon Mercier | M50 | GIAAC | 42.37 |
| 73 | 258 | Barry Moroney | SM | U | 42.50 |
| 74 | 109 | Glen Street | M50 | Stubbington Green | 42.53 |
| 75 | 265 | Ian Le Moigne | M40 | U | 42.57 |
| 76 | 259 | Ian Ozanne | M40 | U | 43.00 |
| 77 | 186 | John Picton | SM | Gsy Tri Club | 43.04 |
| 78 | 140 | Steve Smith | VM | GIAAC | 43.13 |
| 79 | 184 | Sean Murphy | SM | 0 | 43.21 |
| 80 | 233 | Rachel Nathan | SW | Lincoln Wellington AC | 43.21 |
| 81 | 128 | Peter Jones | M55 | Avon Valley | 43.25 |
| 82 | 79 | Robert Sim | M | RAF Leuchars | 43.27 |
| 83 | 64 | Patrick Down | M45 | GIAAC | 43.31 |
| 84 | 106 | Alexandra Fuzeau | W40 | U | 43.44 |
| 85 | 110 | Richard Hale | M55 | Axe Valley | 43.48 |
| 86 | 273 | Alistair Boyle | SM | U | 43.51 |
| 87 | 246 | Chris Dorey | M50 | U | 43.58 |
| 88 | 31 | Peter Tiffin | M45 | U | 44.10 |
| 89 | 127 | Karina Bowie | VW | Gsy Tri Club | 44.17 |
| 90 | 113 | Paul Johns | SM | Axe Valley | 44.21 |
| 91 | 225 | Stephen Adams | M25 | U | 44.30 |
| 92 | 97 | Mark Naftel | M40 | Gsy Tri Club | 44.34 |
| 93 | 206 | Brian Holden | M50 | GIAAC | 44.35 |
| 94 | 159 | Richard Lawson | M65 | Clayton Le Moors | 44.39 |
| 95 | 272 | Toby Grice | SM | U | 45.11 |
| 96 | 228 | Neil Jarvis | M40 | Stubbington Green | 45.17 |
| 97 | 230 | Ian Walton | SM | Gsy Tri Club | 45.40 |
| 98 | 171 | Dewi West | M45 | 3M Gorseinon RR | 45.43 |
| 99 | 137 | Katie Lowe | SW | Gsy Tri Club | 45.44 |
| 100 | 141 | Geoffrey White | M55 | U | 45.46 |
| 101 | 254 | Shanine Johns | SW | Gsy Tri club | 45.54 |
| 102 | 77 | Nicola Harrison | W | RAF Leuchars | 45.58 |
| 103 | 54 | David Parsons | M55 | Bournemouth AC | 46.09 |
| 104 | 182 | Antony Mancini | M40 | U | 46.10 |
| 105 | 117 | Shane Gaudion | SM | GIAAC | 46.17 |
| 106 | 203 | Andrew Walker | M50 | GIAAC | 46.18 |
| 107 | 245 | Marcus Eyre | M50 | 3M Gorseinon RR | 46.20 |
| 108 | 260 | Lyn Mahy | W45 | GIAAC | 46.20 |
| 109 | 179 | Stephen Falla | M46 | GIAAC | 46.28 |
| 110 | 244 | Caroline Sandles | W35 | 3M Gorseinon RR | 46.51 |
| 111 | 210 | Robin Froome | M65 | U | 46.56 |
| 112 | 261 | Alan Hunt | M40 | Gsy Tri club | 47.04 |
| 113 | 168 | Sharon Leale | W45 | GIAAC | 47.09 |
| 114 | 250 | Diane Lawrence | SW | GIAAC | 47.27 |
| 115 | 256 | Ciprian Ilie | SM | GIAAC | 47.34 |
| 116 | 107 | Mark Bougourd | SM | U | 47.43 |
| 117 | 192 | Alun Williams | M50 | U | 47.44 |
| 118 | 229 | Richard Simms | M45 | Stubbington Green | 47.44 |
| 119 | 86 | John Simister | M50 | Stubbington Green | 47.45 |
| 120 | 149 | Kevin Le Noury | M50 | Sarnia Walking Club | 48.08 |
| 121 | 249 | Michelle Tanner | SW | Birchfield | 48.32 |
| 122 | 125 | Brian Griffiths | M60 | 3M Gorseinon RR | 48.38 |
| 123 | 91 | Eve Norman | SW | RAF Leuchars | 48.47 |
| 124 | 216 | Martin Boyde | SM | U | 48.56 |
| 125 | 161 | Terri O'Donoghue | W35 | Jersey Spartans | 49.02 |
| 126 | 111 | Peter Gilliver | SM | U | 49.19 |
| 127 | 72 | Kelly Patterson | W | GIAAC | 49.24 |
| 128 | 204 | Jon Hunt | M40 | U | 49.37 |
| 129 | 226 | Jon Dedman | M33 | GIAAC | 49.45 |
| 130 | 199 | Terry Harnden | M50 | GIAAC | 49.50 |
| 131 | 59 | Paul Williams | M50 | Plymstock Rd Rnrs | 49.51 |
| 132 | 214 | Elizabeth Hutchinson | M40 | U | 49.56 |
| 133 | 264 | Lenka Neville | SW | U | 50.00 |
| 134 | 62 | Allan Smith | M65 | 3M Gorseinan RRC | 50.06 |
| 135 | 102 | Maggie Marsh | W40 | U | 50.23 |
| 136 | 213 | Diana Brook | W45 | U | 50.41 |
| 137 | 257 | Robert Fuselier | M40 | Gsy Tri club | 50.44 |
| 138 | 209 | Sarah Alves De Sousa | W60 | Sandhurst Joggers | 50.48 |
| 139 | 212 | Larry Sharp | M50 | Sandhurst Joggers | 50.52 |
| 140 | 252 | Sarah Crowe | SW | Gsy Tri club | 50.55 |
| 141 | 224 | Ian Garner | M45 | GIAAC | 50.58 |
| 142 | 205 | Michael Northmore | M50 | U | 51.05 |
| 143 | 147 | Jason Le Noury | SM | Sarnia Walking Club | 51.06 |
| 144 | 39 | Carole-Anne Stapley | W35 | GIAAC | 51.14 |
| 145 | 240 | Graeme Neal | SM | U | 51.26 |
| 146 | 276 | Katie Robinson | SW | U | 51.52 |
| 147 | 277 | Karen Robinson | W45 | U | 51.52 |
| 148 | 253 | David Arnold | M50 | 0 | 51.58 |
| 149 | 197 | Warwick Helps | SM | U | 52.05 |
| 150 | 133 | Sandra Ankers | W55 | Huncote Harr AC | 52.08 |
| 151 | 193 | Terry Bewes | M60 | U | 52.16 |
| 152 | 101 | Michael Badcott | M45 | U | 52.38 |
| 153 | 100 | Naoko McKinnon | W50 | U | 52.38 |
| 154 | 158 | David Ives | M60 | D&T Ath & Lloyds Bank | 52.53 |
| 154 | 173 | Katrina Lee | SW | U | 53.04 |
| 156 | 58 | Sandra Williams | W45 | Plymstock Rd Rnrs | 53.45 |
| 157 | 99 | Helen Hilton | W40 | Plymstock RR | 53.45 |
| 158 | 268 | Robin Hagerman | M40 | U | 53.47 |
| 159 | 35 | Alan Ive | M60 | U | 53.53 |
| 160 | 112 | Esther Coleman | SW | U | 54.06 |
| 161 | 222 | Nicola Clelland | SW | U | 54.11 |
| 162 | 188 | Shirl Sumpter | W55 | U | 54.13 |
| 163 | 266 | Michele Dorey | W45 | U | 54.15 |
| 164 | 164 | Joanne Walker | W40 | U | 54.41 |
| 165 | 239 | Rod Paris | M60 | U | 54.52 |
| 166 | 93 | Malcom Campbell | M50 | U | 54.53 |
| 167 | 198 | Amber Helps | SW | U | 54.57 |
| 168 | 108 | Caroline Street | W50 | Stubbington Green | 55.56 |
| 169 | 90 | Lis Ryan | W50 | U | 56.07 |
| 170 | 143 | Sam Abbott-Harland | SW | GIAAC | 56.09 |
| 171 | 84 | Alistair Jackson | M65 | Vets AC | 56.27 |
| 172 | 263 | Claire Dorey | W35 | U | 56.45 |
| 173 | 52 | Annie Ashmead | W45 | Yeovil Town RC | 56.51 |
| 174 | 271 | Alison Dodd | SW | U | 56.53 |
| 175 | 221 | Susan O'Hagan | SW | U | 57.18 |
| 176 | 270 | Philippa Ward | SW | U | 58.04 |
| 177 | 83 | David Brooks | M65 | Vets AC | 58.06 |
| 178 | 68 | Jennifer Merrett | W35 | U | 58.15 |
| 179 | 67 | Peter Crouch | M40 | U | 58.16 |
| 180 | 49 | Brian Fowler | M65 | Barnet & District AC | 60.46 |
| 181 | 167 | Claire Purdue | W40 | U | 61.38 |
| 182 | 219 | Graeme Pittillo | M40 | 0 | 61.42 |
| 183 | 191 | Tess Williams | SW | U | 62.44 |
| 184 | 248 | Wendy Norman | W45 | U | 62.49 |
| 185 | 211 | Ingrid Elkin | W55 | Sandhurst Joggers | 63.03 |
| 186 | 138 | Susan Sarahs | W55 | U | 72.30 |
| 187 | 218 | Jane Harlow | W55 | U | 72.30 |
| 188 | 247 | Jane Elliott | W55 | 3M Gorseinon RR | 77.55 |
Second Issue - one athlete transposd and age categories corrected.