Any runner entering race 1 or 2 is entered in League
Points are awarded 25,22,20,19,18,17,16 etc.
All finishing runners receive at least 1 point
Runners allowed a 1 race discard
Division 1
|
Athlete |
Delancey |
Stone Crusher |
Fauxquets |
M-Stone |
Delancey |
Total |
Total with Discard |
| div | Runner | 1 | 2 | 3 | 4 | 5 | Total | Discard |
| 1 | Steve Dawes | 20 | 25 | | 25 | 25 | 95 | 95 |
| 1 | Lee Garland | 19 | 22 | 25 | 22 | 22 | 110 | 91 |
| 1 | Tristan Robilliard | 17 | 20 | | 18 | 19 | 74 | 74 |
| 1 | Dave Crosland | 16 | 18 | | 19 | 20 | 73 | 73 |
| 1 | Ben Wilen | 8 | 15 | 19 | 17 | 18 | 77 | 69 |
| 1 | Dave Dyke | 13 | 19 | | 16 | 17 | 65 | 65 |
| 1 | Matt Loveridge | 12 | | 22 | 20 | 0 | 54 | 54 |
| 1 | Phil Touzeau | 6 | 14 | 18 | 15 | 0 | 53 | 53 |
| 1 | Tim Coates | 10 | | 20 | | 0 | 30 | 30 |
| 1 | Dan Smith | | 13 | | | 16 | 29 | 29 |
| 1 | Adam Dorey | 9 | 17 | | | 0 | 26 | 26 |
| 1 | Alan Rowe | 25 | | 25 | 25 |
| 1 | Mark Mercier |
22 | | 22 | 22 |
| 1 | Greg James |
18 | | 18 | 18 |
| 1 | Michael Batiste |
0 | 16 | | 16 | 16 |
| 1 | Rob Smart | 15 | | 15 | 15 |
| 1 | Will Bodkin |
14 | | 14 | 14 |
| 1 | Will Steele-Moore |
7 | | 7 | 7 |
|
Division 2
|
Athlete |
Delancey |
Stone Crusher |
Fauxquets |
M-Stone |
Delancey |
Total |
Total with Discard |
| 2 | James De Garis | 22 | 18 | 19 | 25 | 22 | 106 | 88 |
| 2 | Hubert Nicolle | | 20 | 22 | 22 | 20 | 84 | 84 |
| 2 | Louise Perrio | 25 | 25 | 9 | | 18 | 77 | 77 |
| 2 | Colin Jeffreys | 15 | 16 | 16 | 19 | 25 | 91 | 76 |
| 2 | Ian Taylor | 19 | 17 | 18 | | 17 | 71 | 71 |
| 2 | Steve Bienvenu | 11 | 14 | 25 | 16 | 0 | 66 | 66 |
| 2 | Philip Surry | | 8 | 17 | 20 | 19 | 64 | 64 |
| 2 | Sam Hall | | 22 | 20 | | 16 | 58 | 58 |
| 2 | Mark Naftel | 10 | 1 | 13 | 13 | 15 | 52 | 51 |
| 2 | Jonathon Greenfield | 17 | 15 | | 18 | 0 | 50 | 50 |
| 2 | Sarah Mercier | 12 | 12 | 14 | | 12 | 50 | 50 |
| 2 | Sarah Queripel | 2 | 10 | 11 | 11 | 13 | 47 | 45 |
| 2 | Martine Scholes | 18 | 13 | | | 14 | 45 | 45 |
| 2 | Bob Gallagher | 8 | | 12 | 12 | 11 | 43 | 43 |
| 2 | Paul Ingrouille | 20 | 19 | | | 0 | 39 | 39 |
| 2 | Mike Doyle | 7 | | 15 | 17 | 0 | 39 | 39 |
| 2 | Simon March | 9 | 11 | | 15 | 0 | 35 | 35 |
| 2 | Marcus Heaume | 3 | | | 14 | 10 | 27 | 27 |
| 2 | Pete Wickins | 6 | | 8 | 10 | 0 | 24 | 24 |
| 2 | Tim Johns | 16 | | 16 | 16 |
| 2 | Mark Le Conte | 14 | | 14 | 14 |
| 2 | Paul Jackson | 13 | | 13 | 13 |
| 2 | Katrine Thompson | 1 | | 10 | | 0 | 11 | 11 |
| 2 | Iain Lowe | 1 | 9 | | | 0 | 10 | 10 |
Division 3
|
Athlete |
Delancey |
Stone Crusher |
Fauxquets |
M-Stone |
Delancey |
Total |
Total with Discard |
| 3 | Danny Shaw | 14 | 25 | 25 | 18 | 19 | 101 | 87 |
| 3 | Chris O'Neill | 20 | 22 | | 22 | 17 | 81 | 81 |
| 3 | Jon Picton | 10 | 17 | 22 | 25 | 0 | 74 | 74 |
| 3 | Jon Sexton | 17 | 15 | 20 | 15 | 20 | 87 | 72 |
| 3 | Greg Robert | 19 | 16 | 19 | 16 | 16 | 86 | 70 |
| 3 | James Gower | 9 | | 16 | 19 | 25 | 69 | 69 |
| 3 | Tim Andrews | 25 | 20 | | | 22 | 67 | 67 |
| 3 | Kerry Robin | 13 | | 17 | 14 | 15 | 59 | 59 |
| 3 | Matt Polli | | 12 | 18 | | 18 | 48 | 48 |
| 3 | Gordon Mercier | 5 | 10 | 15 | | 12 | 42 | 42 |
| 3 | Guy Plummer | 22 | | | 17 | 0 | 39 | 39 |
| 3 | Barry Moroney | | 18 | | 20 | 0 | 38 | 38 |
| 3 | Karina Bowie | 15 | 9 | 13 | | 0 | 37 | 37 |
| 3 | Stuart Le Tissier | 18 | 19 | | | 0 | 37 | 37 |
| 3 | Shane Gaudion | | 1 | 6 | 13 | 14 | 34 | 34 |
| 3 | Martin Spratt | 8 | 4 | 9 | 12 | 0 | 33 | 33 |
| 3 | Jeremy Mew | 7 | 8 | 14 | 3 | 0 | 32 | 32 |
| 3 | Steve Smith | 1 | | 7 | 9 | 13 | 30 | 30 |
| 3 | Brian Holden | 6 | 2 | 10 | 5 | 8 | 31 | 29 |
| 3 | John Roche | | 7 | | 11 | 11 | 29 | 29 |
| 3 | Steve Roussel | 4 | 1 | 11 | 4 | 9 | 29 | 28 |
| 3 | Chris Dorey | 1 | 1 | 8 | 6 | 10 | 26 | 25 |
| 3 | Terry Bates | 11 | 14 | | | 0 | 25 | 25 |
| 3 | Shanine Johns | 1 | 3 | | 10 | 6 | 20 | 20 |
| 3 | Steve Bougourd | | 5 | 12 | | 0 | 17 | 17 |
| 3 | Karl Barrow | 1 | 1 | | 8 | 7 | 17 | 17 |
| 3 | Gail King | 16 | | 16 | 16 |
| 3 | Chris Dunford | 2 | 13 | | | 0 | 15 | 15 |
| 3 | Andy Hatton | 12 | 1 | | | 0 | 13 | 13 |
| 3 | Mike Ashman | 1 | 11 | | | 0 | 12 | 12 |
| 3 | Glenn Gallienne | 3 | 1 | | 7 | 0 | 11 | 11 |
| 3 | Malcolm Ward | | 1 | 5 | 2 | 0 | 8 | 8 |
| 3 | Helen Hadjam | | 6 | | | 0 | 6 | 6 |
| 3 | Nick Loveridge | 1 | 1 | | | 0 | 2 | 2 |
| 3 | Dave Pistont | | 1 | | | 0 | 1 | 1 |
Division 4
|
Athlete |
Delancey |
Stone Crusher |
Fauxquets |
M-Stone |
Delancey |
Total |
Total with Discard |
| 4 | Sharon Leale | 19 | 25 | 20 | 20 | 19 | 103 | 84 |
| 4 | Rob Fusilier | 17 | 18 | | 25 | 22 | 82 | 82 |
| 4 | Andy Walker | 20 | 15 | | 22 | 20 | 77 | 77 |
| 4 | Jim Spelman | 7 | 14 | 22 | 19 | 18 | 80 | 73 |
| 4 | Gina Rowe | 18 | 16 | 17 | 18 | 17 | 86 | 70 |
| 4 | Alun Williams | 15 | | 16 | 16 | 15 | 62 | 62 |
| 4 | J-P Mace | 5 | 6 | 25 | | 25 | 61 | 61 |
| 4 | Keith Russell | 12 | 13 | 19 | 12 | 12 | 68 | 56 |
| 4 | Terry Harnden | 8 | 11 | 15 | 14 | 14 | 62 | 54 |
| 4 | Sarah Crowe | 13 | 9 | | 15 | 16 | 53 | 53 |
| 4 | Chris Thompson | 16 | 19 | 18 | | 0 | 53 | 53 |
| 4 | Ciprian Ilie | 25 | 20 | | | 0 | 45 | 45 |
| 4 | Anne Setters | 10 | 10 | 12 | 11 | 0 | 43 | 43 |
| 4 | Karen Robinson | | 17 | | 17 | 0 | 34 | 34 |
| 4 | Jennifer Roussel | 1 | 3 | 11 | 8 | 11 | 34 | 33 |
| 4 | Sam Abott-Harland | 2 | 4 | 10 | 7 | 10 | 33 | 31 |
| 4 | Mike Dean | 3 | | | 13 | 13 | 29 | 29 |
| 4 | Charlotte Smart | | 2 | 14 | 10 | 0 | 26 | 26 |
| 4 | Phil Guilbert | | 22 | | | 0 | 22 | 22 |
| 4 | Cath Docker | 220 | 22 | 22 |
| 4 | Catherine Zuniga | 9 | 12 | | | 0 | 21 | 21 |
| 4 | Emma Nicolle | 1 | 1 | 9 | 9 | 0 | 20 | 20 |
| 4 | Lesley Bailey | 4 | | 13 | | 0 | 17 | 17 |
| 4 | Alan Hunt | 140 | 14 | 14 |
| 4 | Ray Pinchemain | 6 | 5 | | | 0 | 11 | 11 |
| 4 | Richard Tostevin | 110 | 11 | 11 |
| 4 | Mark Helyar | | 8 | | | 0 | 8 | 8 |
| 4 | Ron Harnden | 1 | 1 | | 6 | 0 | 8 | 8 |
| 4 | Debbi Stokes | | 7 | | | 0 | 7 | 7 |
| 4 | Sarah Nicholls | 10 | | 1 | 1 |
| 4 | J Gauvain | 10 | | 1 | 1 |
| 4 | Sue Hunt | 10 | | 1 | 1 |
| 4 | Jax Davies | 10 | | 1 | 1 |
Division 5
|
Athlete |
Delancey |
Stone Crusher |
Fauxquets |
M-Stone |
Delancey |
Total |
Total with Discard |
| 5 | Lindsay Rault | 25 | 19 | 22 | 20 | 22 | 108 | 89 |
| 5 | Jo Winberg | 22 | 20 | 25 | 18 | 20 | 105 | 87 |
| 5 | Debbie Houslip | 17 | 14 | 18 | 19 | 19 | 87 | 73 |
| 5 | Nicola Steele Moore | | 22 | | 22 | 25 | 69 | 69 |
| 5 | Hazel Solway | 16 | 17 | 19 | 16 | 0 | 68 | 68 |
| 5 | Sarah Toll | 14 | 13 | 16 | 15 | 17 | 75 | 62 |
| 5 | Berni Gilman | 16 | | 20 | 17 | 0 | 53 | 53 |
| 5 | Laura Quayle | | 25 | | 25 | 0 | 50 | 50 |
| 5 | Sam Ingrouille | 15 | 12 | 17 | | 0 | 44 | 44 |
| 5 | Sarah Tullier | 1918 | 37 | 37 |
| 5 | Candy Rix | 20 | 15 | | | 0 | 35 | 35 |
| 5 | Sharon Carvill | 18 | 16 | | | 0 | 34 | 34 |
| 5 | Jane Moss | | 18 | | | 0 | 18 | 18 |
| 5 | Colette Brown | 130 | 13 | 13 |
Fixture List