OSA Recruitment Cross Country Series
Race 4 - Millennium Stone
29th November 2008
Division 1 - 3 laps, 6 miles
| Pos |
Athlete |
Cat |
Time |
| 1 | Steve Dawes | | 31.51 |
| 2 | Alan Rowe | M40 | 32.09 |
| 3 | Ronan Shally | | 33.04 |
| 4 | David Dyke | M40 | 33.42 |
| 5 | Lee Garland | | 33.58 |
| 6 | Rob Smart | | 35.25 |
| 7 | Greg James | | 35.35 |
| 8 | David Crosland | | 35.58 |
Divisionx 2,3 & 4 - 2 laps 4 miles
| Pos |
Athlete |
Cat |
Time |
| 1 | Dan Smith | | 23.29 |
| 2 | Will Steele-Moore | U17 | 23.29 |
| 3 | Louise Perrio | W | 23.33 |
| 4 | Will Bodkin | U17 | 23.50 |
| 5 | Hubert Nicolle | | 24.04 |
| 6 | Martine Scholes | W | 24.18 |
| 7 | Phil Touzeau | | 24.22 |
| 8 | Richard Stapley | M40 | 24.29 |
| 9 | Adrian Thorley | | 24.31 |
| 10 | Ian Taylor | | 25.03 |
| 11 | Sarah Mercier | W20 | 25.05 |
| 12 | Katrina Thomson | W | 25.09 |
| 13 | Jonathon Greenfield | | 25.20 |
| 14 | Mark Naftel | M40 | 25.28 |
| 15 | John Sexton | | 25.46 |
| 16 | Richard Setters | | 25.55 |
| 17 | Paul Hooker | | 25.58 |
| 18 | Gregory Robert | M50 | 26.18 |
| 19 | Ian Merrien | | 26.37 |
| 20 | Stuart Le Tissier | | 26.39 |
| 21 | Matt Osborne | | 26.41 |
| 22 | Kerry Robins | W | 26.44 |
| 23 | Rob Gallagher | M40 | 26.49 |
| 24 | Gail King | W | 27.02 |
| 25 | Gordon Mercier | M50 | 27.02 |
| 26 | Steve Bougourd | M50 | 27.03 |
| 27 | Jeremy Mew | M40 | 27.23 |
| 28 | Steve Smith | | 27.53 |
| 29 | Sara Queripel | W | 27.56 |
| 30 | Steve Falla | M40 | 28.17 |
| 31 | Bryan O'Meara | M40 | 29.14 |
| 32 | Aiden Stanford | | 29.55 |
| 33 | Katie Lowe | W | 29.58 |
| 34 | Malcolm Ward | M40 | 30.04 |
| 35 | Andrew Walker | M50 | 30.14 |
| 36 | Trevor Morris | | 30.19 |
| 37 | Phil Guilbert | M50 | 30.23 |
| 38 | Sue Potter | W | 30.51 |
| 39 | Stephen Roussel | M40 | 31.18 |
| 40 | Gina Rowe | W40 | 31.31 |
| 41 | Sharon Leale | W | 31.38 |
| 42 | Terry Harnden | M40 | 31.45 |
| 43 | Michelle Tanner | W | 31.50 |
| 44 | Jean-Pierre Macé | M50 | 32.07 |
| 45 | Colette Andrews | W | 32.12 |
| 46 | Steph Lamb | U20W | 32.12 |
| 47 | Ray Pinchemain | M50 | 32.35 |
| 48 | Anne Setters | W45 | 32.42 |
| 49 | Sam Abbott-Harland | W | 35.33 |
| 50 | Ron Harnden | M70 | 38.06 |
Ladies Only - 1 lap
| Pos |
Athlete |
Cat |
Time |
| 1 | Claire Queripel | W | 16.25 |
| 2 | Nicola Steele-Moore | W | 17.02 |
| 3 | Amanda Falla | W | 17.12 |
| 4 | Jennifer Roussel | W | 18.01 |
| 5 | Kayleigh Le Breton | W | 18.49 |
| 6 | Sasha Marsh | W | 18.50 |
| 8 | Hazel Solway | W | 19.13 |
| 9 | Shirley Vaudin | W | 22.25 |
Index Fixture List