A record field of 80 runners turned out at Fauxquets Valley for the third event of the 5 race OSA Cross country series.
In the top Division's 6 mile event Steve Dawes came under pressure on the opening lap as Alan Rowe threw the gauntlet down with a fast start but Dawes calmly reeled him in and hit the front on the second of the six laps. Dawes pulled away and eventually crossed the line over a minute clear in a time of 38 minutes 56 seconds.
Rowe was a comfortable second whilst Dave Dyke held off a late challenge from Lee Garland to claim third.
The leading women were racing over 5 miles alongside the division two men and Louise Perrio continued her return to form to finish two minutes clear of the next woman in a time of 36 minutes 58 seconds. Leading division 2 runner Dan Smith was just 10 seconds clear of Perrio.
It was a good day for the women with Katrina Thomson and Kimberley Goodall emerging as the winners of division three and four respectively.
Newcomers Claire Queripel and Natalie Chamberlain headed the novice women's 1 mile event.
League standings can be found here (PDF).
| Pos | Athlete | Cat | Time |
| 1 | Steve Dawes | 38.56 | |
| 2 | Alan Rowe | M40 | 40.02 |
| 3 | David Dyke | M40 | 41.20 |
| 4 | Lee Garland | 41.33 | |
| 5 | Ronan Shally | 41.50 | |
| 6 | Rob Smart | 42.47 | |
| 7 | Ian Scholes | 43.20 | |
| 8 | Greg James | 43.25 | |
| 9 | Tristan Robilliard | 43.50 | |
| 10 | David Crosland | 44.29 | |
| 11 | Richard Stapley | M40 | 46.59 |
| Pos | Athlete | Cat | Time |
| 1 | Dan Smith | 36.48 | |
| 2 | Louise Perrio | W | 36.58 |
| 3 | Paul Ingrouille | M40 | 37.08 |
| 4 | Will Steele-Moore | U17 | 37.10 |
| 5 | Phil Touzeau | 37.32 | |
| 6 | Hubert Nicolle | 37.50 | |
| 7 | Adrian Thorley | 38.49 | |
| 8 | Pete Wickins | M50 | 39.21 |
| 9 | Martine Scholes | W | 39.26 |
| 10 | Sarah Mercier | W20 | 39.30 |
| 11 | Mark Naftel | M40 | 40.28 |
| 12 | Ian Merrien | 40.42 | |
| 13 | Paul Hooker | 40.52 |
| Pos | Athlete | Cat | Time |
| 1 | Katrina Thomson | W | 31.05 |
| 2 | Richard Setters | 31.20 | |
| 3 | John Sexton | 31.51 | |
| 4 | Kerry Robins | W | 32.02 |
| 5 | Gregory Robert | M50 | 32.12 |
| 6 | Chris O'Neill | M50 | 32.20 |
| 7 | Dan Thwaite | 32.50 | |
| 8 | Stuart Le Tissier | 33.05 | |
| 9 | Gail King | W | 33.09 |
| 10 | Matt Osborne | 33.27 | |
| 11 | Jeremy Mew | M40 | 33.34 |
| 12 | Rob Gallagher | M40 | 33.36 |
| 13 | Caroline Creed | W | 33.44 |
| 14 | Sara Queripel | W | 34.30 |
| 15 | Steve Bougourd | M50 | 34.35 |
| 16 | Steve Smith | 35.17 | |
| 17 | Steve Falla | 35.19 | |
| 18 | Alan Donaldson | M40 | 35.53 |
| 19 | Trevor Morris | 35.57 | |
| 20 | Shane Gaudion | 36.03 | |
| 21 | Megan Stewart | U17W | 36.15 |
| 22 | Phil Guilbert | M50 | 36.26 |
| 23 | Steph Lamb | U20W | 36.42 |
| 24 | Bryan O'Meara | M40 | 36.50 |
| 25 | Katie Lowe | W | 37.13 |
| 26 | Jean-Pierre Macé | M50 | 37.35 |
| 27 | Andrew Walker | M50 | 38.46 |
| 28 | Carol-Ann Stapley | W | 41.11 |
| 29 | Gareth O'Neill | 42.18 |
| Pos | Athlete | Cat | Time |
| 1 | Kim Goodall | W | 26.22 |
| 2 | Aiden Stanford | 26.44 | |
| 3 | Malcolm Ward | 28.10 | |
| 4 | Gina Rowe | W40 | 29.11 |
| 5 | Sue Potter | W | 29.14 |
| 6 | Daniel Thomas-Whittington | 29.22 | |
| 7 | Brian Johnson | M40 | 29.26 |
| 8 | Terry Harnden | M40 | 29.27 |
| 9 | Sharon Leale | W | 29.40 |
| 10 | Ray Pinchemain | M50 | 30.02 |
| 11 | Kelly Loveridge | W17 | 30.37 |
| 12 | Leon Ogier | 30.41 | |
| 13 | Alun Williams | M50 | 31.12 |
| 14 | Helen Ogier | W | 33.28 |
| 15 | Sam Abbott-Harland | W | 34.01 |
| Pos | Athlete | Cat | Time |
| 1 | Claire Queripel | W | 10.10 |
| 2 | Natalie Chamberlain | W | 10.20 |
| 3 | Amanda Falla | W | 10.24 |
| 4 | Nicola Steele-Moore | W | 10.28 |
| 5 | Hazel Solway | W | 11.00 |
| 6 | Sharon Amy | W | 11.15 |
| 7 | Shirley Vaudin | W | 12.17 |
| 8 | Sam Stevenson | W | 12.59 |
| 9 | Bridget Wilkins | W | 13.19 |
| ** Angela Holroyd also timed at 10.15 |