| Pos | Bib | Athlete | Club | Category | Time |
| 1 | 13 | Jonathan Thewlis | M | Notts Uni | 1hr08.02 |
| 2 | 1 | Lee Merrien | M | GIAAC | 1hr09.27 |
| 3 | 4 | Ben Lindsay | M | Ald Farnham | 1hr09.28 |
| 4 | 62 | Dan Merckel | M | Oxford City AC | 1hr09.47 |
| 5 | 2 | George Miller | M | Poole Runners | 1hr11.22 |
| 6 | 54 | Steve Dawes | M | GIAAC | 1hr11.26 |
| 7 | 14 | Christian Clement | M | Notts Uni | 1hr11.28 |
| 8 | 175 | Sam Bradley | M20 | Tonbridge AC | 1hr11.44 |
| 9 | 5 | Andrew Conway | M | Ald Farnham | 1hr12.15 |
| 10 | 136 | Martin Lewis | M | Poole Runners | 1hr13.07 |
| 11 | 107 | Lee Garland | M | GIAAC | 1hr14.29 |
| 12 | 89 | Ronan Shally | M | GIAAC | 1hr14.47 |
| 13 | 6 | Steve Conner | M | Ald Farnham | 1hr15.18 |
| 14 | 177 | Daniel Bradley | M | Tonbridge AC | 1hr15.43 |
| 15 | 198 | Chris Davidson | M | Notts Uni | 1hr16.08 |
| 16 | 9 | Andrea Woodvine | W | Ald Farnham | 1hr16.23 |
| 17 | 195 | Jonathan Gilling | M | Wells City Harriers | 1hr16.54 |
| 18 | 170 | Mark Mercier | M20 | GIAAC | 1hr17.54 |
| 19 | 46 | Dave Dyke | M40 | GIAAC | 1hr18.02 |
| 20 | 8 | Vicky Gill | W | Ald Farnham | 1hr18.06 |
| 21 | 146 | Luke Walton | M | GIAAC | 1hr18.17 |
| 22 | 105 | Dave Holmes | M | GIAAC | 1hr20.24 |
| 23 | 196 | Mark Tilley | M | Notts Uni | 1hr20.44 |
| 24 | 78 | David Crosland | M | GIAAC | 1hr21.01 |
| 25 | 190 | Eric Fowler | M40 | Nuneaton H | 1hr21.05 |
| 26 | 84 | Leon Mabire | SM | Unattached | 1hr21.07 |
| 27 | 130 | Hubert Nicolle | M | Gsy Tri Club | 1hr21.19 |
| 28 | 76 | Ian Taylor | M | GIAAC | 1hr21.50 |
| 29 | 61 | Richard Stapley | M40 | GIAAC | 1hr22.11 |
| 30 | 197 | Alex Horton | M | Notts Uni | 1hr22.26 |
| 31 | 90 | Mark Tetlow | M | GIAAC | 1hr23.09 |
| 32 | 41 | Ian Berry | M | Winchester & District AC | 1hr23.16 |
| 33 | 208 | Adam McLean | M | Notts Uni | 1hr25.27 |
| 34 | 95 | Phil Walsh | M55 | Preston Harriers | 1hr25.33 |
| 35 | 94 | Philippa Walsh | W45 | Preston Harriers | 1hr25.39 |
| 36 | 92 | Stuart Le Noury | M | Sarnia Walking Club | 1hr26.09 |
| 37 | 204 | Chris Smith | M | Notts Uni | 1hr26.29 |
| 38 | 221 | Paul Brehaut | M | Unattached | 1hr26.44 |
| 39 | 243 | Martine Scholes | W35 | GIAAC | 1hr27.16 |
| 40 | 38 | Alan Lewis | M55 | Poole Runners | 1hr28.35 |
| 41 | 75 | Barrie Duerden | M40 | GIAAC | 1hr29.17 |
| 42 | 29 | John Hunt | M60 | New Forest Runners | 1hr29.28 |
| 43 | 114 | Gail Merrien | W40 | GIAAC | 1hr29.31 |
| 44 | 115 | Matthew Wood | M40 | Guernsey Road Runners | 1hr29.38 |
| 45 | 48 | Neil Mahy | M | Unattached | 1hr29.46 |
| 46 | 116 | Kerry Robin | W35 | GIAAC | 1hr29.55 |
| 47 | 58 | Andrew Killick | M45 | Dark Peak Fell Runners | 1hr30.12 |
| 48 | 137 | Ian Ozanne | M40 | Unattached | 1hr30.19 |
| 49 | 100 | Ian Brown | M50 | Pitreavie AAC | 1hr30.49 |
| 50 | 73 | Julian Spencer-Wood | M55 | Kent AC | 1hr31.22 |
| 51 | 129 | James De Garis | M | Unattached | 1hr31.22 |
| 52 | 218 | Tom Becker | M | Gsy Tri Club | 01:31.38 |
| 53 | 106 | Paul Hooker | M | GIAAC | 1hr32.01 |
| 54 | 194 | Mike Peters | M45 | Coventry | 1hr32.44 |
| 55 | 45 | Steve Bougourd | M50 | GIAAC | 1hr33.04 |
| 56 | 152 | Mark Naftel | M40 | Gsy Tri Club | 1hr33.11 |
| 57 | 226 | Jeremy Elliott | M | Unattached | 1hr33.23 |
| 58 | 205 | Heather Langham | W | Notts Uni | 1hr33.49 |
| 59 | 64 | Matt Hart | M | N/A | 1hr33.54 |
| 60 | 643 | Sean Collins | M | GIAAC | 1hr34.10 |
| 61 | 112 | Adrian Thorley | M40 | Gsy Tri Club | 1hr34.16 |
| 62 | 43 | Peter Jones | M55 | Avon Valley Runners | 1hr34.23 |
| 63 | 157 | Jon Sexton | M | GIAAC | 1hr34.444 |
| 64 | 143 | Louise Birdsall | W40 | Unattached | 1hr34.53 |
| 65 | 109 | Mark Crawshaw | M40 | Unattached | 1hr35.22 |
| 66 | 98 | Richard Pearson | M60 | Southampton Running Club | 1hr36.01 |
| 67 | 39 | Jacqueline Goldsmith | W40 | Littledown Harriers | 1hr36.11 |
| 68 | 67 | David Parsons | M55 | Bournemouth AC | 1hr36.19 |
| 69 | 219 | Andy Biggins | M | Unattached | 1hr36.53 |
| 70 | 154 | Gordon Mercier | M50 | GIAAC | 1hr37.00 |
| 71 | 234 | Martin Chapman | M | GIAAC | 1hr37.01 |
| 72 | 120 | Lyn Mahy | W45 | GIAAC | 1hr37.14 |
| 73 | 56 | Rosalind Marsh | W35 | Portsmouth Joggers | 1hr38.05 |
| 74 | 16 | Shanine Johns | W | Gsy Tri Club | 1hr38.08 |
| 75 | 51 | Jon Press | M | Unattached | 1hr38.33 |
| 76 | 642 | Scott Ingrouille | M | Unattached | 1hr38.53 |
| 77 | 27 | Glen Street | M50 | Stubbington Green Runners | 1hr39.50 |
| 78 | 220 | Julian Craker | M | Unattached | 1hr40.00 |
| 79 | 124 | John Dedman | M | GIAAC | 1hr40.04 |
| 80 | 69 | Brendan Cradden | M60 | Bearbrook Joggers | 1hr40.20 |
| 81 | 138 | Malcom Ward | M45 | Unattached | 1hr41.01 |
| 82 | 223 | Dale Western | M | Havant AC | 1hr41.27 |
| 83 | 40 | Barry Telling | M50 | Littledown Harriers | 1hr41.30 |
| 84 | 17 | Sam Horsfall | M | Unattached | 1hr41.41 |
| 85 | 42 | Thomas Gardiner | M | Unattached | 1hr41.56 |
| 86 | 72 | Andrea Jeffries | W45 | Kent AC | 1hr42.25 |
| 87 | 192 | Mags Smith | W40 | Stubbington Green | 1hr42.28 |
| 88 | 203 | Alex Holt | M | Notts Uni | 1hr42.34 |
| 89 | 168 | Timothy Wyatt | M | Unattached | 1hr42.58 |
| 90 | 103 | Rhian Gates | W40 | Guernsey Triathalon Club | 1hr43.17 |
| 91 | 10 | David Peel | M | GIAAC | 1hr43.34 |
| 92 | 139 | Brett Pickett | M | Unattached | 1hr43.34 |
| 93 | 156 | Jonathan Hills | M | GIAAC | 1hr43.45 |
| 94 | 87 | Richard Simms | M40 | Stubbington Green Runners | 1hr43.54 |
| 95 | 91 | Andrew Walker | M50 | GIAAC | 1hr44.00 |
| 96 | 22 | Colin Shaw | M40 | New Forest Runners | 1hr44.33 |
| 97 | 135 | Jim Spelman | M45 | Gsy Tri Club | 1hr45.24 |
| 98 | 202 | Elaine Terry | W | Notts Uni | 1hr45.35 |
| 99 | 118 | Sharon Leale | W40 | GIAAC | 1hr46.08 |
| 100 | 200 | James Gower | M | Unattached | 1hr46.13 |
| 101 | 140 | Marcus Ender | M40 | Laufrett Ansbach.Nord.Germany | 1hr46.18 |
| 102 | 117 | Shane Gaudion | M | Unattached | 1hr46.33 |
| 103 | 641 | Laura Preston | W | Unattached | 1hr47.35 |
| 104 | 185 | Ross Inderwick | M40 | Unattached | 1hr47.37 |
| 105 | 224 | Phil Western | M60 | Havant AC | 1hr47.55 |
| 106 | 104 | Kevin Le Noury | M50 | Sarnia Walking Club | 1hr48.14 |
| 107 | 34 | Rosemarie Osborn | W55 | New Forest Runners | 1hr48.22 |
| 108 | 142 | Terry Harnden | M45 | Unattached | 1hr48.35 |
| 109 | 30 | Angela Brown | W35 | Poole Runners | 1hr48.43 |
| 110 | 186 | Chris Whitchurch | M | Unattached | 1hr48.51 |
| 111 | 70 | Samantha Crossley | W | Unattached | 1hr48.58 |
| 112 | 128 | Donna Stacey | W40 | Unattached | 1hr49.15 |
| 113 | 158 | Thomas King | M | Unattached | 1hr49.26 |
| 114 | 60 | Carol-Anne Stapley | W35 | GIAAC | 1hr49.26 |
| 115 | 211 | Phil Taylor | M | Unattached | 1hr50.36 |
| 116 | 52 | Simon Mackenzie | M | Unattached | 1hr51.01 |
| 117 | 182 | Shirley Sumpter | W55 | Unattached | 1hr51.41 |
| 118 | 11 | Paul Le Cheminant | M | GIAAC | 1hr51.50 |
| 119 | 33 | Jody Lucas | W | Unattached | 1hr52.22 |
| 120 | 44 | Rod Paris | M65 | Vegetarian C & Athletics Club | 1hr52.27 |
| 121 | 88 | Colette Andrews | W35 | GIAAC | 1hr52.42 |
| 122 | 18 | Sam Ray | M | Unattached | 1hr52.43 |
| 123 | 644 | Steve Hogg | M | Unattached | 1hr53.17 |
| 124 | 20 | Jax Davies | W50 | GIAAC | 1hr53.51 |
| 125 | 172 | Alun Williams | M45 | GIAAC | 1hr53.58 |
| 126 | 207 | Holly Stanton | W | Notts Uni | 1hr54.01 |
| 127 | 31 | David Fairbairn | M45 | New Forest Runners | 1hr54.21 |
| 128 | 215 | Graham Beck | M | Unattached | 1hr54.33 |
| 129 | 49 | Lucy Godwin | W35 | New Forest Runners | 1hr55.00 |
| 130 | 199 | Diane Lee | W40 | Serpentine | 1hr55.14 |
| 131 | 163 | Assja Von Kraft | W | Unattached | 1hr55.17 |
| 132 | 162 | Joseph Domican | M45 | Unattached | 1hr55.24 |
| 133 | 108 | Rod Keiller | M40 | Gsy Rugby Club | 1hr57.21 |
| 134 | 180 | Rob Fusellier | M40 | Unattached | 1hr57.43 |
| 135 | 645 | Michelle Dorey | W | Unattached | 1hr58.34 |
| 136 | 159 | David Daborn | M60 | Cou Joggers | 1hr59.08 |
| 137 | 12 | Andy Southern | M | Unattached | 1hr59.15 |
| 138 | 55 | Tamsin Ross -Brown | W | N/A | 1hr59.21 |
| 139 | 77 | Chris Hack | M55 | Portsmouth Joggers | 1hr59.22 |
| 140 | 32 | Gillian Turcan | W45 | New Forest Runners | 2hr59.39 |
| 141 | 145 | Sean Collins | M55 | Unattached | 2hr00.14 |
| 142 | 25 | Gareth Ashmead | M45 | Yeovin Town Road Running Club | 2hr00.17 |
| 143 | 24 | Annie Ashmead | W45 | Yeovin Town Road Running Club | 2hr00.19 |
| 144 | 28 | Christine Hunt | W60 | New Forest Runners | 2hr02.01 |
| 145 | 191 | Sian Mundy | W55 | Stubbington Green | 2hr02.18 |
| 146 | 236 | Sue Nicolle | W40 | Unattached | 2hr05.59 |
| 147 | 235 | Shona Clapham | W40 | Unattached | 2hr05.59 |
| 148 | 23 | Carol Shaw | W45 | New Forest Runners | 2hr06.41 |
| 149 | 206 | Marie-louise Aldridge | W35 | Nottingham HAC | 2hr07.23 |
| 150 | 50 | Warren Mauger | M | Unattached | 2hr10.39 |
| 151 | 173 | Sarah Clacy | W | Unattached | 2hr12.28 |
| 152 | 133 | Helen Embling | W50 | Bridgend AC | 2hr14.42 |
Third Issue - Corrected Age Group and Spelling of Surname in 119th place
Second Issue - corrected athlete in 94th place