| Pos | Relay Bib | Bib | Athlete | Split Time | Clock Time |
| 1 | 1 | GIAAC A | 40.10 | ||
| A1 | 107 | Lee Garland | 10.22 | 10.22 | |
| B1 | 54 | Steve Dawes | 10.12 | 20.34 | |
| C1 | 503 | Alan Rowe | 10.07 | 30.41 | |
| D1 | 1 | Lee Merrien | 9.29 | 40.10 | |
| 2 | 27 | AFD MEN A WOODSY'S WONDERS | 41.01 | ||
| A27 | 5 | Andrew Conway | 10.30 | 10.30 | |
| B27 | 4 | Ben Lindsay | 9.47 | 20.17 | |
| C27 | 7 | Joe Morwood | 10.21 | 30.38 | |
| D27 | 6 | Steve Conner | 10.23 | 41.01 | |
| 3 | 2 | NOTTS UNI A | 42.53 | ||
| A2 | 13 | Jonathan Thewlis | 10.00 | 10.00 | |
| B2 | 198 | Chris Davidson | 10.29 | 20.29 | |
| C2 | 197 | Alex Horton | 11.10 | 31.39 | |
| D2 | 196 | Mark Tilley | 11.14 | 42.53 | |
| 4 | 12 | TONBRIDGE AC | 44.04 | ||
| A12 | 178 | Kurt Sunye Wolfe | 10.46 | 10.46 | |
| B12 | 177 | Daniel Bradley | 10.58 | 21.44 | |
| C12 | 175 | Sam Bradley | 10.03 | 31.47 | |
| D12 | 176 | Cain Bradley | 12.17 | 44.04 | |
| 5 | 29 | COMPOSITE 1 | 45.45 | ||
| A29 | 62 | Dan Merckel | 10.25 | 10.25 | |
| B29 | 84 | Leon Mabire | 11.21 | 21.46 | |
| C29 | 195 | Jonathan Gilling | 10.55 | 32.41 | |
| D29 | 157 | Jon Sexton | 13.04 | 45.45 | |
| 6 | 10 | MR T AND THE CRAZY FOOLS | 46.55 | ||
| A10 | 89 | Ronan Shally | 10.29 | 10.29 | |
| B10 | 244 | Ben Wilen | 11.37 | 22.06 | |
| C10 | 90 | Mark Tetlow | 11.35 | 33.41 | |
| D10 | 154 | Gordon Mercier | 13.14 | 46.55 | |
| 7 | 13 | 3 MEN AND A BABY | 47.23 | ||
| A13 | 46 | Dave Dyke | 11.11 | 11.11 | |
| B13 | 66 | Christopher O'Neil | 12.32 | 23.43 | |
| C13 | 78 | David Crosland | 11.18 | 35.01 | |
| D13 | 510 | Pete Wickins | 12.22 | 47.23 | |
| 8 | 28 | AFD WOMEN MICKS CHICKS | 47.26 | ||
| A28 | 534 | Emma Pallant | 11.16 | 11.16 | |
| B28 | 9 | Andrea Woodvine | 11.11 | 22.27 | |
| C28 | 8 | Vicky Gill | 10.56 | 33.23 | |
| D28 | 533 | Sadie Addlesee | 14.03 | 47.26 | |
| 9 | 8 | GIAAC ENDURANCE 3 | 49.02 | ||
| A8 | 76 | Ian Taylor | 11.58 | 11.58 | |
| B8 | 504 | Brian Holden | 14.41 | 26.39 | |
| C8 | 505 | Matt Loveridge | 10.42 | 37.21 | |
| D8 | 532 | Tom Druce | 11.41 | 49.02 | |
| 10 | 30 | COMPOSITE 2 | 49.59 | ||
| A30 | 95 | Phil Walsh | 12.11 | 12.11 | |
| B30 | 41 | Ian Berry | 12.51 | 25.02 | |
| C30 | 535 | Ian Merrien | 12.02 | 37.04 | |
| D30 | 94 | Philippa Walsh | 12.55 | 49.59 | |
| 11 | 24 | WILLS TEAM | 50.01 | ||
| A24 | 247 | Will Steele-Moore | 12.08 | 12.08 | |
| B24 | 522 | David Campbell | 12.21 | 24.29 | |
| C24 | 523 | Michael Steele-Moore | 13.34 | 38.03 | |
| D24 | 524 | Marcus Heaume | 11.58 | 50.01 | |
| 12 | 14 | POOLE RUNNERS | 50.31 | ||
| A14 | 136 | Martin Lewis | 10.29 | 10.29 | |
| B14 | 2 | George Miller | 11.01 | 21.30 | |
| C14 | 38 | Alan Lewis | 12.46 | 34.16 | |
| D14 | 30 | Angela Brown | 16.15 | 50.31 | |
| 13 | 26 | GIAAC WOMEN | 51.24 | ||
| A26 | 243 | Martine Scholes | 12.32 | 12.32 | |
| B26 | 531 | Helen Hadjam | 12.25 | 24.57 | |
| C26 | 114 | Gail Merrien | 13.35 | 38.32 | |
| D26 | 53 | Louise Perrio | 12.52 | 51.24 | |
| 14 | 11 | TASMANIAN DEVILS | 53.05 | ||
| A11 | 194 | Mike Peters | 12.08 | 12.08 | |
| B11 | 184 | Amanda Purser | 13.18 | 25.26 | |
| C11 | 192 | Mags Smith | 15.1 | 40.36 | |
| D11 | 193 | Zara Hyde-Peters | 12.29 | 53.05 | |
| 15 | 25 | LUKES LADS | 53.39 | ||
| A25 | 525 | Sam Hall | 13.15 | 13.15 | |
| B25 | 526 | Piers Gregory | 14.24 | 27.39 | |
| C25 | 528 | Luke Bisson | 12.52 | 40.31 | |
| D25 | 525 | Sam Hall | 13.08 | 53.39 | |
| 16 | 36 | INCREDIBLE DINGBATS | 53.46 | ||
| A36 | 106 | Paul Hooker | 12.15 | 12.15 | |
| B36 | 228 | Markus West | 12.58 | 25.13 | |
| C36 | 231 | Toby Grice | 13.16 | 38.29 | |
| D36 | 537 | Claire Heaume | 15.17 | 53.46 | |
| 17 | 20 | GERONIMO | 53.52 | ||
| A20 | 75 | Barrie Duerden | 12.54 | 12.54 | |
| B20 | 501 | Joseph Paul | 12.59 | 25.53 | |
| C20 | 161 | Pierre Paul | 13.45 | 39.38 | |
| D20 | 143 | Louise Birdsall | 14.14 | 53.52 | |
| 18 | 3 | NOTT UNI MIXED | 54.01 | ||
| A3 | 208 | Adam McLean | 11.37 | 11.37 | |
| B3 | 203 | Alex Holt | 13.01 | 24.38 | |
| C3 | 204 | Chris Smith | 11.52 | 36.30 | |
| D3 | 206 | Marie-louise Aldridge | 17.31 | 54.01 | |
| 19 | 9 | FANTASTIC FOUR | 54.36 | ||
| A9 | 506 | Alex Stewart | 13.30 | 13.30 | |
| B9 | 507 | Kristina Neves | 13.31 | 27.01 | |
| C9 | 508 | Frankie Stewart | 15.08 | 42.09 | |
| D9 | 509 | Josh Lewis | 12.27 | 54.36 | |
| 20 | 23 | 3 RUNNERS & HELEN | 56.03 | ||
| A23 | 519 | Steph Lamb | 14.07 | 14.07 | |
| B23 | 520 | Megan Stewart | 13.3 | 27.37 | |
| C23 | 521 | Helen Sinclair | 16.04 | 43.41 | |
| D23 | 153 | Sarah Mercier | 12.22 | 56.03 | |
| 21 | 22 | ELIZABETH COLLEGE | 56.28 | ||
| A22 | 156 | Jonathan Hills | 13.22 | 13.22 | |
| B22 | 185 | Ross Inderwick | 13.37 | 26.59 | |
| C22 | 529 | Pippa Dudley | 15.11 | 42.10 | |
| D22 | 530 | Matt Heaume | 14.18 | 56.28 | |
| 22 | 40 | GEOFFERY LETS WEEBLES | 56.44 | ||
| A40 | 181 | Bernie Barnaby | 13.01 | 13.01 | |
| B40 | 67 | David Parsons | 15.08 | 28.09 | |
| C40 | 40 | Barry Telling | 14.38 | 42.47 | |
| D40 | 39 | Jacqueline Goldsmith | 13.57 | 56.44 | |
| 23 | 21 | MACHMANIC | 56.50 | ||
| A21 | 515 | Chris Bentley | 12.28 | 12.28 | |
| B21 | 516 | Mark Jones | 14.34 | 27.02 | |
| C21 | 517 | Nick Le Messurier | 15.45 | 42.47 | |
| D21 | 518 | Magnus Buchanan | 14.03 | 56.50 | |
| 24 | 19 | SARNIA WALKING CLUB | 57.50 | ||
| A19 | 92 | Stuart Le Noury | 11.54 | 11.54 | |
| B19 | 502 | Philip Lockwood | 14.3 | 26.24 | |
| C19 | 124 | John Dedman | 15.5 | 42.14 | |
| D19 | 104 | Kevin Le Noury | 15.36 | 57.5 | |
| 25 | 18 | JUST FOR THE LAUF | 58.23 | ||
| A18 | 73 | Julian Spencer-Wood | 13.00 | 13.00 | |
| B18 | 55 | Tamsin Ross -Brown | 16.47 | 29.47 | |
| C18 | 63 | Lindsey Sturdy | 15.26 | 45.13 | |
| D18 | 64 | Matt Hart | 13.10 | 58.23 | |
| 26 | 17 | NORTHERN TRUST | 58.38 | ||
| A17 | 511 | Ollie Ward | 14.48 | 14.48 | |
| B17 | 512 | Colin Boatman | 16.24 | 31.12 | |
| C17 | 513 | Simon Murphy | 13.57 | 45.09 | |
| D17 | 514 | Stuart Braye | 13.29 | 58.38 | |
| 27 | 33 | NEW FOREST EXILES | 59.07 | ||
| A33 | 69 | Brendan Cradden | 14.53 | 14.53 | |
| B33 | 98 | Richard Pearson | 14.20 | 29.13 | |
| C33 | 31 | David Fairbairn | 14.56 | 44.09 | |
| D33 | 22 | Colin Shaw | 14.58 | 59.07 | |
| 28 | 38 | NORTH BEACH KEVS | 59.41 | ||
| A38 | 538 | Gareth O'Neil | 15.02 | 15.02 | |
| B38 | 151 | Diane Lawrence | 15.11 | 30.13 | |
| C38 | 97 | Jean-Pierre Mace | 14.24 | 44.37 | |
| D38 | 539 | Phil Guilbert | 15.04 | 59.41 | |
| 29 | 15 | SEBCO | 59.47 | ||
| A15 | 190 | Eric Fowler | 11.42 | 11.42 | |
| B15 | 45 | Steve Bougourd | 12.59 | 24.41 | |
| C15 | 80 | Stephen Adams | 15.01 | 39.42 | |
| D15 | 36 | Brian Fowler | 20.05 | 59.47 | |
| 30 | 5 | THE MUPPETS | 59.53 | ||
| A5 | 77 | Chris Hack | 15.56 | 15.56 | |
| B5 | 56 | Rosalind Marsh | 14.03 | 29.59 | |
| C5 | 86 | Maggie Marsh | 15.33 | 45.32 | |
| D5 | 120 | Lyn Mahy | 14.21 | 59.53 | |
| 31 | 32 | COMP 3 | 60.08 | ||
| A32 | 223 | Dale Western | 13.18 | 13.18 | |
| B32 | 224 | Phil Western | 14.42 | 28.00 | |
| C32 | 222 | Claire Gurney | 18.38 | 46.38 | |
| D32 | 515 | Chris Bentley | 13.3 | 60.08 | |
| 32 | 4 | NOTTS UNI | 61.11 | ||
| A4 | 205 | Heather Langham | 14.27 | 14.27 | |
| B4 | 202 | Elaine Terry | 15.24 | 29.51 | |
| C4 | 207 | Holly Stanton | 16.22 | 46.13 | |
| D4 | 209 | Geraldine Cordes | 14.58 | 61.11 | |
| 33 | 16 | KILLICKS & FRIEND | 61.45 | ||
| A16 | 500 | Jane Killick | 20.23 | 20.23 | |
| B16 | 83 | Paul Killick | 14.11 | 34.34 | |
| C16 | 58 | Andrew Killick | 13.24 | 47.58 | |
| D16 | 220 | Julian Craker | 13.47 | 61.45 | |
| 34 | 34 | GASP | 63.52 | ||
| A34 | 200 | James Gower | 13.38 | 13.38 | |
| B34 | 536 | Hannah Le Tissier | 17.39 | 31.17 | |
| C34 | 172 | Alun Williams | 16.11 | 47.28 | |
| D34 | 142 | Terry Harnden | 16.24 | 63.52 | |
| 35 | 7 | HALF BAKED | 64.56 | ||
| A7 | 87 | Richard Simms | 13.48 | 13.48 | |
| B7 | 191 | Sian Mundy | 17.00 | 30.48 | |
| C7 | 133 | Helen Embling | 19.35 | 50.23 | |
| D7 | 27 | Glen Street | 14.33 | 64.56 | |
| 36 | 6 | NEW FOREST CHICKS | 67.12 | ||
| A6 | 34 | Rosemarie Osborn | 16.23 | 16.23 | |
| B6 | 49 | Lucy Godwin | 15.48 | 32.11 | |
| C6 | 23 | Carol Shaw | 17.45 | 49.56 | |
| D6 | 32 | Gillian Turcan | 17.16 | 67.12 |
First revision