Individual Times
| Pos | bib | Athlete | Cat | Club | Time |
| 1 | 1 | Lee Merrien | M | GIAAC | 9.29 |
| 2 | 4 | Ben Lindsay | M | Ald Farnham | 9.47 |
| 3 | 13 | Jonathan Thewlis | M | Notts Uni | 10.00 |
| 4 | 175 | Sam Bradley | M | Tonbridge AC | 10.03 |
| 5 | 503 | Alan Rowe | M40 | GIAAC | 10.07 |
| 6 | 54 | Steve Dawes | M | GIAAC | 10.12 |
| 7 | 7 | Joe Morwood | M17 | Ald Farnham | 10.21 |
| 8 | 107 | Lee Garland | M | GIAAC | 10.22 |
| 9 | 6 | Steve Conner | M | Ald Farnham | 10.23 |
| 10 | 62 | Dan Merckel | M | Oxford City AC | 10.25 |
| 11 | 198 | Chris Davidson | M | Notts Uni | 10.29 |
| 11 | 89 | Ronan Shally | M | GIAAC | 10.29 |
| 11 | 136 | Martin Lewis | M | Poole Runners | 10.29 |
| 14 | 5 | Andrew Conway | M | Ald Farnham | 10.30 |
| 15 | 505 | Matt Loveridge | M20 | GIAAC | 10.42 |
| 16 | 178 | Kurt Sunye Wolfe | M17 | Tonbridge AC | 10.46 |
| 17 | 195 | Jonathan Gilling | M | Wells City Harriers | 10.55 |
| 18 | 8 | Vicky Gill | W | Ald Farnham | 10.56 |
| 19 | 177 | Daniel Bradley | M | Tonbridge AC | 10.58 |
| 20 | 2 | George Miller | M | Poole Runners | 11.01 |
| 21 | 197 | Alex Horton | M | Notts Uni | 11.10 |
| 22 | 46 | Dave Dyke | M40 | GIAAC | 11.11 |
| 22 | 9 | Andrea Woodvine | W | Ald Farnham | 11.11 |
| 24 | 196 | Mark Tilley | M | Notts Uni | 11.14 |
| 25 | 534 | Emma Pallant | W20 | Ald Farnham | 11.16 |
| 26 | 78 | David Crosland | M | GIAAC | 11.18 |
| 27 | 84 | Leon Mabire | M | Unattached | 11.21 |
| 28 | 90 | Mark Tetlow | M | GIAAC | 11.35 |
| 29 | 244 | Ben Wilen | M20 | GIAAC | 11.37 |
| 29 | 208 | Adam McLean | M | Notts Uni | 11.37 |
| 31 | 532 | Tom Druce | M | GIAAC | 11.41 |
| 32 | 190 | Eric Fowler | M40 | Nuneaton H | 11.42 |
| 33 | 204 | Chris Smith | M | Notts Uni | 11.52 |
| 34 | 92 | Stuart Le Noury | M | Sarnia Walking Club | 11.54 |
| 35 | 76 | Ian Taylor | M | GIAAC | 11.58 |
| 35 | 524 | Marcus Heaume | M15 | GIAAC | 11.58 |
| 37 | 535 | Ian Merrien | M | GIAAC | 12.02 |
| 38 | 194 | Mike Peters | M45 | Coventry | 12.08 |
| 38 | 247 | Will Steele-Moore | M17 | GIAAC | 12.08 |
| 40 | 95 | Phil Walsh | M55 | Preston Harriers | 12.11 |
| 41 | 106 | Paul Hooker | M | GIAAC | 12.15 |
| 42 | 176 | Cain Bradley | M45 | Tonbridge AC | 12.17 |
| 43 | 522 | David Campbell | M13 | GIAAC | 12.21 |
| 44 | 510 | Pete Wickins | M50 | GIAAC | 12.22 |
| 44 | 153 | Sarah Mercier | W20 | GIAAC | 12.22 |
| 46 | 531 | Helen Hadjam | W | GIAAC | 12.25 |
| 47 | 509 | Josh Lewis | M17 | GIAAC | 12.27 |
| 48 | 515 | Chris Bentley | M | Unattached | 12.28 |
| 49 | 193 | Zara Hyde-Peters | W45 | Cov. Godiva | 12.29 |
| 50 | 243 | Martine Scholes | W35 | GIAAC | 12.32 |
| 50 | 66 | Christopher O'Neil | M50 | GIAAC | 12.32 |
| 52 | 38 | Alan Lewis | M55 | Poole Runners | 12.46 |
| 53 | 41 | Ian Berry | M | Winchester & District AC | 12.51 |
| 54 | 528 | Luke Bisson | M15 | GIAAC | 12.52 |
| 54 | 53 | Louise Perrio | W | GIAAC | 12.52 |
| 56 | 75 | Barrie Duerden | M40 | GIAAC | 12.54 |
| 57 | 94 | Philippa Walsh | W45 | Preston Harriers | 12.55 |
| 58 | 228 | Markus West | M | GIAAC | 12.58 |
| 59 | 45 | Steve Bougourd | M50 | GIAAC | 12.59 |
| 59 | 501 | Joseph Paul | M | Unattached | 12.59 |
| 61 | 73 | Julian Spencer-Wood | M55 | Kent AC | 13.00 |
| 62 | 181 | Bernie Barnaby | M40 | Garden City Runners | 13.01 |
| 62 | 203 | Alex Holt | M | Notts Uni | 13.01 |
| 64 | 157 | Jon Sexton | M | GIAAC | 13.04 |
| 65 | 525 | Sam Hall | M15 | GIAAC | 13.08 |
| 66 | 64 | Matt Hart | M | N/A | 13.10 |
| 67 | 154 | Gordon Mercier | M50 | GIAAC | 13.14 |
| 68 | 525 | Sam Hall | M15 | GIAAC | 13.15 |
| 69 | 231 | Toby Grice | M | Unattached | 13.16 |
| 70 | 223 | Dale Western | M | Havant AC | 13.18 |
| 70 | 184 | Amanda Purser | W35 | Denmead | 13.18 |
| 72 | 156 | Jonathan Hills | M | GIAAC | 13.22 |
| 73 | 58 | Andrew Killick | M45 | Dark Peak Fell Runners | 13.24 |
| 73 | 43 | Peter Jones | M55 | Avon Valley Runners | 13.24 |
| 75 | 514 | Stuart Braye | M | Unattached | 13.29 |
| 76 | 515 | Chris Bentley | M | Unattached | 13.30 |
| 76 | 506 | Alex Stewart | M13 | GIAAC | 13.30 |
| 76 | 520 | Megan Stewart | W15 | GIAAC | 13.30 |
| 79 | 507 | Kristina Neves | W13 | GIAAC | 13.31 |
| 80 | 523 | Michael Steele-Moore | M | GIAAC | 13.34 |
| 81 | 114 | Gail Merrien | W40 | GIAAC | 13.35 |
| 82 | 185 | Ross Inderwick | M40 | Unattached | 13.37 |
| 83 | 200 | James Gower | M | Unattached | 13.38 |
| 84 | 161 | Pierre Paul | M45 | Unattached | 13.45 |
| 85 | 220 | Julian Craker | M | Unattached | 13.47 |
| 86 | 87 | Richard Simms | M40 | Stubbington Green Runners | 13.48 |
| 87 | 39 | Jacqueline Goldsmith | W40 | Littledown Harriers | 13.57 |
| 87 | 513 | Simon Murphy | M | Unattached | 13.57 |
| 89 | 518 | Magnus Buchanan | M | Unattached | 14.03 |
| 89 | 56 | Rosalind Marsh | W35 | Portsmouth Joggers | 14.03 |
| 89 | 533 | Sadie Addlesee | W | GIAAC | 14.03 |
| 92 | 519 | Steph Lamb | W17 | GIAAC | 14.07 |
| 93 | 83 | Paul Killick | M45 | Unattached | 14.11 |
| 94 | 143 | Louise Birdsall | W40 | Unattached | 14.14 |
| 95 | 530 | Matt Heaume | M | 0 | 14.18 |
| 96 | 98 | Richard Pearson | M60 | Southampton Running Club | 14.20 |
| 97 | 120 | Lyn Mahy | W45 | GIAAC | 14.21 |
| 98 | 97 | Jean-Pierre Mace | M50 | GIAAC | 14.24 |
| 99 | 526 | Piers Gregory | M15 | GIAAC | 14.24 |
| 100 | 205 | Heather Langham | W | Notts Uni | 14.27 |
| 101 | 502 | Philip Lockwood | M | Sarnia Walking Club | 14.30 |
| 102 | 27 | Glen Street | M50 | Stubbington Green Runners | 14.33 |
| 103 | 516 | Mark Jones | M | Unattached | 14.34 |
| 104 | 40 | Barry Telling | M50 | Littledown Harriers | 14.38 |
| 105 | 504 | Brian Holden | M50 | GIAAC | 14.41 |
| 106 | 224 | Phil Western | M60 | Havant AC | 14.42 |
| 107 | 511 | Ollie Ward | M | Unattached | 14.48 |
| 108 | 69 | Brendan Cradden | M60 | Bearbrook Joggers | 14.53 |
| 109 | 31 | David Fairbairn | M45 | New Forest Runners | 14.56 |
| 110 | 209 | Geraldine Cordes | W | Notts Uni | 14.58 |
| 110 | 22 | Colin Shaw | M40 | New Forest Runners | 14.58 |
| 112 | 80 | Stephen Adams | M | Unattached | 15.01 |
| 113 | 538 | Gareth O'Neil | M | 0 | 15.02 |
| 114 | 539 | Phil Guilbert | M50 | GIAAC | 15.04 |
| 115 | 67 | David Parsons | M55 | Bournemouth AC | 15.08 |
| 115 | 508 | Frankie Stewart | W15 | GIAAC | 15.08 |
| 117 | 192 | Mags Smith | W40 | Stubbington Green | 15.10 |
| 118 | 529 | Pippa Dudley | W | Elizabeth College | 15.11 |
| 118 | 151 | Diane Lawrence | W | GIAAC | 15.11 |
| 120 | 537 | Claire Heaume | W13 | GIAAC | 15.17 |
| 121 | 202 | Elaine Terry | W | Notts Uni | 15.24 |
| 122 | 63 | Lindsey Sturdy | W35 | N/A | 15.26 |
| 123 | 86 | Maggie Marsh | W40 | Portsmouth Joggers | 15.33 |
| 124 | 104 | Kevin Le Noury | M50 | Sarnia Walking Club | 15.36 |
| 125 | 517 | Nick Le Messurier | M | Unattached | 15.45 |
| 126 | 49 | Lucy Godwin | W35 | New Forest Runners | 15.48 |
| 127 | 124 | John Dedman | M | GIAAC | 15.50 |
| 128 | 77 | Chris Hack | M55 | Portsmouth Joggers | 15.56 |
| 129 | 521 | Helen Sinclair | W15 | GIAAC | 16.04 |
| 130 | 172 | Alun Williams | M45 | GIAAC | 16.11 |
| 131 | 30 | Angela Brown | W35 | Poole Runners | 16.15 |
| 132 | 207 | Holly Stanton | W | Notts Uni | 16.22 |
| 133 | 34 | Rosemarie Osborn | W55 | New Forest Runners | 16.23 |
| 134 | 512 | Colin Boatman | M | Unattached | 16.24 |
| 134 | 142 | Terry Harnden | M45 | Unattached | 16.24 |
| 136 | 55 | Tamsin Ross -Brown | W | N/A | 16.47 |
| 137 | 191 | Sian Mundy | W55 | Stubbington Green | 17.00 |
| 138 | 32 | Gillian Turcan | W45 | New Forest Runners | 17.16 |
| 139 | 206 | Marie-louise Aldridge | W35 | Nottingham HAC | 17.31 |
| 140 | 536 | Hannah Le Tissier | W15 | GIAAC | 17.39 |
| 141 | 23 | Carol Shaw | W45 | New Forest Runners | 17.45 |
| 142 | 222 | Claire Gurney | W35 | Unattached | 18.38 |
| 143 | 133 | Helen Embling | W50 | Bridgend AC | 19.35 |
| 144 | 36 | Brian Fowler | M60 | Barnet & District Athletics Club | 20.05 |
| 145 | 500 | Jane Killick | W45 | Unattached | 20.23 |
First revision