| Pos | Athlete | Club | Category | Time |
| 1 | Lee Merrien | M | GIAAC | 31.13 |
| 2 | Jonathan Thewlis | M | Notts Uni | 31.39 |
| 3 | Ben Lindsay | M | Ald Farnham | 32.07 |
| 4 | Steve Dawes | M | GIAAC | 33.23 |
| 5 | Dan Merckel | M | Oxford City AC | 33.30 |
| 6 | Sam Bradley | M | Tonbridge AC | 33.32 |
| 7 | Joe Morwood | M | Ald Farnham | 33.33 |
| 8 | Martin Lewis | M | Poole Runners | 33.44 |
| 9 | Andrew Conway | M | Ald Farnham | 33.52 |
| 10 | Christian Clement | M | Notts Uni | 34.22 |
| 11 | Steve Conner | M | Ald Farnham | 34.39 |
| 12 | Lee Garland | M | GIAAC | 35.15 |
| 13 | Chris Davidson | M | Notts Uni | 35.20 |
| 14 | Francis Kehoe | M40 | GIAAC | 35.23 |
| 15 | George Miller | M | Poole Runners | 35.27 |
| 16 | Daniel Bradley | M | Tonbridge AC | 35.31 |
| 17 | Vicky Gill | W | Ald Farnham | 35.33 |
| 18 | Ronan Shally | M | GIAAC | 35.42 |
| 19 | Andrea Woodvine | W | Ald Farnham | 35.48 |
| 20 | Mark Mercier | U20 | GIAAC | 35.54 |
| 21 | Kurt Sunye Wolfe | JNR | Tonbridge AC | 36.07 |
| 22 | Jonathan Gilling | M | Wells City Harriers | 36.11 |
| 23 | Dave Dyke | M40 | GIAAC | 36.16 |
| 24 | Leon Mabire | SM | Unattached | 36.21 |
| 25 | Dave Holmes | M | GIAAC | 36.51 |
| 26 | Eric Fowler | M40 | Nuneaton H | 37.20 |
| 27 | Mark Tilley | M | Notts Uni | 37.30 |
| 28 | Dan Smith | M | GIAAC | 37.33 |
| 29 | Ian Taylor | M | GIAAC | 37.41 |
| 30 | David Crosland | M | GIAAC | 37.47 |
| 31 | Alex Horton | M | Notts Uni | 38.32 |
| 32 | Chris Smith | M | Notts Uni | 38.33 |
| 33 | Richard Stapley | M40 | GIAAC | 38.35 |
| 34 | Mike Peters | M45 | Coventry | 38.56 |
| 35 | Mark Tetlow | M | GIAAC | 39.16 |
| 36 | Phil Walsh | M55 | Preston Harriers | 39.28 |
| 37 | Stuart Le Noury | M | Sarnia Walking Club | 39.40 |
| 38 | Ian Berry | M | Winchester & District AC | 39.48 |
| 39 | Cain Bradley | M45 | Tonbridge AC | 40.01 |
| 40 | Paul Brehaut | M | Unattached | 40.08 |
| 41 | Adam Dorey | M | Unattached | 40.22 |
| 42 | Adam McLean | M | Notts Uni | 40.41 |
| 43 | Philippa Walsh | W45 | Preston Harriers | 40.41 |
| 44 | Zara Hyde-Peters | W45 | Cov. Godiva | 40.50 |
| 45 | Barrie Duerden | M40 | GIAAC | 41.10 |
| 46 | Andrew Killick | M45 | Dark Peak Fell Runners | 41.13 |
| 47 | Jon Embling | M50 | Bridgend AC | 41.15 |
| 48 | Alan Lewis | M55 | Poole Runners | 41.17 |
| 49 | Carol Knight | W45 | Spartans AC | 41.19 |
| 50 | Martin Chapman | M | GIAAC | 41.21 |
| 51 | Kerry Robin | W35 | GIAAC | 41.25 |
| 52 | Chris Dunford | M | Unattached | 41.39 |
| 53 | Julian Spencer-Wood | M55 | Kent AC | 41.41 |
| 54 | Christopher O'Neil | M50 | GIAAC | 41.43 |
| 55 | Steve Bougourd | M50 | GIAAC | 42.10 |
| 56 | Barry Moroney | M | Unattached | 42.16 |
| 57 | Paul Hooker | M | GIAAC | 42.26 |
| 58 | Gail Merrien | W40 | GIAAC | 42.30 |
| 59 | Gordon Mercier | M50 | GIAAC | 42.32 |
| 60 | Markus West | M | GIAAC | 42.48 |
| 61 | Bernie Barnaby | M40 | Garden City Runners | 42.49 |
| 62 | Phil Western | M | Havant AC | 42.52 |
| 63 | Paul Killick | M45 | Unattached | 42.54 |
| 64 | Peter Jones | M55 | Avon Valley Runners | 42.55 |
| 65 | Dave Woodsford | M50 | Spartans AC | 42.55 |
| 66 | Julian Craker | M | Unattached | 42.59 |
| 67 | Louise Birdsall | W40 | Unattached | 43.23 |
| 68 | Tom Becker | M | Gsy Tri Club | 43.30 |
| 69 | David Parsons | M55 | Bournemouth AC | 43.34 |
| 70 | Lyndon Bird | M40 | Unattached | 44.05 |
| 71 | Richard Pearson | M60 | Southampton Running Club | 44.09 |
| 72 | Jeremy Elliott | M | Unattached | 44.14 |
| 73 | Jon Sexton | M | GIAAC | 44.18 |
| 74 | Jacqueline Goldsmith | W40 | Littledown Harriers | 44.19 |
| 75 | Toby Grice | M | Unattached | 44.35 |
| 76 | Lyn Mahy | W45 | GIAAC | 44.36 |
| 77 | Andy Biggins | M | Unattached | 44.40 |
| 78 | Jonathan Hills | M | GIAAC | 44.46 |
| 79 | John Dedman | M | GIAAC | 44.47 |
| 80 | Rhian Gates | W40 | Guernsey Triathalon Club | 44.47 |
| 81 | Heather Langham | W | Notts Uni | 44.50 |
| 82 | Steve Hogg | M | Unattached | 44.50 |
| 83 | Alan Gavet | M | Unattached | 45.09 |
| 84 | Rosalind Marsh | W35 | Portsmouth Joggers | 45.22 |
| 85 | Richard Simms | M40 | Stubbington Green Runners | 45.40 |
| 86 | Alistair Boyle | M | Unattached | 45.46 |
| 87 | Daniel Le Cheminant | JNR | Unattached | 46.03 |
| 88 | Dale Western | M | Havant AC | 46.07 |
| 89 | Glen Street | M50 | Stubbington Green Runners | 46.22 |
| 90 | Barry Telling | M50 | Littledown Harriers | 46.23 |
| 91 | Louise Smith | W | Unattached | 46.24 |
| 92 | Philip Smith | M | Unattached | 46.24 |
| 93 | James Gower | M | Unattached | 46.33 |
| 94 | Chris Dorey | M | Unattached | 46.39 |
| 95 | Jon Press | M | Unattached | 46.41 |
| 96 | Andrew Walker | M50 | GIAAC | 46.46 |
| 97 | Brendan Cradden | M60 | Bearbrook Joggers | 47.02 |
| 98 | Mags Smith | W40 | Stubbington Green | 47.30 |
| 99 | Paul Creed | M | GIAAC | 47.47 |
| 100 | Chris Whitchurch | M | Unattached | 48.03 |
| 101 | Andrea Jeffries | W45 | Kent AC | 48.11 |
| 102 | Andy De La Mare | M | Unattached | 48.11 |
| 103 | Phil Taylor | M | Unattached | 48.21 |
| 104 | David Ives | M60 | Lloyds Bank | 48.47 |
| 105 | Diane Lawrence | W | GIAAC | 48.50 |
| 106 | Stephen Adams | M | Unattached | 48.58 |
| 107 | Stephen Falla | M45 | GIAAC | 49.04 |
| 108 | Carol-Anne Stapley | W35 | GIAAC | 49.07 |
| 109 | Colin Shaw | M40 | New Forest Runners | 49.09 |
| 110 | David Fairbairn | M45 | New Forest Runners | 49.09 |
| 111 | Lindsey Sturdy | W35 | N/A | 49.14 |
| 112 | Jean-Pierre Mace | M50 | GIAAC | 49.23 |
| 113 | Roger Naftel | M60 | GIAAC | 49.37 |
| 114 | Elaine Terry | W | Notts Uni | 49.43 |
| 115 | Kevin Le Noury | M50 | Sarnia Walking Club | 49.53 |
| 116 | Maggie Marsh | W40 | Portsmouth Joggers | 49.56 |
| 117 | Ellen Barr | W55 | Jsy Spartan | 50.00 |
| 118 | Chris Hack | M55 | Portsmouth Joggers | 50.02 |
| 119 | Angela Brown | W35 | Poole Runners | 50.09 |
| 120 | Sharon Leale | W40 | GIAAC | 50.15 |
| 121 | Thomas King | M | Unattached | 50.15 |
| 122 | Rosemarie Osborn | W55 | New Forest Runners | 50.17 |
| 123 | Alan Ive | M55 | Havant AC | 50.18 |
| 124 | Geraldine Cordes | W | Notts Uni | 50.24 |
| 125 | Alun Williams | M45 | GIAAC | 50.28 |
| 126 | Terry Harnden | M45 | Unattached | 50.35 |
| 127 | Samantha Crossley | W | Unattached | 50.38 |
| 128 | Lucy Godwin | W35 | New Forest Runners | 50.47 |
| 129 | Debbi Stokes | W35 | Unattached | 51.02 |
| 130 | Holly Stanton | W | Notts Uni | 51.49 |
| 131 | Colette Andrews | W35 | GIAAC | 51.58 |
| 132 | Shirley Sumpter | W55 | Unattached | 51.59 |
| 133 | Dave Yetton | M50 | Ports Joggers | 52.06 |
| 134 | Michelle Slinn | W | Unattached | 52.16 |
| 135 | Ross Inderwick | M40 | Unattached | 52.16 |
| 136 | Steve Hogg | M | Unattached | 52.32 |
| 137 | Diane Lee | W40 | Serpentine | 53.05 |
| 138 | Graham Williams | M60 | Lloyds Bank | 53.20 |
| 139 | Rod Keiller | M40 | Gsy Rugby Club | 53.48 |
| 140 | Phillip Lee | M40 | Unattached | 54.00 |
| 141 | Vince Smith | M | Unattached | 54.09 |
| 142 | Graham Beck | M | Unattached | 54.24 |
| 143 | Sian Mundy | W55 | Stubbington Green | 54.29 |
| 144 | Paul Pocock | M | New Forest Business | 54.41 |
| 145 | Gillian Turcan | W45 | New Forest Runners | 55.03 |
| 146 | Robin Hagerman | M40 | Unattached | 55.32 |
| 147 | Warren Mauger | M | Unattached | 56.14 |
| 148 | Annie Ashmead | W45 | Yeovin Town Road Running Club | 56.16 |
| 149 | David Daborn | M60 | Cou Joggers | 56.30 |
| 150 | Andrew Elliott | M | Unattached | 56.36 |
| 151 | Shirley McGee | W55 | Jsy Spartan | 57.51 |
| 152 | Caroline Langlois | W40 | Unattached | 57.53 |
| 153 | Andy Ricketts | M | Unattached | 57.53 |
| 154 | Shona Clapham | W40 | Unattached | 58.27 |
| 155 | Sue Nicolle | W40 | Unattached | 58.27 |
| 156 | Karen Grieve | W40 | Jsy Spartan | 58.28 |
| 157 | Natalie Lerchegger | W | Unattached | 58.50 |
| 158 | Caroline Street | W50 | Stubbington Green Runners | 59.20 |
| 159 | Claire Gurney | W35 | Unattached | 59.21 |
| 160 | Helen Embling | W50 | Bridgend AC | 59.34 |
| 161 | Carol Shaw | W45 | New Forest Runners | 59.34 |
| 162 | John Ashby | M60 | Unattached | 60.29 |
| 163 | Marie-louise Aldridge | W35 | Nottingham HAC | 60.49 |
| 164 | Alec Osborn | M60 | New Forest Runners | 61.27 |
| 165 | Brian Fowler | M60 | Barnet & District Athletics Club | 62.03 |
| 166 | Kay Coulson | W40 | GIAAC | 66.15 |
| 167 | Samantha Hagerman | W35 | Unattached | 69.33 |
First Issue