![]() |
![]() |
| Pos | Athlete | Bib | Club | Cat | R1 | R2 | R3 | R4 | Points |
| 1 | Lee Merrien | 1 | GIAAC | M | 1 | 1 | 1 | 2 | 5 |
| 2 | Jonathan Thewlis | 13 | Notts Uni | M | 2 | 3 | 3 | 1 | 9 |
| 3 | Ben Lindsay | 4 | Ald Farnham | M | 3 | 2 | 2 | 3 | 10 |
| 4 | Steve Dawes | 54 | GIAAC | M | 4 | 4 | 6 | 6 | 20 |
| 5 | Sam Bradley | 175 | Tonbridge AC | M | 6 | 5 | 4 | 8 | 23 |
| 6 | Dan Merckel | 62 | Oxford City AC | M | 5 | 9 | 10 | 4 | 28 |
| 8 | Martin Lewis | 136 | Poole Runners | M | 8 | 8 | 11 | 10 | 37 |
| 7 | Lee Garland | 107 | GIAAC | M | 12 | 6 | 8 | 11 | 37 |
| 9 | Steve Conner | 6 | Ald Farnham | M | 11 | 7 | 9 | 13 | 40 |
| 10 | Andrew Conway | 5 | Ald Farnham | M | 9 | 11 | 14 | 9 | 43 |
| 11 | Chris Davidson | 198 | Notts Uni | M | 13 | 12 | 11 | 15 | 51 |
| 12 | George Miller | 2 | Poole Runners | M | 15 | 13 | 20 | 5 | 53 |
| 13 | Ronan Shally | 89 | GIAAC | M | 18 | 14 | 11 | 12 | 55 |
| 14 | Daniel Bradley | 177 | Tonbridge AC | M | 16 | 18 | 19 | 14 | 67 |
| 15 | Andrea Woodvine | 9 | Ald Farnham | W | 19 | 15 | 22 | 16 | 72 |
| 16 | Vicky Gill | 8 | Ald Farnham | W | 17 | 20 | 18 | 20 | 75 |
| 17 | Jonathan Gilling | 195 | Wells City Harriers | M | 22 | 21 | 17 | 17 | 77 |
| 18 | Dave Dyke | 46 | GIAAC | M40 | 23 | 17 | 22 | 19 | 81 |
| 19 | Leon Mabire | 84 | Unattached | SM | 24 | 22 | 27 | 26 | 99 |
| 20 | Mark Tilley | 196 | Notts Uni | M | 27 | 25 | 24 | 23 | 99 |
| 21 | David Crosland | 78 | GIAAC | M | 30 | 23 | 26 | 24 | 103 |
| 23 | Alex Horton | 197 | Notts Uni | M | 31 | 27 | 21 | 30 | 109 |
| 22 | Eric Fowler | 190 | Nuneaton H | M40 | 26 | 26 | 32 | 25 | 109 |
| 24 | Mark Tetlow | 90 | GIAAC | M | 35 | 30 | 28 | 31 | 124 |
| 25 | Chris Smith | 204 | Notts Uni | M | 32 | 29 | 33 | 37 | 131 |
| 26 | Adam McLean | 208 | Notts Uni | M | 42 | 31 | 29 | 33 | 135 |
| 27 | Phil Walsh | 95 | Preston Harriers | M55 | 36 | 36 | 40 | 34 | 146 |
| 28 | Mike Peters | 194 | Coventry | M45 | 34 | 34 | 38 | 54 | 160 |
| 29 | Ian Berry | 41 | Winchester & District AC | M | 38 | 44 | 53 | 32 | 167 |
| 30 | Philippa Walsh | 94 | Preston Harriers | W45 | 42 | 38 | 57 | 35 | 172 |
| 31 | Alan Lewis | 38 | Poole Runners | M55 | 48 | 52 | 52 | 40 | 192 |
| 32 | Paul Hooker | 106 | GIAAC | M | 57 | 43 | 41 | 53 | 194 |
| 33 | Andrew Killick | 58 | Dark Peak Fell Runners | M45 | 46 | 45 | 73 | 47 | 211 |
| 34 | Julian Spencer-Wood | 73 | Kent AC | M55 | 53 | 51 | 61 | 50 | 215 |
| 35 | Steve Bougourd | 45 | GIAAC | M50 | 55 | 49 | 59 | 55 | 218 |
| 36 | Gail Merrien | 114 | GIAAC | W40 | 58 | 47 | 81 | 43 | 229 |
| 37 | Gordon Mercier | 154 | GIAAC | M50 | 59 | 48 | 67 | 70 | 244 |
| 38 | Jon Sexton | 157 | GIAAC | M | 73 | 50 | 64 | 63 | 250 |
| 39 | Peter Jones | 43 | Avon Valley Runners | M55 | 64 | 62 | 73 | 62 | 261 |
| 40 | Julian Craker | 220 | Unattached | M | 66 | 57 | 85 | 78 | 286 |
| 41 | Jacqueline Goldsmith | 39 | Littledown Harriers | W40 | 74 | 61 | 87 | 67 | 289 |
| 42 | Dale Western | 223 | Havant AC | M | 88 | 55 | 70 | 82 | 295 |
| 43 | Richard Pearson | 98 | Southampton Running Club | M60 | 71 | 66 | 96 | 66 | 299 |
| 44 | Lyn Mahy | 120 | GIAAC | W45 | 76 | 64 | 97 | 72 | 309 |
| 46 | Jonathan Hills | 156 | GIAAC | M | 78 | 68 | 72 | 93 | 311 |
| 45 | Rosalind Marsh | 56 | Portsmouth Joggers | W35 | 84 | 65 | 89 | 73 | 311 |
| 47 | Heather Langham | 205 | Notts Uni | W | 81 | 73 | 100 | 58 | 312 |
| 48 | David Parsons | 67 | Bournemouth AC | M55 | 69 | 71 | 115 | 68 | 323 |
| 49 | Richard Simms | 87 | Stubbington Green Runners | M40 | 85 | 67 | 86 | 94 | 332 |
| 50 | Glen Street | 27 | Stubbington Green Runners | M50 | 89 | 69 | 102 | 77 | 337 |
| 51 | James Gower | 200 | Unattached | M | 93 | 70 | 83 | 100 | 346 |
| 52 | Phil Western | 224 | Havant AC | M60 | 62 | 77 | 106 | 105 | 350 |
| 53 | Barry Telling | 40 | Littledown Harriers | M50 | 90 | 74 | 104 | 83 | 351 |
| 54 | Brendan Cradden | 69 | Bearbrook Joggers | M60 | 97 | 75 | 108 | 80 | 360 |
| 55 | Mags Smith | 192 | Stubbington Green | W40 | 98 | 79 | 117 | 87 | 381 |
| 56 | Colin Shaw | 22 | New Forest Runners | M40 | 109 | 78 | 110 | 96 | 393 |
| 57 | Ross Inderwick | 185 | Unattached | M40 | 135 | 85 | 82 | 104 | 406 |
| 58 | Elaine Terry | 202 | Notts Uni | W | 114 | 89 | 121 | 98 | 422 |
| 59 | David Fairbairn | 31 | New Forest Runners | M45 | 109 | 81 | 109 | 127 | 426 |
| 60 | Kevin Le Noury | 104 | Sarnia Walking Club | M50 | 115 | 84 | 124 | 106 | 429 |
| 61 | Rosemarie Osborn | 34 | New Forest Runners | W55 | 122 | 86 | 133 | 107 | 448 |
| 62 | Angela Brown | 30 | Poole Runners | W35 | 119 | 91 | 131 | 109 | 450 |
| 63 | Terry Harnden | 142 | Unattached | M45 | 126 | 95 | 134 | 108 | 463 |
| 64 | Chris Hack | 77 | Portsmouth Joggers | M55 | 118 | 87 | 128 | 139 | 472 |
| 65 | Alun Williams | 172 | GIAAC | M45 | 125 | 96 | 130 | 125 | 476 |
| 66 | Lucy Godwin | 49 | New Forest Runners | W35 | 128 | 93 | 126 | 129 | 476 |
| 67 | Holly Stanton | 207 | Notts Uni | W | 130 | 98 | 132 | 126 | 486 |
| 68 | Sian Mundy | 191 | Stubbington Green | W55 | 143 | 100 | 137 | 145 | 525 |
| 69 | Gillian Turcan | 32 | New Forest Runners | W45 | 145 | 102 | 138 | 140 | 525 |
| 70 | Carol Shaw | 23 | New Forest Runners | W45 | 161 | 103 | 141 | 148 | 553 |
| 71 | Marie-louise Aldridge | 206 | Nottingham HAC | W35 | 163 | 106 | 139 | 149 | 557 |
| 72 | Helen Embling | 133 | Bridgend AC | W50 | 160 | 108 | 143 | 152 | 563 |
Second Issue
Where overall scores are tied the higher placed athlete is based on: