| Pos | Athlete | Time |
| 1 | Steve Dawes | 1:05.22 |
| 2 | David Crossland | 1:14.06 |
| 3 | Markus West | 1:16.05 |
| 4 | Richard Stapley | 1:17.04 |
| 5 | Barris Duerdon | 1:17.22 |
| 6 | Ian Taylor | 1:17.53 |
| 7 | Gregory Robert | 1:18.41 |
| 8 | Ian Ozanne | 1:19.41 |
| 9 | Paul Hooker | 1:21.50 |
| 10 | Tim Andrews | 1:22.05 |
| 11 | Ian Le Moigne | 1:22.54 |
| 12 | Steve Bougourd | 1:27.05 |
| 13 | John Roche | 1:27.32 |
| 14 | Nick Guilmoto | 1:29.35 |
| 15 | Simon Graham | 1:29.36 |
| 16 | Roger Naftel | 1:31.39 |
| 17 | Jean-Pierre Macé | 1:34.57 |
| 18 | Jeremy Mew | 1:35.22 |
| 19 | Sean Collins | 1:35.38 |
| 20 | Jax Davies | 1:38.54 |
| 21 | Sharon Leale | 1:41.58 |
| 22 | Carol-Ann Stapley | 1:48.12 |
| 23 | Nick Le Messurier | 1:48.12 |
| 24 | John Dedman | 1:50.23 |
| 25 | Ian Bloese | 1:54.50 |
| 26 | Alun Williams | 2:10.43 |
Paul Ingrouille DQ'd himself after it became apparent that he had not followed the correct course! He had crossed the finish line in second place in a time of 65:45