GIAAC
OSA Winter XC Series Race 1
Bunker Hill - 4 miles
27th October 2007
| Pos |
Athlete |
|
Cat |
Time |
| 1 | Steve Dawes | | | 20.32 |
| 2 | Alan Rowe | | | 21.08 |
| 3 | Mark Mercier | | U20 | 21.34 |
| 4 | Tim Coates | | | 21.51 |
| 5 | Ronan Shally | | | 22.02 |
| 6 | Matthew Loveridge | | U20 | 22.27 |
| 7 | Roland Rohen | | | 23.10 |
| 8 | Ian Scholes | | | 23.16 |
| 9 | Ben Wilen | | U20 | 23.24 |
| 10 | David Crosland | | | 23.25 |
| 11 | Ian Taylor | | | 23.55 |
| 12 | Pete Wickins | | | 23.57 |
| 13 | Josh Gosselin | | | 24.31 |
| 14 | Louise Perrio | | W | 24.31 |
| 15 | Marc Tetlaw | | | 24.53 |
| 16 | Colin Ozanne | | | 24.57 |
| 17 | Will Steele-Moore | | U17 | 25.12 |
| 18 | Chris Hickling | | | 25.16 |
| 19 | Chris Bentley | | | 25.21 |
| 20 | Nick Despres | | | 25.26 |
| 21 | Ian Merrien | | | 25.28 |
| 22 | Terry Wright | | | 25.29 |
| 23 | Sarah Mercier | | U17W | 25.29 |
| 24 | Mark Naftel | | | 25.54 |
| 25 | Phil Touzeau | | | 26.13 |
| 26 | Geoff King | | | 26.23 |
| 27 | Tricia Lewis | | W | 26.34 |
| 28 | Kerry Robins | | W | 26.39 |
| 29 | John Roche | | | 26.51 |
| 30 | Jeremy Mew | | | 27.15 |
| 31 | John Sexton | | | 27.12 |
| 32 | Dan Smith | | | 27.15 |
| 33 | Patrick Down | | | 27.19 |
| 34 | Pierre Paul | | | 27.28 |
| 35 | Alan Donaldson | | | 28.23 |
| 36 | Caroline Creed | | W | 28.45 |
| 37 | Tim Andrews | | | 28.56 |
| 38 | Robin Froome | | | 28.59 |
| 39 | Steph Lamb | | W | 29.10 |
| 40 | Janette Shepherd | | W | 29.40 |
| 41 | Nick Le Messurier | | | 29.45 |
| 42 | Malcolm Ward | | | 30.07 |
| 43 | Kelly Loveridge | | U17W | 30.30 |
| 44 | Carol-Ann Stapley | | W | 30.48 |
| 45 | Alun Williams | | | 31.04 |
| 46 | Sharon Leale | | W | 31.14 |
| 47 | Stefan Cloete | | | 31.23 |
| 48 | Claire Gibson | | W | 32.08 |
| 49 | Mark Le Page | | | 32.20 |
| 50 | Ken Johnson | | | 32.26 |
| 51 | Anne Setters | | W | 32.35 |
| 52 | Fiona Argent | | W | 32.44 |
| 53 | Bonnie McPartland | | W | 32.47 |
| 54 | Ron Harnden | | | 34.53 |
| 55 | John Dedman | | | 36.20 |
| 56 | Alan Roger | | | 37.02 |
Index Fixture List