GIAAC
State Street Fund Management
Inter Insular Cross Country
Footes Lane, St Peter Port, Guernsey
11th March 2007

Team Results

Men's Open - Gsy Gsy 24; Jsy 66
Men's V40 - Gsy Gsy 17; Jsy 19
Men's V50 - Gsy Gsy 12; Jsy 24
Women's Open - Gsy Gsy 16; Jsy 20
Women's V35 - Jsy Gsy 22; Jsy 14
Women's V45 - Gsy did not field full team
Juniors Boys U17 - Jsy Gsy 12; Jsy 10
Junior Boys U15 - Jsy did not field full team
Junior Boys U13 - Gsy Gsy 9; Jsy 14
Junior Girls U17 - Jsy did not field full team
Junior Girls U15 - Gsy Gsy 9; Jsy 14
Junior Girls U13 - Jsy Gsy 13; Jsy 8

Individual Results

Pos Name Bib Time Gsy/Jsy Category
1 Lee Merrien 12 32.51 G
2 Steve Dawes 13 35.18 G
3 Alan Rowe 88 35.45 G V40
4 Paul Holley 99 36.41 J V40
5 Dave Dyke 89 36.54 G V40
6 Lee Garland 20 37.09 G
7 Frances Kehoe 17 38.02 G
8 Jon Cottle 95 38.20 J V40
9 Ronan Shalley 16 38.29 G
10 Paul Ingrouille 91 39.17 G V40
11 Mike Doyle 18 39.21 G
12 Phil Ahier 96 39.23 J V40
13 Nick Gorrord 97 39.37 J V40
14 Pete Wickens 60 40.10 G V50
15 Damien Maher 32 40.36 J
16 Simon Roderick 47 41.04 J
17 Jerry Keen 98 41.15 J V40
18 Bryce Alford 25 41.38 J
19 Gary Broster 24 41.47 J
20 JP Mace 61 41.47 G V50
21 Pete Le Coulliard 80 42.08 J V50
22 Paul Raimbault 100 42.30 J V40
23 Richard Stapley 92 43.04 G
24 Chris O'Neill 62 43.15 G V50
25 Gordon Mercier 94 43.15 G V40
26 Steve Crook 57 44.08 J
27 Dave Hallden 39 44.49 J
28 Brian Holden 65 45.01 G V50
29 Geoff King 93 45.33 G V40
30 Paul Huddlestone 87 45.48 J V50
31 Bernie Arthur 85 47.46 J V50
32 John Mawson 86 48.38 J V50
Pos Name Bib Time Gsy/Jsy Category
1 Jo McGarry 86 25.52 J V35
2 Louise Perrio 14 27.07 G
3 Martine Scholes 16 28.30 G V35
4 Helen Wattts 15 29.18 G
5 Carol Knight 94 29.26 J V45
6 Amanda Brown 91 29.31 J V35
7 Sara Queripel 17 29.50 G V35
8 Sue Le Ruez 97 30.32 J V45
9 Caroline Creed 18 30.54 G V35
10 Lisa Fox 74 31.07 J
11 Tracey Mather 87 31.11 J V35
12 Beccy Roberts 93 31.17 J V35
13 Sabrina Amy 70 31.48 J
14 Helen Butler 78 32.32 J
15 Jo Bell 19 33.30 G V35
16 Debbie Donaldson 89 34.04 J V35
17 Sue Mawson 96 34.20 J V45
18 Anne Setters 92 34.28 G V45
19 Jax Davies 66 36.04 G V45
20 Janine Fossey 95 43.49 J V45
Pos Name Bib Time Gsy/Jsy Category
1 Felicity Johnson-Deeley 22 13.12 J G15
2 Lara Cuddihee 8 14.18 G G15
3 Megan Stewart 10 14.25 G G15
4 Kelly Loveridge 9 14.54 G G15
5 Heather Chapman 7 15.45 G G15
6 Nicole Milner 23 16.08 J G15
7 Ruth Stillwell 24 17.05 J G15
Pos Name Bib Time Gsy/Jsy Category
1 Will Bodkin 30 19.29 G B15
2 William Steele Moore 34 20.41 G B15
3 Luke Amies Nash 32 21.00 G B15
4 Mark Le Conte 33 21.14 G B15
5 Robert Wilkinson 40 22.35 J B15
Pos Name Bib Time Gsy/Jsy Category
1 Sara Mercier 51 21.43 G G17
2 Krissy Middleton 53 24.37 G G17
3 Stephanie Lamb 52 24.47 G G17
Pos Name Bib Time Gsy/Jsy Category
1 Toby Edwards 96 24.35 J B17
2 Tom Brown 95 24.40 J B17
3 Matt Loveridge 72 25.09 G B17
4 Danny Arblaster 70 25.41 G B17
5 Danny Carre 71 27.01 G B17
6 Simon Touzeau 73 28.15 G B17
7 Callum Forrest 97 30.31 J B17
Pos Name Bib Time Gsy/Jsy Category
1 Danielle Leeson 19 6.42 J G13
2 Carey Fenton 18 6.46 J G13
3 Nicole Petit 6 7.03 G G13
4 Levi Chatterton 4 7.10 G G13
5 Anna Fenton 17 7.12 J G13
6 Emma Le Conte 3 7.13 G G13
7 Frankie Stewart 2 7.15 G G13
8 Hannah Lesbirel 5 7.17 G G13
9 Nia Cuddihee 1 8.01 G G13
10 Elena Mather 20 8.09 J G13
11 Travey de Oliveira 21 8.18 J G13
Pos Name Bib Time Gsy/Jsy Category
1 Elliott Dorey 82 12.31 J B13
2 Sam Hall 61 12.54 G B13
3 Marcus Heaume 62 12.56 G B13
4 Benn Cuddihee 63 13.02 G B13
5 David Campbell 65 13.13 G B13
6 Sam Ward 85 13.18 J B13
7 Oliver Terry 84 13.23 J B13
8 Luke Bisson 66 13.30 G B13
9 George Mason 64 13.40 G B13
10 Rob Corf 81 13.41 J B13
11 Charlie Griggs 83 14.44 J B13

Index Fixture List