GIAAC Junior Endurance Section
Nick Brett Property Multi Terrain Race 5
Pleinmont
18th February 2007
| Pos |
Athlete |
Time |
| Under 13 Boys 3 laps | | |
| 1 | Ben Cuddihee | 9.06 NR |
| 2 | David Campbell | 9.21 |
| 3 | Luke Bisson | 9.35 |
| 4 | Alex Falla | 9.49 |
| 5 | Toby Le Ray | 11.59 |
| Under 13 Girls 3 laps | | |
| 1 | Emma Le Conte | 10.44 NR |
| 2 | Nicole Petit | 10.45 |
| Under 15 Boys 4 laps | | |
| 1 | Will Bodkin | 11.41 NR |
| 2 | William Steele-Moore | 12.28 |
| 3 | Luke Amies-Nash | 13.19 |
| Under 15 Girls 4 laps | | |
| 1 | Lara Cuddihee | 12.57 NR |
| 2 | Heather Chapman | 14.06 | |
| Under 17 Girls 5 laps | | | |
| 1 | Sarah Mercier | 16.38 NR | |
| 2 | Stephanie Lamb | 18.05 | |
| Under 20 Boys 5 laps | | | |
| 1 | Mark Mercier | 13.26 NR | |
Index Fixture List