![]() |
![]() |
| Pos | Bib | Athlete | Club | Cat | R1 | R2 | R3 | R4 | Points |
| 1 | 13 | WILLIARD CHINHANHU | M | POOLE RUNNERS | 1 | 1 | 3 | 1 | 6 |
| 2 | 8 | MATT ASHTON | M | ALDERSHOT FARNHAM & DISTRICT | 4 | 2 | 2 | 2 | 10 |
| 3 | 59 | STEPHEN SCULLION | M | ALDERSHOT FARNHAM & DISTRICT | 7 | 3 | 5 | 5 | 20 |
| 4 | 18 | STEVE DAWES | M | GUERNSEY ISLAND A.C | 8 | 4 | 6 | 6 | 24 |
| 5 | 56 | MARTIN LEWIS | M | POOLE RUNNERS | 12 | 7 | 7 | 7 | 33 |
| 6 | 15 | DAN MERKEL | M | OXFORD CITY A/C | 9 | 6 | 16 | 4 | 35 |
| 7 | 58 | CHRISTIAN CLEMENT | M | ALDERSHOT FARNHAM & DISTRICT | 14 | 8 | 4 | 13 | 39 |
| 8 | 32 | EMERSON COMBSTOCK | M | COVENTRY GODIVA HARRIERS | 15 | 10 | 9 | 8 | 42 |
| 9 | 35 | NATHAN GOSLING | M | CORNWALL ATHLETIC CLUB | 16 | 16 | 15 | 10 | 57 |
| 10 | 223 | SUZIE BUSH | W | ALDERSHOT FARNHAM & DISTRICT | 19 | 11 | 19 | 9 | 58 |
| 11 | 60 | STEVEN CONNOR | M | ALDERSHOT FARNHAM & DISTRICT | 22 | 14 | 10 | 17 | 63 |
| 12 | 226 | STEPHANIE TWELL | W | ALDERSHOT FARNHAM & DISTRICT | 18 | 13 | 20 | 14 | 65 |
| 13 | 2 | KASSA TADESSE | M | LEAM | 11 | 5 | 47 | 3 | 66 |
| 14 | 82 | DAVE DYKE | M40 | GUERNSEY ISLAND A.C | 24 | 12 | 16 | 15 | 67 |
| 15 | 57 | PAUL FOTHERBY | M | SOUTHAMPTON R.C | 29 | 17 | 12 | 18 | 76 |
| 16 | 108 | ERIC FOWLER | M40 | NUNEATON HARRIERS | 21 | 18 | 21 | 22 | 82 |
| 17 | 96 | PAUL INGROUILLE | M40 | GUERNSEY ISLAND A.C | 31 | 20 | 23 | 16 | 90 |
| 18 | 25 | MIKE DOYLE | M | GUERNSEY ISLAND A.C. | 25 | 22 | 25 | 19 | 91 |
| 19 | 227 | EMMA PALLANT | W | ALDERSHOT FARNHAM & DISTRICT | 30 | 19 | 22 | 34 | 105 |
| 20 | 44 | JAMES BUCHANAN | M | Unattached | 26 | 28 | 27 | 24 | 105 |
| 21 | 29 | CHRIS LEDGARD | M | GREAT WESTERN RUNNERS | 32 | 23 | 36 | 21 | 112 |
| 22 | 103 | ANDY STAVELEY | M45 | BURNDEN ROAD RUNERS | 36 | 26 | 28 | 27 | 117 |
| 23 | 118 | MARTIN WOOD | M40 | SOUTH LONDON HARRIERS | 34 | 24 | 34 | 26 | 118 |
| 24 | 202 | LOUISE PERRIO | W | GUERNSEY ISLAND A.C | 37 | 29 | 33 | 28 | 127 |
| 25 | 20 | STEVE BIENVENU | M | GUERNSEY ISLAND A.C | 41 | 27 | 40 | 20 | 128 |
| 26 | 191 | PETER WICKENS | M50 | GUERNSEY ISLAND A.C | 39 | 31 | 31 | 31 | 132 |
| 27 | 225 | ANDREA WOODVINE | W | ALDERSHOT FARNHAM & DISTRICT | 35 | 36 | 29 | 37 | 137 |
| 28 | 91 | ASHIF MEGHJEE | M40 | EMBRIDGE ROAD RUNNERS | 38 | 33 | 37 | 30 | 138 |
| 29 | 24 | STUART CAMERON | M | POOLE A.C. | 43 | 35 | 34 | 33 | 145 |
| 30 | 250 | ZARA HYDE PETERS | W40 | COVENTRY GODIVA | 40 | 32 | 39 | 39 | 150 |
| 31 | 161 | JOHN EMBLING | M50 | BRIDGEND A.C. | 42 | 38 | 47 | 29 | 156 |
| 32 | 30 | SIMON STREEK | M | GUERNSEY ISLAND A.C | 45 | 34 | 43 | 36 | 158 |
| 33 | 168 | JEAN PIERRE MACE | M50 | GUERNSEY ISLAND A.C | 51 | 42 | 45 | 46 | 184 |
| 34 | 154 | GEOFFREY SCOTT | M60 | POOLE RUNNERS | 47 | 41 | 56 | 41 | 185 |
| 35 | 4 | URBAN BETTAG | M | SERPENTINE RUNNING CLUB | 53 | 52 | 55 | 38 | 198 |
| 36 | 19 | PAUL HOOKER | M | GUERNSEY ISLAND A.C | 62 | 45 | 46 | 45 | 198 |
| 36 | 16 | NICK LOVERIDGE | M | GUERNSEY ISLAND A.C | 58 | 43 | 51 | 48 | 200 |
| 37 | 100 | RICHARD STAPLEY | M40 | GUERNSEY ISLAND A.C | 50 | 48 | 62 | 42 | 202 |
| 38 | 163 | TERRY BATES | M55 | ISLE OF MAN VETERANS A.C | 56 | 47 | 57 | 47 | 207 |
| 39 | 195 | IAN GRAHAM | M55 | BOURNEMOUTH A.C | 60 | 49 | 67 | 43 | 219 |
| 40 | 140 | JULIEN SPENCER-WOOD | M55 | KENT A.C. | 66 | 56 | 70 | 58 | 250 |
| 41 | 117 | ANDREW BIGGAR | M40 | TRENT PARK R.C | 78 | 55 | 68 | 50 | 251 |
| 42 | 110 | KEITH CHAMBERS | M45 | HUNCOTE HARRIERS A.C. | 54 | 44 | 53 | 115 | 266 |
| 43 | 94 | MARTIN DILWORTH | M40 | Unattached | 74 | 57 | 75 | 63 | 269 |
| 44 | 162 | PETER JONES | M55 | AVON VALLEY RUNNERS | 76 | 62 | 75 | 61 | 274 |
| 45 | 21 | DALE WESTERN | M | HAVANT A.C. | 84 | 59 | 69 | 67 | 279 |
| 46 | 104 | RICHARD SIMMS | M40 | STUBBINGTON GREEN | 73 | 63 | 79 | 65 | 280 |
| 47 | 182 | ROBERT MILLS | M50 | SPARKMILL HARRIERS | 77 | 68 | 84 | 56 | 285 |
| 48 | 143 | RICHARD PEARSON | M60 | SOUTHAMPTON R.C. | 71 | 64 | 109 | 55 | 299 |
| 49 | 107 | DAVID KING | M40 | STUBBINGTON GREEN | 87 | 67 | 85 | 66 | 305 |
| 50 | 174 | ROBBIE FROOME | M65 | Unattached | 91 | 65 | 88 | 71 | 315 |
| 51 | 83 | JONATHAN LEGG | M40 | Unattached | 101 | 71 | 81 | 70 | 323 |
| 52 | 252 | ROSALIND MARSH | W35 | PORTSMOUTH JOGGERS | 96 | 73 | 90 | 73 | 332 |
| 53 | 263 | ANDREA JEFFRIES | W45 | KENT A.C. | 85 | 69 | 118 | 72 | 344 |
| 54 | 153 | ROGER NAFTEL | M60 | GUERNSEY ISLAND A.C. | 107 | 75 | 92 | 76 | 350 |
| 55 | 150 | DAVID BROOKS | M65 | THURROCK HARRIERS | 99 | 79 | 108 | 69 | 355 |
| 56 | 246 | CAROLINE CREED | W35 | GUERNSEY ISLAND A.C | 106 | 81 | 97 | 81 | 365 |
| 57 | 165 | DAVID PARSONS | M55 | BOURNEMOUTH A.C | 93 | 80 | 121 | 75 | 369 |
| 58 | 169 | RICHARD LAWSON | M65 | CLAYTON HARRIERS | 115 | 86 | 95 | 79 | 375 |
| 59 | 106 | MIKE LEONARD | M40 | Unattached | 104 | 87 | 106 | 85 | 382 |
| 60 | 233 | SHIRLEY ASHTON | W40 | BURNDEN ROAD RUNNERS | 117 | 84 | 94 | 91 | 386 |
| 61 | 190 | COLIN BRADLEY | M50 | LLISWERRY RUNNERS | 114 | 83 | 102 | 89 | 388 |
| 62 | 189 | LARRY SHARP | M50 | SANDHURST JOGGERS | 112 | 78 | 109 | 95 | 394 |
| 63 | 95 | IAN GARNER | M40 | GUERNSEY ISLAND A.C | 130 | 90 | 97 | 93 | 410 |
| 64 | 249 | MAGS SMITH | W40 | STUBBINGTON GREEN RUNNERS | 132 | 98 | 123 | 99 | 452 |
| 65 | 260 | SARAH ALVES de SOUSA | W60 | SANDHURST JOGGERS | 146 | 101 | 127 | 97 | 471 |
| 66 | 184 | CHRIS HACK | M55 | PORTSMOUTH JOGGERS | 145 | 94 | 115 | 121 | 475 |
| 67 | 148 | BARRY HOPPER | M60 | INSTINCTIVE SPORTS PLYMOUTH | 139 | 102 | 133 | 103 | 477 |
| 68 | 261 | DIANE AUGUSTUS | W55 | READING ROAD RUNNERS | 143 | 103 | 129 | 107 | 482 |
| 69 | 230 | CAROL-ANNE STAPLEY | W35 | GUERNSEY ISLAND A.C | 136 | 107 | 124 | 116 | 483 |
| 70 | 267 | SANDRA ANKERS | W55 | HUNCOTE HARRIERS A.C. | 157 | 109 | 132 | 114 | 512 |
| 71 | 278 | SHIRLEY SUMPTER | W55 | GUERNSEY HASH HOUSE | 155 | 116 | 130 | 113 | 514 |
| 72 | 101 | ADRIAN DAY | M45 | TRENT PARK R.C. | 169 | 105 | 119 | 124 | 517 |
| 73 | 145 | LESLIE JACKSON | M65 | CLAYTON HARRIERS | 150 | 108 | 134 | 125 | 517 |
| 73 | 186 | JOHN AMOS | M65 | CLAYTON LE MOOR | 179 | 118 | 136 | 138 | 571 |
| 74 | 270 | HELEN EMBLING | W45 | BRIDGEND A.C. | 186 | 120 | 140 | 129 | 575 |
| 75 | 264 | CAROLINE STREET | W45 | STUBBINGTON GREEN | 188 | 124 | 142 | 131 | 585 |
| 76 | 265 | KATHY LING | W60 | WREKIN ROAD RUNNERS | 199 | 128 | 152 | 141 | 620 |
Where overall scores are tied the higher placed athlete is based on: