| Pos | Athlete | Club | Category | Time |
| 1 | WILLIARD CHINHANHU | M | POOLE RUNNERS | 1:03.25 |
| 2 | MATT ASHTON | M | ALDERSHOT FARNHAM & DISTRICT | 1:09.06 |
| 3 | KASSA TADESSE | M | LEAM | 1:10.53 |
| 4 | DAN MERKEL | M | OXFORD CITY A/C | 1:11.01 |
| 5 | STEPHEN SCULLION | M | ALDERSHOT FARNHAM & DISTRICT | 1:11.08 |
| 6 | STEVE DAWES | M | GUERNSEY ISLAND A.C | 1:11.20 |
| 7 | MARTIN LEWIS | M | POOLE RUNNERS | 1:13.55 |
| 8 | EMERSON COMBSTOCK | M | COVENTRY GODIVA HARRIERS | 1:14.52 |
| 9 | SUZIE BUSH | W | ALDERSHOT FARNHAM & DISTRICT | 1:14.55 |
| 10 | NATHAN GOSLING | M | CORNWALL ATHLETIC CLUB | 1:15.27 |
| 11 | FRANCIS KEHOE | M | GUERNSEY ISLAND A.C | 1:16.07 |
| 12 | KEVIN LOUNDES | M | MANX HARRIERS | 1:17.18 |
| 13 | CHRISTIAN CLEMENT | M | ALDERSHOT FARNHAM & DISTRICT | 1:17.19 |
| 14 | STEPHANIE TWELL | W | ALDERSHOT FARNHAM & DISTRICT | 1:17.27 |
| 15 | DAVE DYKE | M40 | GUERNSEY ISLAND A.C | 1:18.16 |
| 16 | PAUL INGROUILLE | M40 | GUERNSEY ISLAND A.C | 1:18.59 |
| 17 | STEVEN CONNOR | M | ALDERSHOT FARNHAM & DISTRICT | 1:19.36 |
| 18 | PAUL FOTHERBY | M | SOUTHAMPTON R.C | 1:19.42 |
| 19 | MIKE DOYLE | M | GUERNSEY ISLAND A.C. | 1:19.44 |
| 20 | STEVE BIENVENU | M | GUERNSEY ISLAND A.C | 1:19.46 |
| 21 | CHRIS LEDGARD | M | GREAT WESTERN RUNNERS | 1:20.11 |
| 22 | ERIC FOWLER | M40 | NUNEATON HARRIERS | 1:20.19 |
| 23 | LUKE WALTON | M | Unattached | 1:20.49 |
| 24 | JAMES BUCHANAN | M | Unattached | 1:21.04 |
| 25 | TIM JOHNS | M | GUERNSEY TRI-CLUB | 1:21.12 |
| 26 | MARTIN WOOD | M40 | SOUTH LONDON HARRIERS | 1:21.22 |
| 27 | ANDY STAVELEY | M45 | BURNDEN ROAD RUNERS | 1:21.41 |
| 28 | LOUISE PERRIO | W | GUERNSEY ISLAND A.C | 1:21.47 |
| 29 | JOHN EMBLING | M50 | BRIDGEND A.C. | 1:22.19 |
| 30 | ASHIF MEGHJEE | M40 | EMBRIDGE ROAD RUNNERS | 1:23.24 |
| 31 | PETER WICKENS | M50 | GUERNSEY ISLAND A.C | 1:23.44 |
| 32 | BILL ADAMS | M60 | ABERDEEN METROS | 1:24.08 |
| 33 | STUART CAMERON | M | POOLE A.C. | 1:24.28 |
| 34 | EMMA PALLANT | W | ALDERSHOT FARNHAM & DISTRICT | 1:24.38 |
| 35 | CARL THOMSON | M40 | GUERNSEY TRI-CLUB | 1:24.56 |
| 36 | SIMON STREEK | M | GUERNSEY ISLAND A.C | 1:25.23 |
| 37 | ANDREA WOODVINE | W | ALDERSHOT FARNHAM & DISTRICT | 1:25.45 |
| 38 | URBAN BETTAG | M | SERPENTINE RUNNING CLUB | 1:25.58 |
| 39 | ZARA HYDE PETERS | W40 | COVENTRY GODIVA | 1:26.28 |
| 40 | IAN TAYLOR | M | Unattached | 1:27.27 |
| 41 | GEOFFREY SCOTT | M60 | POOLE RUNNERS | 1:27.40 |
| 42 | RICHARD STAPLEY | M40 | GUERNSEY ISLAND A.C | 1:27.54 |
| 43 | IAN GRAHAM | M55 | BOURNEMOUTH A.C | 1:28.28 |
| 44 | BRIAN HOLDEN | M55 | GUERNSEY ISLAND A.C | 1:29.04 |
| 45 | PAUL HOOKER | M | GUERNSEY ISLAND A.C | 1:29.07 |
| 46 | JEAN PIERRE MACE | M50 | GUERNSEY ISLAND A.C | 1:29.10 |
| 47 | TERRY BATES | M55 | ISLE OF MAN VETERANS A.C | 1:29.33 |
| 48 | NICK LOVERIDGE | M | GUERNSEY ISLAND A.C | 1:30.19 |
| 49 | IAN BERRY | M | Uattached | 1:30.50 |
| 50 | ANDREW BIGGAR | M40 | TRENT PARK R.C | 1:31.32 |
| 51 | DAVID PEEL | M | Unattached | 1:31.47 |
| 52 | MARK NAFTEL | M40 | GUERNSEY TRI-CLUB | 1:31.50 |
| 53 | DAVE HALLDEN | M45 | JERSEY SPARTANS | 1:31.59 |
| 54 | STUART LE NOURY | M | SARNIA WALKING CLUB | 1:34.14 |
| 55 | RICHARD PEARSON | M60 | SOUTHAMPTON R.C. | 1:35.20 |
| 56 | ROBERT MILLS | M50 | SPARKMILL HARRIERS | 1:35.45 |
| 57 | KATRINA THOMSON | W | GUERNSEY TRI-CLUB | 1:36.02 |
| 58 | JULIEN SPENCER-WOOD | M55 | KENT A.C. | 1:36.16 |
| 59 | TIM ANDREWS | M | GUERNSEY ISLAND A.C | 1:36.32 |
| 60 | NICHOLAS BOUGHUY | M | GUERNSEY TRI-CLUB | 1:36.55 |
| 61 | PETER JONES | M55 | AVON VALLEY RUNNERS | 1:37.35 |
| 62 | PHILIP WESTERN | M55 | HAVANT A.C | 1:37.35 |
| 63 | MARTIN DILWORTH | M40 | Unattached | 1:37.58 |
| 64 | LYN MAHY | W40 | GUERNSEY ISLAND A.C | 1:38.22 |
| 65 | RICHARD SIMMS | M40 | STUBBINGTON GREEN | 1:38.27 |
| 66 | DAVID KING | M40 | STUBBINGTON GREEN | 1:38.27 |
| 67 | DALE WESTERN | M | HAVANT A.C. | 1:38.49 |
| 68 | GARY WARD | M45 | Unattached | 1:39.34 |
| 69 | DAVID BROOKS | M65 | THURROCK HARRIERS | 1:39.49 |
| 70 | JONATHAN LEGG | M40 | Unattached | 1:40.05 |
| 71 | ROBBIE FROOME | M65 | Unattached | 1:40.17 |
| 72 | ANDREA JEFFRIES | W45 | KENT A.C. | 1:40.20 |
| 73 | ROSALIND MARSH | W35 | PORTSMOUTH JOGGERS | 1:40.27 |
| 74 | ANDY WALKER | M50 | GUERNSEY A.C | 1:40.32 |
| 75 | DAVID PARSONS | M55 | BOURNEMOUTH A.C | 1:41.17 |
| 76 | ROGER NAFTEL | M60 | GUERNSEY ISLAND A.C. | 1:43.08 |
| 77 | RICHARD REED | M50 | EASTLEIGH RUNNING CLUB | 1:43.12 |
| 78 | NEIL MAHY | M | Unattached | 1:43.45 |
| 79 | RICHARD LAWSON | M65 | CLAYTON HARRIERS | 1:44.09 |
| 80 | SHANE GAUDION | M | Unattached | 1:44.29 |
| 81 | CAROLINE CREED | W35 | GUERNSEY ISLAND A.C | 1:44.39 |
| 82 | MALCOLM CAMPBELL | M45 | Unattached | 1:44.54 |
| 83 | SHANINE JOHNS | W | GUERNSEY TRI-CLUB | 1:45.17 |
| 84 | JOHN BLAIR | M40 | Unattached | 1:45.45 |
| 85 | MIKE LEONARD | M40 | Unattached | 1:45.52 |
| 86 | JOHN DEDMAN | M | GUERNSEY ISLAND A.C | 1:45.54 |
| 87 | DAVID DABORN | M55 | COVE JOGGERS | 1:46.26 |
| 88 | SYD JACKSON | M | Unattached | 1:46.55 |
| 89 | COLIN BRADLEY | M50 | LLISWERRY RUNNERS | 1:47.54 |
| 90 | MALCOLM WARD | M45 | Unattached | 1:48.35 |
| 91 | SHIRLEY ASHTON | W40 | BURNDEN ROAD RUNNERS | 1:48.38 |
| 92 | DIANE LEE | W | Unattached | 1:48.47 |
| 93 | IAN GARNER | M40 | GUERNSEY ISLAND A.C | 1:48.52 |
| 94 | ADELE LANGLOIS | W | Unattached | 1:48.55 |
| 95 | LARRY SHARP | M50 | SANDHURST JOGGERS | 1:49.18 |
| 96 | CLAIRE CHRISTOPHER | W35 | Unattached | 1:50.47 |
| 97 | SARAH ALVES de SOUSA | W60 | SANDHURST JOGGERS | 1:51.04 |
| 98 | JONATHAN BONE | M45 | SANDHURST JOGGERS | 1:51.12 |
| 99 | MAGS SMITH | W40 | STUBBINGTON GREEN RUNNERS | 1:51.12 |
| 100 | JON PRESS | M | Unattached | 1:51.37 |
| 101 | TERENCE HARNDEN | M45 | Unattached | 1:51.46 |
| 102 | BRIAN HENDRICK | M55 | Unattached | 1:51.58 |
| 103 | BARRY HOPPER | M60 | INSTINCTIVE SPORTS PLYMOUTH | 1:52.03 |
| 104 | STEPHEN HOGG | M50 | Unattached | 1:52.17 |
| 105 | NIGEL CASHIN | M40 | Unattached | 1:52.20 |
| 106 | KEVIN LE NOURY | M45 | SARNIA WALKING CLUB | 1:52.39 |
| 107 | DIANE AUGUSTUS | W55 | READING ROAD RUNNERS | 1:52.45 |
| 108 | NEIL LUKINS | M | Unattached | 1:53.31 |
| 109 | TREVOR SANSOM | M50 | SALISBURY A & R | 1:53.49 |
| 110 | RONA BULEY | W50 | EASTLEIGH R.C. | 1:54.49 |
| 111 | DEIRBHLE MALLON | W40 | Unattached | 1:54.59 |
| 112 | MATT HOBBS | M | Unattached | 1:55.16 |
| 113 | SHIRLEY SUMPTER | W55 | GUERNSEY HASH HOUSE | 1:56.03 |
| 114 | SANDRA ANKERS | W55 | HUNCOTE HARRIERS A.C. | 1:56.45 |
| 115 | KEITH CHAMBERS | M45 | HUNCOTE HARRIERS A.C. | 1:56.47 |
| 116 | CAROL-ANNE STAPLEY | W35 | GUERNSEY ISLAND A.C | 1:57.39 |
| 117 | JAX DAVIES | W50 | GUERNSEY ISLAND A.C | 1:57.58 |
| 118 | DONNA STACEY | W40 | Unattached | 1:58.04 |
| 119 | KARL BUTTERFIELD | M45 | Unattached | 1:58.59 |
| 120 | SAMANTA CROSSLEY | W | Unattached | 1:58.59 |
| 121 | CHRIS HACK | M55 | PORTSMOUTH JOGGERS | 1:59.13 |
| 122 | IAN BURGESS | M55 | Unattached | 1:59.17 |
| 123 | ASSJA VON KRAFT | W | Unattached | 2:00.42 |
| 124 | ADRIAN DAY | M45 | TRENT PARK R.C. | 2:01.33 |
| 125 | LESLIE JACKSON | M65 | CLAYTON HARRIERS | 2:01.41 |
| 126 | JOSEPH DOMICAN | M45 | Unattached | 2:02.18 |
| 127 | CAROL HARVEY | W45 | Unattached | 2:05.18 |
| 128 | HELEN KING | W35 | Unattached | 2:05.32 |
| 129 | HELEN EMBLING | W45 | BRIDGEND A.C. | 2:05.53 |
| 130 | HILARY STRICKLAND | W40 | FRYS JOGGERS | 2:05.55 |
| 131 | CAROLINE STREET | W45 | STUBBINGTON GREEN | 2:06.58 |
| 132 | SUSAN YOUNG | W40 | Unattached | 2:07.16 |
| 133 | CHRISTOPHER MEAD | M50 | Unattached | 2:07.36 |
| 134 | SUZANNE WINSTANLEY | W | Unattached | 2:07.38 |
| 135 | PHILIPPA WARD | W | Unattached | 2:10.40 |
| 136 | MIKE REES | M | Unattached | 2:13.10 |
| 137 | PAUL HARVEY | M50 | Unattached | 2:18.40 |
| 138 | JOHN AMOS | M65 | CLAYTON LE MOOR | 2:23.38 |
| 139 | HANNAH LORD | W | Unattached | 2:34.44 |
| 140 | SOPHIE OCONELL | W | Unattached | 2:41.03 |
| 141 | KATHY LING | W60 | WREKIN ROAD RUNNERS | 2:41.19 |
| 142 | PATRICIA MCDERMOTT | W35 | Unattached | 2:49.32 |
| 143 | MARTINE ELLIS | W | Unattached | 2:52.16 |
| 144 | SIMON ELLIS | M | Unattached | 2:52.16 |
Second Issue 25th April 2007 - correction to athlete placed 32nd