Sponsored by:
![]() |
![]() |
![]() |
![]() |
Team Results
| Pos | Relay Bib | Bib | Athlete | Split Time | Cumm Time |
| 1 | 33 | ALDERSHOT FARNHAM MEN | 39.43 | ||
| A33 | 60 | STEVEN CONNOR | 10.21 | 10.21 | |
| B33 | 58 | CHRISTIAN CLEMENT | 9.54 | 20.15 | |
| C33 | 8 | MATT ASHTON | 9.32 | 29.47 | |
| D33 | 59 | STEPHEN SCULLION | 9.56 | 39.43 | |
| 2 | 2 | GIAAC A | 40.15 | ||
| A2 | 18 | STEVE DAWES | 10.01 | 10.01 | |
| B2 | 82 | DAVE DYKE | 10.43 | 20.44 | |
| C2 | 7 | ALAN ROWE | 10.11 | 30.55 | |
| D2 | 3 | LEE MERRIEN | 9.20 | 40.15 | |
| 3 | 34 | ALDERSHOT FARHAM WOMEN | 43.51 | ||
| A34 | 227 | EMMA PALLANT | 10.54 | 10.54 | |
| B34 | 226 | STEPHANIE TWELL | 10.47 | 21.41 | |
| C34 | 225 | ANDREA WOODVINE | 11.26 | 33.07 | |
| D34 | 223 | SUZIE BUSH | 10.44 | 43.51 | |
| 4 | 16 | BRADLEYS ON TOUR | 44.15 | ||
| A16 | 28 | SAMUEL BRADLEY | 10.36 | 10.36 | |
| B16 | 27 | DANIEL BRADLEY | 10.59 | 21.35 | |
| C16 | 112 | CAIN BRADLEY | 11.57 | 33.32 | |
| D16 | 15 | DAN MERKEL | 10.43 | 44.15 | |
| 5 | 29 | COVENTRY CRUZERS | 45.19 | ||
| A29 | 32 | EMERSON COMBSTOCK | 10.17 | 10.17 | |
| B29 | 118 | MARTIN WOOD | 11.42 | 21.59 | |
| C29 | 250 | ZARA HYDE PETERS | 11.47 | 33.46 | |
| D29 | 410 | MIKE PETERS | 11.33 | 45.19 | |
| 6 | 19 | RUNNING LEGENDS | 45.31 | ||
| A19 | 13 | WILLIARD CHINHANHU | 9.42 | 9.42 | |
| B19 | 56 | MARTIN LEWIS | 10.08 | 19.50 | |
| C19 | 103 | ANDY STAVELEY | 11.24 | 31.14 | |
| D19 | 233 | SHIRLEY ASHTON | 14.17 | 45.31 | |
| 7 | 7 | GIAAC DUB MIX 3 | 46.12 | ||
| A7 | 96 | PAUL INGROUILLE | 10.58 | 10.58 | |
| B7 | 79 | WILL BODKIN | 11.10 | 22.08 | |
| C7 | 188 | BRIAN HOLDEN | 12.36 | 34.44 | |
| D7 | 41 | IAN SCHOLES | 11.28 | 46.12 | |
| 8 | 5 | GIAAC DUB MIX 1 | 46.15 | ||
| A5 | 14 | RONAN SHALLY | 10.43 | 10.43 | |
| B5 | 417 | BEN WILEN | 11.49 | 22.32 | |
| C5 | 402 | CHRIS ONEILL | 12.10 | 34.42 | |
| D5 | 191 | PETER WICKENS | 11.33 | 46.15 | |
| 9 | 6 | GIAAC DUB MIX 2 | 46.56 | ||
| A6 | 418 | MATT LOVERIDGE | 10.38 | 10.38 | |
| B6 | 419 | MARCUS HEAUME | 11.45 | 22.23 | |
| C6 | 420 | IAIN BAILEY | 12.06 | 34.29 | |
| D6 | 98 | GORDON MERCIER | 12.27 | 46.56 | |
| 10 | 15 | GIAAC MIX | 47.47 | ||
| A15 | 100 | RICHARD STAPLEY | 12.33 | 12.33 | |
| B15 | 55 | IAN MERRIEN | 12.30 | 25.03 | |
| C15 | 19 | PAUL HOOKER | 12.02 | 37.05 | |
| D15 | 35 | NATHAN GOSLING | 10.42 | 47.47 | |
| 11 | 8 | GIAAC DUB MIX 4 | 48.05 | ||
| A8 | 25 | MIKE DOYLE | 11.01 | 11.01 | |
| B8 | 421 | MARTIN CHAPMAN | 12.28 | 23.29 | |
| C8 | 422 | MARTIN DE LA MARE | 12.48 | 36.17 | |
| D8 | 20 | STEVE BIENVENU | 11.48 | 48.05 | |
| 12 | 1 | LEAM | 49.54 | ||
| A1 | 91 | ASHIF MEGHJEE | 11.44 | 11.44 | |
| B1 | 427 | HEATHER CHAPMAN | 13.41 | 25.25 | |
| C1 | 4 | URBAN BETTAG | 12.23 | 37.48 | |
| D1 | 2 | KASSA TADESSE | 12.06 | 49.54 | |
| 13 | 3 | GIAAC WOMEN A | 50.07 | ||
| A3 | 243 | MARTINE SCHOLES | 11.55 | 11.55 | |
| B3 | 413 | KELLY LOVERIDGE | 13.59 | 25.54 | |
| C3 | 218 | SARAH MERCIER | 12.36 | 38.30 | |
| D3 | 202 | LOUISE PERRIO | 11.37 | 50.07 | |
| 14 | 24 | NORTH BEACH A | 52.09 | ||
| A24 | 30 | SIMON STREEK | 11.56 | 11.56 | |
| B24 | 153 | ROGER NAFTEL | 14.03 | 25.59 | |
| C24 | 70 | TANEEM SAEED | 14.12 | 40.11 | |
| D24 | 168 | JEAN PIERRE MACE | 11.58 | 52.09 | |
| 15 | 21 | DYNAMO | 52.29 | ||
| A21 | 94 | MARTIN DILWORTH | 13.15 | 13.15 | |
| B21 | 24 | STUART CAMERON | 11.42 | 24.57 | |
| C21 | 148 | BARRY HOPPER | 16.20 | 41.17 | |
| D21 | 44 | JAMES BUCHANAN | 11.12 | 52.29 | |
| 16 | 39 | BUCKING FASTERS | 53.28 | ||
| A39 | 89 | IAN OZANNE | 12.30 | 12.30 | |
| B39 | 430 | TOBY GRICE | 12.43 | 25.13 | |
| C39 | 431 | MARKUS WEST | 12.20 | 37.33 | |
| D39 | 412 | MICK WOODS | 15.55 | 53.28 | |
| 17 | 14 | COMPOSITE | 53.32 | ||
| A14 | 174 | ROBBIE FROOME | 13.52 | 13.52 | |
| B14 | 106 | MIKE LEONARD | 14.42 | 28.34 | |
| C14 | 29 | CHRIS LEDGARD | 11.43 | 40.17 | |
| D14 | 162 | PETER JONES | 13.15 | 53.32 | |
| 18 | 10 | WALKERS ANONYMOUS | 53.45 | ||
| A10 | 34 | STUART LE NOURY | 12.18 | 12.18 | |
| B10 | 163 | TERRY BATES | 12.26 | 24.44 | |
| C10 | 87 | KEVIN LE NOURY | 14.27 | 39.11 | |
| D10 | 190 | COLIN BRADLEY | 14.34 | 53.45 | |
| 19 | 38 | GIAAC FALLAS & STEWARTS | 54.08 | ||
| A38 | 428 | ALEX STEWART | 13.03 | 13.03 | |
| B38 | 424 | ALEX FALLA | 13.09 | 26.12 | |
| C38 | 425 | FRANKIE STEWART | 14.38 | 40.50 | |
| D38 | 426 | MEGAN STEWART | 13.18 | 54.08 | |
| 20 | 25 | 3 WEEBLES + 1 | 54.17 | ||
| A25 | 154 | GEOFFREY SCOTT | 12.25 | 12.25 | |
| B25 | 195 | IAN GRAHAM | 12.50 | 25.15 | |
| C25 | 165 | DAVID PARSONS | 15.22 | 40.37 | |
| D25 | 194 | ANDY TWELL | 13.40 | 54.17 | |
| 21 | 27 | BRIDGINGTON MEN | 54.27 | ||
| A27 | 141 | GLEN STREET | 15.08 | 15.08 | |
| B27 | 104 | RICHARD SIMMS | 13.28 | 28.36 | |
| C27 | 107 | DAVID KING | 13.45 | 42.21 | |
| D27 | 161 | JOHN EMBLING | 12.06 | 54.27 | |
| 22 | 4 | GIAAC WOMEN B | 55.52 | ||
| A4 | 244 | GAIL MERRIEN | 13.38 | 13.38 | |
| B4 | 414 | CHRISSIE MIDDLETON | 14.45 | 28.23 | |
| C4 | 415 | STEPH LAMB | 14.22 | 42.45 | |
| D4 | 416 | SARA QUERIPEL | 13.07 | 55.52 | |
| 23 | 26 | COMPOSITE | 56.02 | ||
| A26 | 207 | LAURA TURNER | 17.21 | 17.21 | |
| B26 | 263 | ANDREA JEFFRIES | 15.18 | 32.39 | |
| C26 | 12 | RICHARD BATCHELOR | 10.24 | 43.03 | |
| D26 | 140 | JULIEN SPENCER-WOOD | 12.59 | 56.02 | |
| 24 | 31 | HAVANT AC | 56.09 | ||
| A31 | 429 | ALISON WOOD | 13.17 | 13.17 | |
| B31 | 21 | DALE WESTERN | 12.56 | 26.13 | |
| C31 | 147 | ALAN IVE | 15.19 | 41.32 | |
| D31 | 185 | PHILIP WESTERN | 14.37 | 56.09 | |
| 25 | 22 | TRENT PARK | 57.38 | ||
| A22 | 117 | ANDREW BIGGAR | 12.53 | 12.53 | |
| B22 | 101 | ADRIAN DAY | 15.19 | 28.12 | |
| C22 | 192 | MIKE MILLER | 14.26 | 42.38 | |
| D22 | 170 | DAVID ARNOLD | 15.00 | 57.38 | |
| 26 | 30 | GUERNSEY DONKETTES | 59.04 | ||
| A30 | 411 | GINA ROWE | 14.26 | 14.26 | |
| B30 | 212 | DIANE LAWRENCE | 14.35 | 29.01 | |
| C30 | 246 | CAROLINE CREED | 14.25 | 43.26 | |
| D30 | 230 | CAROL-ANNE STAPLEY | 15.38 | 59.04 | |
| 27 | 36 | 21/2 POMPEY JOGGERS & GUEST | 60.05 | ||
| A36 | 184 | CHRIS HACK | 15.04 | 15.04 | |
| B36 | 252 | ROSALIND MARSH | 13.59 | 29.03 | |
| C36 | 239 | MAGGIE MARSH | 15.03 | 44.06 | |
| D36 | 278 | SHIRLEY SUMPTER | 15.59 | 60.05 | |
| 28 | 11 | 3 FOSSILS & A SCRUM ½ | 60.22 | ||
| A11 | 182 | ROBERT MILLS | 13.43 | 13.43 | |
| B11 | 401 | ALEC GARNER | 13.45 | 27.28 | |
| C11 | 275 | HILARY MANN | 18.29 | 45.57 | |
| D11 | 95 | IAN GARNER | 14.25 | 60.22 | |
| 29 | 32 | THE OLYMPIC TRIALISTS | 60.38 | ||
| A32 | 108 | ERIC FOWLER | 10.49 | 10.49 | |
| B32 | 110 | KEITH CHAMBERS | 12.19 | 23.08 | |
| C32 | 267 | SANDRA ANKERS | 16.04 | 39.12 | |
| D32 | 22 | STEPHEN ADAMS | 21.26 | 60.38 | |
| 30 | 17 | THE OLD 'UNS' | 60.51 | ||
| A17 | 187 | CLIFF HIDE | 13.54 | 13.54 | |
| B17 | 150 | DAVID BROOKS | 14.47 | 28.41 | |
| C17 | 146 | ALISTAIR JACKSON | 17.09 | 45.50 | |
| D17 | 155 | THOMAS EVERITT | 15.01 | 60.51 | |
| 31 | 35 | SOUTHAMTON RC | 60.59 | ||
| A35 | 57 | PAUL FOTHERBY | 10.35 | 10.35 | |
| B35 | 143 | RICHARD PEARSON | 14.50 | 25.25 | |
| C35 | 173 | MALCOLM PRICE | 14.53 | 40.18 | |
| D35 | 277 | JAX DAVIES | 20.41 | 60.59 | |
| 32 | 18 | GMS | 61.44 | ||
| A18 | 16 | NICK LOVERIDGE | 12.17 | 12.17 | |
| B18 | 406 | SHANE LOVERIDGE | 20.09 | 32.26 | |
| C18 | 407 | MANNY SENS | 15.38 | 48.04 | |
| D18 | 83 | JONATHAN LEGG | 13.40 | 61.44 | |
| 33 | 12 | THE SETTERS | 62.29 | ||
| A12 | 405 | PHIL SETTERS | 13.01 | 13.01 | |
| B12 | 403 | PAUL SETTERS | 15.44 | 28.45 | |
| C12 | 404 | JULIET SETTERS | 19.56 | 48.41 | |
| D12 | 51 | RICHARD SETTERS | 13.48 | 62.29 | |
| 34 | 13 | THE HARNDENS | 64.50 | ||
| A13 | 93 | TERENCE HARNDEN | 15.16 | 15.16 | |
| B13 | 273 | ANNE SETTERS | 15.23 | 30.39 | |
| C13 | 39 | RONALD HARNDEN | 18.08 | 48.47 | |
| D13 | 176 | RON HARNDEN | 16.03 | 64.50 | |
| 35 | 20 | CLAYTON WRINKLIES | 65.01 | ||
| A20 | 186 | JOHN AMOS | 17.09 | 17.09 | |
| B20 | 169 | RICHARD LAWSON | 14.21 | 31.30 | |
| C20 | 144 | HARRY MANNING | 17.03 | 48.33 | |
| D20 | 145 | LESLIE JACKSON | 16.28 | 65.01 | |
| 36 | 9 | SANDHURST | 68.52 | ||
| A9 | 189 | LARRY SHARP | 14.50 | 14.50 | |
| B9 | 260 | SARAH ALVES de SOUSA | 15.55 | 30.45 | |
| C9 | 251 | SUSAN DART | 18.49 | 49.34 | |
| D9 | 276 | INGRID ELKIN | 19.18 | 68.52 | |
| 37 | 28 | BRIDGINGTON LADIES | 69.56 | ||
| A28 | 270 | HELEN EMBLING | 18.06 | 18.06 | |
| B28 | 249 | MAGS SMITH | 15.30 | 33.36 | |
| C28 | 232 | ELIZABETH HALL | 18.05 | 51.41 | |
| D28 | 264 | CAROLINE STREET | 18.15 | 69.56 | |
| 38 | 23 | COMPOSITE | 81.43 | ||
| A23 | 272 | VALERIE LAWSON | 19.20 | 19.20 | |
| B23 | 265 | KATHY LING | 23.59 | 43.19 | |
| C23 | 261 | DIANE AUGUSTUS | 15.56 | 59.15 | |
| D23 | 266 | KATHREEN TYTLER | 22.28 | 81.43 | |
First revision