Sponsored by:
![]() |
![]() |
![]() |
![]() |
Individual Times
| Pos | Athlete | Cat | Club | Time |
| 1 | LEE MERRIEN | M | GUERNSEY ISLAND A.C | 9.20 |
| 2 | MATT ASHTON | M | ALDERSHOT FARNHAM & DISTRICT | 9.32 |
| 3 | WILLIARD CHINHANHU | M | POOLE RUNNERS | 9.42 |
| 4 | CHRISTIAN CLEMENT | M | ALDERSHOT FARNHAM & DISTRICT | 9.54 |
| 5 | STEPHEN SCULLION | M | ALDERSHOP fARNHAM & DISTRICT | 9.56 |
| 6 | STEVE DAWES | M | GUERNSEY ISLAND A.C | 10.01 |
| 7 | MARTIN LEWIS | M | POOLE RUNNERS | 10.08 |
| 8 | ALAN ROWE | M40 | GUERNSEY ISLAND A.C | 10.11 |
| 9 | EMERSON COMBSTOCK | M | COVENTRY GODIVA HARRIERS | 10.17 |
| 10 | STEVEN CONNOR | M | ALDERSHOT FARNHAM & DISTRICT | 10.21 |
| 11 | RICHARD BATCHELOR | M | ALDERSHOT & FARNHAM | 10.24 |
| 12 | PAUL FOTHERBY | M | SOUTHAMPTON R.C | 10.35 |
| 13 | SAMUEL BRADLEY | M | TONBRIDGE A.C | 10.36 |
| 14 | MATT LOVERIDGE | M | GUERNSEY ISLAND A.C | 10.38 |
| 15 | NATHAN GOSLING | M | CORNWALL ATHLETIC CLUB | 10.42 |
| 16 | DAN MERKEL | M | OXFORD CITY A/C | 10.43 |
| 16 | RONAN SHALLY | M | CUERNSEY ISLAND A.C | 10.43 |
| 16 | DAVE DYKE | M40 | GUERNSEY ISLAND A.C | 10.43 |
| 19 | SUZIE BUSH | W | ALDERSHOT FARNHAM & DISTRICT | 10.44 |
| 20 | STEPHANIE TWELL | W | ALDERSHOT FARNHAM & DISTRICT | 10.47 |
| 21 | ERIC FOWLER | M40 | NUNEATON HARRIERS | 10.49 |
| 22 | EMMA PALLANT | W | ALDERSHOT FARNHAM & DISTRICT | 10.54 |
| 23 | PAUL INGROUILLE | M40 | GUERNSEY ISLAND A.C | 10.58 |
| 24 | DANIEL BRADLEY | M | TONBRIDGE A.C | 10.59 |
| 25 | MIKE DOYLE | M | GUERNSEY ISLAND A.C. | 11.01 |
| 26 | WILL BODKIN | U17 | GUERNSEY ISLAND A.C | 11.10 |
| 27 | JAMES BUCHANAN | M | Unattached | 11.12 |
| 28 | ANDY STAVELEY | M45 | BURNDEN ROAD RUNERS | 11.24 |
| 29 | ANDREA WOODVINE | W | ALDERSHOT FARNHAM & DISTRICT | 11.26 |
| 30 | IAN SCHOLES | M | GUERNSEY TRI-CLUB | 11.28 |
| 31 | MIKE PETERS | M40 | 11.33 | |
| 31 | PETER WICKENS | M50 | GUERNSEY ISLAND A.C | 11.33 |
| 33 | LOUISE PERRIO | W | GUERNSEY ISLAND A.C | 11.37 |
| 34 | STUART CAMERON | M | POOLE A.C. | 11.42 |
| 34 | MARTIN WOOD | M40 | SOUTH LONDON HARRIERS | 11.42 |
| 36 | CHRIS LEDGARD | M | GREAT WESTERN RUNNERS | 11.43 |
| 37 | ASHIF MEGHJEE | M40 | EMBRIDGE ROAD RUNNERS | 11.44 |
| 38 | MARCUS HEAUME | U15 | GUERNSEY ISLAND A.C | 11.45 |
| 39 | ZARA HYDE PETERS | W40 | COVENTRY GODIVA | 11.47 |
| 40 | STEVE BIENVENU | M | GUERNSEY ISLAND A.C | 11.48 |
| 41 | BEN WILEN | M | GUERNSEY ISLAND A.C | 11.49 |
| 42 | MARTINE SCHOLES | W35 | GUERNSEY ISLAND A.C | 11.55 |
| 43 | SIMON STREEK | M | GUERNSEY ISLAND A.C | 11.56 |
| 44 | CAIN BRADLEY | M45 | TONBRIDGE A/C | 11.57 |
| 45 | JEAN PIERRE MACE | M50 | GUERNSEY ISLAND A.C | 11.58 |
| 46 | PAUL HOOKER | M | GUERNSEY ISLAND A.C | 12.02 |
| 47 | IAIN BAILEY | M | GUERNSEY ISLAND A.C | 12.06 |
| 47 | KASSA TADESSE | M | LEAM | 12.06 |
| 47 | JOHN EMBLING | M50 | BRIDGEND A.C. | 12.06 |
| 50 | CHRIS ONEILL | M50 | GUERNSEY ISLAND A.C | 12.10 |
| 51 | NICK LOVERIDGE | M | GUERNSEY ISLAND A.C | 12.17 |
| 52 | STUART LE NOURY | M | SARNIA WALKING CLUB | 12.18 |
| 53 | KEITH CHAMBERS | M45 | HUNCOTE HARRIERS A.C. | 12.19 |
| 54 | MARKUS WEST | GUERNSEY ISLAND A.C | 12.20 | |
| 55 | URBAN BETTAG | M | SERPENTINE RUNNING CLUB | 12.23 |
| 56 | GEOFFREY SCOTT | M60 | POOLE RUNNERS | 12.25 |
| 57 | TERRY BATES | M55 | ISLE OF MAN VETERANS A.C | 12.26 |
| 58 | GORDON MERCIER | M45 | GUERNSEY ISLAND A.C | 12.27 |
| 59 | MARTIN CHAPMAN | U17 | GUERNSEY ISLAND A.C | 12.28 |
| 60 | IAN OZANNE | M40 | Unattached | 12.30 |
| 60 | IAN MERRIEN | M | GUERNSEY ISLAND A.C | 12.30 |
| 62 | RICHARD STAPLEY | M40 | GUERNSEY ISLAND A.C | 12.33 |
| 63 | SARAH MERCIER | W | GUERNSEY ISLAND A.C | 12.36 |
| 63 | BRIAN HOLDEN | M55 | GUERNSEY ISLAND A.C | 12.36 |
| 65 | TOBY GRICE | 12.43 | ||
| 66 | MARTIN DE LA MARE | M | GUERNSEY ISLAND A.C | 12.48 |
| 67 | IAN GRAHAM | M55 | BOURNEMOUTH A.C | 12.50 |
| 68 | ANDREW BIGGAR | M40 | TRENT PARK R.C | 12.53 |
| 69 | DALE WESTERN | M | HAVANT A.C. | 12.56 |
| 70 | JULIEN SPENCER-WOOD | M55 | KENT A.C. | 12.59 |
| 71 | PHIL SETTERS | U17 | Unattached | 13.01 |
| 72 | ALEX STEWART | GUERNSEY ISLAND A.C | 13.03 | |
| 73 | SARA QUERIPEL | W35 | GUERNSEY ISLAND A.C | 13.07 |
| 74 | ALEX FALLA | U15 | GUERNSEY ISLAND A.C | 13.09 |
| 75 | PETER JONES | M55 | AVON VALLEY RUNNERS | 13.15 |
| 75 | MARTIN DILWORTH | M40 | Unattached | 13.15 |
| 77 | ALISON WOOD | 13.17 | ||
| 78 | MEGAN STEWART | U15 | GUERNSEY ISLAND A.C | 13.18 |
| 79 | RICHARD SIMMS | M40 | STUBBINGTON GREEN | 13.28 |
| 80 | GAIL MERRIEN | W40 | GUERNSEY ISLAND A.C | 13.38 |
| 81 | JONATHAN LEGG | M40 | Unattached | 13.40 |
| 81 | ANDY TWELL | M50 | ALDERSHOT FARNHAM & DISTRICT | 13.40 |
| 83 | HEATHER CHAPMAN | 13.41 | ||
| 84 | ROBERT MILLS | M50 | SPARKMILL HARRIERS | 13.43 |
| 85 | DAVID KING | M40 | STUBBINGTON GREEN | 13.45 |
| 85 | ALEC GARNER | M | 13.45 | |
| 87 | RICHARD SETTERS | M | GUERNSEY ISLAND A.C | 13.48 |
| 88 | ROBBIE FROOME | M65 | Unattached | 13.52 |
| 89 | CLIFF HIDE | M55 | SERPENTINE | 13.54 |
| 90 | KELLY LOVERIDGE | U17W | GUERNSEY ISLAND A.C | 13.59 |
| 90 | ROSALIND MARSH | W35 | PORTSMOUTH JOGGERS | 13.59 |
| 92 | ROGER NAFTEL | M60 | GUERNSEY ISLAND A.C. | 14.03 |
| 93 | TANEEM SAEED | M | Unattached | 14.12 |
| 94 | SHIRLEY ASHTON | W40 | BURNDEN ROAD RUNNERS | 14.17 |
| 95 | RICHARD LAWSON | M65 | CLAYTON HARRIERS | 14.21 |
| 96 | STEPH LAMB | U17W | GUERNSEY ISLAND A.C | 14.22 |
| 97 | CAROLINE CREED | W35 | GUERNSEY ISLAND A.C | 14.25 |
| 97 | IAN GARNER | M40 | GUERNSEY ISLAND A.C | 14.25 |
| 99 | GINA ROWE | W35 | 14.26 | |
| 99 | MIKE MILLER | M60 | TRENT PARK RUNNERS | 14.26 |
| 101 | KEVIN LE NOURY | M45 | SARNIA WALKING CLUB | 14.27 |
| 102 | COLIN BRADLEY | M50 | LLISWERRY RUNNERS | 14.34 |
| 103 | DIANE LAWRENCE | W | Unattached | 14.35 |
| 104 | PHILIP WESTERN | M55 | HAVANT A.C | 14.37 |
| 105 | FRANKIE STEWART | U13 | GUERNSEY ISLAND A.C | 14.38 |
| 106 | MIKE LEONARD | M40 | Unattached | 14.42 |
| 107 | CHRISSIE MIDDLETON | U17W | GUERNSEY ISLAND A.C | 14.45 |
| 108 | DAVID BROOKS | M65 | THURROCK HARRIERS | 14.47 |
| 109 | LARRY SHARP | M50 | SANDHURST JOGGERS | 14.50 |
| 109 | RICHARD PEARSON | M60 | SOUTHAMPTON R.C. | 14.50 |
| 111 | MALCOLM PRICE | M55 | SOUTHAMPTON RUNNING CLUB | 14.53 |
| 112 | DAVID ARNOLD | M60 | TRENT PARK RUNNERS | 15.00 |
| 113 | THOMAS EVERITT | M70 | VETERANS A.C | 15.01 |
| 114 | MAGGIE MARSH | W40 | PORTSMOUTH JOGGERS | 15.03 |
| 115 | CHRIS HACK | M55 | PORTSMOUTH JOGGERS | 15.04 |
| 116 | GLEN STREET | M50 | STUBBINGTON GREEN | 15.08 |
| 117 | TERENCE HARNDEN | M45 | Unattached | 15.16 |
| 118 | ANDREA JEFFRIES | W45 | KENT A.C. | 15.18 |
| 119 | ALAN IVE | M55 | HAVANT A.C. | 15.19 |
| 119 | ADRIAN DAY | M45 | TRENT PARK R.C. | 15.19 |
| 121 | DAVID PARSONS | M55 | BOURNEMOUTH A.C | 15.22 |
| 122 | ANNE SETTERS | W45 | GUERNSEY ISLAND A.C | 15.23 |
| 123 | MAGS SMITH | W40 | STUBBINGTON GREEN RUNNERS | 15.30 |
| 124 | CAROL-ANNE STAPLEY | W35 | GUERNSEY ISLAND A.C | 15.38 |
| 124 | MANNY SENS | M | Unattached | 15.38 |
| 126 | PAUL SETTERS | M40 | GUERNSEY ISLAND A.C | 15.44 |
| 127 | SARAH ALVES de SOUSA | W60 | SANDHURST JOGGERS | 15.55 |
| 127 | MICK WOODS | M50 | 15.55 | |
| 129 | DIANE AUGUSTUS | W55 | READING ROAD RUNNERS | 15.56 |
| 130 | SHIRLEY SUMPTER | W55 | GUERNSEY HASH HOUSE | 15.59 |
| 131 | RON HARNDEN | M70 | GUERNSEY ISLAND A.C | 16.03 |
| 132 | SANDRA ANKERS | W55 | HUNCOTE HARRIERS A.C. | 16.04 |
| 133 | BARRY HOPPER | M60 | INSTINCTIVE SPORTS PLYMOUTH | 16.20 |
| 134 | LESLIE JACKSON | M65 | CLAYTON HARRIERS | 16.28 |
| 135 | HARRY MANNING | M65 | CLAYTON HARRIERS | 17.03 |
| 136 | JOHN AMOS | M65 | CLAYTON LE MOOR | 17.09 |
| 136 | ALISTAIR JACKSON | M60 | VETERANS A.C. | 17.09 |
| 138 | LAURA TURNER | W | HART ROAD RUNNERS | 17.21 |
| 139 | ELIZABETH HALL | W40 | STUBBINGTON GREEN | 18.05 |
| 140 | HELEN EMBLING | W45 | BRIDGEND A.C. | 18.06 |
| 141 | RONALD HARNDEN | M | Unattached | 18.08 |
| 142 | CAROLINE STREET | W45 | STUBBINGTON GREEN | 18.15 |
| 143 | HILARY MANN | W45 | SPARKHILL HARRIERS | 18.29 |
| 144 | SUSAN DART | W40 | SANDHURST JOGGERS | 18.49 |
| 145 | INGRID ELKIN | W55 | SANDHURST JOGGERS | 19.18 |
| 146 | VALERIE LAWSON | W65 | CLAYTON HARRIERS | 19.20 |
| 147 | JULIET SETTERS | W | Unattached | 19.56 |
| 148 | SHANE LOVERIDGE | M | Unattached | 20.09 |
| 149 | JAX DAVIES | W50 | GUERNSEY ISLAND A.C | 20.41 |
| 150 | STEPHEN ADAMS | M | Unattached | 21.26 |
| 151 | KATHREEN TYTLER | W50 | READING ROAD RUNNERS | 22.28 |
| 152 | KATHY LING | W60 | WREKIN ROAD RUNNERS | 23.59 |
First revision