| Pos | Athlete | Club | Category | Time |
| 1 | WILLIARD CHINHANHU | M | POOLE RUNNERS | 23.33 |
| 2 | MATT ASHTON | M | ALDERSHOT FARNHAM & DISTRICT | 24.26 |
| 3 | STEPHEN SCULLION | M | ALDERSHOP fARNHAM & DISTRICT | 25.05 |
| 4 | STEVE DAWES | M | GUERNSEY ISLAND A.C | 25.19 |
| 5 | KASSA TADESSE | M | LEAM | 25.29 |
| 6 | DAN MERKEL | M | OXFORD CITY A/C | 25.32 |
| 7 | MARTIN LEWIS | M | POOLE RUNNERS | 25.56 |
| 8 | CHRISTIAN CLEMENT | M | ALDERSHOT FARNHAM & DISTRICT | 25.59 |
| 9 | RICHARD BATCHELOR | M | ALDERSHOT & FARNHAM | 26.01 |
| 10 | EMERSON COMBSTOCK | M | COVENTRY GODIVA HARRIERS | 26.11 |
| 11 | SUZIE BUSH | W | ALDERSHOT FARNHAM & DISTRICT | 26.26 |
| 12 | DAVE DYKE | M40 | GUERNSEY ISLAND A.C | 26.35 |
| 13 | STEPHANIE TWELL | W | ALDERSHOT FARNHAM & DISTRICT | 26.38 |
| 14 | STEVEN CONNOR | M | ALDERSHOT FARNHAM & DISTRICT | 26.42 |
| 15 | SAMUEL BRADLEY | M | TONBRIDGE A.C | 26.51 |
| 16 | NATHAN GOSLING | M | CORNWALL ATHLETIC CLUB | 27.04 |
| 17 | PAUL FOTHERBY | M | SOUTHAMPTON R.C | 27.11 |
| 18 | ERIC FOWLER | M40 | NUNEATON HARRIERS | 27.25 |
| 19 | EMMA PALLANT | W | ALDERSHOT FARNHAM & DISTRICT | 27.44 |
| 20 | PAUL INGROUILLE | M40 | GUERNSEY ISLAND A.C | 27.46 |
| 21 | DANIEL BRADLEY | M | TONBRIDGE A.C | 27.56 |
| 22 | MIKE DOYLE | M | GUERNSEY ISLAND A.C. | 28.04 |
| 23 | CHRIS LEDGARD | M | GREAT WESTERN RUNNERS | 28.19 |
| 24 | MARTIN WOOD | M40 | SOUTH LONDON HARRIERS | 28.21 |
| 25 | ROBERT SWEATMAN | M45 | HAVANT A/C | 28.25 |
| 26 | ANDY STAVELEY | M45 | BURNDEN ROAD RUNERS | 28.27 |
| 27 | STEVE BIENVENU | M | GUERNSEY ISLAND A.C | 28.30 |
| 28 | JAMES BUCHANAN | M | Unattached | 28.32 |
| 29 | LOUISE PERRIO | W | GUERNSEY ISLAND A.C | 28.45 |
| 30 | WILL BODKIN | U17 | GUERNSEY ISLAND A.C | 28.51 |
| 31 | PETER WICKENS | M50 | GUERNSEY ISLAND A.C | 29.04 |
| 32 | ZARA HYDE PETERS | W40 | COVENTRY GODIVA | 29.15 |
| 33 | ASHIF MEGHJEE | M40 | EMBRIDGE ROAD RUNNERS | 29.26 |
| 34 | SIMON STREEK | M | GUERNSEY ISLAND A.C | 29.33 |
| 35 | STUART CAMERON | M | POOLE A.C. | 29.38 |
| 36 | ANDREA WOODVINE | W | ALDERSHOT FARNHAM & DISTRICT | 29.42 |
| 37 | CARL THOMSON | M40 | GUERNSEY TRI-CLUB | 30.04 |
| 38 | JOHN EMBLING | M50 | BRIDGEND A.C. | 30.06 |
| 39 | CAIN BRADLEY | M45 | TONBRIDGE A/C | 30.07 |
| 40 | MARTINE SCHOLES | W35 | GUERNSEY ISLAND A.C | 30.23 |
| 41 | GEOFFREY SCOTT | M60 | POOLE RUNNERS | 30.32 |
| 42 | JEAN PIERRE MACE | M50 | GUERNSEY ISLAND A.C | 30.45 |
| 43 | NICK LOVERIDGE | M | GUERNSEY ISLAND A.C | 30.50 |
| 44 | KEITH CHAMBERS | M45 | HUNCOTE HARRIERS A.C. | 31.01 |
| 45 | PAUL HOOKER | M | GUERNSEY ISLAND A.C | 31.06 |
| 46 | BRIAN HOLDEN | M55 | GUERNSEY ISLAND A.C | 31.13 |
| 47 | TERRY BATES | M55 | ISLE OF MAN VETERANS A.C | 31.15 |
| 48 | RICHARD STAPLEY | M40 | GUERNSEY ISLAND A.C | 31.18 |
| 49 | IAN GRAHAM | M55 | BOURNEMOUTH A.C | 31.27 |
| 50 | GORDON MERCIER | M45 | GUERNSEY ISLAND A.C | 31.38 |
| 51 | IAN OZANNE | M40 | Unattached | 31.57 |
| 52 | URBAN BETTAG | M | SERPENTINE RUNNING CLUB | 32.26 |
| 53 | KERRY ROBIN | W | Unattached | 32.36 |
| 54 | SARAH MERCIER | W | GUERNSEY ISLAND A.C | 32.46 |
| 55 | ANDREW BIGGAR | M40 | TRENT PARK R.C | 32.59 |
| 56 | JULIEN SPENCER-WOOD | M55 | KENT A.C. | 33.10 |
| 57 | MARTIN DILWORTH | M40 | Unattached | 33.23 |
| 58 | GAIL MERRIEN | W40 | GUERNSEY ISLAND A.C | 33.24 |
| 59 | DALE WESTERN | M | HAVANT A.C. | 33.35 |
| 60 | KATRINA THOMSON | W | GUERNSEY TRI-CLUB | 33.41 |
| 61 | ANDREW BREARLEY | M | AZTRI | 33.48 |
| 62 | PETER JONES | M55 | AVON VALLEY RUNNERS | 33.48 |
| 63 | RICHARD SIMMS | M40 | STUBBINGTON GREEN | 33.57 |
| 64 | RICHARD PEARSON | M60 | SOUTHAMPTON R.C. | 34.06 |
| 65 | ROBBIE FROOME | M65 | Unattached | 34.23 |
| 66 | CHRIS LEE | M40 | 34.43 | |
| 67 | DAVID KING | M40 | STUBBINGTON GREEN | 34.48 |
| 68 | ROBERT MILLS | M50 | SPARKMILL HARRIERS | 34.52 |
| 69 | ANDREA JEFFRIES | W45 | KENT A.C. | 34.57 |
| 70 | CHRIS DOREY | M50 | Unattached | 35.04 |
| 71 | JONATHAN LEGG | M40 | Unattached | 35.06 |
| 72 | LYN MAHY | W40 | GUERNSEY ISLAND A.C | 35.09 |
| 73 | ROSALIND MARSH | W35 | PORTSMOUTH JOGGERS | 35.21 |
| 74 | MIKE MILLER | M60 | TRENT PARK RUNNERS | 35.45 |
| 75 | ROGER NAFTEL | M60 | GUERNSEY ISLAND A.C. | 35.56 |
| 76 | RICHARD SETTERS | M | GUERNSEY ISLAND A.C | 35.58 |
| 77 | PETER TIFFIN | M40 | 36.04 | |
| 78 | LARRY SHARP | M50 | SANDHURST JOGGERS | 36.08 |
| 79 | DAVID BROOKS | M65 | THURROCK HARRIERS | 36.11 |
| 80 | DAVID PARSONS | M55 | BOURNEMOUTH A.C | 36.18 |
| 81 | CAROLINE CREED | W35 | GUERNSEY ISLAND A.C | 36.19 |
| 82 | PHILIP WESTERN | M55 | HAVANT A.C | 36.37 |
| 83 | COLIN BRADLEY | M50 | LLISWERRY RUNNERS | 36.41 |
| 84 | SHIRLEY ASHTON | W40 | BURNDEN ROAD RUNNERS | 36.53 |
| 85 | RICHARD REED | M50 | EASTLEIGH RUNNING CLUB | 36.54 |
| 86 | RICHARD LAWSON | M65 | CLAYTON HARRIERS | 36.57 |
| 87 | MIKE LEONARD | M40 | Unattached | 36.58 |
| 88 | JOHN DEDMAN | M | GUERNSEY ISLAND A.C | 37.05 |
| 89 | DIANE LAWRENCE | W | Unattached | 37.16 |
| 90 | IAN GARNER | M40 | GUERNSEY ISLAND A.C | 37.22 |
| 91 | TONY SCALES | M55 | SHREWSBURY A.C | 37.41 |
| 92 | DAVID ARNOLD | M60 | TRENT PARK RUNNERS | 38.00 |
| 93 | NICK LE MESSURIER | M50 | GUERNSEY ISLAND A.C | 38.06 |
| 94 | CHRIS HACK | M55 | PORTSMOUTH JOGGERS | 38.19 |
| 95 | CAROLINE MARLER | W55 | OTLEY ATHLETICS CLUB | 38.29 |
| 96 | ANNE SETTERS | W45 | GUERNSEY ISLAND A.C | 38.36 |
| 97 | TERENCE HARNDEN | M45 | Unattached | 38.40 |
| 98 | MAGS SMITH | W40 | STUBBINGTON GREEN RUNNERS | 39.03 |
| 99 | DAVID DABORN | M55 | COVE JOGGERS | 39.21 |
| 100 | RON HARNDEN | M70 | GUERNSEY ISLAND A.C | 39.29 |
| 101 | SARAH ALVES de SOUSA | W60 | SANDHURST JOGGERS | 39.31 |
| 102 | BARRY HOPPER | M60 | INSTINCTIVE SPORTS PLYMOUTH | 39.43 |
| 103 | DIANE AUGUSTUS | W55 | READING ROAD RUNNERS | 39.57 |
| 104 | GLEN STREET | M50 | STUBBINGTON GREEN | 40.09 |
| 105 | ADRIAN DAY | M45 | TRENT PARK R.C. | 40.31 |
| 106 | JASON HYLAND | M | 40.49 | |
| 107 | CAROL-ANNE STAPLEY | W35 | GUERNSEY ISLAND A.C | 41.00 |
| 108 | LESLIE JACKSON | M65 | CLAYTON HARRIERS | 41.07 |
| 109 | SANDRA ANKERS | W55 | HUNCOTE HARRIERS A.C. | 41.09 |
| 110 | MIKE GATHERCOLE | M60 | Unattached | 41.43 |
| 111 | HARRY MANNING | M65 | CLAYTON HARRIERS | 41.51 |
| 112 | ERICA LAMB | W45 | Unattached | 41.58 |
| 113 | RACHEL SAUVAGE | W | Unattached | 42.17 |
| 114 | ALAN IVE | M55 | HAVANT A.C. | 42.26 |
| 115 | CLAIRE ROWLINSON | W | Unattached | 42.34 |
| 116 | SHIRLEY SUMPTER | W55 | GUERNSEY HASH HOUSE | 42.35 |
| 117 | CLAIRE HUDSON | W | Unattached | 42.56 |
| 118 | JOHN AMOS | M65 | CLAYTON LE MOOR | 43.17 |
| 119 | ALISTAIR JACKSON | M60 | VETERANS A.C. | 43.24 |
| 120 | HELEN EMBLING | W45 | BRIDGEND A.C. | 44.25 |
| 121 | SUSAN DART | W40 | SANDHURST JOGGERS | 44.52 |
| 122 | HILARY MANN | W45 | SPARKHILL HARRIERS | 44.57 |
| 123 | LAURA TURNER | W | HART ROAD RUNNERS | 45.07 |
| 124 | CAROLINE STREET | W45 | STUBBINGTON GREEN | 45.49 |
| 125 | ELIZABETH HALL | W40 | STUBBINGTON GREEN | 46.17 |
| 126 | VALERIE LAWSON | W65 | CLAYTON HARRIERS | 49.16 |
| 127 | KATHREEN TYTLER | W50 | READING ROAD RUNNERS | 54.21 |
| 128 | KATHY LING | W60 | WREKIN ROAD RUNNERS | 68.11 |
First issue