| Pos | Athlete | Club | Category | Time |
| 1 | WILLIARD CHINHANHU | M | POOLE RUNNERS | 29.19 |
| 2 | LEE MERRIEN | m | GUERNSEY ISLAND A.C | 30.28 |
| 3 | KIBOR JOSEPH | M | KENYA | 30.39 |
| 4 | MATT ASHTON | M | ALDERSHOT FARNHAM & DISTRICT | 30.50 |
| 5 | NEIL SPEAIGHT | M | BELGRAVE HARRIERS | 31.02 |
| 6 | JAMES THIE | M | CARDIFF A.A.C | 32.09 |
| 7 | STEPHEN SCULLION | M | ALDERSHOT FARNHAM & DISTRICT | 32.16 |
| 8 | STEVE DAWES | M | GUERNSEY ISLAND A.C | 32.38 |
| 9 | DAN MERKEL | M | OXFORD CITY A/C | 32.46 |
| 10 | ALAN ROWE | M40 | GUERNSEY ISLAND A.C | 32.49 |
| 11 | KASSA TADESSE | M | LEAM | 32.57 |
| 12 | MARTIN LEWIS | M | POOLE RUNNERS | 33.05 |
| 13 | RICHARD BATCHELOR | M | ALDERSHOT & FARNHAM | 33.17 |
| 14 | CHRISTIAN CLEMENT | M | ALDERSHOT FARNHAM & DISTRICT | 33.25 |
| 15 | EMERSON COMBSTOCK | M | COVENTRY GODIVA HARRIERS | 33.53 |
| 16 | NATHAN GOSLING | M | CORNWALL ATHLETIC CLUB | 33.56 |
| 17 | FRANCIS KEHOE | M | GUERNSEY ISLAND A.C | 33.58 |
| 18 | STEPHANIE TWELL | W | ALDERSHOT FARNHAM & DISTRICT | 34.04 |
| 19 | SUZIE BUSH | W | ALDERSHOT FARNHAM & DISTRICT | 34.07 |
| 20 | SAMUEL BRADLEY | M | TONBRIDGE A.C | 34.35 |
| 21 | ERIC FOWLER | M40 | NUNEATON HARRIERS | 35.00 |
| 22 | STEVEN CONNOR | M | ALDERSHOT FARNHAM & DISTRICT | 35.03 |
| 23 | ROBERT SWEATMAN | M45 | HAVANT A/C | 35.16 |
| 24 | DAVE DYKE | M40 | GUERNSEY ISLAND A.C | 35.31 |
| 25 | MIKE DOYLE | M | GUERNSEY ISLAND A.C. | 35.51 |
| 26 | JAMES BUCHANAN | M | Unattached | 35.54 |
| 27 | RONAN SHALLY | M | CUERNSEY ISLAND A.C | 36.00 |
| 28 | IAN SCHOLES | M | GUERNSEY TRI-CLUB | 36.00 |
| 29 | PAUL FOTHERBY | M | SOUTHAMPTON R.C | 36.10 |
| 30 | EMMA PALLANT | W | ALDERSHOT FARNHAM & DISTRICT | 36.13 |
| 31 | PAUL INGROUILLE | M40 | GUERNSEY ISLAND A.C | 36.17 |
| 32 | CHRIS LEDGARD | M | GREAT WESTERN RUNNERS | 36.33 |
| 33 | DANIEL BRADLEY | M | TONBRIDGE A.C | 36.50 |
| 34 | MARTIN WOOD | M40 | SOUTH LONDON HARRIERS | 36.54 |
| 35 | ANDREA WOODVINE | W | ALDERSHOT FARNHAM & DISTRICT | 37.02 |
| 36 | ANDY STAVELEY | M45 | BURNDEN ROAD RUNERS | 37.05 |
| 37 | LOUISE PERRIO | W | GUERNSEY ISLAND A.C | 37.07 |
| 38 | ASHIF MEGHJEE | M40 | EMBRIDGE ROAD RUNNERS | 37.15 |
| 39 | PETER WICKENS | M50 | GUERNSEY ISLAND A.C | 37.23 |
| 40 | ZARA HYDE PETERS | W40 | COVENTRY GODIVA | 37.40 |
| 41 | STEVE BIENVENU | M | GUERNSEY ISLAND A.C | 37.43 |
| 42 | JOHN EMBLING | M50 | BRIDGEND A.C. | 37.55 |
| 43 | STUART CAMERON | M | POOLE A.C. | 38.03 |
| 44 | SIMON INGROUILLE | M | Unattached | 38.19 |
| 45 | SIMON STREEK | M | GUERNSEY ISLAND A.C | 38.23 |
| 46 | MARTINE SCHOLES | W35 | GUERNSEY ISLAND A.C | 38.34 |
| 47 | GEOFFREY SCOTT | M60 | POOLE RUNNERS | 38.38 |
| 48 | IAN TAYLOR | M | Unattached | 38.50 |
| 49 | CARL THOMSON | M40 | GUERNSEY TRI-CLUB | 39.02 |
| 50 | RICHARD STAPLEY | M40 | GUERNSEY ISLAND A.C | 39.05 |
| 51 | JEAN PIERRE MACE | M50 | GUERNSEY ISLAND A.C | 39.13 |
| 52 | CAIN BRADLEY | M45 | TONBRIDGE A/C | 39.19 |
| 53 | URBAN BETTAG | M | SERPENTINE RUNNING CLUB | 39.31 |
| 54 | KEITH CHAMBERS | M45 | HUNCOTE HARRIERS A.C. | 39.44 |
| 55 | AMANDA BROWN | W35 | JERSEY SPARTAN | 39.44 |
| 56 | TERRY BATES | M55 | ISLE OF MAN VETERANS A.C | 39.50 |
| 57 | TOM BECKER | M | GUERNSEY TRI-CLUB | 40.00 |
| 58 | NICK LOVERIDGE | M | GUERNSEY ISLAND A.C | 40.02 |
| 59 | ADRIAN THORLEY | M40 | Unattached | 40.15 |
| 60 | IAN GRAHAM | M55 | BOURNEMOUTH A.C | 40.24 |
| 61 | ANDREW BREARLEY | M | AZTRI | 40.38 |
| 62 | PAUL HOOKER | M | GUERNSEY ISLAND A.C | 40.45 |
| 63 | GAIL MERRIEN | W40 | GUERNSEY ISLAND A.C | 40.56 |
| 64 | IAN MERRIEN | M | GUERNSEY ISLAND A.C | 41.01 |
| 65 | IAN OZANNE | M40 | Unattached | 41.03 |
| 66 | JULIEN SPENCER-WOOD | M55 | KENT A.C. | 41.05 |
| 67 | STUART LE NOURY | M | SARNIA WALKING CLUB | 41.09 |
| 68 | GORDON MERCIER | M45 | GUERNSEY ISLAND A.C | 41.12 |
| 69 | SARAH CORCORAN | W40 | JERSEY SPARTAN | 41.14 |
| 70 | KERRY ROBIN | W | Unattached | 41.46 |
| 71 | RICHARD PEARSON | M60 | SOUTHAMPTON R.C. | 42.02 |
| 72 | BARRY MORONEY | M | GUERNSEY A.C | 42.18 |
| 73 | RICHARD SIMMS | M40 | STUBBINGTON GREEN | 42.35 |
| 74 | MARTIN DILWORTH | M40 | Unattached | 42.47 |
| 75 | ANDY TWELL | M50 | ALDERSHOT FARNHAM & DISTRICT | 42.54 |
| 76 | PETER JONES | M55 | AVON VALLEY RUNNERS | 43.00 |
| 77 | ROBERT MILLS | M50 | SPARKMILL HARRIERS | 43.07 |
| 78 | ANDREW BIGGAR | M40 | TRENT PARK R.C | 43.08 |
| 79 | CHRISTOPHER WEBB | M | Unattached | 43.14 |
| 80 | KATRINA THOMSON | W | GUERNSEY TRI-CLUB | 43.15 |
| 81 | LYN MAHY | W40 | GUERNSEY ISLAND A.C | 43.21 |
| 82 | CHRIS DOREY | M50 | Unattached | 43.41 |
| 83 | CLIFF HIDE | M55 | SERPENTINE | 43.43 |
| 84 | DALE WESTERN | M | HAVANT A.C. | 43.48 |
| 85 | ANDREA JEFFRIES | W45 | KENT A.C. | 43.49 |
| 86 | ANDREW ELLIOTT | M | Unattached | 44.03 |
| 87 | DAVID KING | M40 | STUBBINGTON GREEN | 44.09 |
| 88 | MIKE MILLER | M60 | TRENT PARK RUNNERS | 44.13 |
| 89 | BOB GREEN | M50 | GUERNSEY ISLAND A.C | 44.20 |
| 90 | ANDY WALKER | M50 | GUERNSEY A.C | 44.20 |
| 91 | ROBBIE FROOME | M65 | Unattached | 44.23 |
| 92 | MARILYN JONES | W | CITY OF BATH A.C | 44.24 |
| 93 | DAVID PARSONS | M55 | BOURNEMOUTH A.C | 44.29 |
| 94 | ALISTAIR BOYLE | M | Unattached | 44.30 |
| 95 | GARY WARD | M45 | Unattached | 44.50 |
| 96 | ROSALIND MARSH | W35 | PORTSMOUTH JOGGERS | 45.01 |
| 97 | JOHN ROCHE | M | Unattached | 45.07 |
| 98 | PAUL DAVIES | M45 | Unattached | 45.22 |
| 99 | DAVID BROOKS | M65 | THURROCK HARRIERS | 45.23 |
| 100 | ROBERT BROWN | M | JERSEY SPARTAN | 45.24 |
| 101 | JONATHAN LEGG | M40 | Unattached | 45.30 |
| 102 | DAVID CUNNINGHAM | M | Unattached | 45.32 |
| 103 | JOHN DEDMAN | M | GUERNSEY ISLAND A.C | 45.40 |
| 104 | MIKE LEONARD | M40 | Unattached | 45.48 |
| 105 | MALCOLM PRICE | M55 | SOUTHAMPTON RUNNING CLUB | 45.51 |
| 106 | CAROLINE CREED | W35 | GUERNSEY ISLAND A.C | 45.55 |
| 107 | ROGER NAFTEL | M60 | GUERNSEY ISLAND A.C. | 46.11 |
| 108 | THOMAS EVERITT | M70 | VETERANS A.C | 46.25 |
| 109 | RICHARD REED | M50 | EASTLEIGH RUNNING CLUB | 46.27 |
| 110 | MALCOLM CAMPBELL | M45 | Unattached | 46.43 |
| 111 | DIANE LAWRENCE | W | Unattached | 46.52 |
| 112 | LARRY SHARP | M50 | SANDHURST JOGGERS | 46.54 |
| 113 | PAUL LAVIN | M | GUERNSEY GAELS | 46.55 |
| 114 | COLIN BRADLEY | M50 | LLISWERRY RUNNERS | 47.05 |
| 115 | RICHARD LAWSON | M65 | CLAYTON HARRIERS | 47.08 |
| 116 | DAVID ARNOLD | M60 | TRENT PARK RUNNERS | 47.34 |
| 117 | SHIRLEY ASHTON | W40 | BURNDEN ROAD RUNNERS | 47.50 |
| 118 | TANEEM SAEED | M | Unattached | 47.50 |
| 119 | BRIAN HENDRICK | M55 | Unattached | 48.04 |
| 120 | JON SEXTON | M | Unattached | 48.05 |
| 121 | WILLIAM HAINING | M | Unattached | 48.11 |
| 122 | MATTHEW WILSON | M | Unattached | 48.14 |
| 123 | SUZIE RIDLER | W | LEIGH ON SEA STRIDERS | 48.52 |
| 124 | LAURA PRESTON | W | Unattached | 48.28 |
| 125 | NICK CARPENTIER | M | Unattached | 48.45 |
| 126 | JASON MORIARTY | M | Unattached | 48.47 |
| 127 | GLEN STREET | M50 | STUBBINGTON GREEN | 49.01 |
| 128 | NICK LE MESSURIER | M50 | GUERNSEY ISLAND A.C | 49.05 |
| 129 | LYNDON FARNHAM | M40 | JERSEY SPARTANS | 49.10 |
| 130 | IAN GARNER | M40 | GUERNSEY ISLAND A.C | 49.20 |
| 131 | SUZANNE RANDLE | W35 | Unattached | 49.23 |
| 132 | MAGS SMITH | W40 | STUBBINGTON GREEN RUNNERS | 49.29 |
| 133 | HUGH FOORD | M75 | BRIGHTON & HOVE CITY A.C. | 49.57 |
| 134 | NIGEL CASHIN | M40 | Unattached | 49.57 |
| 135 | STEFAN CLOETE | M | Unattached | 49.58 |
| 136 | CAROL-ANNE STAPLEY | W35 | GUERNSEY ISLAND A.C | 49.58 |
| 137 | DAVID DABORN | M55 | COVE JOGGERS | 50.08 |
| 138 | MAGGIE MARSH | W40 | PORTSMOUTH JOGGERS | 50.12 |
| 139 | BARRY HOPPER | M60 | INSTINCTIVE SPORTS PLYMOUTH | 50.24 |
| 140 | LINDSAY STURDY | W | Unattached | 50.25 |
| 141 | GRAHAM WILLIAMS | M65 | LLOYDS BANK | 50.32 |
| 142 | MICHELLE SLINN | W | Unattached | 50.44 |
| 143 | DIANE AUGUSTUS | W55 | READING ROAD RUNNERS | 50.46 |
| 144 | DAVID YETTON | M50 | PORTSMOUYH JOGGERS | 50.49 |
| 145 | CHRIS HACK | M55 | PORTSMOUTH JOGGERS | 50.50 |
| 146 | SARAH ALVES de SOUSA | W60 | SANDHURST JOGGERS | 50.55 |
| 147 | ROD PARIS | M65 | VEGETARIAN C & ATHLETIC CLUB | 51.11 |
| 148 | VINCE SMITH | M60 | Unattached | 51.19 |
| 149 | JONATHAN BONE | M45 | SANDHURST JOGGERS | 51.21 |
| 150 | LESLIE JACKSON | M65 | CLAYTON HARRIERS | 51.28 |
| 151 | DON GRANT | M65 | Unattached | 51.43 |
| 152 | CLAIRE DOREY | W35 | Unattached | 51.46 |
| 153 | DEBBI STOKES | W35 | Unattached | 51.47 |
| 154 | ANDREW DUNNELL | M40 | Unattached | 52.04 |
| 155 | SHIRLEY SUMPSER | W55 | GUERNSEY HASH HOUSE | 52.07 |
| 156 | RONA BULEY | W50 | EASTLEIGH R.C. | 52.10 |
| 157 | SANDRA ANKERS | W55 | HUNCOTE HARRIERS A.C. | 52.24 |
| 158 | ELEANOR HARLON | W | Unattached | 52.48 |
| 159 | HELEN CRAIG | W40 | Unattached | 52.55 |
| 160 | DIANA BROOK | W45 | Unattached | 52.57 |
| 161 | EMMA NICOLLE | W | Unattached | 53.19 |
| 162 | ELIZABETH HUTCHINSON | W35 | Unattached | 53.29 |
| 163 | MICK ENGLISH | M60 | Unattached | 53.35 |
| 164 | ALISON DODD | W | Unattached | 53.35 |
| 165 | ALAN IVE | M55 | HAVANT A.C. | 53.59 |
| 166 | HARRY MANNING | M65 | CLAYTON HARRIERS | 54.02 |
| 167 | PETER WEBB | M50 | Unattached | 54.02 |
| 168 | DAVID IVES | M55 | LLOYDS BANK A.C | 54.06 |
| 169 | ADRIAN DAY | M45 | TRENT PARK R.C. | 54.12 |
| 170 | AMANDA DUNNELL | W35 | Unattached | 54.19 |
| 171 | SAMANTA CROSSLEY | W | Unattached | 54.24 |
| 172 | LORRAINE READ | W40 | EASTLEIGH RUNNING CLUB | 54.57 |
| 173 | IAN BURGESS | M55 | Unattached | 55.02 |
| 174 | ALISTAIR JACKSON | M60 | VETERANS A.C. | 55.12 |
| 175 | ROD KEILLER | M40 | GUERNSEY RUGBY CLUB | 55.16 |
| 176 | ANDREW HAINING | M45 | Unattached | 55.31 |
| 177 | NATHAN AYLETT | M | Unattached | 55.37 |
| 178 | JO LUCE | W | Unattached | 55.46 |
| 179 | JOHN AMOS | M65 | CLAYTON LE MOOR | 55.57 |
| 180 | JO PIRIE | M | Unattached | 56.16 |
| 181 | CHRISTOPHER HEALD | M | Unattached | 56.23 |
| 182 | CAROL HARVEY | W45 | Unattached | 56.37 |
| 183 | HILARY MANN | W45 | SPARKHILL HARRIERS | 56.42 |
| 184 | MARK LUCAS | M40 | Unattached | 56.46 |
| 185 | KATHREEN TYTLER | W50 | READING ROAD RUNNERS | 56.47 |
| 186 | HELEN EMBLING | W45 | BRIDGEND A.C. | 56.55 |
| 187 | SUSAN DART | W40 | SANDHURST JOGGERS | 57.04 |
| 188 | CAROLINE STREET | W45 | STUBBINGTON GREEN | 57.16 |
| 189 | CHARLOTTE WILSON | W | Unattached | 57.41 |
| 190 | GEOFFREY DENTON | M45 | Unattached | 57.41 |
| 191 | ELIZABETH HALL | W40 | STUBBINGTON GREEN | 58.25 |
| 192 | LAURA TURNER | W | HART ROAD RUNNERS | 58.41 |
| 193 | VALERIE LAWSON | W65 | CLAYTON HARRIERS | 59.07 |
| 194 | PHILIPPA WARD | W | Unattached | 59.09 |
| 195 | KATE WEBB | W | Unattached | 63.33 |
| 196 | INGRID ELKIN | W55 | SANDHURST JOGGERS | 63.39 |
| 197 | CLARE WEBB | W | Unattached | 64.17 |
| 198 | JOCELYN NICHOLS | W45 | WOMENS RUNNING NETWORK | 66.08 |
| 199 | KATHY LING | W60 | WREKIN ROAD RUNNERS | 67.48 |
| 200 | ANNE DOWLAND | W | Unattached | 68.34 |
| 201 | KAY COULSON | W35 | GUERNSEY ISLAND A.C | 71.42 |
First Issue