| Pos | MEN 100m : 1st August 2007 | Cat | Time | |||
| 1 | Robin Cowling | U20 | 11.4 | |||
| 2 | Mike Batiste | U20 | 12.0 | |||
| 3 | Hywel Robinson | U17 | 12.3 | |||
| 4 | Sam Stonebridge | U15 | 12.4 | |||
| 5 | Zac Hanley | U15 | 12.6 | |||
| 6 | Eddie Costley | V50 | 12.8 | |||
| 7 | Ross Hanley | U15 | 13.4 | |||
| 8 | Jon Le Gallez | U15 | 13.6 | |||
| Pos | WOMEN 100m : 1st August 2007 | Cat | Time | |||
| 1 | Laura Arblaster | U20 | 13.0 | |||
| 2 | Helen Watts | SM | 13.4 | |||
| 3 | Caroline Kyle | U15 | 13.7 | |||
| 4 | Chloe Huxster | U15 | 13.7 | |||
| 5 | Ciara Fossey | U15 | 13.9 | |||
| Pos | Mens 200m - Race 1 : 23rd August 2007 | Cat | Time | |||
| 1 | Matt Loveridge | U20 | 23.9 | |||
| 2 | Robin Cowling | U20 | 24 | |||
| 3 | Hywel Robinson | U17 | 24.7 | |||
| 4 | Iain Bailey | SM | 24.9 | |||
| 5 | Jacques Ogier | U15 | 25.4 | |||
| Pos | Mens 200m - Race 2 : 23rd August 2007 | Cat | Time | |||
| 1 | Henry Birch | U20 | 25.6 | |||
| 2 | Leo Rice | U17 | 25.7 | |||
| 3 | Zac Hanley | U15 | 25.9 | |||
| 4 | Jonny Guille | U20 | 26.3 | |||
| Pos | Womens 200m : 23rd August 2007 | Cat | Time | |||
| 1 | Helen Watts | SW | 27.2 | |||
| 2 | Sadie Addlesee | U20 | 28.0 | |||
| 3 | Kelly Loveridge | U17 | 29.1 | |||
| Pos | Mens 400m: 30th August | Cat | Time | |||
| 1 | Iain Bailey | SM | 53.2 | |||
| 2 | Hywel Robinson | U17 | 53.5 | |||
| 3 | Andy Hearse | U20 | 55.2 | |||
| 4 | Eddie Costley | V50 | 61.7 | |||
| Pos | Womens 400m: 30th August | Cat | Time | |||
| 1 | Kelly Loveridge | U17 | 64.4 | |||
| 2 | Fiona Argent | V50 | 71.2 | |||
| Pos | MEN 800m Seniors : 1st August 2007 | Cat | Time | |||
| 1 | Matt Loveridge | U20 | 2.00.1 | |||
| 2 | Lee Garland | SM | 2.00.2 | |||
| 3 | Matt Bailey | SM | 2.02.9 | |||
| 4 | Ronan Shally | SM | 2.05.1 | |||
| 5 | Iain Bailey | SM | 2.08.5 | |||
| 6 | Mike Batiste | U20 | 2.11.5 | |||
| 7 | Ian Merrien | SM | 2.22.0 | |||
| Pos | MEN 800m Juniors : 1st August 2007 | Cat | Time | |||
| 1 | Guy Craze | U17 | 2.17.1 | |||
| 2 | Tom Paul | U15 | 2.17.1 | |||
| 3 | George Mason | U13 | 2.36.3 | |||
| 4 | Cindy Billien | U13 | 2.41.0 | |||
| 5 | Robyn Wild | U15 | 2.49.3 | |||
| Pos | Womens 800m : : 1st August 2007 | Cat | Time | |||
| 1 | Helen Hadjam | SW | 2.14.4 | |||
| 2 | Helen Watts | SW | 2.18.4 | |||
| 3 | Kelly Loveridge | U17G | 2.24.9 | |||
| 4 | Louise Perrio | SW | 2.27.0 | |||
| Pos | Men's 1500mtrs: 19th July | Cat | Time | |||
| 1 | Lee Garland | SM | 4.07.1 | |||
| 2 | Matt Loveridge | U20 | 4.14.7 | |||
| 3 | Ronan Shally | SM | 4.20.2 | |||
| 4 | Will Bodkin | U17 | 4.26.9 | |||
| 5 | Dave Holmes | SM | 4.28.0 | |||
| 6 | Steve Bienvenu | SM | 4.30.9 | |||
| 7 | Mike Doyle | SM | 4.36.1 | |||
| 8 | Ben Wilen | U20 | 4.40.6 | |||
| 9 | Will Steele-Moore | U17 | 4.45.8 | |||
| 10 | Pete Wickins | V50 | 4.53.6 | |||
| 11 | Guy Craze | U17 | 5.02.1 | |||
| 12 | Marcus Heaume | U15 | 5.03.4 | |||
| 13 | Ian Taylor | SM | 5.13.7 | |||
| Pos | Womens 1500mtrs: 19th July | Cat | Time | |||
| 1 | Louise Perrio | SW | 4.46.6 | |||
| 2 | Martine Scholes | V35 | 4.48.6 | |||
| 3 | Sarah Mercier | U20 | 4.53.3 | |||
| 4 | Nicol Petit | U15 | 5.17.9 | |||
| Pos | Juniors 3000m (mixed) : 9th August 2007 | Cat | Time | |||
| 1 | Will Bodkin | U17 | 9.57.3 | |||
| 2 | Sam Hall | U15 | 10.24.8 | |||
| 3 | Ben Wilen | U20 | 10.36.0 | |||
| 4 | Marcus Heaume | U15 | 10.39.2 | |||
| 5 | Will Steele-Moore | U17 | 10.41.5 | |||
| 6 | Sarah Mercier | U20G | 10.56.9 | |||
| Pos | 5000m (mixed) : 9th August 2007 | Cat | Time | |||
| 1 | Steve Dawes | SM | 15.49.5 | |||
| 2 | Lee Garland | SM | 16.12.1 | |||
| 3 | Ronan Shally | SM | 17.03.2 | |||
| 4 | Louise Perrio (1st women) | SW | 17.20.1 | |||
| 5 | Dave Dyke | V40 | 17.34.6 | |||
| 6 | Pete Wickins | V50 | 18.06.1 | |||
| 7 | Marc Tetlow | SM | 18.49.9 | |||
| 8 | Ian Merrien | SM | 18.55.7 | |||
| Pos | Mixed 10,000mtrs - 16th August 2007 | Cat | Time | |||
| 1 | Steve Dawes | SM | 33.48.0 | |||
| 2 | Dave Holmes | SM | 34.36.3 | |||
| 3 | Sam Witter (Guest) | U20 | 36.01.0 | |||
| 4 | Louise Perrio | SW | 36.37.5 | |||
| 5 | Dave Dyke | V40 | 36.37.6 | |||
| 6 | Pete Wickins | V50 | 37.38.9 | |||
| 7 | Ian Merrien | SM | 40.26.2 | |||
| Pos | Mens 400m Hurdles - 6th June | Cat | Time | |||
| 1 | Mike Batiste | U20 | 56.4 | |||
| Pos | Men's Triple Jump : 19th July 2007 | Cat | Time | |||
| 1 | Robin Cowling | U20 | 12.10 | 11.29 | 12.10 | 11.74 |
| 2 | Nick Craze | U17 | 9.48 | NJ | NJ | 9.48 |
| Pos | Men's Hammer : 19th July 2007 | Cat | Time | |||
| 1 | Tony Brehaut | U20 | 18.66 | 18.66 | NT | 16.17 |
| Pos | Men's Long Jump : 19th July 2007 | Cat | Time | |||
| To be confirmed |