Healthspan GIAAC Club Championships 2006
Footes Lane
Tuesday 11th July 2006 - 3000/5000m, Long Jump ,Shot Putt
| Pos |
Athlete |
Cat |
Time |
| 5000m Mixed |
| 1st | Steve Dawes | SM | 15.26.7 |
| 2nd | Alan Rowe | M40 | 15.29.1 |
| 3rd | Lee Garland | SM | 15.41.1 |
| 4th | Mark Mercier | U20 | 16.02.2 |
| 5th | Paul Ingrouille | M40 | 17.21.5 |
| 6th (1stW) | Louise Perrio | SW | 17.39.2 |
| 7th | Dave Dyke | M40 | 17.43.2 |
| 8th | Pete Wickins | M50 | 18.14.3 |
| 9th (2nd W) | Martine Scholes | W35 | 18.22.0 |
| 10th (3rd W) | Sam Herridge | SW | 18.48.0 |
| 11th | Brian Holden | M50 | 18.52.0 |
| 12th | Ian Merrien | SM | 20.50.3 |
| 3000m Mixed |
| 1st | Danny Carre | U17 | 9.57.2 |
| 2nd (1st U15) | Will Bodkin | U15 | 10.44.3 |
| 3rd (1st U17G) | Sarah Mercier | U17G | 11.05.8 |
| 4th (2nd U15) | Will Steele-Moore | U15 | 11.37.9 |
| 5th (2nd U17G) | Steph Lamb | U17G | 13.04.3 |
| Long Jump |
| Pos | Athlete | Age group | Best | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1st | Robin Cowling | U20 | 6.12 | 5.03 | 6.12 | - | 6.06 | - | - |
| 2nd | Robbie Titterington | U20 | 5.99 | 4.26 | - | 5.99 | 5.91 | 5.95 | - |
| 3rd | Kimberely Gleeson | U17G | 5.13 | 5.07 | 5.02 | 5.13 | 4.78 | - | 4.57 |
| 4th | Matt Loaring | U17 | 4.74 | 4.74 | 5.24 | - | - | - | 5.03 |
| 5th | Jake McNaught | U15 | 4.57 | - | 4.57 | 4.43 | 4.21 | 4.35 | 4.56 |
| 6th | Kelly Magee | U20G | - | - | - | - | - | - | - |
| Non-club member | | | | | | | | |
| Phil Riley | SM | 6.05 | 5.88 | 6.05 | 5.89 | - | 5.97 | - |
Tuesday 18th July: High Jump. 400m
| Pos |
Athlete |
Cat |
Time |
| 400m Mens Race |
| 1st | Tom Druce | U23 | 49.4 |
| 2nd | Tim Coates | SM | 55.5 |
| 3rd | Ronan Shally | SM | 56.8 |
| 4th | Ben Wilen | U20 | 59.9 |
| 400m Race2 U17 & U15's |
| 1st | Michael Batiste | U17 | 54.4 |
| 2nd | Matt Loaring | U17 | 54.7 |
| 3rd | Andrew Hearse | U17 | 56.3 |
| 4th | Tom O'Neill | U17 | 60.3 |
| 5th | Tyler Singer | U15 | 61.6 |
| 6th | Zak Hanley | U15 | 63.9 |
| 400m Womens Race |
| 1st | Kimberley Goodall | U23 | 59.5 |
| 2nd | Kimberley Gleeson | U17 | 62.2 |
| 3rd | Deborah Doherty | V35 | 64.9 |
| 4th | Kelly Magee | U20 | 65.2 |
Tuesday 25th July: Steeplechase, Discus, Sprint Hurdles
Wednesday 2nd August: 800m, 100m
| Pos |
Athlete |
Cat |
Time |
| 100m Men |
| 1 | Nathan Stevens | SM | 11.2 | | | | |
| 2 | Matt Bailey | SM | 11.5 | | | | |
| 3 | Tom O'Neill | U17 | 12 | | | | |
| 4 | Andrew Hearse | U17 | 12.5 | | | | |
| 5 | Eddie Costley | V50 | 13.1 | | | | |
| 6 | Geoff Greening | V45 | 13.3 | | | | |
| 100m Women |
| 1 | Kimberley Gleeson | U20 | 12.5 | | | | |
| 2 | Kylie Robilliard | U17 | 12.6 | | | | |
| 800m Women |
| 1 | Helen Watts | SM | 2.23.3 | | | | |
| 2 | Erica Bodman | U20 | 2.24.8 | | | | |
| 3 | Sarah Mercier | U17 | 2.26.7 | | | | |
| 4 | Louise Perrio | SM | 2.27.9 | | | | |
| 5 | Sadie Addlesee | U20 | 2.28.0 | | | | |
| 6 | Martine Scholes | V35 | 2.29.0 |
| 7 | Kelly Loveridge | U15 | 2.29.3 |
| 8 | Stef Lamb | U15 | 2.40.5 |
| DNF | Debbie Doherty | W35 | |
| 800m U17 & U20' Boys |
| 1 | Michael Batiste | U17 | 2.04.8 |
| 2 | Dougie Edwards | U17 | 2.07.4 |
| 3 | Tyler Singer | U17 | 2.17.7 |
| 4 | Craig Addelsee | U20 | 2.18.2 |
| 800m Senior Men |
| 1 | Tom Druce | U23 | 1.52.7 |
| 2 | Lee Merrien | SM | 1.53.2 |
| 3 | Lee Garland | SM | 1.59.9 |
| 4 | Ian Merrien | SM | 2.25.5 |
Thursday 3rd August: Javelin
| Long Jump |
| Name | Cat | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Position |
| | | | | | | | | | |
| Richard Paige (guest) | SM | 44.70 | 47.82 | NT | 43.50 | NT | 47.53 | 47.82 | 1st |
| Alan Rowberry | V40 | 45.95 | 45.96 | 46.45 | 46.20 | NT | 43.31 | 46.45 | 2nd |
| Jonathan Guille | U20 | 37.80 | 37.05 | 34.80 | 35.84 | 39.35 | 37.90 | 39.35 | 3rd |
| Erica Bodman | U20 W | NT | 16.57 | 15.57 | 18.12 | NT | - | NT | 1st |
| Tony Brehaut | U17B | 25.49 | 24.90 | 26.27 | 28.30 | 27.50 | 29.45 | 29.45 | 1st |
| Kim Gleeson | U17G | 12.97 | 16.59 | 14.62 | 12.34 | 14.74 | - | 16.59 | 1st |
| James Brehaut | U15B | 38.22 | 38.14 | 38.87 | 38.44 | 39.74 | 40.25 | 40.25 | 1st |
| Oliver Brehaut | U13B | 33.64 | 31.15 | 31.90 | 30.94 | 31.62 | 32.90 | 33.64 | 1st |
Thursday 10th August: Triple Jump, 400m Hurdles
| Triple Jump |
| Pos |
Athlete |
1st |
2nd |
3rd |
4th |
| 1 | Robin Cowling | NJ | 12.58 | NJ | NJ |
| 2 | Robbie Titterington | 11.77 | NJ | 12.39 | NJ |
| 3 | Kimberly Gleeson | NJ | 10.76 | NJ | NJ |
| 4 | Laura Arblaster | NJ | 10.13 | NJ | 10.48 |
Tuesday 15th August: 200m, Pole Vault
| Athlete |
Cat |
Pos |
Time |
| 200m Men |
| Tom Druce | SM | 1st | 22.8 | | | | | | | | | |
| Matt Loveridge | U17 | 2nd | 25.0 | | | | | | | | | |
| Tom O'Neill | U17 | 3rd | 25.7 | | | | | | | | | |
| Eddie Costley | V50 | 4th equal | 26.6 | | | | | | | | | |
| Ronan Shally | SM | 4th Equal | 26.6 | | | | | | | | | |
| 200m Women |
| Helen Watts | SW | 1st | 28.3 | | | | | | | | | |
| Kelly Magee | U20 | 2nd | 28.4 | | | | | | | | | |
| Sadie Addlesee | U20 | 3rd | 29.1 | | | | | | | | | |
| Kelly Loveridge | U15 | 4th | 29.6 | | | | | | | | | |
Wednesday 16th August: Hammer Throw, Cricket Ball Throw
| Hammer Throw |
| Athlete |
Cat |
1st Rd |
2nd Rd |
3rd Rd |
Best |
Pos |
| James Menhenitt | SM | 36.67 | 36.19 | 38.25 | 38.25 | 1 |
| Kevin Lojoie | SM | NT | 27.49 | 27.76 | 27.76 | 2 |
| Gemma Tingay | U20W | NT | 26.53 | 20.65 | 26.53 | 1 |
| Kylie Robilliard | U20W | NT | NT | 14.42 | 14.42 | 2 |
| Tony Brehaut | U17B | 17.54 | 18.70 | 18.08 | 18.70 | 1 |
| Simon Touzeau | U17B | 16.10 | 13.77 | 16.34 | 16.34 | 2 |
| Zac Hanley | U15B | 14.77 | NT | 20.72 | 20.72 | 1 |
| James Brehaut | U15B | 18.89 | 18.97 | 18.70 | 18.97 | 2 |
| Ben Fiore | U15B | 14.42 | 17.49 | 16.28 | 17.49 | 3 |
| Cricket Ball Throw |
| Athlete |
Cat |
1st Rd |
2nd Rd |
Best |
| Lee Sebire (guest) | SM | 83.62 | 74.39 | 83.62 | |
| Tony Fiore | SM | 63.59 | 58.38 | 63.59 | |
| Alan Rowberry | SM | NT | 56.71 | 56.71 | |
| Richard Cowling | SM | 44.97 | 42.75 | 44.97 | |
| Frank Magee | SM | NT | 26.61 | 26.61 | |
| Gemma Tingay | U20W | 58.53 | 47.89 | 58.53 | |
| Kylie Robilliard | U20W | 39.51 | 32.64 | 39.51 | |
| Ben Brehaut | U20M | 81.92 | 74.23 | 81.92 | |
| Simon Touzeau | U17B | 63.58 | 60.41 | 63.58 | |
| Richard Mauger | U17B | NT | 57.37 | 57.37 | |
| Daniel Arblaster | U17B | 55.62 | 56.18 | 56.18 | |
| Tony Brehaut | U17B | 40.16 | 39.80 | 40.16 | |
| James Brehaut | U15B | 73.16 | 70.00 | 73.16 | |
| Ben Fiore | U15B | 51.60 | 51.08 | 51.60 | |
| Zac Hanley | U15B | NT | 30.92 | 30.92 | |
| Shannon Higgins | U15G | 32.77 | 32.17 | 32.77 | |
| Oliver Brehaut | U13B | 48.91 | 50.93 | 50.93 | |
| Sam Stonebridge | U13B | 49.00 | 48.90 | 49.00 | |
| Alex Falla | U13B | NT | 44.58 | 44.58 | |
| Charlie Tostevin | U13B | 38.05 | 36.94 | 38.05 | |
| Toby Le Ray | U13B | 34.89 | 29.20 | 34.89 | |
| Lauren Mauger | U13G | 23.46 | 19.16 | 23.46 | |
| Emma Bailey | U13G | 16.30 | 15.59 | 16.30 | |
Tuesday 22nd August: 1500m
| Pos |
Athlete |
Cat |
Time |
| 1 | Mark Mercier | (U20) | 4-08.1 |
| 2 | Steve Dawes | | 4-13.4 |
| 3 | Matt Loveridge | (U17) | 4-18.4 |
| 4 | Michael Batiste | (U17) | 4-40.5 |
| 5 | Paul Ingrouille | (V40) | 4-42.2 |
| 6 | Daniel Artblaster | (U17) | 4-43.7 |
| 7 | raig Addlesee | (U20) | 4-50,4 |
| 8 | Simon Touzeau | | 4-54,2 |
| 9 | Ian Merrien | | 5-13.5 |
| 10 | Marcus Heaume | (U13 guest) | 5-15.0 |
| Women/girls: |
| 1 | Louise Perrio | | 4-54.2 |
| 2 | Helen Watts | | 5-05.2 |
| 3 | Sarah Mercier | (U17) | 5-06.0 |
| 4 | Kelly Loverdge | (U15 guest) | 5-27.2 |
| 5 | Stef Lamb | (U17) | 5-45.9 |
Tuesday 5th September: 10000m
| Pos |
Athlete |
Cat |
Time |
| 1 | Dave Dyke | SM | 35:28.0 |
| 2 | Paul Ingrouille | V40 | 35:33.6 |
| 3 | Pete Wickins | V50 | 38:08.1 |
| 4 | Brian Holden | V50 | 39:19.3 |
| 5 | Paul Hooker | SM | 39:36.1 |
| 6 | J-P Mace | V50 | 39:45.3 |
| 7 | Richard Stapley | SM | 40:41.5 |
| 8 | Ian Merrien | SM | 42:40.3 |
Index Fixture List