Jones & Partners
GIAAC 2006 Winter XC Series
Race 4 : Millenium Stone
25th November 2006
Division 1 - 3 laps
| Pos |
Athlete |
Category |
Time |
| 1 | Alan Rowe | V40 | 33.49 |
| 2 | Steve Dawes | | 34.36 |
| 3 | Mark Mercier | U20 | 35.12 |
| 4 | Dave Holmes | | 35.40 |
| 5 | David Dyke | V40 | 36.00 |
| 6 | Francis Kehoe | | 36.16 |
| 7 | Ronan Shally | | 37.03 |
| 8 | Mike Doyle | | 37.42 |
| 9 | Paul Ingrouille | V40 | 37.59 |
| 10 | Martin De La Mare | | 38.07 |
| 11 | Jonathon Bailey | U20 | 38.12 |
| 12 | Nick Despres | V40 | 39.02 |
Divisions 2,3 & 4 - 2 laps
| Pos |
Athlete |
Category |
Time |
| 1 | Daniel Carre | U17 | 24.54 |
| 2 | Steve Bienvenu | | 25.23 |
| 3 | Michael Batiste | U17 | 25.38 |
| 4 | Pete Wickins | V50 | 26.06 |
| 5 | Simon Touzeau | U17 | 26.24 |
| 6 | Louise Perrio | W | 26.25 |
| 7 | Gordon Mercier | V40 | 26.31 |
| 8 | Jean-Pierre Macé | V40 | 26.41 |
| 9 | Martine Scholes | W | 26.50 |
| 10 | Richard Stapely | | 26.52 |
| 11 | Chris O'Neill | V50 | 26.54 |
| 12 | Terry Wright | V50 | 26.56 |
| 13 | Paul Hooker | | 27.06 |
| 14 | Markus West | | 27.18 |
| 15 | Ian Merrien | | 27.18 |
| 16 | Ian Bailey | | 27.39 |
| 17 | Brian Holden | V50 | 27.46 |
| 18 | Sara Queripel | W | 27.56 |
| 19 | Sarah Mercier | U17W | 28.05 |
| 20 | Gail Merrien | VW | 28.31 |
| 21 | Roger Naftel | V50 | 29.03 |
| 22 | Tim Andrews | | 29.34 |
| 23 | Pierre Paul | V40 | 29.46 |
| 24 | Jeremy Mew | V40 | 30.05 |
| 25 | Helen Watts | W | 30.06 |
| 26 | Glen Gallienne | | 30.22 |
| 27 | Lyn Mahy | VW | 31.37 |
| 28 | Kevin Le Noury | V40 | 31.55 |
| 29 | Ken Johnson | V60 | 32.43 |
| 30 | Carol-Ann Stapely | W | 32.46 |
| 31 | Anne Setters | VW | 33.45 |
| 32 | Terry Harnden | V40 | 34.32 |
| 33 | Alun Williams | V40 | 34.51 |
| 34 | Ron Harnden | V60 | 34.59 |
Index Fixture List