GIAAC Healthspan Half Marathon
Imperial Hotel to Bulwer Avenue
18th June 2006

Pos Athlete Bib Club Category Time
1 Rowe Alan 277 GIAAC V 1.16.19
2 Holmes Dave 11 GIAAC SM 1.18.20
3 Ingrouille Paul 1 GIAAC V 1.20.31
4 Kehoe Francis 218 GIAAC SM 1.21.46
5 Dyke Dave 160 GIAAC SM 1.22.25
6 Clarkson Tony 186 GIAAC SM 1.22.48
7 Robinson Tom 135 u/a SM 1.23.57
8 Johns Tim 13 G Tri Club SM 1.24.22
9 Hallden Dave 153 Jersey Spartans V 1.26.07
10 Allen Mark 222 V 1.26.29
11 Bates Terry 43 U/A SV 1.26.44
12 Neal Nikki 129 Belgrave Harriers SW 1.26.52
13 Holden Brian 185 GIAAC SV 1.27.04
14 Ingrouille Simon 152 u/a SM 1.27.38
15 Solway Michael 102 u/a SV 1.27.43
16 Bowden Simon 40 U/A SM 1.27.49
17 McNeill Rogers Bronwyn 147 u/a VW 1.28.11
18 Merrien Gail 298 Vw 1.28.28
19 Prevel Marcus 126 GIAAC SM 1.28.47
20 Stapley Richard 25 GIAAC SM 1.29.47
21 Hooker Paul 12 GIAAC SM 1.30.24
22 Robinson Glenn 132 Jersey Spartans V 1.30.47
23 Crosland David 117 u/a SM 1.31.12
24 Streek Simon 95 GIAAC SM 1.31.19
25 Williams Jonathan 29 u/a SM 1.31.28
26 Dorey Chris 64 U/A SV 1.31.30
27 Ozanne Ian 141 u/a V 1.31.52
28 Bernard Arthur 140 Jersey Spartans SV 1.32.10
29 Knight Carol 154 Jersey Spartans SVW 1.33.00
30 Naftel Mark 80 Guernsey Tri Club V 1.33.13
31 West Marcus 286 SM 1.34.04
32 Mace Jean Pierre 139 GIAAC SV 1.34.27
33 Harris Jeff 257 V 1.34.32
34 Down Patrick 179 Guernsey Tri Club V 1.35.07
35 De La Mare Martin 124 u/a SM 1.35.08
36 Crowson Paul 217 SM 1.35.20
37 Cochrane Chris 138 U/A SM 1.35.27
38 Robinson John 270 V 1.35.45
39 Collins Clint 145 u/a SM 1.36.29
40 Sue Le Ruez 98 SVw 1.36.45
41 Mancini Antony 127 u/a V 1.37.46
42 Stanford Roy 96 u/a V 1.37.53
43 Collins Sean 264 V 1.38.09
44 Taylor Christopher 87 u/a SM 1.38.30
45 Broadhurst Daryl 88 u/a V 1.38.46
46 English Robert 9 Burnham on Sea Harriers SV 1.39.02
47 Foley Mark 272 V 1.39.08
48 Marley Nick 65 U/A SM 1.39.40
49 Campbell Malcolm 121 u/a V 1.39.59
50 Hollowell James 125 u/a SM 1.39.59
51 Froome Robin 177 u/a SV 1.40.12
52 Lewis Tricia 99 VW 1.40.18
53 Elliott Andrew 169 GIAAC SM 1.40.40
54 Stewart Alistair 214 SV 1.40.45
55 Brennan Neil 281 SM 1.40.50
56 Dandeker Elyse 184 GIAAC Sw 1.40.59
57 Bienvenu Steve 167 GIAAC SM 1.41.13
58 Bray FrancIs 60 u/a SM 1.41.28
59 Naftel Roger 226 SV 1.41.35
60 Dunning Ben 192 u/a SM 1.41.46
61 Lihou Adrian 191 u/a SM 1.41.52
62 Allen Luke 128 u/a SM 1.41.55
63 Henderson Lindsay 268 SM 1.42.11
64 Wray Shanine 14 G Tri Club SW 1.42.16
65 Gaudion Shane 224 SM 1.42.22
66 Legg John 219 V 1.42.25
67 Smith Alan 31 GIAAC V 1.44.05
68 Skinner James 39 U/A V 1.44.17
69 Beveridge John 188 u/a SV 1.44.40
70 Jenkins Paula 215 VW 1.45.03
71 Edmonds Ben 228 SM 1.45.06
72 Legg Daniel 110 u/a SM 1.45.06
73 Le Noury Stuart 73 Sarnia Walking Club SM 1.45.08
74 Holden Darren 157 GIAAC SM 1.45.13
75 Hockey Michaela 118 u/a VW 1.45.16
76 Jennings Jacqui 48 Jersey Spartans VW 1.45.17
77 Willcox Ian 28 u/a V 1.45.29
78 Jakcson Colette 79 u/a SW 1.45.31
79 Kennedy William 120 u/a SV 1.45.34
80 Smith Lee 115 u/a SM 1.45.35
81 Horton Sarah 276 VW 1.45.36
82 Becker Tom 271 SM 1.45.42
83 Dimelon Andrew 144 U/A V 1.46.08
84 Whittington Adrian 46 ua SV 1.46.27
85 Allen Art 56 U/A SV 1.46.37
86 Guilbert Phil 104 GIAAC SV 1.46.40
87 Tetlow Marc 114 u/a SM 1.47.19
88 Evans Paul 166 U/A SM 1.47.21
89 Boughay Nicholas 81 U/A SM 1.47.31
90 Le Tissier Tim 69 U/A SM 1.47.31
91 Daborn David 50 Cove Joggers SV 1.48.04
92 Bourgaize Andrew 158 U/A V 1.48.17
93 Falla Stephen 119 u/a V 1.48.29
94 Plimley John 221 SM 1.49.06
95 Cashin Nigel 274 V 1.49.48
96 Winbert Paul 163 u/a SM 1.50.11
97 Mauger BrIan 178 u/a V 1.50.12
98 Evans Gareth 131 IOM Vet Ath Club V 1.50.18
99 Creasey Tim 254 SM 1.50.30
100 Slinn Michelle 106 u/a SW 1.50.44
101 Gibson Claire 284 SW 1.50.46
102 Collenette Philip 94 u/a SM 1.50.48
103 Henry Barney 108 u/a SM 1.51.02
104 Norman Chris 107 u/a 1.51.04
105 Hodgetts Richard 261 SM 1.51.14
106 Sexton Val 70 U/A SVW 1.51.16
107 Smith Geoff 54 u/a SV 1.51.18
108 Bloese Ian 151 GIAAC SV 1.51.34
109 Sato Rex 86 SVW 1.52.08
110 Le Noury Kevin 72 Sarnia Walking Club V 1.52.11
111 Smith Vince 105 u/a SV 1.52.33
112 Wright Simon 30 Cheshire H H H SV 1.53.28
113 Greening Terry 67 U/A SV 1.53.43
114 Bailey Diane 265 VW 1.53.59
115 Harker Graham 256 SM 1.54.11
116 Alder Robert 109 u/a SM 1.54.20
117 Loveridge Nick 290 SM 1.54.28
118 Gallienne Glen 51 u/a SM 1.54.36
119 Watchman Andrew 229 SM 1.54.38
120 Mahy Dave 279 SV 1.54.41
121 Williams Alun 150 GIAAC V 1.55.02
122 Teers Neal 263 V 1.55.13
123 Thomas David 262 V 1.55.13
124 Braybrook Alison 285 SW 1.55.42
125 Spiers Alistair 22 u/a SM 1.55.44
126 Fulgoni Tony 97 u/a SM 1.55.57
127 Martin Smith David 84 U/A SV 1.56.19
128 Le Tissier Chris 137 U/A SM 1.56.21
129 Roberts Michael 20 Plymouth Harriers SV 1.56.37
130 Warne Richard 27 Plymouth Harriers SV 1.56.37
131 Le Billon Maria 90 u/a VW 1.56.46
132 Martin Smith Stephanie 83 U/A SVW 1.56.51
133 Le Gresley Xavier 36 U/A SM 1.56.59
134 Andrews Collette 159 GIAAC VW 1.57.03
135 Neal Graeme 130 Alderney AAA V 1.57.07
136 Keijsers Wim 171 GVAC Knau (Holland) 1.57.17
137 Asefa von Kraefe 296 SW 1.57.21
138 Robinson Sophie 49 u/a SW 1.57.28
139 Tiffin Peter 187 u/a V 1.57.28
140 Mollet Wayne 174 U/A SM 1.57.44
141 Le Lievre Mark 283 SM 1.57.48
142 Evans Vicky 165 U/A W 1.57.50
143 Moriarty Jason 122 u/a SM 1.58.24
144 Hogg Stephen 273 SV 1.58.57
145 Mourant Tony 161 u/a V 1.59.04
146 Retz Danielle 103 U/A VW 1.59.29
147 Le Tissier Fiona 155 GIAAC VW 2.00.07
148 Pipet Kieran 253 SM 2.00.16
149 Le Huray Allison 190 ua SW 2.00.22
150 Le Huray Martyn 168 GIAAC SV 2.00.26
151 Drummond Julie 8 Ranelagh Hariers SVW 2.00.48
152 Price Ian 53 U/A SM 2.01.01
153 Taylor Ron 41 U/A SV 2.01.11
154 Holland Margaret 259 VW 2.01.22
155 Wilson Charlotte 170 U/A 2.02.11
156 Cowell Dennis 172 GIAAC SV 2.02.23
157 Stapley Carol Anne 24 GIAAC SW 2.02.34
158 Naismith Julie 17 Ranelagh Harriers SVW 2.02.49
159 Reed David 100 u/a SV 2.03.01
160 Craig Helen 42 U/A VW 2.03.13
161 Spiers Lesley 23 u/a SV 2.03.26
162 Raggitt Jonathan 280 V 2.03.29
163 Ozanne Lindsay 32 u/a VW 2.03.42
164 Sumpter Shirley 267 2.03.44
165 Ingrouille Cameron 91 u/a V 2.04.29
166 O'Donaghue Terri 148 u/a SM 2.04.30
167 Kimber Liz 295 SVW 2.04.30
168 Evans Fiona 164 U/A W 2.04.35
169 Gibson Claire 47 Chepstow Harriers VW 2.04.54
170 Meek-Welsh Beverley 57 Chepstow Harriers SVW 2.04.54
171 MacDonald Joe 38 U/A SV 2.05.17
172 Newman Dave 45 U/A V 2.05.18
173 Williams Natasha 63 Chepstow Harriers VW 2.06.22
174 Samman Sarah 78 u/a SW 2.06.28
175 Bott Michael 52 U/A SM 2.06.46
176 Johnson Ken 71 U/A SV 2.08.22
177 Waddingham Maria 216 SW 2.08.51
178 Brehaut Matthew 74 u/a SM 2.09.08
179 Francis Des 291 SM 2.09.13
180 Dodd Alison 220 SW 2.09.15
181 Dorey Claire 143 U/A VW 2.09.18
182 Elliot Rob 293 V 2.09.51
183 Litten Mark 112 u/a SM 2.10.20
184 Wagner Richard 92 U/A SV 2.10.41
185 Porter Derek 33 Vets Atheltics Club SV 2.12.05
186 Turnes Janet 26 Ranelagh Harriers SVW 2.12.12
187 Edwards Nigel 75 u/a SM 2.12.39
188 Gregson Edward 85 u/a SM 2.12.39
189 Ebbing Dieter 289 V 2.13.54
190 Chammings Mark 227 SM 2.14.08
191 Winberg Jo 162 u/a VW 2.14.37
192 Gill Jamie 278 SM 2.15.13
193 Batiste Darren 223 SM 2.16.14
194 Harrison Ian 66 U/A SM 2.16.49
195 De Sausmarez Rollo 269 SM 2.17.00
196 Tirotto Josie 44 U/A SW 2.17.13
197 Nicolle Emma 18 u/a SW 2.17.18
198 Holmes Steve 292 SM 2.18.28
199 MacDonald Myles 37 U/A SM 2.18.28
200 Sheppard James 282 SM 2.18.39
201 Druce Michael 181 U/A V 2.19.31
202 Hamon Kirsty 93 U/A SW 2.19.31
203 Morton Christine 146 u/a SVW 2.19.36
204 Bailey Joe 59 U/A SM 2.19.51
205 Simpson Robert 175 u/a SM 2.20.00
206 Lawrence Sue 266 VW 2.20.04
207 Peatfield Alison 287 Sw 2.20.47
208 Peatfield Toby 288 V 2.20.47
209 Krame Wendy 294 SVW 2.21.02
210 Dillingham Keith 255 SV 2.21.35
211 Bougourd Nick 116 u/a SM 2.23.01
212 Sholl Athene 173 GIAAC SW 2.25.29
213 Butterfield Karl 35 U/A V 2.29.07
214 Tulie Faye 68 u/a SW 2.29.40
215 Brier Tony 7 u/a SV 2.32.29
216 Pope Jonathan 123 u/a SM 2.34.36
217 Olliver Wayne Matthew 101 u/a SM 2.36.26
218 Norman Wendy 77 u/a VW 2.36.28
219 Hobbs Mathew 133 G Full Moon HHH SM 2.45.28
220 McDermott Patricia 134 G Full Moon HHH SW 2.45.28
221 Countanche Catherine Ann 180 u/a VW 2.50.18
222 Coulson Kay 6 U/A VW 2.58.10
223 Mourant Sandra 16 u/a SW 3.00.15
224 Nagy Victoria 82 U/A SW 3.03.24
225 Le Maitre Becky 89 u/a SW 3.03.25
226 Butterfield Caroline 34 u/a SVW 3.23.20
227 Milner Robert 3 u/a 3.27.59

Index Fixture List Easter