Guernsey Island Amateur Athletic Club
RBC All Terrain Challenge
Icart 5mile Cliff Path Race
30th July 2006

On a glorious summers evening on the South Coast cliffs, Mark Mercier bounced back from his disaterous fall in the same race last year, to assert his authority on the race and take a commanding lead overall. The youngster lead from the start and eventually beat last year's winner Dave Dyke by over half a minute. This good finish by Dyke was good enough to take himself ahead of Dave Holmes and Paul Ingrouille to be second overall in what promises to be a good tussle for the other podium places.

In the ladies race Martine Scholes struggled on the severe climbs out of Moulin Huet and up from Saints Harbour in what is arguably the toughest race run all year and only managed to finish twenty seconds in front of Gail Merrien, who remarkably had done a triathlon in the morning. Scholes nevertheless holds a lead of nearly a minute.

Tonight's race is the spectator's favourite, the hill climb at Jerbourg. Hundreds of steps from the beach up to the car park at the top can be seen throughout by the public and the agony the athletes endure as the legs burn with lactic acid towards the top, is for everyone to see. It is in a time trial format, with the runners going off at one minute intervals, starting at 6.30. Don't miss it!

Pos Sex Bib Athlete Time
1 M 4 Mercier Mark 33:18
2 M 1 Dyke Dave 33:52
3 M 5 Holmes Dave 34:02
4 M 2 Ingrouille Paul 34:38
5 M 3 Kehoe Francis 35:03
6 M 67 de la Mare Martin 36:02
7 M 43 Prevel Marcus 36:12
8 M 48 Bailey Jon 36:21
9 M 32 Ingrouille Simon 37:15
10 M 36 Wilen Ben 37:34
11 M 75 Wickens Peter 37:49
12 M 74 Young Ian 37:51
13 M 47 Streek Simon 38:00
14 M 73 West Markus 38:02
15 M 65 Holden Brian 38:35
16 M 63 Le Noury Leigh 39:10
17 M 39 Hooker Paul 39:19
18 M 13 Elliott Jim 39:34
19 M 23 Collins Sean 39:35
20 M 12 Le Huray Ben 39:36
21 M 20 Bates Terry 39:41
22 M 54 Peel Dave 39:45
23 F 6 Scholes Martine 39:46
24 M 56 Bienvenu Steve 39:52
25 F 7 Merrien Gail 40:06
26 M 31 Mercier Gordon 40:10
27 M 14 Stapley Richard 40:11
28 M 24 Robert Greg 40:32
29 M 34 Wright Terry 40:42
30 M 28 Bailey Iain 41:00
31 M 27 Fierdepied Christophe 41:01
32 M 64 Loveridge Nick 41:32
33 M 29 Murphy Sean 42:04
34 M 18 Mew Jeremy 42:11
35 M 46 Smith Lee 42:13
36 M 30 Tetlow Marc 42:16
37 M 33 Creasey Tim 42:46
38 F 8 Dandeker Elyse 43:04
39 M 50 Elliott Andrew 43:10
40 M 70 Hieghton-Jackson Andy 43:18
41 M 58 Legg Danny 43:40
42 M 44 Cunningham David 44:11
43 M 52 Bailey Andrew 44:24
44 M 53 Falla Stephen 44:33
45 M 55 Pickett Brett 44:40
46 M 45 Beausire Peter 44:41
47 M 38 Naftel Roger 44:51
48 F 41 Mahy Beth 45:45
49 M 49 Evans Paul 46:47
50 F 25 Andrews Colette 46:50
51 F 11 Wray Shanine 46:52
52 M 40 Gallienne Glen 47:22
53 M 15 Wilen Jez 47:41
54 M 17 Babbe Mark 47:50
55 M 57 Bougourd Nick 47:59
56 M 51 Steer Doric 48:35
57 F 9 Adamcova Misha 48:41
58 F 42 Preston Laura 49:20
59 M 61 Damant Patrick 49:23
60 F 16 Mauger Gemma 49:38
61 F 19 Elliott Laura 49:53
62 F 35 Stapley Carol-Anne 50:54
63 M 37 Wallen Damian 52:06
64 M 72 Litten Mark 52:22
65 M 26 Seeds Matt 52:40
66 F 60 Sauvage Rachel 53:44
67 F 21 Hudson Claire 53:45
68 F 68 Sumpter Shirley 55:20
69 F 22 Le Marquand Sam 55:51
70 F 59 Siviter Sadie 59:58
71 M 66 Besnard Bernie 01:22:08
M 62 Guilbert Phil DNF

Index Fixture List