Healthspan / Visit Guernsey
GIAAC 25th Easter Runs
Final Overall Positions

Pos Bib Athlete Club Cat R1 R2 R3 R4 Points
1 16 STEVE DAWES M GUERNSEY ISLAND A.C. 1 2 2 1 6
2 17 MARK MERCIER M GUERNSEY ISLAND A.C. 2 3 4 3 12
3 19 DAVID DYKE M GUERNSEY ISLAND A.C. 4 4 6 5 19
4 46 ANDREW RONALD M FALKIRK VICTORIA HARRIERS 7 9 9 8 33
5 40 IAN SCHOLES M GUERNSEY TRI 11 11 20 6 48
6 27 MARCUS PREVEL M GUERNSEY ISLAND A.C. 10 15 16 9 50
7 41 RONAN SHALLY M GUERNSEY ISLAND A.C. 15 16 8 14 53
8 95 ERIC FOWLER M40 NUNEATON HARRIERS 12 17 14 12 55
9 104 NEIL TOLFREY M40 VICTORY A.C. 21 13 27 7 68
10 232 LOUISE PERRIO W GUERNSEY ISLAND A.C. 14 19 19 18 70
11 208 JON EMBLING M50 BRIDGEND A.C. 18 26 38 10 92
12 119 MARC SCRIVEN M45 WORCESTER TRI 16 28 34 15 93
13 76 KEVIN HAYNES M TRENT PARK A.C. 22 30 29 13 94
14 58 ALASDAIR DRUCE M BISHOPS STORTFORD 30 20 28 30 108
15 237 MARTINE SCHOLES W GUERNSEY ISLAND A.C. 19 23 50 20 112
16 206 JEAN-PIERRE MACE M50 GUERNSEY ISLAND A.C. 32 27 37 22 118
17 185 GEOFFREY SCOTT M60 POOLE RUNNERS 28 32 43 21 124
18 161 TERRY BATES M50 GUERNSEY ISLAND A.C. 25 31 53 19 128
19 127 GORDEN MERCIER M45 GUERNSEY ISLAND A.C. 36 34 44 25 139
20 26 JASON VAN DER HELSTRAETE M TRENT PARK A.C. 39 35 32 34 140
21 18 NICK LOVERIDGE M GUERNSEY ISLAND A.C. 48 33 42 24 147
22 78 RICHARD SAUNDERS M GUERNSEY ISLAND A.C. 41 36 44 32 153
23 104 NEIL TOLFREY M40 VICTORY A.C. 21 13 27 95 156
24 38 PAUL HOOKER M GUERNSEY ISLAND A.C. 50 39 48 23 160
25 209 MARTIN MILLER M55 HERCULES WIMBLEDON A.C. 43 42 51 26 162
26 98 DAVID OZANNE M45 POOLE RUNNERS 57 41 40 36 174
27 107 BERNIE BARNABY M45 GUERNSEY ISLAND A.C. 47 50 52 29 178
28 28 MARK NAFTEL M ISLAND POLICE S & S CLUB 40 45 77 27 189
29 118 KEITH MURPHY M45 TRENT PARK A.C. 54 38 62 39 193
30 91 KEITH CHAMBERS M45 HUNCOTE HARRIERS A.C. 53 43 64 35 195
31 222 PETER GROUNDS M50 Unattached 74 53 58 33 218
32 215 ANDREW HALL M55 PORTSMOUTH JOGGERS 59 47 67 45 218
33 236 KATRINA THOMSON W GUERNSEY TRIATHLON CLUB 67 51 64 38 220
34 21 PAUL CASTALDO M TRENT PARK R.C. 68 58 57 49 232
35 181 DAVID PARSONS M55 BOURNEMOUTH A.C. 51 55 95 31 232
36 252 JACQUELINE GOLDSMITH W35 LYTCHETT MANOR STRIDERS 64 54 83 44 245
37 116 PAUL KILLICK M45 Unattached 66 65 82 51 264
38 170 MICHAEL HARRIS M50 WESTBURY HARRIERS 69 70 84 41 264
39 244 LAUREY RANKLIN W TRENT PARK RUNNING CLUB 77 71 80 47 275
40 112 ANDREW KILLICK M40 DARK PEAK FELL RUNNERS 83 61 85 52 281
41 121 MARTIN SPRATT M45 GUERNSEY ISLAND A.C. 94 60 61 66 281
42 189 MALCOLM ALLEN M50 TRENT PARK A.C. 72 75 103 43 293
43 175 PETER JONES M55 AVON VALLEY RUNNERS 82 62 87 63 294
44 182 RICHARD PEARSON M60 SOUTHAMPTON A.C. 73 63 91 71 298
45 139 ROY STANFORD M45 Unattached 75 76 66 90 307
46 282 GAIL COVERLEY W50 EGDON HEATH HARRIERS 92 67 93 61 313
47 148 STUART PRICE M45 Unattached 79 56 85 94 314
48 110 KEVIN RAYMOND M40 DEWMEAD STRIDERS 80 96 97 53 326
49 71 DALE WESTERN M HAVANT A.C. 101 74 81 76 332
50 300 CAROLINE LAWLESS W45 FALKIRK VICTORIA HARRIERS 98 69 105 62 334
51 254 ROSILAND MARSH W35 PORTSMOUTH JOGGERS 91 79 112 56 338
52 99 JOHN ROBINSON M40 HART ROAD RUNNERS 106 68 62 106 342
53 48 SEAN MURPHY M Unattached 109 110 68 55 342
54 297 JAYNE REED W45 ERME VALLEY HARRIERS 99 77 117 57 350
55 114 KEITH REED M45 ERME VALLEY HARRIERS 87 86 122 59 354
56 196 ROGER NAFTEL M55 GUERNSEY ISLAND A.C. 95 81 101 78 355
57 74 SHANE GAUDION M Unattached 112 90 87 73 362
58 166 JOHN GALLAGHER M60 VICTORY A.C. 103 78 127 60 368
59 90 GARETH ASHMEAD M40 YEOVIL TOWN R.R.C. 104 95 111 75 385
60 199 MARK DIVER M50 BURGESS HILL RUNNERS 107 103 121 77 408
61 72 DARREN HOLDEN M GUERNSEY ISLAND A.C. 126 89 114 81 410
62 102 BARRY TELLING M45 LYTCHETT MANOR STRIDERS 108 109 137 72 426
63 191 BRUCE CAMERON M65 POOLE RUNNERS 110 104 148 68 430
64 51 BERNIE HANLEY M Unattached 122 94 128 92 436
65 188 JIM TOWERS M55 NIDD VALLEY 116 101 123 98 438
66 96 PETER GOLDFINCH M45 TRENT PARK R.C. 131 100 138 85 454
67 198 DAVID ARNOLD M55 TRENT PARK R.C. 130 108 138 83 459
68 264 CAROLINE CREED W35 GUERNSEY ISLAND A.C. 132 102 145 91 470
69 291 JOY RADFORD W50 WINCHESTER & DISTRICT AQ.C. 119 129 147 86 481
70 210 DAVID YETTON M50 PORTSMOUTH JOGGERS CLUB 154 106 143 87 490
71 284 GAIL KALSI W45 BOWLINE and the OWLS 136 114 149 93 492
72 120 KEVIN LE NOURY M45 GUERNSEY ISLAND A.C. 139 113 131 112 495
73 190 ROBERT SANHAM M50 THANET ROAD RUNNERS A.C. 115 168 136 79 498
74 193 GRAHAM WILLIAMS M65 LLOYDS BANK A.C. 129 122 166 84 501
75 218 COLIN BRADLEY M50 LLISWERRY RUNNERS 219 105 130 70 524
76 258 MAGGIE MARSH W40 PORTSMOUTH JOGGERS 146 119 153 107 525
77 108 MALCOLM HAGAN M45 VICTORY A.C. 142 139 164 88 533
78 194 JAMES FITZMAURICE M60 SEVEN OAKS A.C. 159 123 142 110 534
79 307 CLAIRE HALL W55 PORTSMOUTH JOGGERS 163 125 159 111 558
80 75 ASHLEY VOSS M Unattached 185 118 114 142 559
81 169 CHRISTOPHER HACK M55 PORTSMOUTH JOGGERS 170 121 149 121 561
82 24 JOHN MARSH M VICTORY A.C. 169 136 144 115 564
83 167 DEREK GRIMES M65 CLAYTON-LE-MOORS 162 142 170 108 582
84 101 GLENN STREET M45 STUBBINGTON GREEN RUNNERS 141 131 168 144 584
85 92 ADRAIN DAY M45 TRENT PARK R.C. 168 133 152 134 587
86 272 MAGGIE KIRK W55 NEW FOREST RUNNERS 164 145 180 114 603
87 293 MARILYN CROCKER W55 VICTORY AC 186 134 172 119 611
88 306 ROSEMARY NELSTROP W55 CLAYTON-LE-MOORS 173 148 180 117 618
89 174 ALASTAIR JACKSON M60 VETERANS A.C. 180 146 178 124 628
90 172 DAVID IVES M55 LLOYDS BANK A.C 179 157 185 122 643
91 163 BERNARD ELKINGTON M65 LANCASTER/MORECAMBE A.C. 182 156 187 120 645
92 292 SIAN MUNDY W55 STUBBINGTON GREEN RUNNERS 181 152 184 128 645
93 242 SARAH CROOT W BISHOPS STORTFORD R.C. 193 150 177 127 647
94 261 JO WHITE W35 TRENT PARK R.C. 191 159 192 129 671
95 200 JULIAN TRACEY M60 TRENT PARK RUNNING CLUB 184 154 186 150 674
96 276 CAROLINE STREET W45 STUBBINGTON GREEN RUNNERS 192 163 196 136 687
97 302 HELEN EMBLING W45 BRIDGEND A.C. 197 164 197 135 693
98 270 JULIA REVILL W55 DENMEAD STRIDERS 205 172 194 137 708
99 271 EVELYN ELKINGTON W65 LANCASTER & MORECAMBE A.C. 207 170 204 133 714
100 275 KATHY TYTLER W45 READING ROAD RUNNERS 213 175 206 146 740
101 285 MARILYN MANZE W50 EDMONTON RUNNING CLUB 214 176 210 141 741
102 165 BRIAN FOWLER M65 BARNET & DISTRICT A.C 217 178 199 153 747
103 279 JACKIE ASTLEY W50 READING ROAD RUNNERS 218 182 202 155 757
104 256 ANNIE TOSTEVIN W35 YEOVIL TOWN R.R.C. 228 179 207 145 759
105 273 LYN EDEN W60 NIDD VALLEY ROAD RUNNERS 224 180 211 147 762
106 294 VALERIE LAWSON W60 CLAYTON HARRIERS 227 181 208 152 768

Where overall scores are tied the higher placed athlete is based on:

  1. Competitive record - athlete with most 'wins' over other athlete
  2. Where also tied on above, athlete with best ranked individual finish

Rev 2 - 7th July 2006

Index Fixture List Easter