GIAAC
Athletics at Footes Lane
17th August 2006
Junior Results
| 200 mts.U13 Boys | | |
| Ross Hanley | 29.8 | 1st |
| Charlie Tostevin | 33.5 | 2nd |
| Josh Cowdrey | 33.2 | 3rd |
| Toby Le Ray | 33.5 | 4th |
| | | |
| 200 mts U13 Girls | | |
| Chloe Huxster | 28.3 | 1st |
| Ciara Fossey | 31.1 | 2nd |
| Emmy Corr | 32.2 | 3rd |
| Emma Bailey | 32.4 | 4th |
| | | |
| 200mts U 15 Girls | | |
| Kristy Grant | 30.4 | 1st |
| | | |
| 200mts U15 Boys | | |
| Jake Mc Naught | 26.1 | 1st |
| Josh Allaway | 31.3 | 2nd |
| Ben Fiore | 35.1 | 3rd |
| | | |
| U17 Boys | | |
| Tony Brehaut | 31.7 | 1st |
| | | |
| 1500mts U 13 Boys | | |
| Sam Hall | 5.11.5 | 1st |
| Michael Steele Moore | 5.49.9 | 2nd |
| James Grundy | 5.57.8 | 3rd |
| | | |
| 1500mts U 13 Girls | | |
| Robyn Wild | 6.04.2 | 1st |
| | | |
| 1500mts U15 Boys | | |
| Tyler Singer | 4.40.2 | 1st |
| William Bodkin | 4.42.4 | 2nd |
| William Steele Moore | 5.15.2 | 3rd |
| Zak Hanley | 5.52.2 | 4th |
| Josh Allaway | 6.03.7 | 5th |
| | | |
| 1500mtsU 15 Girls | | |
| Leonnie Archer | 6.27.5 | 1st |
| Shannen Higgens | 6.41.7 | 2nd |
Index Fixture List