GIAAC
Cable & Wireless Throws Festival
16th August 2006

Cable & Wireless Mobile Phone Throw

Athlete Cat 1st Rd 2nd Rd Best Pos
Mobile Phone Throw
Ben Brehaut U20M 62.78 76.90 76.90 1 UK BEST
Brian Turney SM 42.22 63.67 63.67 2
Alan Rowberry SM 60.79 57.57 60.79 3
Richard Mauger U17B 59.96 55.84 59.96 4
Gemma Tingay U20W 41.25 57.86 57.86 5 WORLD BEST
Tony Fiore SM 53.00 55.60 55.60 6
Ben Fiore U15B 34.26 55.22 55.22 7
Simon Touzeau U17B 50.31 53.16 53.16 8
Lee Sebire SM 45.79 51.72 51.72 9
James Brehaut U15B 51.53 41.66 51.53 10
Daniel Arblaster U17B 50.08 49.51 50.08 11
Oliver Brehaut U13B 43.71 44.11 44.11 12
Charlie Tostevin U13B 23.86 38.35 38.35 13
Alex Falla U13B 36.98 34.94 36.98 14
Kylie Robilliard U20W 36.38 28.77 36.38 15
Bob Green SM NT 36.30 36.30 16
Sam Stonebridge U13B 35.71 NT 35.71 17
Alice Le Tissier U17G 34.14 32.92 34.14 18
Tony Brehaut U17B 33.99 29.72 33.99 19
Jason Fitton SM 27.76 32.96 32.96 20
Gemma Mauger U20W 28.71 31.35 31.35 21
Shannon Higgins U15G 29.92 30.55 30.55 22
Jessica Fiore U13G 24.23 26.65 26.65 23
Toby Le Ray U13B NT 24.86 24.86 24
Lauren Mauger U15G 19.13 21.45 21.45 25
Emma Bailey U13G 13.69 16.03 16.03 26
Sarah Fiore SW 14.78 - 14.78 27
Zac Hanley U15B NT - - 28

Healthspan GIAAC Club Championships - Hammer Throw

Athlete Cat 1st Rd 2nd Rd 3rd Rd Best Pos
James Menhenitt SM 36.67 36.19 38.25 38.25 1
Kevin Lojoie SM NT 27.49 27.76 27.76 2
Gemma Tingay U20W NT 26.53 20.65 26.53 1
Kylie Robilliard U20W NT NT 14.42 14.42 2
Tony Brehaut U17B 17.54 18.70 18.08 18.70 1
Simon Touzeau U17B 16.10 13.77 16.34 16.34 2
Zac Hanley U15B 14.77 NT 20.72 20.72 1
James Brehaut U15B 18.89 18.97 18.70 18.97 2
Ben Fiore U15B 14.42 17.49 16.28 17.49 3

Healthspan GIAAC Club Championships - Cricketball Throw Results

Athlete Cat 1st Rd 2nd Rd Best
Lee Sebire (guest) SM 83.62 74.39 83.62
Tony Fiore SM 63.59 58.38 63.59
Alan Rowberry SM NT 56.71 56.71
Richard Cowling SM 44.97 42.75 44.97
Frank Magee SM NT 26.61 26.61
Gemma Tingay U20W 58.53 47.89 58.53
Kylie Robilliard U20W 39.51 32.64 39.51
Ben Brehaut U20M 81.92 74.23 81.92
Simon Touzeau U17B 63.58 60.41 63.58
Richard Mauger U17B NT 57.37 57.37
Daniel Arblaster U17B 55.62 56.18 56.18
Tony Brehaut U17B 40.16 39.80 40.16
James Brehaut U15B 73.16 70.00 73.16
Ben Fiore U15B 51.60 51.08 51.60
Zac Hanley U15B NT 30.92 30.92
Shannon Higgins U15G 32.77 32.17 32.77
Oliver Brehaut U13B 48.91 50.93 50.93
Sam Stonebridge U13B 49.00 48.90 49.00
Alex Falla U13B NT 44.58 44.58
Charlie Tostevin U13B 38.05 36.94 38.05
Toby Le Ray U13B 34.89 29.20 34.89
Lauren Mauger U13G 23.46 19.16 23.46
Emma Bailey U13G 16.30 15.59 16.30

Shot Putt Results

Athlete Cat 1st Rd 2nd Rd 3rd Rd Best
Gemma Tingay U20W - 11.02 11.00 11.02
Kylie Robilliard U20W 7.62 7.27 NT 7.62
Tony Brehaut U17B NT 8.85 9.03 9.03
James Brehaut U15B 9.09 8.40 9.09 9.09
Ben Fiore U15B 7.08 7.66 NT 7.66
Zac Hanley U15B 6.06 7.52 6.88 7.52
Shannon Higgins U15G 5.81 6.08 5.48 6.08
Sam Stonebridge U13B NT 8.59 NT 8.59
Renton Haywood U13B 7.84 8.11 8.29 8.29
Oliver Brehaut U13B NT NT 6.04 6.04
Emma Bailey U13G 5.35 5.58 5.96 5.96

Index Fixture List