GIAAC
Athletics at Footes Lane
10th August 2006
Open 1500mtr race
| Pos |
Athlete |
Cat |
Time |
| 1500m Mixed |
| 1 | Mark Mercier | U20M | 4.12.0 |
| 2 | Matt Loveridge | U17M | 4.20.4 |
| 3 | Ronan Shally | SM | 4.28.5 |
| 4 | Michael Batiste | U17M | 4.33.8 |
| 5 | Dougie Edwards | U17M | 4.37.6 |
| 6 | Paul Ingrouille | V40 | 4.40.0 |
| 7 | Tyler Singer | U15B | 4.41.6 |
| 8 | Louise Perrio | SW | 4.51.2 |
| 9 | Simon Touzeau | U17M | 4.52.9 |
| 10 | Sam Hall | U13B | 4.55.8 |
| 11 | Chris O'Neill | V50 | 4.56.6 |
| 12 | Martine Scholes | SM | 4.56.6 |
| 13 | Sarah Mercier | U17W | 5.05.2 |
| 14 | Mark Le Conte | U15B | 5.05.8 |
| 15 | Will Steele-Moore | U15B | 5.09.9 |
| 16 | Sadie Addlesee | U20W | 5.14.4 |
| 17 | Ben Cuddihee | U13B | 5.26.7 |
| 18 | Kelly Loveridge | U15G | 5.27.0 |
| 19 | David Campbell | U13B | 5.29.0 |
Healthspan GIAAC Club Championships - Triple Jump
| Pos |
Athlete |
1st |
2nd |
3rd |
4th |
| 1 | Robin Cowling | NJ | 12.58 | NJ | NJ |
| 2 | Robbie Titterington | 11.77 | NJ | 12.39 | NJ |
| 3 | Kimberly Gleeson | NJ | 10.76 | NJ | NJ |
| 4 | Laura Arblaster | NJ | 10.13 | NJ | 10.48 |
Junior Results
| | U13 Boys Hurdles. | |
| 1st | Sam Stonebridge | 13.6 |
| 2nd | Charlie Tostevin | 16.8 |
| 3rd | Toby Le Ray | 17.2 |
| | U13 Girls Hurdles | |
| 1st PB | Chloe Huxster | 11.5 |
| 2nd | Robyn Wild | 12.6 |
| 3rd | Ciara Fossey | 13.2 |
| 4th | Emmy Corr | 14.9 |
| 5th = | Nia Cuddihee | 16.2 |
| 5th = | Alex Veron | 16.2 |
| 7th | Maxime Cummins | 16.3 |
| | U15 Boys Hurdles | |
| 1st | Josh Allaway | 15.0 |
| 2nd | Jake Mc Naught | 15.0 |
| 3rd | Zak Hanley | 16.9 |
| 4th | Ben Fiore | 18.3 |
| | U15 Girls Hurdles | |
| 1st | Kristy Grant | 14.2 |
| 2nd | Kerrin Leigh | 15.4 |
| 3rd | Lennie Archer | 17.8 |
| | 100mts U13 Boys | |
| 1st | Sam Stonebridge | 13.0 |
| 2nd | Ross Hanley | 14.2 |
| 3rd | Charlie Tostevin | 15.1 |
| 4th | Toby Le Ray | 15.9 |
| | 100mts U13 Girls | |
| 1st | Chloe Huxster | 13.7 |
| 2nd | Robyn Wild | 14.5 |
| 3rd | Ciara Fossey | 14.8 |
| 4th = | Emmy Corr | 15.6 |
| 4th = | Maxime Cummins | 15.6 |
| 6th | Alex Veron | 15.7 |
| 7th | Lauren Strang | 15.9 |
| 8th | Nia Cuddihee | 16.8 |
| | U15 Girls 100mts | |
| 1st | Kristy Grant | 14.0 |
| 2nd | Kerrin Leigh | 14.0 |
| 3rd | Sophie Gordon | 15.3 |
| 4th | Leonnie Archer | 15.4 |
| | U13 Boys 100mts | |
| 1st | Sam Stonebridge | 13.0 |
| 2nd | Ross Hanley | 14.2 |
| 3rd | Charlie Tostevin | 15.1 |
| 4th | Toby Le Ray | 15.9 |
| | U15 boys 100mts | |
| 1st PB | Jake Mc Naught | 12.3 |
| 2nd | Zac Hanley | 13.0 |
| 3rd | Josh Allaway | 13.8 |
| 4th | Ben Fiore | 15.0 |
| | U17 boys | |
| 1st | Tony Brehaut | 14.2 |
| | Long Jump U13 Girls | |
| 1st | Chloe Huxster | 3.89 |
| 2nd | Robyn Wild | 3.76 |
| 3rd | Ciara Fossey | 3.64 |
| 4th | Emmy Corr | 3.32 |
| 5th | Lauren Strang | 2.97 |
| | Long Jump U 15Girls | |
| 1st | Kristy Grant | 3.99 |
| 2nd | Kerrin Leigh | 3.95 |
| 3rd | Leonnie Archer | 3.16 |
| 4th | Sophie Gordon | 3.01 |
| | Long Jump U13 Boys | |
| 1st | Sam Stonebridge | 4.49 |
| 2nd | Charlie Tostevin | 3.99 |
| 3rd | Ross Hanley | 3.60 |
| 4th | Toby Le Ray | 3.37 |
| | Long Jump U15 Boys | |
| 1st PB | Jake Ma Naught | 4.87 |
| 2nd | Zak Hanley | 4.81 |
| 3rd P.B | Ben Fiore | 4.11 |
| 4th | Josg Allaway | 3.96 |
Index Fixture List