Final General Classification
| Pos | Bib | Athlete | Div | Cummulative | ||
| Division 1 | ||||||
| 1 | 4 | Mercier | Mark | 1 | 01:58:19 | |
| 2 | 5 | Holmes | Dave | 1 | 02:02:13 | |
| 3 | 1 | Dyke | Dave | 1 | 02:02:28 | |
| 4 | 2 | Ingrouille | Paul | 1 | 02:05:14 | |
| 5 | 3 | Kehoe | Francis | 1 | 02:08:13 | |
| 6 | 48 | Bailey | Jon | 1 | 02:09:13 | |
| 7 | 43 | Prevel | Marcus | 1 | 02:10:37 | * |
| 8 | 67 | de la Mare | Martin | 1 | 02:11:05 | |
| 9 | 36 | Wilen | Ben | 1 | 02:14:50 | |
| 10 | 32 | Ingrouille | Simon | 1 | 02:15:23 | |
| 11 | 75 | Wickens | Peter | 1 | 02:16:13 | |
| 12 | 10 | Perrio | Louise | 1 | 02:17:26 | * |
| 13 | 73 | West | Markus | 1 | 02:17:34 | Division 2 |
| 1 | 13 | Elliott | Jim | 2 | 02:16:15 | |
| 2 | 47 | Streek | Simon | 2 | 02:16:51 | |
| 3 | 74 | Young | Ian | 2 | 02:17:15 | |
| 4 | 39 | Hooker | Paul | 2 | 02:20:01 | |
| 5 | 56 | Bienvenu | Steve | 2 | 02:20:10 | |
| 6 | 65 | Holden | Brian | 2 | 02:20:50 | |
| 7 | 12 | Le Huray | Ben | 2 | 02:21:09 | |
| 8 | 20 | Bates | Terry | 2 | 02:21:51 | |
| 9 | 23 | Collins | Sean | 2 | 02:21:57 | |
| 10 | 31 | Mercier | Gordon | 2 | 02:23:31 | |
| 11 | 28 | Bailey | Iain | 2 | 02:23:42 | |
| 12 | 6 | Scholes | Martine | 2 | 02:24:28 | |
| 13 | 63 | Le Noury | Leigh | 2 | 02:24:48 | * |
| 14 | 54 | Peel | Dave | 2 | 02:25:37 | |
| 15 | 24 | Robert | Greg | 2 | 02:25:58 | |
| 16 | 14 | Stapley | Richard | 2 | 02:26:07 | |
| 17 | 7 | Merrien | Gail | 2 | 02:26:19 | |
| 18 | 64 | Loveridge | Nick | 2 | 02:26:50 | * |
| 19 | 34 | Wright | Terry | 2 | 02:27:30 | * |
| 20 | 27 | Fierdepied | Christophe | 2 | 02:29:50 | * |
| Division 3 | ||||||
| 1 | 33 | Creasey | Tim | 3 | 02:27:19 | |
| 2 | 30 | Tetlow | Marc | 3 | 02:28:18 | |
| 3 | 46 | Smith | Lee | 3 | 02:28:31 | |
| 4 | 29 | Murphy | Sean | 3 | 02:31:23 | * |
| 5 | 18 | Mew | Jeremy | 3 | 02:31:29 | |
| 6 | 70 | Heighton-Jackson | Andy | 3 | 02:31:31 | |
| 7 | 50 | Elliott | Andrew | 3 | 02:32:27 | |
| 8 | 55 | Pickett | Brett | 3 | 02:32:39 | |
| 9 | 44 | Cunningham | David | 3 | 02:34:23 | |
| 10 | 45 | Beausire | Peter | 3 | 02:35:05 | |
| 11 | 8 | Dandeker | Elyse | 3 | 02:36:46 | |
| 12 | 58 | Legg | Danny | 3 | 02:37:10 | |
| 13 | 53 | Falla | Stephen | 3 | 02:37:54 | |
| 14 | 52 | Bailey | Andrew | 3 | 02:39:01 | |
| 15 | 38 | Naftel | Roger | 3 | 02:40:18 | |
| 16 | 40 | Gallienne | Glen | 3 | 02:45:47 | * |
| 17 | 41 | Mahy | Beth | 3 | 02:45:56 | * |
| 18 | 49 | Evans | Paul | 3 | 02:46:14 | |
| 19 | 11 | Wray | Shanine | 3 | 02:46:19 | |
| 20 | 25 | Andrews | Colette | 3 | 02:48:16 | * |
| Division 4 | ||||||
| 1 | 17 | Babbe | Mark | 4 | 02:43:33 | |
| 2 | 57 | Bougourd | Nick | 4 | 02:45:41 | |
| 3 | 51 | Steer | Doric | 4 | 02:48:32 | |
| 4 | 9 | Adamcova | Misha | 4 | 02:50:51 | |
| 5 | 16 | Mauger | Gemma | 4 | 02:51:27 | |
| 6 | 61 | Damant | Patrick | 4 | 02:54:15 | |
| 7 | 42 | Preston | Laura | 4 | 02:57:35 | |
| 8 | 37 | Wallen | Damian | 4 | 03:00:00 | |
| 9 | 19 | Elliott | Laura | 4 | 03:00:36 | |
| 10 | 35 | Stapley | Carol-Anne | 4 | 03:01:32 | |
| 11 | 26 | Seeds | Matt | 4 | 03:03:15 | * |
| 12 | 21 | Hudson | Claire | 4 | 03:07:34 | |
| 13 | 15 | Wilen | Jez | 4 | 03:08:32 | * |
| 14 | 60 | Sauvage | Rachel | 4 | 03:10:28 | |
| 15 | 68 | Sumpter | Shirley | 4 | 03:14:23 | |
| 16 | 22 | Le Marquand | Sam | 4 | 03:19:30 | |
| 17 | 59 | Siviter | Sadie | 4 | 03:34:30 | |
| 18 | 72 | Litten | Mark | 4 | 04:05:17 | * |
| 19 | 66 | Besnard | Bernie | 4 | 04:54:16 | |
Athletes marked with * indicates that they have missed a race.