Race photos can be found here.
| Pos | Bib | Athlete | Club | Category | Time |
| 1 | 16 | STEVE DAWES | M | GUERNSEY ISLAND A.C. | 1:14.03 |
| 2 | 15 | RICHARD BATCHELOR | M | ALDERSHOT & FARNHAM DIST | 1:17.31 |
| 3 | 17 | MARK MERCIER | M | GUERNSEY ISLAND A.C. | 1:17.55 |
| 4 | 33 | DAVE HOLMES | M | GUERNSEY ISLAND A.C. | 1:18.26 |
| 5 | 19 | DAVID DYKE | M | GUERNSEY ISLAND A.C. | 1:18.54 |
| 6 | 40 | IAN SCHOLES | M | GUERNSEY TRI | 1:19.57 |
| 7 | 104 | NEIL TOLFREY | M40 | VICTORY A.C. | 1:20.44 |
| 8 | 46 | ANDREW RONALD | M | FALKIRK VICTORIA HARRIERS | 1:20.58 |
| 9 | 27 | MARCUS PREVEL | M | GUERNSEY ISLAND A.C. | 1:21.06 |
| 10 | 208 | JON EMBLING | M50 | BRIDGEND A.C. | 1:21.10 |
| 11 | 207 | BILL ADAMS | M55 | METRO ABERDEEN | 1:21.27 |
| 12 | 95 | ERIC FOWLER | M40 | NUNEATON HARRIERS | 1:21.39 |
| 13 | 76 | KEVIN HAYNES | M | TRENT PARK A.C. | 1:22.45 |
| 14 | 41 | RONAN SHALLY | M | GUERNSEY ISLAND A.C. | 1:23.10 |
| 15 | 119 | MARC SCRIVEN | M45 | WORCESTER TRI | 1:23.59 |
| 16 | 109 | CARL THOMSON | M40 | GUERNSEY TRIATHLON CLUB | 1:24.39 |
| 17 | 84 | TOBY GRICE | M | Unattached | 1:24.42 |
| 18 | 232 | LOUISE PERRIO | W | GUERNSEY ISLAND A.C. | 1:25.23 |
| 19 | 161 | TERRY BATES | M50 | GUERNSEY ISLAND A.C. | 1:25.57 |
| 20 | 237 | MARTINE SCHOLES | W | GUERNSEY ISLAND A.C. | 1:26.59 |
| 21 | 185 | GEOFFREY SCOTT | M60 | POOLE RUNNERS | 1:27.00 |
| 22 | 206 | JEAN-PIERRE MACE | M50 | GUERNSEY ISLAND A.C. | 1:27.32 |
| 23 | 38 | PAUL HOOKER | M | GUERNSEY ISLAND A.C. | 1:27.50 |
| 24 | 18 | NICK LOVERIDGE | M | GUERNSEY ISLAND A.C. | 1:27.56 |
| 25 | 127 | GORDEN MERCIER | M45 | GUERNSEY ISLAND A.C. | 1:28.37 |
| 26 | 209 | MARTIN MILLER | M55 | HERCULES WIMBLEDON A.C. | 1:28.46 |
| 27 | 28 | MARK NAFTEL | M | ISLAND POLICE S & S CLUB | 1:29.26 |
| 28 | 32 | SIMON BOWDEN | M | Unattached | 1:29.41 |
| 29 | 107 | BERNIE BARNABY | M45 | GUERNSEY ISLAND A.C. | 1:29.45 |
| 30 | 58 | ALASDAIR DRUCE | M | BISHOPS STORTFORD | 1:29.59 |
| 31 | 181 | DAVID PARSONS | M55 | BOURNEMOUTH A.C. | 1:30.37 |
| 32 | 78 | RICHARD SAUNDERS | M | GUERNSEY ISLAND A.C. | 1:30.41 |
| 33 | 222 | PETER GROUNDS | M50 | Unattached | 1:30.45 |
| 34 | 26 | JASON VAN DER HELSTRAETE | M | TRENT PARK A.C. | 1:31.09 |
| 35 | 91 | KEITH CHAMBERS | M45 | HUNCOTE HARRIERS A.C. | 1:31.21 |
| 36 | 98 | DAVID OZANNE | M45 | POOLE RUNNERS | 1:31.23 |
| 37 | 122 | MATTHEW WOOD | M40 | Unattached | 1:31.30 |
| 38 | 236 | KATRINA THOMSON | W | GUERNSEY TRIATHLON CLUB | 1:31.30 |
| 39 | 118 | KEITH MURPHY | M45 | TRENT PARK A.C. | 1:31.43 |
| 40 | 25 | RICHARD STAPLEY | M | GUERNSEY ISLAND A.C. | 1:32.01 |
| 41 | 170 | MICHAEL HARRIS | M50 | WESTBURY HARRIERS | 1:32.03 |
| 42 | 79 | TOM BECKER | M | GUERNSEY TRI CLUB | 1:32.10 |
| 43 | 189 | MALCOLM ALLEN | M50 | TRENT PARK A.C. | 1:32.12 |
| 44 | 252 | JACQUELINE GOLDSMITH | W35 | LYTCHETT MANOR STRIDERS | 1:32.45 |
| 45 | 215 | ANDREW HALL | M55 | PORTSMOUTH JOGGERS | 1:33.19 |
| 46 | 45 | DAVID CUNNINGHAM | M | Unattached | 1:33.36 |
| 47 | 244 | LAUREY RANKLIN | W | TRENT PARK RUNNING CLUB | 1:33.42 |
| 48 | 283 | JANE STUDD | W35 | TRENT PARK A.C. | 1:33.42 |
| 49 | 21 | PAUL CASTALDO | M | TRENT PARK R.C. | 1:33.42 |
| 50 | 303 | JANETTE SHEPHERD | W45 | GUERNSEY ISLAND A.C. | 1:34.06 |
| 51 | 116 | PAUL KILLICK | M45 | Unattached | 1:35.18 |
| 52 | 112 | ANDREW KILLICK | M40 | DARK PEAK FELL RUNNERS | 1:35.32 |
| 53 | 110 | KEVIN RAYMOND | M40 | DENMEAD STRIDERS | 1:36.07 |
| 54 | 67 | JOHN DEDMAN | M | GUERNSEY ISLAND A.C. | 1:36.08 |
| 55 | 48 | SEAN MURPHY | M | Unattached | 1:36.12 |
| 56 | 254 | ROSILAND MARSH | W35 | PORTSMOUTH JOGGERS | 1:36.17 |
| 57 | 297 | JAYNE REED | W45 | ERME VALLEY HARRIERS | 1:36.43 |
| 58 | 147 | MALCOLM CAMBELL | M45 | Unattached | 1:36.48 |
| 59 | 114 | KEITH REED | M45 | ERME VALLEY HARRIERS | 1:37.12 |
| 60 | 166 | JOHN GALLAGHER | M60 | VICTORY A.C. | 1:37.15 |
| 61 | 282 | GAIL COVERLEY | W50 | EGDON HEATH HARRIERS | 1:37.20 |
| 62 | 300 | CAROLINE LAWLESS | W45 | FALKIRK VICTORIA HARRIERS | 1:37.39 |
| 63 | 175 | PETER JONES | M55 | AVON VALLEY RUNNERS | 1:37.40 |
| 64 | 352 | ADAM KENNEDY | M | Unattached | 1:37.43 |
| 65 | 351 | MARK OLIPHANT | M | Unattached | 1:37.43 |
| 66 | 121 | MARTIN SPRATT | M45 | GUERNSEY ISLAND A.C. | 1:38.03 |
| 67 | 299 | MARION LAMBERT | W45 | TRENT PARK R.C. | 1:38.05 |
| 68 | 191 | BRUCE CAMERON | M65 | POOLE RUNNERS | 1:38.25 |
| 69 | 241 | FRANKIE MIDDLETON | W | Unattached | 1:38.48 |
| 70 | 218 | COLIN BRADLEY | M50 | LLISWERRY RUNNERS | 1:39.06 |
| 71 | 182 | RICHARD PEARSON | M60 | SOUTHAMTON A.C. | 1:39.13 |
| 72 | 102 | BARRY TELLING | M45 | LYTCHETT MANOR STRIDERS | 1:39.27 |
| 73 | 74 | SHANE GAUDION | M | Unattached | 1:39.39 |
| 74 | 162 | DAVID BROOKS | M60 | THURROCK HARRIERS | 1:39.42 |
| 75 | 90 | GARETH ASHMEAD | M40 | YEOVIL TOWN R.R.C. | 1:39.59 |
| 76 | 71 | DALE WESTERN | M | HAVANT A.C. | 1:40.13 |
| 77 | 199 | MARK DIVER | M50 | BURGESS HILL RUNNERS | 1:40.21 |
| 78 | 196 | ROGER NAFTEL | M55 | GUERNSEY ISLAND A.C. | 1:40.24 |
| 79 | 190 | ROBERT SANHAM | M50 | THANET ROAD RUNNERS A.C. | 1:40.39 |
| 80 | 106 | NICK BOUGHAY | ?? | GUERNSEY TRIATHLON CLUB | 1:41.36 |
| 81 | 72 | DARREN HOLDEN | M | GUERNSEY ISLAND A.C. | 1:42.15 |
| 82 | 61 | ALLAN DRILLOT | M | Unattached | 1:42.23 |
| 83 | 198 | DAVID ARNOLD | M55 | TRENT PARK R.C. | 1:42.23 |
| 84 | 193 | GRAHAM WILLIAMS | M65 | LLOYDS BANK A.C. | 1:42.32 |
| 85 | 96 | PETER GOLDFINCH | M45 | TRENT PARK R.C. | 1:43.05 |
| 86 | 291 | JOY RADFORD | W50 | WINCHESTER & DISTRICT AQ.C. | 1:43.08 |
| 87 | 210 | DAVID YETTON | M50 | PORTSMOUTH JOGGERS CLUB | 1:43.19 |
| 88 | 108 | MALCOLM HAGAN | M45 | VICTORY A.C. | 1:43.56 |
| 89 | 23 | ANDRE LANYON | M | Uattached | 1:44.04 |
| 90 | 139 | ROY STANFORD | M45 | Unattached | 1:44.08 |
| 91 | 264 | CAROLINE CREED | W35 | GUERNSEY ISLAND A.C. | 1:44.21 |
| 92 | 51 | BERNIE HANLEY | M | Unattached | 1:44.34 |
| 93 | 284 | GAIL KALSI | W45 | BOWLINE and the OWLS | 1:44.42 |
| 94 | 148 | STUART PRICE | M45 | Unattached | 1:45.01 |
| 95 | 105 | ANDREW WALKER | M45 | GUERNSEY ISLAND A.C. | 1:45.03 |
| 96 | 124 | STEPHEN FALLA | M40 | Unattached | 1:45.05 |
| 97 | 251 | RHIAN GATES | W35 | Unattached | 1:45.38 |
| 98 | 188 | JIM TOWERS | M55 | NIDD VALLEY | 1:45.48 |
| 99 | 123 | PAUL LE CHEMINANT | M40 | Unattached | 1:45.55 |
| 100 | 231 | ASSJA VON KRAFT | W | Unattached | 1:46.03 |
| 101 | 31 | DAVID POWELL | M | Unattached | 1:46.09 |
| 102 | 7 | ALISTAIR STEWART | M | Unattached | 1:46.48 |
| 103 | 310 | PAULA JENKINS | W40 | Unattached | 1:46.57 |
| 104 | 201 | DAVE DABORN | M50 | COVE JOGGERS | 1:47.19 |
| 105 | 177 | PETER MANDER | M65 | LAUNCESTON ROAD RUNNERS | 1:47.21 |
| 106 | 99 | JOHN ROBINSON | M40 | HART ROAD RUNNERS | 1:48.03 |
| 107 | 258 | MAGGIE MARSH | W40 | PORTSMOUTH JOGGERS | 1:48.30 |
| 108 | 167 | DEREK GRIMES | M65 | CLAYTON-LE-MOORS | 1:49.03 |
| 109 | 205 | STEVE HOGG | M50 | Unattached | 1:49.03 |
| 110 | 194 | JAMES FITZMAURICE | M60 | SEVEN OAKS A.C. | 1:49.05 |
| 111 | 307 | CLAIRE HALL | W55 | PORTSMOUTH JOGGERS | 1:49.07 |
| 112 | 120 | KEVIN LE NOURY | M45 | GUERNSEY ISLAND A.C. | 1:49.29 |
| 113 | 326 | DIANE LAWRENCE | W | Unattached | 1:49.50 |
| 114 | 272 | MAGGIE KIRK | W55 | NEW FOREST RUNNERS | 1:50.14 |
| 115 | 24 | JOHN MARSH | M | VICTORY A.C. | 1:50.17 |
| 116 | 10 | ELLENDER MURPHY | M | Unattached | 1:50.29 |
| 117 | 306 | ROSEMARY NELSTROP | W55 | CLAYTON-LE-MOORS | 1:53.46 |
| 118 | 214 | JOHN BARKER | M65 | CLAYTON-LE-MOORS | 1:54.09 |
| 119 | 293 | MARILYN CROCKER | W55 | VICTORY AC | 1:54.16 |
| 120 | 163 | BERNARD ELKINGTON | M65 | LANCASTER/MORECAMBE A.C. | 1:54.34 |
| 121 | 169 | CHRISTOPHER HACK | M55 | PORTSMOUTH JOGGERS | 1:54.45 |
| 122 | 172 | DAVID IVES | M55 | LLOYDS BANK A.C | 1:54.47 |
| 123 | 314 | BRIAN HENRICK | M55 | Unattached | 1:55.23 |
| 124 | 174 | ALASTAIR JACKSON | M60 | VETERANS A.C. | 1:55.39 |
| 125 | 245 | DEBBI STOKES | W | Unattached | 1:55.53 |
| 126 | 313 | KEN JOHNSON | M60 | Unattached | 1:56.21 |
| 127 | 242 | SARAH CROOT | W | BISHOPS STORTFORD R.C. | 1:56.58 |
| 128 | 292 | SIAN MUNDY | W55 | STUBBINGTON GREEN RUNNERS | 1:57.04 |
| 129 | 261 | JO WHITE | W35 | TRENT PARK R.C. | 1:57.26 |
| 130 | 178 | DAVID MANZE | M60 | EDMONTON | 1:58.49 |
| 131 | 281 | RONA BULEY | W50 | ROAD RUNNERS CLUB | 1:59.09 |
| 132 | 229 | CAROL ANNE STAPLEY | W | GUERNSEY ISLAND A.C. | 1:59.11 |
| 133 | 271 | EVELYN ELKINGTON | W65 | LANCASTER & MORECAMBE A.C. | 2:00.02 |
| 134 | 92 | ADRAIN DAY | M45 | TRENT PARK R.C. | 2:00.35 |
| 135 | 302 | HELEN EMBLING | W45 | BRIDGEND A.C. | 2:01.39 |
| 136 | 276 | CAROLINE STREET | W45 | STUBBINGTON GREEN RUNNERS | 2:01.45 |
| 137 | 270 | JULIA REVILL | W55 | DENMEAD STRIDERS | 2:03.16 |
| 138 | 145 | ROGER HILL | M40 | GUERNSEY ISLAND A.C. | 2:03.55 |
| 139 | 164 | MICK FOSTER | M60 | LAUNCESTON ROAD RUNNERS | 2:04.17 |
| 140 | 186 | DOUG SMITH | M55 | LAUNCESTON ROAD RUNNERS | 2:04.19 |
| 141 | 285 | MARILYN MANZE | W50 | EDMONTON RUNNING CLUB | 2:05.28 |
| 142 | 75 | ASHLEY VOSS | M | Unattached | 2:06.06 |
| 143 | 255 | LINDSAY SCOTT | W40 | WARRINGTON ROAD RUNNERS | 2:07.33 |
| 144 | 101 | GLENN STREET | M45 | STUBBINGTON GREEN RUNNERS | 2:07.41 |
| 145 | 256 | ANNIE TOSTEVIN | W35 | YEOVIL TOWN R.R.C. | 2:10.25 |
| 146 | 275 | KATHY TYTLER | W45 | READING ROAD RUNNERS | 2:10.44 |
| 147 | 273 | LYN EDEN | W60 | NIDD VALLEY ROAD RUNNERS | 2:13.36 |
| 148 | 9 | CHRISTOPHER FERBRACHE | M | Unattached | 2:13.44 |
| 149 | 263 | TINA INNAURATO | W35 | TRENT PARK R.C. | 2:16.53 |
| 150 | 200 | JULIAN TRACEY | M60 | TRENT PARK RUNNING CLUB | 2:17.02 |
| 151 | 202 | MIKE O'REILLY | M50 | Unattached | 2:17.59 |
| 152 | 294 | VALERIE LAWSON | W60 | CLAYTON HARRIERS | 2:17.59 |
| 153 | 165 | BRIAN FOWLER | M65 | BARNET & DISTRICT A.C | 2:19.57 |
| 154 | 235 | KELLY EMMA PATTERSON | W | Unattached | 2:21.38 |
| 155 | 279 | JACKIE ASTLEY | W50 | READING ROAD RUNNERS | 2:29.07 |
Second issue 16 July 06