GIAAC 25th Easter Runs
Cross Country Team Relay 4 x 2 miles - Les Amarreurs
16th April 2006

Sponsored by:

Capelles Building Stores / Geomarine Civil Engineering
MGF Building Contractors / Guernsey Herald

Individual Times

Pos Bib Athlete Cat Club Time
1 1 LEE MERRIEN M GUERNSEY ISLAND A.C. 9.30
2 16 STEVE DAWES M GUERNSEY ISLAND A.C. 10.09
3 6 LEE GARLAND M GUERNSEY ISLAND A.C. 10.26
4 17 MARK MERCIER M GUERNSEY ISLAND A.C. 10.27
5 15 RICHARD BATCHELOR M ALDERSHOT & FARNHAM DIST 10.29
6 19 DAVID DYKE M GUERNSEY ISLAND A.C. 10.38
7 8 TIM COATES M GUERNSEY ISLAND A.C. 10.39
8 41 RONAN SHALLY M GUERNSEY ISLAND A.C. 10.44
9 46 ANDREW RONALD M FALKIRK VICTORIA HARRIERS 10.46
10 246 STEPHANIE TWELL W ALDERSHOT/FARNHAM & DISTRICT 10.47
11 34 SAM BRADLEY M TONBRIDGE A.C. 10.50
12 426 TOM DRUCE M GUERNSEY ISLAND A.C. 10.52
13 35 DANIEL BRADLEY M TONBRIDGE A.C. 10.57
14 95 ERIC FOWLER M40 NUNEATON HARRIERS 11.00
15 44 MATT LOVERIDGE M GUERNSEY ISLAND A.C. 11.04
16 140 PAUL INGROUILLE M40 GUERNSEY ISLAND A.C. 11.06
16 27 MARCUS PREVEL M GUERNSEY ISLAND A.C. 11.06
18 435 DANIEL CARRE M15 GUERNSEY ISLAND A.C. 11.07
19 232 LOUISE PERRIO W GUERNSEY ISLAND A.C. 11.15
20 448 BEN WILEN M17 GUERNSEY ISLAND A.C. 11.22
20 37 GRAHAM REED M ERME VALLEY HARRIERS 11.22
20 40 IAN SCHOLES M GUERNSEY TRI 11.22
20 100 ROBERT SWEATMAN M40 HAVANT A.C. 11.22
24 425 SIMON TOUZEAU M17 GUERNSEY ISLAND A.C. 11.23
25 436 WILLIAM BODKIN M15 GUERNSEY ISLAND A.C. 11.24
26 43 JONATHAN BAILEY M GUERNSEY ISLAND A.C. 11.25
27 104 NEIL TOLFREY M40 VICTORY A.C. 11.27
28 58 ALASDAIR DRUCE M BISHOPS STORTFORD 11.33
29 76 KEVIN HAYNES M TRENT PARK A.C. 11.34
30 437 CRAIG ADDLESEE M17 GUERNSEY ISLAND A.C. 11.36
30 247 EMMA PALLANT W ALDERSHOT/FARNHAN & DISTRICT 11.36
32 26 JASON VAN DER HELSTRAETE M TRENT PARK A.C. 11.40
33 434 SAM HALL U13 GUERNSEY ISLAND A.C. 11.45
34 47 MICHAEL BATISTE M GUERNSEY ISLAND A.C. 11.47
34 119 MARC SCRIVEN M45 WORCESTER TRI 11.47
36 84 TOBY GRICE M Unattached 11.48
37 206 JEAN-PIERRE MACE M50 GUERNSEY ISLAND A.C. 11.52
38 208 JON EMBLING M50 BRIDGEND A.C. 11.53
39 111 CAIN BRADLEY M45 TONBRIDGE A.C. 11.54
40 55 PAUL MARRETT M Unattached 11.55
40 98 DAVID OZANNE M45 POOLE RUNNERS 11.55
42 18 NICK LOVERIDGE M GUERNSEY ISLAND A.C. 11.57
43 185 GEOFFREY SCOTT M60 POOLE RUNNERS 12.01
44 127 GORDEN MERCIER M45 GUERNSEY ISLAND A.C. 12.06
44 78 RICHARD SAUNDERS M GUERNSEY ISLAND A.C. 12.06
46 144 KEITH GALLIENNE M45 GUERNSEY ISLAND A.C. 12.08
47 83 MARKUS WEST M GUERNSEY ISLAND A.C. 12.09
48 38 PAUL HOOKER M GUERNSEY ISLAND A.C. 12.10
49 404 CHRIS O'NEILL M50 GUERNSEY ISLAND A.C. 12.11
50 237 MARTINE SCHOLES W GUERNSEY ISLAND A.C. 12.14
51 209 MARTIN MILLER M55 HERCULES WIMBLEDON A.C. 12.17
52 107 BERNIE BARNABY M45 GUERNSEY ISLAND A.C. 12.18
53 161 TERRY BATES M50 GUERNSEY ISLAND A.C. 12.20
53 73 GARY VAN DER LINDEN M Unattached 12.20
55 407 DAVID PEEL M Unattached 12.22
56 430 MARTYN CHAPMAN M17 GUERNSEY ISLAND A.C. 12.24
57 21 PAUL CASTALDO M TRENT PARK R.C. 12.26
58 222 PETER GROUNDS M50 Unattached 12.28
58 283 JANE STUDD W35 TRENT PARK A.C. 12.28
60 403 STUART LE NOURY M SARNIA WALKING CLUB 12.33
61 121 MARTIN SPRATT M45 GUERNSEY ISLAND A.C. 12.34
62 118 KEITH MURPHY M45 TRENT PARK A.C. 12.36
62 99 JOHN ROBINSON M40 HART ROAD RUNNERS 12.36
64 236 KATRINA THOMSON W GUERNSEY TRIATHLON CLUB 12.37
64 91 KEITH CHAMBERS M45 HUNCOTE HARRIERS A.C. 12.37
66 139 ROY STANFORD M45 Unattached 12.39
67 215 ANDREW HALL M55 PORTSMOUTH JOGGERS 12.40
68 48 SEAN MURPHY M Unattached 12.44
69 141 IAN OZANNE M40 Unattached 12.45
70 433 BEN CUDDIHEE U13 GUERNSEY ISLAND A.C. 12.46
70 187 JULIAN SPENCER-WOOD M50 KENT A.C. 12.46
72 213 PHIL GUILBERT M50 GUERNSEY ISLAND A.C. 12.47
72 401 ANDREW REED 0 ERME VALLEY HARRIERS 12.47
74 427 PHILIP SETTERS M17 GUERNSEY ISLAND A.C. 12.48
75 432 DAVID CAMPBELL U13 Unattached 12.50
76 217 PHILIP WESTERN M55 HAVANT A.C. 12.51
77 28 MARK NAFTEL M ISLAND POLICE S & S CLUB 12.52
78 406 MARK LEADBEATER M40 Unattached 12.53
79 439 SARAH MERCIER W15 GUERNSEY ISLAND A.C. 12.54
80 244 LAUREY RANKLIN W TRENT PARK RUNNING CLUB 12.57
81 71 DALE WESTERN M HAVANT A.C. 12.59
82 116 PAUL KILLICK M45 Unattached 13.00
83 252 JACQUELINE GOLDSMITH W35 LYTCHETT MANOR STRIDERS 13.05
84 170 MICHAEL HARRIS M50 WESTBURY HARRIERS 13.06
85 148 STUART PRICE M45 Unattached 13.07
85 112 ANDREW KILLICK M40 DARK PEAK FELL RUNNERS 13.07
87 175 PETER JONES M55 AVON VALLEY RUNNERS 13.11
87 74 SHANE GAUDION M Unattached 13.11
89 134 BOB GREEN M45 GUERNSEY ISLAND A.C. 13.17
89 413 DAVE YOUNG M Unattached 13.17
91 182 RICHARD PEARSON M60 SOUTHAMTON A.C. 13.20
92 444 ADAM DOREY M Unattached 13.22
93 282 GAIL COVERLEY W50 EGDON HEATH HARRIERS 13.25
93 445 CARL DODD M Unattached 13.25
95 431 ALEX FALLA U13 GUERNSEY ISLAND A.C. 13.28
95 181 DAVID PARSONS M55 BOURNEMOUTH A.C. 13.28
97 110 KEVIN RAYMOND M40 DEWMEAD STRIDERS 13.30
98 63 ANDY DE LA MARE M Unattached 13.31
98 241 FRANKIE MIDDLETON W Unattached 13.31
100 410 ALEX GARNER 0 Unattached 13.32
101 196 ROGER NAFTEL M55 GUERNSEY ISLAND A.C. 13.33
102 117 PAUL DAVIES M45 Unattached 13.35
103 189 MALCOLM ALLEN M50 TRENT PARK A.C. 13.37
103 2 JAMES OZANNE M Unattached 13.37
105 300 CAROLINE LAWLESS W45 FALKIRK VICTORIA HARRIERS 13.40
106 446 ROBBIE FROOME M60 Unattached 13.43
106 105 ANDREW WALKER M45 GUERNSEY ISLAND A.C. 13.43
106 131 ROBERT MILLS M45 ROWHEATH HAR. & WMPA CLUB 13.43
109 253 ANDREA JEFFRIES W35 KENT A.C. 13.44
110 441 CLINT COLLINS M Unattached 13.46
111 90 GARETH ASHMEAD M40 YEOVIL TOWN R.R.C. 13.47
112 171 ALAN IVE M55 HAVANT A.C. 13.50
112 254 ROSILAND MARSH W35 PORTSMOUTH JOGGERS 13.50
114 72 DARREN HOLDEN M GUERNSEY ISLAND A.C. 13.51
114 75 ASHLEY VOSS M Unattached 13.51
116 299 MARION LAMBERT W45 TRENT PARK R.C. 13.52
117 297 JAYNE REED W45 ERME VALLEY HARRIERS 13.55
118 438 KELLY LOVERIDGE W15 GUERNSEY ISLAND A.C. 13.56
118 339 ALAN DONALDSON M45 Unattached 13.56
120 94 STEVE EDWARDS M45 VETS. A.C. 13.57
121 199 MARK DIVER M50 BURGESS HILL RUNNERS 13.58
122 114 KEITH REED M45 ERME VALLEY HARRIERS 13.59
123 228 GEMMA MAUGER W GUERNSEY ISLAND A.C. 14.01
123 188 JIM TOWERS M55 NIDD VALLEY 14.01
125 29 STEPHEN ADAMS M Unattached 14.03
126 179 MERV NUTBURN M55 PLUMSTEAD RUNNERS 14.04
127 166 JOHN GALLAGHER M60 VICTORY A.C. 14.05
128 51 BERNIE HANLEY M Unattached 14.08
129 62 BRETT PICKETT M Unattached 14.10
130 218 COLIN BRADLEY M50 LLISWERRY RUNNERS 14.11
131 120 KEVIN LE NOURY M45 GUERNSEY ISLAND A.C. 14.13
132 260 DIANE BRADLEY W35 TONBRIDGE A.C. 14.14
132 204 MALCOLM PRICE M50 SOUTHAMPTON RUNNING CLUB 14.14
134 440 PAUL CREED M40 GUERNSEY ISLAND A.C. 14.16
134 449 ELYSE DANDECKER W GUERNSEY ISLAND A.C. 14.16
136 190 ROBERT SANHAM M50 THANET ROAD RUNNERS A.C. 14.18
137 102 BARRY TELLING M45 LYTCHETT MANOR STRIDERS 14.20
138 198 DAVID ARNOLD M55 TRENT PARK R.C. 14.22
138 96 PETER GOLDFINCH M45 TRENT PARK R.C. 14.22
140 428 HEATHER CHAPMAN W GUERNSEY ISLAND A.C. 14.23
141 341 LYN COOMBS W40 GUERNSEY ISLAND A.C. 14.26
142 194 JAMES FITZMAURICE M60 SEVEN OAKS A.C. 14.27
143 210 DAVID YETTON M50 PORTSMOUTH JOGGERS CLUB 14.28
144 24 JOHN MARSH M VICTORY A.C. 14.32
145 264 CAROLINE CREED W35 GUERNSEY ISLAND A.C. 14.40
146 132 IAN GARNER M40 GUERNSEY ISLAND A.C. 14.41
147 291 JOY RADFORD W50 WINCHESTER & DISTRICT AQ.C. 14.43
148 191 BRUCE CAMERON M65 POOLE RUNNERS 14.46
149 169 CHRISTOPHER HACK M55 PORTSMOUTH JOGGERS 14.53
149 284 GAIL KALSI W45 BOWLINE and the OWLS 14.53
151 197 THOMAS EVIRITT M70 VETERANS A.C. 14.54
152 92 ADRAIN DAY M45 TRENT PARK R.C. 14.59
153 258 MAGGIE MARSH W40 PORTSMOUTH JOGGERS 15.00
154 162 DAVID BROOKS M60 THURROCK HARRIERS 15.02
155 415 MIKEY COTTERIL M Unattached 15.03
156 195 TONY MUNDY M55 STUBBINGTON GREEN RUNNERS 15.06
157 447 MIKE WOODS M50 Aldershot Farnham 15.15
157 443 JASON LE NOURY M SARNIA WALKING CLUB 15.15
159 307 CLAIRE HALL W55 PORTSMOUTH JOGGERS 15.17
159 452 MEGAN STUART W Unattached 15.17
161 103 COLIN THURSTON M40 TRENT PARK R.C. 15.19
162 450 CLIVE PRATT M50 Unattached 15.22
163 453 DIANE LAWRENCE W Unattached 15.23
164 108 MALCOLM HAGAN M45 VICTORY A.C. 15.25
165 211 PAUL SETTERS M50 GUERNSEY ISLAND A.C. 15.26
166 193 GRAHAM WILLIAMS M65 LLOYDS BANK A.C. 15.28
166 214 JOHN BARKER M65 CLAYTON-LE-MOORS 15.28
168 180 PETER OPENSHAW M60 TRENT PARK R.C. 15.31
168 101 GLENN STREET M45 STUBBINGTON GREEN RUNNERS 15.31
170 167 DEREK GRIMES M65 CLAYTON-LE-MOORS 15.34
171 417 CONNOR OZANNE 0 Unattached 15.35
172 293 MARILYN CROCKER W55 VICTORY AC 15.39
173 304 ANNE B.SETTERS W45 GUERNSEY ISLAND A.C. 15.41
174 280 HEATHER BRAIN W45 LYTCHETT MANOR STRIDERS 15.44
175 308 S. ALVES DE SOUSA W55 SANDHURST JOGGERS 15.48
176 414 MIKEY OGIER M Unattached 15.57
177 242 SARAH CROOT W BISHOPS STORTFORD R.C. 16.04
178 174 ALASTAIR JACKSON M60 VETERANS A.C. 16.13
179 274 SANDRA ANKERS W55 HUNCOTE HARRIERS A.C. 16.14
180 272 MAGGIE KIRK W55 NEW FOREST RUNNERS 16.18
180 306 ROSEMARY NELSTROP W55 CLAYTON-LE-MOORS 16.18
182 454 PETER VOSS M Unattached 16.20
183 278 JANE ELLEN W45 TRENT PARK A.C. 16.27
184 292 SIAN MUNDY W55 STUBBINGTON GREEN RUNNERS 16.29
185 172 DAVID IVES M55 LLOYDS BANK A.C 16.30
186 200 JULIAN TRACEY M60 TRENT PARK RUNNING CLUB 16.38
187 163 BERNARD ELKINGTON M65 LANCASTER/MORECAMBE A.C. 16.39
188 261 PETE SPENCER V55 HAVANT AC 16.41
189 290 JANE BUTLER W50 STUBBINGTON GREEN RUNNERS 16.46
190 128 TERENCE HARNDEN M45 Unattached 16.52
191 212 RONALD HARNDEN M70 GUERNSEY ISLAND A.C. 16.55
192 261 JO WHITE W35 TRENT PARK R.C. 17.05
193 173 LESLIE JACKSON M60 CLAYTON HARRIERS 17.11
194 270 JULIA REVILL W55 DENMEAD STRIDERS 17.14
195 226 JENNIFER HALL W TRENT PARK RUNNING CLUB 17.21
196 276 CAROLINE STREET W45 STUBBINGTON GREEN RUNNERS 17.31
197 302 HELEN EMBLING W45 BRIDGEND A.C. 17.44
198 149 ANTHONY VOSS M40 Unattached 17.54
199 165 BRIAN FOWLER M65 BARNET & DISTRICT A.C 18.00
200 268 HILARY MANN W35 ROWHEATH HARRIERS 18.22
201 295 ALISON BONE W45 SANDHURST JOGGERS 18.28
202 279 JACKIE ASTLEY W50 READING ROAD RUNNERS 18.29
203 277 MARIA OZANNE W45 POOLE RUNNERS 18.40
204 271 EVELYN ELKINGTON W65 LANCASTER & MORECAMBE A.C. 18.47
205 286 FIONA NUTBURN W45 PLUMSTEAD RUNNERS 18.52
206 275 KATHY TYTLER W45 READING ROAD RUNNERS 18.54
207 256 ANNIE TOSTEVIN W35 YEOVIL TOWN R.R.C. 18.58
208 294 VALERIE LAWSON W60 CLAYTON HARRIERS 19.04
209 168 BOB HOOKER M65 PORTSMOUTH JOGGERS 19.18
210 285 MARILYN MANZE W50 EDMONTON RUNNING CLUB 19.24
211 273 LYN EDEN W60 NIDD VALLEY ROAD RUNNERS 19.29
212 451 JULIET SETTERS W Unattached 19.40
213 405 LAURA TURNER W Unattached 19.46
214 298 SALLY MINKS W45 TRENT PARK JOGGERS 20.15
214 263 TINA INNAURATO W35 TRENT PARK R.C. 20.15
216 420 PENNY MARTINDALE W Unattached 20.50

First revision - 16th April 06

Index Fixture List Easter