| Pos | Bib | Athlete | Club | Category | Time |
| 1 | 1 | LEE MERRIEN | M | GUERNSEY ISLAND A.C. | 23.45 |
| 2 | 16 | STEVE DAWES | M | GUERNSEY ISLAND A.C. | 25.46 |
| 3 | 17 | MARK MERCIER | M | GUERNSEY ISLAND A.C. | 26.17 |
| 4 | 19 | DAVID DYKE | M | GUERNSEY ISLAND A.C. | 26.27 |
| 5 | 6 | LEE GARLAND | M | GUERNSEY ISLAND A.C. | 27.06 |
| 6 | 65 | FRANCIS KEHOE | M | GUERNSEY ISLAND A.C. | 27.16 |
| 7 | 35 | DANIEL BRADLEY | M | TONBRIDGE A.C. | 27.20 |
| 8 | 246 | STEPHANIE TWELL | W | ALDERSHOT/FARNHAM & DISTRICT | 27.20 |
| 9 | 46 | ANDREW RONALD | M | FALKIRK VICTORIA HARRIERS | 27.30 |
| 10 | 34 | SAM BRADLEY | M | TONBRIDGE A.C. | 27.37 |
| 11 | 40 | IAN SCHOLES | M | GUERNSEY TRI | 27.43 |
| 12 | 100 | ROBERT SWEATMAN | M40 | HAVANT A.C. | 27.43 |
| 13 | 104 | NEIL TOLFREY | M40 | VICTORY A.C. | 28.22 |
| 14 | 44 | MATT LOVERIDGE | M | GUERNSEY ISLAND A.C. | 28.24 |
| 15 | 27 | MARCUS PREVEL | M | GUERNSEY ISLAND A.C. | 28.29 |
| 16 | 41 | RONAN SHALLY | M | GUERNSEY ISLAND A.C. | 28.33 |
| 17 | 95 | ERIC FOWLER | M40 | NUNEATON HARRIERS | 28.43 |
| 18 | 140 | PAUL INGROUILLE | M40 | GUERNSEY ISLAND A.C. | 28.55 |
| 19 | 232 | LOUISE PERRIO | W | GUERNSEY ISLAND A.C. | 29.05 |
| 20 | 58 | ALASDAIR DRUCE | M | BISHOPS STORTFORD | 29.12 |
| 21 | 37 | GRAHAM REED | M | ERME VALLEY HARRIERS | 29.27 |
| 22 | 247 | EMMA PALLANT | W | ALDERSHOT/FARNHAN & DISTRICT | 29.34 |
| 23 | 237 | MARTINE SCHOLES | W | GUERNSEY ISLAND A.C. | 29.44 |
| 24 | 55 | PAUL MARRETT | M | Unattached | 29.45 |
| 25 | 43 | JONATHAN BAILEY | M | GUERNSEY ISLAND A.C. | 29.49 |
| 26 | 208 | JON EMBLING | M50 | BRIDGEND A.C. | 29.49 |
| 27 | 206 | JEAN-PIERRE MACE | M50 | GUERNSEY ISLAND A.C. | 29.50 |
| 28 | 119 | MARC SCRIVEN | M45 | WORCESTER TRI | 30.01 |
| 29 | 111 | CAIN BRADLEY | M45 | TONBRIDGE A.C. | 30.03 |
| 30 | 76 | KEVIN HAYNES | M | TRENT PARK A.C. | 30.11 |
| 31 | 161 | TERRY BATES | M50 | GUERNSEY ISLAND A.C. | 30.27 |
| 32 | 185 | GEOFFREY SCOTT | M60 | POOLE RUNNERS | 30.32 |
| 33 | 18 | NICK LOVERIDGE | M | GUERNSEY ISLAND A.C. | 30.34 |
| 34 | 127 | GORDEN MERCIER | M45 | GUERNSEY ISLAND A.C. | 30.38 |
| 35 | 26 | JASON VAN DER HELSTRAETE | M | TRENT PARK A.C. | 30.42 |
| 36 | 78 | RICHARD SAUNDERS | M | GUERNSEY ISLAND A.C. | 30.52 |
| 37 | 47 | MICHAEL BATISTE | M | GUERNSEY ISLAND A.C. | 30.55 |
| 38 | 118 | KEITH MURPHY | M45 | TRENT PARK A.C. | 31.02 |
| 39 | 38 | PAUL HOOKER | M | GUERNSEY ISLAND A.C. | 31.03 |
| 40 | 3 | SIMON PREECE | M | Unattached | 31.03 |
| 41 | 98 | DAVID OZANNE | M45 | POOLE RUNNERS | 31.04 |
| 42 | 209 | MARTIN MILLER | M55 | HERCULES WIMBLEDON A.C. | 31.05 |
| 43 | 91 | KEITH CHAMBERS | M45 | HUNCOTE HARRIERS A.C. | 31.08 |
| 44 | 129 | ANDY ADAM | M40 | Unattached | 31.12 |
| 45 | 28 | MARK NAFTEL | M | ISLAND POLICE S & S CLUB | 31.14 |
| 46 | 53 | MARTIN DE LA MARE | M | Unattached | 31.24 |
| 47 | 215 | ANDREW HALL | M55 | PORTSMOUTH JOGGERS | 31.24 |
| 48 | 125 | GUY PLUMMER | M40 | Unattached | 31.39 |
| 49 | 42 | CHRIS COCHRANE | M | Unattached | 31.47 |
| 50 | 107 | BERNIE BARNABY | M45 | GUERNSEY ISLAND A.C. | 31.56 |
| 51 | 236 | KATRINA THOMSON | W | GUERNSEY TRIATHLON CLUB | 32.01 |
| 52 | 187 | JULIAN SPENCER-WOOD | M50 | KENT A.C. | 32.03 |
| 53 | 222 | PETER GROUNDS | M50 | Unattached | 32.06 |
| 54 | 252 | JACQUELINE GOLDSMITH | W35 | LYTCHETT MANOR STRIDERS | 32.06 |
| 55 | 181 | DAVID PARSONS | M55 | BOURNEMOUTH A.C. | 32.16 |
| 56 | 148 | STUART PRICE | M45 | Unattached | 32.30 |
| 57 | 5 | BEN DUNNING | M | Unattached | 32.34 |
| 58 | 21 | PAUL CASTALDO | M | TRENT PARK R.C. | 32.41 |
| 59 | 221 | CHRIS DOREY | M50 | Unattached | 32.45 |
| 60 | 121 | MARTIN SPRATT | M45 | GUERNSEY ISLAND A.C. | 32.56 |
| 61 | 112 | ANDREW KILLICK | M40 | DARK PEAK FELL RUNNERS | 32.57 |
| 62 | 175 | PETER JONES | M55 | AVON VALLEY RUNNERS | 33.02 |
| 63 | 182 | RICHARD PEARSON | M60 | SOUTHAMTON A.C. | 33.05 |
| 64 | 7 | ALISTAIR STEWART | M | Unattached | 33.19 |
| 65 | 116 | PAUL KILLICK | M45 | Unattached | 33.22 |
| 66 | 141 | IAN OZANNE | M40 | Unattached | 33.27 |
| 67 | 282 | GAIL COVERLEY | W50 | EGDON HEATH HARRIERS | 33.29 |
| 68 | 99 | JOHN ROBINSON | M40 | HART ROAD RUNNERS | 33.33 |
| 69 | 300 | CAROLINE LAWLESS | W45 | FALKIRK VICTORIA HARRIERS | 33.35 |
| 70 | 170 | MICHAEL HARRIS | M50 | WESTBURY HARRIERS | 33.38 |
| 71 | 244 | LAUREY RANKLIN | W | TRENT PARK RUNNING CLUB | 33.43 |
| 72 | 400 | PAUL SOLOMONS | M50 | Unattached | 33.50 |
| 73 | 94 | STEVE EDWARDS | M45 | VETS. A.C. | 33.55 |
| 74 | 71 | DALE WESTERN | M | HAVANT A.C. | 34.02 |
| 75 | 189 | MALCOLM ALLEN | M50 | TRENT PARK A.C. | 34.07 |
| 76 | 139 | ROY STANFORD | M45 | Unattached | 34.11 |
| 77 | 297 | JAYNE REED | W45 | ERME VALLEY HARRIERS | 34.12 |
| 78 | 166 | JOHN GALLAGHER | M60 | VICTORY A.C. | 34.12 |
| 79 | 254 | ROSILAND MARSH | W35 | PORTSMOUTH JOGGERS | 34.17 |
| 80 | 142 | BRIAN JOHNSON | M45 | GUERNSEY ISLAND A.C. | 34.17 |
| 81 | 196 | ROGER NAFTEL | M55 | GUERNSEY ISLAND A.C. | 34.29 |
| 82 | 131 | ROBERT MILLS | M45 | ROWHEATH HAR. & WMPA CLUB | 34.33 |
| 83 | 117 | PAUL DAVIES | M45 | Unattached | 34.34 |
| 84 | 217 | PHILIP WESTERN | M55 | HAVANT A.C. | 34.35 |
| 85 | 339 | ALAN DONALDSON | M45 | Unattached | 34.40 |
| 86 | 114 | KEITH REED | M45 | ERME VALLEY HARRIERS | 34.42 |
| 87 | 73 | GARY VAN DER LINDEN | M | Unattached | 34.43 |
| 88 | 204 | MALCOLM PRICE | M50 | SOUTHAMPTON RUNNING CLUB | 34.48 |
| 89 | 72 | DARREN HOLDEN | M | GUERNSEY ISLAND A.C. | 34.48 |
| 90 | 74 | SHANE GAUDION | M | Unattached | 34.48 |
| 91 | 171 | ALAN IVE | M55 | HAVANT A.C. | 34.55 |
| 92 | 253 | ANDREA JEFFRIES | W35 | KENT A.C. | 34.57 |
| 93 | 260 | DIANE BRADLEY | W35 | TONBRIDGE A.C. | 34.59 |
| 94 | 51 | BERNIE HANLEY | M | Unattached | 35.03 |
| 95 | 90 | GARETH ASHMEAD | M40 | YEOVIL TOWN R.R.C. | 35.08 |
| 96 | 110 | KEVIN RAYMOND | M40 | DENMEAD STRIDERS | 35.14 |
| 97 | 67 | JOHN DEDMAN | M | GUERNSEY ISLAND A.C. | 35.27 |
| 98 | 103 | COLIN THURSTON | M40 | TRENT PARK R.C. | 35.32 |
| 99 | 29 | STEPHEN ADAMS | M | Unattached | 35.41 |
| 100 | 96 | PETER GOLDFINCH | M45 | TRENT PARK R.C. | 35.44 |
| 101 | 188 | JIM TOWERS | M55 | NIDD VALLEY | 35.51 |
| 102 | 264 | CAROLINE CREED | W35 | GUERNSEY ISLAND A.C. | 35.57 |
| 103 | 199 | MARK DIVER | M50 | BURGESS HILL RUNNERS | 36.05 |
| 104 | 191 | BRUCE CAMERON | M65 | POOLE RUNNERS | 36.05 |
| 105 | 218 | COLIN BRADLEY | M50 | LLISWERRY RUNNERS | 36.09 |
| 106 | 210 | DAVID YETTON | M50 | PORTSMOUTH JOGGERS CLUB | 36.15 |
| 107 | 195 | TONY MUNDY | M55 | STUBBINGTON GREEN RUNNERS | 36.16 |
| 108 | 198 | DAVID ARNOLD | M55 | TRENT PARK R.C. | 36.17 |
| 109 | 102 | BARRY TELLING | M45 | LYTCHETT MANOR STRIDERS | 36.20 |
| 110 | 48 | SEAN MURPHY | M | Unattached | 36.27 |
| 111 | 60 | ALAN JOHN HUNT | M | Unattached | 36.34 |
| 112 | 105 | ANDREW WALKER | M45 | GUERNSEY ISLAND A.C. | 36.34 |
| 113 | 120 | KEVIN LE NOURY | M45 | GUERNSEY ISLAND A.C. | 36.43 |
| 114 | 284 | GAIL KALSI | W45 | BOWLINE and the OWLS | 36.51 |
| 115 | 228 | GEMMA MAUGER | W | GUERNSEY ISLAND A.C. | 36.55 |
| 116 | 224 | JOHN RADFORD | M50 | WINCHESTER | 37.00 |
| 117 | 150 | ANDREW BAILEY | M40 | GUERNSEY ISLAND A.C. | 37.02 |
| 118 | 75 | ASHLEY VOSS | M | Unattached | 37.04 |
| 119 | 258 | MAGGIE MARSH | W40 | PORTSMOUTH JOGGERS | 37.11 |
| 120 | 223 | DAVID MAHY | M50 | GUERNSEY ISLAND A.C. | 37.12 |
| 121 | 169 | CHRISTOPHER HACK | M55 | PORTSMOUTH JOGGERS | 37.22 |
| 122 | 193 | GRAHAM WILLIAMS | M65 | LLOYDS BANK A.C. | 37.24 |
| 123 | 194 | JAMES FITZMAURICE | M60 | SEVEN OAKS A.C. | 37.30 |
| 124 | 132 | IAN GARNER | M40 | GUERNSEY ISLAND A.C. | 37.41 |
| 125 | 307 | CLAIRE HALL | W55 | PORTSMOUTH JOGGERS | 37.48 |
| 126 | 180 | PETER OPENSHAW | M60 | TRENT PARK R.C. | 37.54 |
| 127 | 214 | JOHN BARKER | M65 | CLAYTON-LE-MOORS | 37.57 |
| 128 | 126 | ROBERT ELLIOTT | M45 | SARNIA WALKING CLUB | 38.00 |
| 129 | 291 | JOY RADFORD | W50 | WINCHESTER & DISTRICT AQ.C. | 38.04 |
| 130 | 280 | HEATHER BRAIN | W45 | LYTCHETT MANOR STRIDERS | 38.13 |
| 131 | 101 | GLENN STREET | M45 | STUBBINGTON GREEN RUNNERS | 38.23 |
| 132 | 151 | MARTIN SAXTON | M45 | Unattached | 38.38 |
| 133 | 92 | ADRAIN DAY | M45 | TRENT PARK R.C. | 38.45 |
| 134 | 293 | MARILYN CROCKER | W55 | VICTORY AC | 38.49 |
| 135 | 177 | PETER MANDER | M65 | LAUNCESTON ROAD RUNNERS | 38.52 |
| 136 | 24 | JOHN MARSH | M | VICTORY A.C. | 38.58 |
| 137 | 304 | ANNE B.SETTERS | W45 | GUERNSEY ISLAND A.C. | 39.06 |
| 138 | 186 | DOUG SMITH | M55 | LAUNCESTON ROAD RUNNERS | 39.14 |
| 139 | 108 | MALCOLM HAGAN | M45 | VICTORY A.C. | 39.19 |
| 140 | 211 | PAUL SETTERS | M50 | GUERNSEY ISLAND A.C. | 39.22 |
| 141 | 308 | S. ALVES DE SOUSA | W55 | SANDHURST JOGGERS | 39.39 |
| 142 | 167 | DEREK GRIMES | M65 | CLAYTON-LE-MOORS | 39.53 |
| 143 | 2 | JAMES OZANNE | M | Unattached | 39.59 |
| 144 | 301 | ELIZABETH KIMBER | W45 | Unattached | 40.01 |
| 145 | 272 | MAGGIE KIRK | W55 | NEW FOREST RUNNERS | 40.03 |
| 146 | 174 | ALASTAIR JACKSON | M60 | VETERANS A.C. | 40.17 |
| 147 | 345 | FIONA LE TISSIER | W40 | GUERNSEY ISLAND A.C. | 40.45 |
| 148 | 306 | ROSEMARY NELSTROP | W55 | CLAYTON-LE-MOORS | 40.51 |
| 149 | 128 | TERENCE HARNDEN | M45 | Unattached | 40.52 |
| 150 | 242 | SARAH CROOT | W | BISHOPS STORTFORD R.C. | 40.53 |
| 151 | 212 | RONALD HARNDEN | M70 | GUERNSEY ISLAND A.C. | 40.58 |
| 152 | 292 | SIAN MUNDY | W55 | STUBBINGTON GREEN RUNNERS | 41.12 |
| 153 | 274 | SANDRA ANKERS | W55 | HUNCOTE HARRIERS A.C. | 41.17 |
| 154 | 200 | JULIAN TRACEY | M60 | TRENT PARK RUNNING CLUB | 41.20 |
| 155 | 278 | JANE ELLEN | W45 | TRENT PARK A.C. | 41.25 |
| 156 | 163 | BERNARD ELKINGTON | M65 | LANCASTER/MORECAMBE A.C. | 41.36 |
| 157 | 172 | DAVID IVES | M55 | LLOYDS BANK A.C | 41.48 |
| 158 | 290 | JANE BUTLER | W50 | STUBBINGTON GREEN RUNNERS | 41.59 |
| 159 | 261 | JO WHITE | W35 | TRENT PARK R.C. | 42.33 |
| 160 | 4 | JAMES GOWER | M | Unattached | 42.56 |
| 161 | 344 | JENNY ELLIOTT | W35 | SARNIA WC | 42.56 |
| 162 | 325 | EITHNE DOWNEY | W | Unattached | 42.56 |
| 163 | 276 | CAROLINE STREET | W45 | STUBBINGTON GREEN RUNNERS | 43.05 |
| 164 | 302 | HELEN EMBLING | W45 | BRIDGEND A.C. | 43.05 |
| 165 | 216 | PETER SPENCER | M60 | HAVANT A.C. | 43.26 |
| 166 | 266 | HELEN CRAIG | W35 | Unattached | 43.50 |
| 167 | 66 | PETER MAZZE | M | Unattached | 44.22 |
| 168 | 190 | ROBERT SANHAM | M50 | THANET ROAD RUNNERS A.C. | 44.22 |
| 169 | 164 | MICK FOSTER | M60 | LAUNCESTON ROAD RUNNERS | 44.25 |
| 170 | 271 | EVELYN ELKINGTON | W65 | LANCASTER & MORECAMBE A.C. | 44.37 |
| 171 | 168 | BOB HOOKER | M65 | PORTSMOUTH JOGGERS | 44.39 |
| 172 | 270 | JULIA REVILL | W55 | DENMEAD STRIDERS | 45.11 |
| 173 | 268 | HILARY MANN | W35 | ROWHEATH HARRIERS | 45.15 |
| 174 | 226 | JENNIFER HALL | W | TRENT PARK RUNNING CLUB | 45.37 |
| 175 | 275 | KATHY TYTLER | W45 | READING ROAD RUNNERS | 45.53 |
| 176 | 285 | MARILYN MANZE | W50 | EDMONTON RUNNING CLUB | 45.56 |
| 177 | 295 | ALISON BONE | W45 | SANDHURST JOGGERS | 46.09 |
| 178 | 165 | BRIAN FOWLER | M65 | BARNET & DISTRICT A.C | 46.41 |
| 179 | 256 | ANNIE TOSTEVIN | W35 | YEOVIL TOWN R.R.C. | 47.15 |
| 180 | 273 | LYN EDEN | W60 | NIDD VALLEY ROAD RUNNERS | 47.36 |
| 181 | 294 | VALERIE LAWSON | W60 | CLAYTON HARRIERS | 48.45 |
| 182 | 279 | JACKIE ASTLEY | W50 | READING ROAD RUNNERS | 48.57 |
| 183 | 149 | ANTHONY VOSS | M40 | Unattached | 49.03 |
| 184 | 342 | ELIZABETH DAY | W35 | Unattached | 55.35 |
| 185 | 289 | IRENE FITZMAURICE | W60 | SEVEN OAKS A.C. | 60.57 |
Second issue 17-04-06 - Age Categories updated