| Pos | Bib | Athlete | Club | Category | Time |
| 1 | 16 | STEVE DAWES | M | GUERNSEY ISLAND A.C. | 33.42 |
| 2 | 17 | MARK MERCIER | M | GUERNSEY ISLAND A.C. | 34.28 |
| 3 | 22 | STEPHEN HANDS | M | HEADINGTON ROAD RUNNERS | 35.21 |
| 4 | 19 | DAVID DYKE | M | GUERNSEY ISLAND A.C. | 35.23 |
| 5 | 246 | STEPHANIE TWELL | W | ALDERSHOT/FARNHAM & DISTRICT | 35.34 |
| 6 | 35 | DANIEL BRADLEY | M | TONBRIDGE A.C. | 35.52 |
| 7 | 46 | ANDREW RONALD | M | FALKIRK VICTORIA HARRIERS | 35.54 |
| 8 | 100 | ROBERT SWEATMAN | M40 | HAVANT A.C. | 35.57 |
| 9 | 34 | SAM BRADLEY | M | TONBRIDGE A.C. | 36.03 |
| 10 | 27 | MARCUS PREVEL | M | GUERNSEY ISLAND A.C. | 36.27 |
| 11 | 40 | IAN SCHOLES | M | GUERNSEY TRI | 36.27 |
| 12 | 95 | ERIC FOWLER | M40 | NUNEATON HARRIERS | 36.46 |
| 13 | 37 | GRAHAM REED | M | ERME VALLEY HARRIERS | 37.00 |
| 14 | 232 | LOUISE PERRIO | W | GUERNSEY ISLAND A.C. | 37.22 |
| 15 | 41 | RONAN SHALLY | M | GUERNSEY ISLAND A.C. | 37.25 |
| 16 | 119 | MARC SCRIVEN | M45 | WORCESTER TRI | 37.26 |
| 17 | 143 | JOERN BORGES | M40 | TSG 78 HEIDELBERG | 37.26 |
| 18 | 208 | JON EMBLING | M50 | BRIDGEND A.C. | 37.33 |
| 19 | 237 | MARTINE SCHOLES | W | GUERNSEY ISLAND A.C. | 37.36 |
| 20 | 64 | TIMOTHY JOHNS | M | GUERNSEY TRI CLUB | 37.46 |
| 21 | 104 | NEIL TOLFREY | M40 | VICTORY A.C. | 37.50 |
| 22 | 76 | KEVIN HAYNES | M | TRENT PARK A.C. | 37.52 |
| 23 | 84 | TOBY GRICE | M | Unattached | 37.56 |
| 24 | 55 | PAUL MARRETT | M | Unattached | 38.37 |
| 25 | 161 | TERRY BATES | M50 | GUERNSEY ISLAND A.C. | 38.40 |
| 26 | 53 | MARTIN DE LA MARE | M | Unattached | 38.49 |
| 27 | 103 | COLIN THURSTON | M40 | TRENT PARK R.C. | 38.50 |
| 28 | 185 | GEOFFREY SCOTT | M60 | POOLE RUNNERS | 38.51 |
| 29 | 247 | EMMA PALLANT | W | ALDERSHOT/FARNHAN & DISTRICT | 38.54 |
| 30 | 58 | ALASDAIR DRUCE | M | BISHOPS STORTFORD | 38.58 |
| 31 | 115 | GEOFF KING | M40 | GUERNSEY ISLAND A.C. | 39.03 |
| 32 | 206 | JEAN-PIERRE MACE | M50 | GUERNSEY ISLAND A.C. | 39.05 |
| 33 | 350 | SIMON INGROUILLE | M | Unattached | 39.08 |
| 34 | 111 | CAIN BRADLEY | M45 | TONBRIDGE A.C. | 39.09 |
| 35 | 77 | PAUL BREHAUT | M | Unattached | 39.17 |
| 36 | 127 | GORDEN MERCIER | M45 | GUERNSEY ISLAND A.C. | 39.23 |
| 37 | 87 | HUBERT NICOLLE | M | Unattached | 39.26 |
| 38 | 80 | PAUL GALLIENNE | M | Unattached | 39.29 |
| 39 | 26 | JASON VAN DER HELSTRAETE | M | TRENT PARK A.C. | 39.33 |
| 40 | 28 | MARK NAFTEL | M | ISLAND POLICE S & S CLUB | 39.35 |
| 41 | 78 | RICHARD SAUNDERS | M | GUERNSEY ISLAND A.C. | 39.35 |
| 42 | 42 | CHRIS COCHRANE | M | Unattached | 39.36 |
| 43 | 209 | MARTIN MILLER | M55 | HERCULES WIMBLEDON A.C. | 39.38 |
| 44 | 219 | PETE WICKENS | M50 | GUERNSEY ISLAND A.C. | 39.46 |
| 45 | 262 | GAIL MERRIEN | W40 | GUERNSEY ISLAND A.C. | 39.48 |
| 46 | 217 | PHILIP WESTERN | M55 | HAVANT A.C. | 39.52 |
| 47 | 107 | BERNIE BARNABY | M45 | GUERNSEY ISLAND A.C. | 40.06 |
| 48 | 18 | NICK LOVERIDGE | M | GUERNSEY ISLAND A.C. | 40.10 |
| 49 | 129 | ANDY ADAM | M40 | Unattached | 40.11 |
| 50 | 38 | PAUL HOOKER | M | GUERNSEY ISLAND A.C. | 40.18 |
| 51 | 181 | DAVID PARSONS | M55 | BOURNEMOUTH A.C. | 40.20 |
| 52 | 144 | KEITH GALLIENNE | M45 | GUERNSEY ISLAND A.C. | 40.25 |
| 53 | 91 | KEITH CHAMBERS | M45 | HUNCOTE HARRIERS A.C. | 40.25 |
| 54 | 118 | KEITH MURPHY | M45 | TRENT PARK A.C. | 40.35 |
| 55 | 137 | LEIGH LE NOURY | M40 | GUERNSEY ISLAND A.C. | 40.37 |
| 56 | 83 | MARKUS WEST | M | GUERNSEY ISLAND A.C. | 40.46 |
| 57 | 98 | DAVID OZANNE | M45 | POOLE RUNNERS | 40.50 |
| 58 | 79 | TOM BECKER | M | GUERNSEY TRI CLUB | 40.55 |
| 59 | 215 | ANDREW HALL | M55 | PORTSMOUTH JOGGERS | 41.01 |
| 60 | 43 | JONATHAN BAILEY | M | GUERNSEY ISLAND A.C. | 41.06 |
| 61 | 146 | GREGORY ROBERT | M45 | GUERNSEY ISLAND A.C. | 41.23 |
| 62 | 221 | CHRIS DOREY | M50 | Unattached | 41.25 |
| 63 | 187 | JULIAN SPENCER-WOOD | M50 | KENT A.C. | 41.27 |
| 64 | 252 | JACQUELINE GOLDSMITH | W35 | LYTCHETT MANOR STRIDERS | 41.28 |
| 65 | 25 | RICHARD STAPLEY | M | GUERNSEY ISLAND A.C. | 41.30 |
| 66 | 116 | PAUL KILLICK | M45 | Unattached | 41.31 |
| 67 | 236 | KATRINA THOMSON | W | GUERNSEY TRIATHLON CLUB | 41.31 |
| 68 | 21 | PAUL CASTALDO | M | TRENT PARK R.C. | 41.33 |
| 69 | 170 | MICHAEL HARRIS | M50 | WESTBURY HARRIERS | 41.33 |
| 70 | 52 | IAN BAILEY | M | Unattached | 41.42 |
| 71 | 89 | PAUL MORIARTY | M | Unattached | 41.42 |
| 72 | 189 | MALCOLM ALLEN | M50 | TRENT PARK A.C. | 41.44 |
| 73 | 182 | RICHARD PEARSON | M60 | SOUTHAMTON A.C. | 41.50 |
| 74 | 222 | PETER GROUNDS | M50 | Unattached | 42.09 |
| 75 | 139 | ROY STANFORD | M45 | Unattached | 42.10 |
| 76 | 351 | MARK OLIPHANT | M | Unattached | 42.23 |
| 77 | 244 | LAUREY RANKLIN | W | TRENT PARK RUNNING CLUB | 42.39 |
| 78 | 283 | JANE STUDD | W35 | TRENT PARK A.C. | 42.39 |
| 79 | 148 | STUART PRICE | M45 | Unattached | 42.46 |
| 80 | 110 | KEVIN RAYMOND | M40 | DENMEAD STRIDERS | 42.51 |
| 81 | 352 | ADAM KENNEDY | M | Unattached | 42.56 |
| 82 | 175 | PETER JONES | M55 | AVON VALLEY RUNNERS | 42.57 |
| 83 | 112 | ANDREW KILLICK | M40 | DARK PEAK FELL RUNNERS | 43.01 |
| 84 | 141 | IAN OZANNE | M40 | Unattached | 43.13 |
| 85 | 134 | BOB GREEN | M45 | GUERNSEY ISLAND A.C. | 43.15 |
| 86 | 94 | STEVE EDWARDS | M45 | VETS. A.C. | 43.21 |
| 87 | 114 | KEITH REED | M45 | ERME VALLEY HARRIERS | 43.27 |
| 88 | 241 | FRANKIE MIDDLETON | W | Unattached | 43.28 |
| 89 | 179 | MERV NUTBURN | M55 | PLUMSTEAD RUNNERS | 43.30 |
| 90 | 303 | JANETTE SHEPHERD | W45 | GUERNSEY ISLAND A.C. | 43.30 |
| 91 | 254 | ROSILAND MARSH | W35 | PORTSMOUTH JOGGERS | 43.33 |
| 92 | 282 | GAIL COVERLEY | W50 | EGDON HEATH HARRIERS | 43.42 |
| 93 | 135 | JONATHAN LEGG | M40 | Unattached | 43.50 |
| 94 | 121 | MARTIN SPRATT | M45 | GUERNSEY ISLAND A.C. | 43.52 |
| 95 | 196 | ROGER NAFTEL | M55 | GUERNSEY ISLAND A.C. | 43.54 |
| 96 | 171 | ALAN IVE | M55 | HAVANT A.C. | 43.55 |
| 97 | 131 | ROBERT MILLS | M45 | ROWHEATH HAR. & WMPA CLUB | 43.58 |
| 98 | 300 | CAROLINE LAWLESS | W45 | FALKIRK VICTORIA HARRIERS | 44.00 |
| 99 | 297 | JAYNE REED | W45 | ERME VALLEY HARRIERS | 44.01 |
| 100 | 253 | ANDREA JEFFRIES | W35 | KENT A.C. | 44.15 |
| 101 | 71 | DALE WESTERN | M | HAVANT A.C. | 44.40 |
| 102 | 355 | ANDREW ELLIOTT | M | Unattached | 44.42 |
| 103 | 166 | JOHN GALLAGHER | M60 | VICTORY A.C. | 44.43 |
| 104 | 90 | GARETH ASHMEAD | M40 | YEOVIL TOWN R.R.C. | 44.45 |
| 105 | 162 | DAVID BROOKS | M60 | THURROCK HARRIERS | 44.48 |
| 106 | 99 | JOHN ROBINSON | M40 | HART ROAD RUNNERS | 44.50 |
| 107 | 199 | MARK DIVER | M50 | BURGESS HILL RUNNERS | 44.51 |
| 108 | 102 | BARRY TELLING | M45 | LYTCHETT MANOR STRIDERS | 44.51 |
| 109 | 48 | SEAN MURPHY | M | Unattached | 45.03 |
| 110 | 191 | BRUCE CAMERON | M65 | POOLE RUNNERS | 45.04 |
| 111 | 117 | PAUL DAVIES | M45 | Unattached | 45.29 |
| 112 | 74 | SHANE GAUDION | M | Unattached | 45.32 |
| 113 | 142 | BRIAN JOHNSON | M45 | GUERNSEY ISLAND A.C. | 45.35 |
| 114 | 67 | JOHN DEDMAN | M | GUERNSEY ISLAND A.C. | 45.35 |
| 115 | 190 | ROBERT SANHAM | M50 | THANET ROAD RUNNERS A.C. | 45.36 |
| 116 | 188 | JIM TOWERS | M55 | NIDD VALLEY | 45.38 |
| 117 | 29 | STEPHEN ADAMS | M | Unattached | 45.42 |
| 118 | 341 | LYN COOMBS | W40 | GUERNSEY ISLAND A.C. | 45.42 |
| 119 | 291 | JOY RADFORD | W50 | WINCHESTER & DISTRICT AQ.C. | 45.44 |
| 120 | 70 | BRENDAN REEVES | M | Unattached | 45.49 |
| 121 | 85 | JAMES WOLFE | M | Unattached | 45.51 |
| 122 | 51 | BERNIE HANLEY | M | Unattached | 45.53 |
| 123 | 82 | SIMON HARRISON | M | Unattached | 45.56 |
| 124 | 56 | NICK MARLEY | M | Unattached | 46.05 |
| 125 | 73 | GARY VAN DER LINDEN | M | Unattached | 46.05 |
| 126 | 72 | DARREN HOLDEN | M | GUERNSEY ISLAND A.C. | 46.05 |
| 127 | 50 | JOHN ROCHE | M | Unattached | 46.07 |
| 128 | 354 | JAMIE SEBIRE | M | Unattached | 46.10 |
| 129 | 193 | GRAHAM WILLIAMS | M65 | LLOYDS BANK A.C. | 46.11 |
| 130 | 198 | DAVID ARNOLD | M55 | TRENT PARK R.C. | 46.11 |
| 131 | 96 | PETER GOLDFINCH | M45 | TRENT PARK R.C. | 46.28 |
| 132 | 264 | CAROLINE CREED | W35 | GUERNSEY ISLAND A.C. | 46.35 |
| 133 | 197 | THOMAS EVIRITT | M70 | VETERANS A.C. | 46.36 |
| 134 | 176 | RICHARD LAWSON | M65 | CLAYTON-LE-MOORS HARRIERS | 46.46 |
| 135 | 124 | STEPHEN FALLA | M40 | Unattached | 46.48 |
| 136 | 284 | GAIL KALSI | W45 | BOWLINE and the OWLS | 46.53 |
| 137 | 81 | MARK LE LEIVRE | M | Unattached | 46.54 |
| 138 | 133 | GRAHAM CHESTER | M45 | Unattached | 46.58 |
| 139 | 120 | KEVIN LE NOURY | M45 | GUERNSEY ISLAND A.C. | 47.06 |
| 140 | 251 | RHIAN GATES | W35 | Unattached | 47.15 |
| 141 | 101 | GLENN STREET | M45 | STUBBINGTON GREEN RUNNERS | 47.15 |
| 142 | 108 | MALCOLM HAGAN | M45 | VICTORY A.C. | 47.36 |
| 143 | 57 | JON HUNT | M | Unattached | 47.52 |
| 144 | 105 | ANDREW WALKER | M45 | GUERNSEY ISLAND A.C. | 47.55 |
| 145 | 54 | TIM ANDREWS | M | GUERNSEY ISLAND A.C. | 47.58 |
| 146 | 258 | MAGGIE MARSH | W40 | PORTSMOUTH JOGGERS | 48.01 |
| 147 | 280 | HEATHER BRAIN | W45 | LYTCHETT MANOR STRIDERS | 48.16 |
| 148 | 59 | ALEXANDER HAINING | M | Unattached | 48.18 |
| 149 | 180 | PETER OPENSHAW | M60 | TRENT PARK R.C. | 48.21 |
| 150 | 214 | JOHN BARKER | M65 | CLAYTON-LE-MOORS | 48.26 |
| 151 | 201 | DAVE DABORN | M50 | COVE JOGGERS | 48.32 |
| 152 | 63 | ANDY DE LA MARE | M | Unattached | 48.33 |
| 153 | 145 | ROGER HILL | M40 | GUERNSEY ISLAND A.C. | 48.40 |
| 154 | 210 | DAVID YETTON | M50 | PORTSMOUTH JOGGERS CLUB | 48.43 |
| 155 | 132 | IAN GARNER | M40 | GUERNSEY ISLAND A.C. | 48.57 |
| 156 | 240 | SOPHIE ROBINSON | W | Unattached | 49.03 |
| 157 | 45 | DAVID CUNNINGHAM | M | Unattached | 49.03 |
| 158 | 243 | ANDREW MARRIOTT | M50 | Unattached | 49.12 |
| 159 | 194 | JAMES FITZMAURICE | M60 | SEVEN OAKS A.C. | 49.25 |
| 160 | 205 | STEVE HOGG | M50 | Unattached | 49.27 |
| 161 | 88 | NIGEL CASMIN | M | Unattached | 49.28 |
| 162 | 167 | DEREK GRIMES | M65 | CLAYTON-LE-MOORS | 49.32 |
| 163 | 307 | CLAIRE HALL | W55 | PORTSMOUTH JOGGERS | 49.33 |
| 164 | 272 | MAGGIE KIRK | W55 | NEW FOREST RUNNERS | 49.34 |
| 165 | 249 | BETH MAHY | W | Unattached | 49.43 |
| 166 | 265 | COLETTE ANDREWS | W35 | GUERNSEY ISLAND A.C. | 49.45 |
| 167 | 186 | DOUG SMITH | M55 | LAUNCESTON ROAD RUNNERS | 49.55 |
| 168 | 92 | ADRAIN DAY | M45 | TRENT PARK R.C. | 50.29 |
| 169 | 24 | JOHN MARSH | M | VICTORY A.C. | 50.39 |
| 170 | 169 | CHRISTOPHER HACK | M55 | PORTSMOUTH JOGGERS | 50.42 |
| 171 | 68 | JONATHAN PLUMLEY | M | Unattached | 50.44 |
| 172 | 228 | GEMMA MAUGER | W | GUERNSEY ISLAND A.C. | 50.46 |
| 173 | 306 | ROSEMARY NELSTROP | W55 | CLAYTON-LE-MOORS | 50.52 |
| 174 | 290 | JANE BUTLER | W50 | STUBBINGTON GREEN RUNNERS | 50.54 |
| 175 | 62 | BRETT PICKETT | M | Unattached | 51.00 |
| 176 | 308 | S. ALVES DE SOUSA | W55 | SANDHURST JOGGERS | 51.08 |
| 177 | 353 | MARK TOSTEVIN | M | Unattached | 51.14 |
| 178 | 130 | ANDREW HAINING | M45 | Unattached | 51.16 |
| 179 | 172 | DAVID IVES | M55 | LLOYDS BANK A.C | 51.19 |
| 180 | 174 | ALASTAIR JACKSON | M60 | VETERANS A.C. | 51.22 |
| 181 | 292 | SIAN MUNDY | W55 | STUBBINGTON GREEN RUNNERS | 51.32 |
| 182 | 163 | BERNARD ELKINGTON | M65 | LANCASTER/MORECAMBE A.C. | 51.36 |
| 183 | 138 | ROD KEILLER | M40 | Unattached | 52.00 |
| 184 | 200 | JULIAN TRACEY | M60 | TRENT PARK RUNNING CLUB | 52.31 |
| 185 | 75 | ASHLEY VOSS | M | Unattached | 52.35 |
| 186 | 293 | MARILYN CROCKER | W55 | VICTORY AC | 52.43 |
| 187 | 229 | CAROL ANNE STAPLEY | W | GUERNSEY ISLAND A.C. | 52.51 |
| 188 | 239 | EMMA NICOLLE | W | Uattached | 52.55 |
| 189 | 178 | DAVID MANZE | M60 | EDMONTON | 52.58 |
| 190 | 343 | MARIE LE BILLON | W35 | Unattached | 52.59 |
| 191 | 261 | JO WHITE | W35 | TRENT PARK R.C. | 53.09 |
| 192 | 276 | CAROLINE STREET | W45 | STUBBINGTON GREEN RUNNERS | 53.29 |
| 193 | 242 | SARAH CROOT | W | BISHOPS STORTFORD R.C. | 53.33 |
| 194 | 278 | JANE ELLEN | W45 | TRENT PARK A.C. | 53.42 |
| 195 | 69 | ROGER REEVES | M | Unattached | 53.43 |
| 196 | 274 | SANDRA ANKERS | W55 | HUNCOTE HARRIERS A.C. | 53.53 |
| 197 | 302 | HELEN EMBLING | W45 | BRIDGEND A.C. | 54.26 |
| 198 | 220 | SIMON WHILLIS | M50 | SANDHURST JOGGERS | 54.42 |
| 199 | 164 | MICK FOSTER | M60 | LAUNCESTON ROAD RUNNERS | 54.45 |
| 200 | 177 | PETER MANDER | M65 | LAUNCESTON ROAD RUNNERS | 54.47 |
| 201 | 113 | SIMOM BONE | M45 | SANDHURST JOGGERS | 55.23 |
| 202 | 281 | RONA BULEY | W50 | ROAD RUNNERS CLUB | 55.28 |
| 203 | 136 | JULIAN BANCROFT | M40 | Unattached | 55.39 |
| 204 | 168 | BOB HOOKER | M65 | PORTSMOUTH JOGGERS | 55.42 |
| 205 | 270 | JULIA REVILL | W55 | DENMEAD STRIDERS | 55.46 |
| 206 | 266 | HELEN CRAIG | W35 | Unattached | 55.46 |
| 207 | 271 | EVELYN ELKINGTON | W65 | LANCASTER & MORECAMBE A.C. | 56.02 |
| 208 | 267 | KIRSTI WEBB | W35 | Unattached | 56.04 |
| 209 | 61 | ALLAN DRILLOT | M | Unattached | 56.04 |
| 210 | 305 | JEAN AVRIL WHALLEY | W45 | Unattached | 56.51 |
| 211 | 173 | LESLIE JACKSON | M60 | CLAYTON HARRIERS | 57.11 |
| 212 | 86 | ANDREW BOUGOURD | M | Unattached | 57.16 |
| 213 | 275 | KATHY TYTLER | W45 | READING ROAD RUNNERS | 57.31 |
| 214 | 285 | MARILYN MANZE | W50 | EDMONTON RUNNING CLUB | 57.37 |
| 215 | 268 | HILARY MANN | W35 | ROWHEATH HARRIERS | 57.54 |
| 216 | 277 | MARIA OZANNE | W45 | POOLE RUNNERS | 57.59 |
| 217 | 165 | BRIAN FOWLER | M65 | BARNET & DISTRICT A.C | 58.44 |
| 218 | 279 | JACKIE ASTLEY | W50 | READING ROAD RUNNERS | 59.06 |
| 219 | 218 | COLIN BRADLEY | M50 | LLISWERRY RUNNERS | 59.17 |
| 220 | 286 | FIONA NUTBURN | W45 | PLUMSTEAD RUNNERS | 59.21 |
| 221 | 226 | JENNIFER HALL | W | TRENT PARK RUNNING CLUB | 59.26 |
| 222 | 309 | CAROL HARVEY | W45 | Unattached | 59.36 |
| 223 | 147 | MALCOLM CAMBELL | M45 | Unattached | 59.36 |
| 224 | 273 | LYN EDEN | W60 | NIDD VALLEY ROAD RUNNERS | 59.42 |
| 225 | 295 | ALISON BONE | W45 | SANDHURST JOGGERS | 59.52 |
| 226 | 234 | CHARLOTTE WILSON | W | Unattached | 60.05 |
| 227 | 294 | VALERIE LAWSON | W60 | CLAYTON HARRIERS | 60.14 |
| 228 | 256 | ANNIE TOSTEVIN | W35 | YEOVIL TOWN R.R.C. | 60.28 |
| 229 | 263 | TINA INNAURATO | W35 | TRENT PARK R.C. | 61.58 |
| 230 | 235 | KELLY EMMA PATTERSON | W | Unattached | 63.52 |
| 231 | 269 | WENDY NORMAN | W35 | Unattached | 63.56 |
| 232 | 298 | SALLY MINKS | W45 | TRENT PARK JOGGERS | 64.21 |
| 233 | 183 | DAVID PRICE | M60 | Unattached | 66.15 |
| 234 | 238 | PATRISHIA McDERMOTT | W | FULL MOON H.H.Harriers | 71.07 |
| 235 | 39 | MATT HOBBS | M | FULL MOON H.H.HARRIERS | 71.07 |
| 236 | 250 | AILSA BANCROFT | W35 | Unattached | 74.50 |
Second issue 18-04-06 - updated age categories