GIAAC
Jones & Partners
2006 Winter Cross Country Series
After 4 Races
| Position |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Completed | Discard |
| 1 | Steve Dawes | 15 | 15 | 12 | 12 | 15 | 69 | 5 | 57 |
| 1 | Alan Rowe | 12 | 10 | 15 | 15 | 12 | 64 | 5 | 54 |
| 1 | Dave Holmes | 10 | 12 | 9 | 9 | | 40 | 4 | 40 |
| 1 | David Dyke | 5 | 9 | 8 | 8 | 9 | 39 | 5 | 34 |
| 1 | Mark Mercier | | | 10 | 10 | 10 | 30 | 3 | 30 |
| 1 | Ronan Shally | 6 | 6 | 6 | 6 | 8 | 32 | 5 | 26 |
| 1 | Francis Kehoe | 9 | | 7 | 7 | | 23 | 3 | 23 |
| 1 | Mike Doyle | 4 | 7 | | 5 | 7 | 23 | 4 | 23 |
| 1 | Paul Ingrouille | 8 | 8 | | 4 | | 20 | 3 | 20 |
| 1 | Nick Despres | 3 | 4 | 4 | 1 | 6 | 18 | 5 | 17 |
| 1 | Martin De La Mare | | 5 | 5 | 3 | | 13 | 3 | 13 |
| 1 | Jonathon Bailey | 7 | | | 2 | | 9 | 2 | 9 |
| Position |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Completed | Discard |
| 2 | Matthew Loveridge | 15 | 15 | 15 | | 8 | 53 | 4 | 53 |
| 2 | Daniel Arblaster | 12 | 12 | 12 | | 15 | 51 | 4 | 51 |
| 2 | Daniel Carre | 9 | | 8 | 15 | 12 | 44 | 4 | 44 |
| 2 | Michael Batiste | 8 | 10 | | 10 | 7 | 35 | 4 | 35 |
| 2 | Steve Bienvenu | 3 | 8 | 10 | 12 | | 33 | 4 | 33 |
| 2 | Pete Wickins | 7 | 6 | 7 | 9 | 9 | 38 | 5 | 32 |
| 2 | Louise Perrio | 5 | 9 | 6 | 7 | 10 | 37 | 5 | 32 |
| 2 | Ian Young | 4 | 7 | 4 | | 6 | 21 | 4 | 21 |
| 2 | Richard Saunders | 10 | | 9 | | | 19 | 2 | 19 |
| 2 | Gordon Mercier | | 1 | 3 | 6 | 3 | 13 | 4 | 13 |
| 2 | Martine Scholes | | 1 | 5 | 5 | 1 | 12 | 4 | 12 |
| 2 | Terry Wright | 2 | 2 | 1 | 2 | 5 | 12 | 5 | 11 |
| 2 | Simon Touzeau | 1 | | 1 | 8 | 1 | 11 | 4 | 11 |
| 2 | Craig Addlesee | 6 | 5 | | | | 11 | 2 | 11 |
| 2 | Chris O'Neill | 1 | 1 | 1 | 3 | 2 | 8 | 5 | 7 |
| 2 | Paul Hooker | 1 | 4 | | 1 | 1 | 7 | 4 | 7 |
| 2 | Richard Stapely | | 1 | 1 | 4 | 1 | 7 | 4 | 7 |
| 2 | Brian Holden | 1 | 3 | | 1 | 1 | 6 | 4 | 6 |
| 2 | Ian Merrien | 1 | 1 | 2 | 1 | | 5 | 4 | 5 |
| 2 | Gail Merrien | | 1 | 1 | 1 | | 3 | 3 | 3 |
| 2 | Markus West | 1 | | | 1 | | 2 | 2 | 2 |
| 2 | Nick Loveridge | 1 | | 1 | | | 2 | 2 | 2 |
| 2 | Geoff King | | 1 | | | | 1 | 1 | 1 |
| Position |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Completed | Discard |
| 3 | Sara Queripel | 15 | 15 | 15 | 15 | 15 | 75 | 5 | 60 |
| 3 | Sarah Mercier | 10 | 10 | 9 | 12 | 10 | 51 | 5 | 42 |
| 3 | Pierre Paul | 8 | 12 | 8 | 8 | 12 | 48 | 5 | 40 |
| 3 | Tim Andrews | 5 | 6 | 6 | 9 | 9 | 35 | 5 | 30 |
| 3 | Guy Plummer | 12 | | 12 | | | 24 | 2 | 24 |
| 3 | Glen Gallienne | 3 | | 7 | 6 | 8 | 24 | 4 | 24 |
| 3 | Roger Naftel | | | 10 | 10 | | 20 | 2 | 20 |
| 3 | Jeremy Mew | 2 | 7 | 4 | 7 | | 20 | 4 | 20 |
| 3 | Andy Bailey | 6 | | 5 | | 5 | 16 | 3 | 16 |
| 3 | Rhiann Gates | 4 | 8 | | | | 12 | 2 | 12 |
| 3 | Caroline Creed | | 9 | 3 | | | 12 | 2 | 12 |
| 3 | Phil Setters | 1 | | 1 | | 7 | 9 | 3 | 9 |
| 3 | John Roche | 9 | | | | | 9 | 1 | 9 |
| 3 | Darren Holden | | 5 | 2 | | | 7 | 2 | 7 |
| 3 | Henry Birch | 7 | | | | | 7 | 1 | 7 |
| 3 | Frankie Middleton | 1 | 4 | 1 | | | 6 | 3 | 6 |
| 3 | Alan Donaldson | | | | | 6 | 6 | 1 | 6 |
| 3 | John Dedman | 1 | | 1 | | | 2 | 2 | 2 |
| 3 | Andrew Walker | | | 1 | | | 1 | 1 | 1 |
| 3 | Janette Shepherd | 1 | | | | | 1 | 1 | 1 |
| 3 | Val Sexton | 1 | | | | | 1 | 1 | 1 |
| Position |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Completed | Discard |
| 4 | Kevin Le Noury | 15 | 15 | 15 | 15 | | 60 | 4 | 60 |
| 4 | Anne Setters | 10 | 12 | 9 | 9 | 15 | 55 | 5 | 46 |
| 4 | Ken Johnson | 9 | 8 | 12 | 12 | | 41 | 4 | 41 |
| 4 | Carol-Ann Stapely | 8 | 9 | 8 | 10 | 12 | 47 | 5 | 39 |
| 4 | Alun Williams | | 7 | 7 | 7 | 10 | 31 | 4 | 31 |
| 4 | Ron Harnden | 6 | 5 | 6 | 6 | 9 | 32 | 5 | 27 |
| 4 | Lindsay Ozanne | | 10 | 10 | | | 20 | 2 | 20 |
| 4 | Millie White | 5 | 6 | 5 | | | 16 | 3 | 16 |
| 4 | David Mahy | 12 | | | | | 12 | 1 | 12 |
| 4 | Terry Harnden | | | | 8 | | 8 | 1 | 8 |
| 4 | Fiona Le Tissier | 7 | | | | | 7 | 1 | 7 |
| 4 | Clare Rowlinson | 4 | | | | | 4 | 1 | 4 |
| 4 | Claire Hudson | 4 | | | | | 4 | 1 | 4 |
| Position |
Athlete |
1 |
2 |
3 |
4 |
Total |
Completed | Discard |
| 1 | Matthew Loveridge | 15 | 15 | 15 | | 45 | 3 | 45 |
| 2 | Daniel Arblaster | 12 | 12 | 12 | | 36 | 3 | 36 |
| 3 | Daniel Carre | 9 | | 8 | 15 | 32 | 3 | 32 |
| 4 | Steve Bienvenu | 3 | 8 | 10 | 12 | 33 | 4 | 30 |
| 5 | Michael Batiste | 8 | 10 | | 10 | 28 | 3 | 28 |
| 6 | Pete Wickins | 7 | 6 | 7 | 9 | 29 | 4 | 23 |
| 7 | Louise Perrio | 5 | 9 | 6 | 7 | 27 | 4 | 22 |
| 8 | Richard Saunders | 10 | | 9 | | 19 | 2 | 19 |
| 9 | Ian Young | 4 | 7 | 4 | | 15 | 3 | 15 |
| 10 | Craig Addlesee | 6 | 5 | | | 11 | 2 | 11 |
| 11 | Martine Scholes | | 1 | 5 | 5 | 11 | 3 | 11 |
| 12 | Simon Touzeau | 1 | | 1 | 8 | 10 | 3 | 10 |
| 13 | Gordon Mercier | | 1 | 3 | 6 | 10 | 3 | 10 |
| 14 | Terry Wright | 2 | 2 | 1 | 2 | 7 | 4 | 6 |
| 15 | Paul Hooker | 1 | 4 | | 1 | 6 | 3 | 6 |
| 16 | Richard Stapely | | 1 | 1 | 4 | 6 | 3 | 6 |
| 17 | Chris O'Neill | 1 | 1 | 1 | 3 | 6 | 4 | 5 |
| 18 | Brian Holden | 1 | 3 | | 1 | 5 | 3 | 5 |
| 19 | Ian Merrien | 1 | 1 | 2 | 1 | 5 | 4 | 4 |
| 20 | Gail Merrien | | 1 | 1 | 1 | 3 | 3 | 3 |
| 21 | Nick Loveridge | 1 | | 1 | | 2 | 2 | 2 |
| 22 | Markus West | 1 | | | 1 | 2 | 2 | 2 |
| 23 | Geoff King | | 1 | | | 1 | 1 | 1 |
| Position |
Athlete |
1 |
2 |
3 |
4 |
Total |
Completed | Discard |
| 1 | Sara Queripel | 15 | 15 | 15 | 15 | 60 | 4 | 45 |
| 2 | Sarah Mercier | 10 | 10 | 9 | 12 | 41 | 4 | 32 |
| 3 | Pierre Paul | 8 | 12 | 8 | 8 | 36 | 4 | 28 |
| 4 | Guy Plummer | 12 | | 12 | | 24 | 2 | 24 |
| 5 | Tim Andrews | 5 | 6 | 6 | 9 | 26 | 4 | 21 |
| 6 | Roger Naftel | | | 10 | 10 | 20 | 2 | 20 |
| 7 | Jeremy Mew | 2 | 7 | 4 | 7 | 20 | 4 | 18 |
| 8 | Glen Gallienne | 3 | | 7 | 6 | 16 | 3 | 16 |
| 9 | Rhiann Gates | 4 | 8 | | | 12 | 2 | 12 |
| 10 | Caroline Creed | | 9 | 3 | | 12 | 2 | 12 |
| 11 | Andy Bailey | 6 | | 5 | | 11 | 2 | 11 |
| 12 | John Roche | 9 | | | | 9 | 1 | 9 |
| 13 | Darren Holden | | 5 | 2 | | 7 | 2 | 7 |
| 14 | Henry Birch | 7 | | | | 7 | 1 | 7 |
| 15 | Frankie Middleton | 1 | 4 | 1 | | 6 | 3 | 6 |
| 16 | Phil Setters | 1 | | 1 | | 2 | 2 | 2 |
| 17 | John Dedman | 1 | | 1 | | 2 | 2 | 2 |
| 18 | Val Sexton | 1 | | | | 1 | 1 | 1 |
| 19 | Janette Shepherd | 1 | | | | 1 | 1 | 1 |
| 20 | Andrew Walker | | | 1 | | 1 | 1 | 1 |
| Position |
Athlete |
1 |
2 |
3 |
4 |
Total |
Completed | Discard |
| 1 | Kevin Le Noury | 15 | 15 | 15 | 15 | 60 | 4 | 45 |
| 2 | Ken Johnson | 9 | 8 | 12 | 12 | 41 | 4 | 33 |
| 3 | Anne Setters | 10 | 12 | 9 | 9 | 40 | 4 | 31 |
| 4 | Carol-Ann Stapely | 8 | 9 | 8 | 10 | 35 | 4 | 27 |
| 5 | Alun Williams | | 7 | 7 | 8 | 22 | 3 | 21 |
| 6 | Lindsay Ozanne | | 10 | 10 | | 20 | 2 | 20 |
| 7 | Ron Harnden | 6 | 5 | 6 | 7 | 24 | 4 | 19 |
| 8 | Millie White | 5 | 6 | 5 | | 16 | 3 | 16 |
| 9 | David Mahy | 12 | | | | 12 | 1 | 12 |
| 10 | Fiona Le Tissier | 7 | | | | 7 | 1 | 7 |
| 11 | Clare Rowlinson | 4 | | | | 4 | 1 | 4 |
| 12 | Claire Hudson | 4 | | | | 4 | 1 | 4 |
Index Fixture List